Copenhagen Airport flyavganger (CPH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LHR) | SAS | SK505 expand_more(3) | 02.55 | planlagt | |
| London (LHR) | Aeromexico | AM7831 | 02.55 | planlagt | |
| London (LHR) | Etihad Airways | EY4007 | 02.55 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5907 | 02.55 | planlagt | |
| Bristol (BRS) | Ryanair | FR746 | 02.55 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1271 expand_more(3) | 03.00 | planlagt | |
| Zurich (ZRH) | Air India | AI7728 | 03.00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3835 | 03.00 | planlagt | |
| Zurich (ZRH) | Oman Air | WY5840 | 03.00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1074 | 03.00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR160 expand_more(6) | 03.05 | planlagt | |
| Doha (DOH) | Iberia | IB8402 | 03.05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9254 | 03.05 | planlagt | |
| Doha (DOH) | Oman Air | WY6117 | 03.05 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3441 | 03.05 | planlagt | |
| Doha (DOH) | RwandAir | WB1152 | 03.05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6241 | 03.05 | planlagt | |
| Cairo (CAI) | Egyptair | MS760 expand_more(2) | 03.05 | planlagt | |
| Cairo (CAI) | Air Cairo | SM8760 | 03.05 | planlagt | |
| Cairo (CAI) | Ethiopian Airlines | ET1462 | 03.05 | planlagt | |
| Stockholm (ARN) | SAS | SK1424 expand_more(1) | 03.05 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5577 | 03.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR648 | 03.10 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I106 | 03.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK1549 expand_more(3) | 03.20 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7824 | 03.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2855 | 03.20 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9290 | 03.20 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 03.20 | planlagt | |
| Dusseldorf (DUS) | Lufthansa | LH5325 | 03.20 | planlagt | |
| London (LHR) | British Airways | BA813 expand_more(3) | 03.25 | planlagt | |
| London (LHR) | Finnair | AY5925 | 03.25 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6522 | 03.25 | planlagt | |
| London (LHR) | Qatar Airways | QR8314 | 03.25 | planlagt | |
| Barcelona (BCN) | SAS | SK1585 | 03.25 | planlagt | |
| Madrid (MAD) | Iberia | IB818 expand_more(2) | 03.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5434 | 03.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5276 | 03.30 | planlagt | |
| Paris (CDG) | Air France | AF1851 expand_more(7) | 03.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5782 | 03.35 | planlagt | |
| Paris (CDG) | Air Austral | UU8851 | 03.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9617 | 03.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 03.35 | planlagt | |
| Paris (CDG) | GOL | G35255 | 03.35 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3193 | 03.35 | planlagt | |
| Paris (CDG) | SAS | SK9826 | 03.35 | planlagt | |
| Aarhus (AAR) | SAS | SK1245 expand_more(2) | 03.35 | planlagt | |
| Aarhus (AAR) | Air France | AF4574 | 03.35 | planlagt | |
| Aarhus (AAR) | KLM | KL8440 | 03.35 | planlagt | |
| Mumbai (BOM) | SAS | SK969 | 03.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY941 | 03.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR5071 | 03.40 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5438 | 03.40 | planlagt | |
| Warsaw (WMI) | Buzz | FR9749 | 03.45 | planlagt | |
| Ronne (RNN) | DAT | DX46 | 04.00 | planlagt | |
| Stockholm (ARN) | SAS | SK410 | 04.00 | planlagt | |
| Oslo (OSL) | SAS | SK464 | 04.05 | planlagt | |
| Rome (FCO) | SAS | SK691 expand_more(1) | 04.10 | planlagt | |
| Rome (FCO) | Aeromexico | AM7809 | 04.10 | planlagt | |
| Aalborg (AAL) | SAS | SK1217 expand_more(2) | 04.20 | planlagt | |
| Aalborg (AAL) | Air France | AF4565 | 04.20 | planlagt | |
| Aalborg (AAL) | KLM | KL2928 | 04.20 | planlagt | |
| Stavanger (SVG) | Norwegian | DY971 | 04.20 | planlagt | |
| Manchester (MAN) | easyJet | U22236 | 04.25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83090 | 04.30 | planlagt | |
| London (STN) | Ryanair | FR7381 | 04.30 | planlagt | |
| London (LHR) | SAS | SK1517 expand_more(3) | 04.40 | planlagt | |
| London (LHR) | Aeromexico | AM7833 | 04.40 | planlagt | |
| London (LHR) | Etihad Airways | EY3956 | 04.40 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5911 | 04.40 | planlagt | |
| Stockholm (ARN) | SAS | SK1408 expand_more(1) | 05.00 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3263 | 05.00 | planlagt | |
| Stockholm (ARN) | Norwegian | D83212 | 05.00 | planlagt | |
| Oslo (OSL) | Norwegian | D83232 | 05.00 | planlagt | |
| Dublin (DUB) | SAS | SK2537 | 05.00 | planlagt | |
| Oslo (OSL) | SAS | SK1468 expand_more(1) | 05.00 | planlagt | |
| Oslo (OSL) | Air Europa | UX3271 | 05.00 | planlagt | |
| Brussels (BRU) | SAS | SK1595 expand_more(1) | 05.00 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33344 | 05.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI211 expand_more(2) | 05.05 | planlagt | |
| Reykjavik (KEF) | Emirates | EK3313 | 05.05 | planlagt | |
| Reykjavik (KEF) | Finnair | AY6825 | 05.05 | planlagt | |
| Birmingham (BHX) | easyJet | U26674 | 05.05 | planlagt | |
| Milan (MXP) | SAS | SK687 expand_more(1) | 05.10 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3960 | 05.10 | planlagt | |
| Helsinki (HEL) | Finnair | AY960 expand_more(2) | 05.15 | planlagt | |
| Helsinki (HEL) | Icelandair | FI7360 | 05.15 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6786 | 05.15 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6845 | 05.20 | planlagt | |
| Budapest (BUD) | SAS | SK761 | 05.20 | planlagt | |
| Prague (PRG) | SAS | SK1761 | 05.20 | planlagt | |
| Bologna (BLQ) | SAS | SK2685 | 05.20 | planlagt | |
| Geneva (GVA) | SAS | SK617 | 05.25 | planlagt | |
| Edinburgh (EDI) | SAS | SK2513 expand_more(1) | 05.25 | planlagt | |
| Edinburgh (EDI) | LOT | LO5457 | 05.25 | planlagt | |
| Birmingham (BHX) | SAS | SK2535 expand_more(1) | 05.25 | planlagt | |
| Birmingham (BHX) | LOT | LO5439 | 05.25 | planlagt | |
| Paris (CDG) | SAS | SK559 expand_more(2) | 05.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM7828 | 05.25 | planlagt | |
| Paris (CDG) | Air France | AF4582 | 05.25 | planlagt | |
| Aalborg (AAL) | SAS | SK1203 expand_more(1) | 05.30 | planlagt | |
| Aalborg (AAL) | KLM | KL2924 | 05.30 | planlagt | |
| Karup (KRP) | Alsie Express | 6I376 | 05.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1274 expand_more(8) | 05.30 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6381 | 05.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9473 | 05.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E8026 | 05.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1132 | 05.30 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6410 | 05.30 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5640 | 05.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6608 | 05.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9378 | 05.30 | planlagt | |
| London (LHR) | SAS | SK1507 expand_more(4) | 05.30 | planlagt | |
| London (LHR) | Aeromexico | AM7832 | 05.30 | planlagt | |
| London (LHR) | Etihad Airways | EY3957 | 05.30 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2627 | 05.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5910 | 05.30 | planlagt | |
| Aarhus (AAR) | BRA | SK1259 expand_more(2) | 05.30 | planlagt | |
| Aarhus (AAR) | Air Europa | UX3288 | 05.30 | planlagt | |
| Aarhus (AAR) | KLM | KL8436 | 05.30 | planlagt | |
| Manchester (MAN) | SAS | SK541 expand_more(2) | 05.30 | planlagt | |
| Manchester (MAN) | LOT | LO5447 | 05.30 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5912 | 05.30 | planlagt | |
| Bergen (BGO) | SAS | SK2872 expand_more(3) | 05.35 | planlagt | |
| Bergen (BGO) | Air Europa | UX3267 | 05.35 | planlagt | |
| Bergen (BGO) | Air France | AF4576 | 05.35 | planlagt | |
| Bergen (BGO) | KLM | KL8616 | 05.35 | planlagt | |
| Dusseldorf (DUS) | SAS | SK627 | 05.35 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1280 | 05.35 | planlagt | |
| Hannover (HAJ) | SAS | SK1667 | 05.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS996 | 05.35 | planlagt | |
| Stavanger (SVG) | SAS | SK1874 expand_more(3) | 05.40 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3275 | 05.40 | planlagt | |
| Stavanger (SVG) | Air France | AF4587 | 05.40 | planlagt | |
| Stavanger (SVG) | KLM | KL8606 | 05.40 | planlagt | |
| Trondheim (TRD) | SAS | SK2886 expand_more(2) | 05.40 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3278 | 05.40 | planlagt | |
| Trondheim (TRD) | Air France | AF4978 | 05.40 | planlagt | |
| Helsinki (HEL) | SAS | SK1716 expand_more(2) | 05.40 | planlagt | |
| Helsinki (HEL) | Air France | AF4976 | 05.40 | planlagt | |
| Helsinki (HEL) | KLM | KL8430 | 05.40 | planlagt | |
| Gdansk (GDN) | SAS | SK757 | 05.40 | planlagt | |
| Bangkok (BKK) | SAS | SK973 expand_more(1) | 05.40 | planlagt | |
| Bangkok (BKK) | Garuda Indonesia | GA9806 | 05.40 | planlagt | |
| Edinburgh (EDI) | Norwegian | D83502 | 05.45 | planlagt | |
| Warsaw (WAW) | CityJet | SK2751 expand_more(1) | 05.45 | planlagt | |
| Warsaw (WAW) | LOT | LO5598 | 05.45 | planlagt | |
| Aalborg (AAL) | Norwegian | D83092 | 05.45 | planlagt | |
| Luxembourg (LUX) | SAS | SK2583 | 05.45 | planlagt | |
| Vienna (VIE) | SAS | SK695 | 05.45 | planlagt | |
| Riga (RIX) | Norwegian | D82063 | 05.50 | planlagt | |
| Paris (CDG) | Air France | AF1051 expand_more(4) | 05.55 | planlagt | |
| Paris (CDG) | Aeromexico | AM6177 | 05.55 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9611 | 05.55 | planlagt | |
| Paris (CDG) | GOL | G35257 | 05.55 | planlagt | |
| Paris (CDG) | SAS | SK9824 | 05.55 | planlagt | |
| Zurich (ZRH) | SAS | SK609 | 05.55 | avbrutt | |
| London (LGW) | Norwegian | D83518 | 05.55 | planlagt | |
| Krakow (KRK) | SAS | SK1799 | 06.00 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I108 | 06.00 | planlagt | |
| Oslo (OSL) | SAS | SK462 | 06.00 | planlagt | |
| Stuttgart (STR) | SAS | SK1655 | 06.00 | planlagt | |
| Beijing (PEK) | Air China | CA878 expand_more(1) | 06.00 | planlagt | |
| Beijing (PEK) | TAP Air Portugal | TP8782 | 06.00 | planlagt | |
| Stockholm (ARN) | SAS | SK408 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK553 expand_more(1) | 06.05 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7825 | 06.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1786 expand_more(7) | 06.05 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6008 | 06.05 | planlagt | |
| Istanbul (IST) | Icelandair | FI7027 | 06.05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4156 | 06.05 | planlagt | |
| Istanbul (IST) | Oman Air | WY5750 | 06.05 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5786 | 06.05 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7326 | 06.05 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9402 | 06.05 | planlagt | |
| Hamburg (HAM) | SAS | SK651 | 06.05 | planlagt | |
| Munich (MUC) | SAS | SK2657 expand_more(1) | 06.10 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3958 | 06.10 | planlagt | |
| Ronne (RNN) | DAT | DX48 | 06.15 | planlagt | |
| London (LHR) | British Airways | BA815 expand_more(5) | 06.15 | planlagt | |
| London (LHR) | Cathay Pacific | CX7198 | 06.15 | planlagt | |
| London (LHR) | Finnair | AY5987 | 06.15 | planlagt | |
| London (LHR) | JetBlue | B66329 | 06.15 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9803 | 06.15 | planlagt | |
| London (LHR) | Qatar Airways | QR8315 | 06.15 | planlagt | |
| Brussels (BRU) | SAS | SK597 | 06.15 | planlagt | |
| Frankfurt (FRA) | SAS | SK1635 expand_more(1) | 06.15 | planlagt | |
| Frankfurt (FRA) | Etihad Airways | EY3945 | 06.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH2443 | 06.20 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2260 | 06.20 | planlagt | |
| Vagar (FAE) | Atlantic Airways | RC459 expand_more(3) | 06.35 | planlagt | |
| Vagar (FAE) | Air France | AF3883 | 06.35 | planlagt | |
| Vagar (FAE) | Icelandair | FI6398 | 06.35 | planlagt | |
| Vagar (FAE) | KLM | KL9541 | 06.35 | planlagt | |
| Ankara (ESB) | Pegasus | PC1770 | 06.35 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copenhagen Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåTing å se og gjøre når du er i eller rundt byen København, Danmark

