Copenhagen Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2990 | 00.20 | planlagt | |
| Antalya (AYT) | SunExpress | XQ572 | 00.20 | planlagt | |
| Chania (CHQ) | Norwegian | D83353 | 00.20 | planlagt | |
| Chania (CHQ) | SAS | SK2820 | 00.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR2763 | 00.40 | planlagt | |
| Malaga (AGP) | SAS | SK584 | 00.45 | planlagt | |
| Faro (FAO) | Ryanair | FR5147 | 00.55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR6844 | 01.05 | 00:42 | landet |
| Derby (EMA) | Cargo Air | QY436 | 04.20 | planlagt | |
| Billund (BLL) | BRA | SK1280 expand_more(1) | 06.50 | planlagt | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06.50 | planlagt | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 06.50 | planlagt | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06.50 | planlagt | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06.50 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06.50 | planlagt | |
| Vantaa (HEL) | SAS | SK1705 expand_more(4) | 06.50 | planlagt | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06.50 | planlagt | |
| Vantaa (HEL) | Air France | AF4888 | 06.50 | planlagt | |
| Vantaa (HEL) | KLM | KL8427 | 06.50 | planlagt | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06.50 | planlagt | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06.50 | planlagt | |
| Vilnius (VNO) | Air France | AF5168 | 06.50 | planlagt | |
| Vilnius (VNO) | KLM | KL8633 | 06.50 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06.50 | planlagt | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06.50 | planlagt | |
| Tallinn (TLL) | Air France | AF5153 | 06.50 | planlagt | |
| Tallinn (TLL) | KLM | KL8629 | 06.50 | planlagt | |
| Istanbul (IST) | SAS | SK832 | 06.55 | planlagt | |
| Riga (RIX) | CityJet | SK1645 | 06.55 | planlagt | |
| Rønne (RNN) | DAT | DX31 | 06.55 | planlagt | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Air France | AF4335 | 07.00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07.00 | planlagt | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07.00 | planlagt | |
| Kristiansand (KRS) | Air France | AF4974 | 07.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL8561 | 07.00 | planlagt | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07.00 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07.00 | planlagt | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07.05 | planlagt | |
| Aalborg (AAL) | Air France | AF3836 | 07.05 | planlagt | |
| Aalborg (AAL) | KLM | KL2923 | 07.05 | planlagt | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07.05 | planlagt | |
| Newark (EWR) | Air France | AF4347 | 07.05 | planlagt | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07.05 | planlagt | |
| Hamburg (HAM) | CityJet | SK648 | 07.05 | planlagt | |
| Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07.05 | planlagt | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07.05 | planlagt | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07.05 | planlagt | |
| Toronto (YYZ) | WestJet | WS5820 | 07.05 | planlagt | |
| Aalborg (AAL) | Norwegian | D83079 | 07.10 | planlagt | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07.10 | planlagt | |
| Stavanger (SVG) | Air Europa | UX3287 | 07.10 | planlagt | |
| Stavanger (SVG) | Air France | AF4944 | 07.10 | planlagt | |
| Stavanger (SVG) | KLM | KL8659 | 07.10 | planlagt | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07.10 | planlagt | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07.10 | Forsinket | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07.10 | Forsinket | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07.10 | Forsinket | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07.10 | Forsinket | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07.10 | Forsinket | |
| Singapore (SIN) | SAS | SK8000 | 07.10 | Forsinket | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07.15 | planlagt | |
| Aarhus (AAR) | Air Europa | UX3249 | 07.15 | planlagt | |
| Aarhus (AAR) | Air France | AF3843 | 07.15 | planlagt | |
| Aarhus (AAR) | KLM | KL8473 | 07.15 | planlagt | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07.15 | planlagt | |
| Stockholm (ARN) | Air Europa | UX3252 | 07.15 | planlagt | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07.15 | planlagt | |
| Oslo (OSL) | Air Europa | UX3282 | 07.15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07.15 | planlagt | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07.20 | planlagt | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07.20 | planlagt | |
| Bergen (BGO) | Air Europa | UX3258 | 07.20 | planlagt | |
| Bergen (BGO) | Air France | AF4546 | 07.20 | planlagt | |
| Bergen (BGO) | KLM | KL8645 | 07.20 | planlagt | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07.20 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5503 | 07.20 | planlagt | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07.20 | planlagt | |
| Torp (TRF) | Air France | AF5152 | 07.20 | planlagt | |
| Torp (TRF) | KLM | KL8469 | 07.20 | planlagt | |
| Poznan (POZ) | SAS | SK2756 | 07.20 | planlagt | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07.20 | planlagt | |
| Trondheim (TRD) | Air Europa | UX3290 | 07.20 | planlagt | |
| Trondheim (TRD) | Air France | AF4959 | 07.20 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07.20 | planlagt | |
| Dusseldorf (DUS) | CityJet | SK620 | 07.25 | planlagt | |
| Karlstad (KSD) | NyxAir | OJ600 | 07.30 | planlagt | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07.35 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33207 | 07.35 | planlagt | |
| Riga (RIX) | Air Canada | AC6457 | 07.35 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07.40 | planlagt | |
| Bangkok (BKK) | Air Canada | AC7453 | 07.40 | planlagt | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07.40 | planlagt | |
| Karup (KRP) | Alsie Express | 6I359 | 07.45 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07.45 | planlagt | |
| Aalborg (AAL) | SAS | SK1202 expand_more(1) | 07.50 | planlagt | |
| Aalborg (AAL) | KLM | KL2911 | 07.50 | planlagt | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08.05 | planlagt | |
| Vantaa (HEL) | Icelandair | FI7353 | 08.05 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08.05 | planlagt | |
| Aalborg (AAL) | Norwegian | D83081 | 08.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84151 | 08.10 | planlagt | |
| Stockholm (ARN) | SAS | SK1417 | 08.15 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61367 | 08.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08.25 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2852 | 08.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08.30 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08.30 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08.30 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08.30 | planlagt | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6601 | 08.30 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY932 | 08.50 | planlagt | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08.50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08.50 | planlagt | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 08.55 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6761 | 08.55 | planlagt | |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09.10 | planlagt | |
| Aalborg (AAL) | Air France | AF3845 | 09.10 | planlagt | |
| Aalborg (AAL) | KLM | KL8613 | 09.10 | planlagt | |
| Stockholm (ARN) | SAS | SK401 | 09.15 | planlagt | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09.15 | planlagt | |
| Paris (CDG) | Air Austral | UU8750 | 09.15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9610 | 09.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09.15 | planlagt | |
| Paris (CDG) | SAS | SK9743 | 09.15 | planlagt | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09.15 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09.15 | planlagt | |
| London (LHR) | British Airways | BA812 expand_more(4) | 09.25 | planlagt | |
| London (LHR) | Cathay Pacific | CX7199 | 09.25 | planlagt | |
| London (LHR) | Finnair | AY5898 | 09.25 | planlagt | |
| London (LHR) | JetBlue | B66290 | 09.25 | planlagt | |
| London (LHR) | Qatar Airways | QR8339 | 09.25 | planlagt | |
| Rønne (RNN) | DAT | DX35 | 09.25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83083 | 09.30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09.30 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6055 | 09.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4157 | 09.30 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9354 | 09.30 | planlagt | |
| London (LHR) | SAS | SK500 expand_more(2) | 09.30 | planlagt | |
| London (LHR) | Aeromexico | AM7819 | 09.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5922 | 09.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR2724 | 09.35 | planlagt | |
| London (STN) | Ryanair | RK7382 | 09.45 | planlagt | |
| Malaga (AGP) | Norwegian | D85070 | 09.55 | planlagt | |
| Stockholm (ARN) | Norwegian | D83195 | 09.55 | planlagt | |
| Oslo (OSL) | Norwegian | D83221 | 10.00 | planlagt | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10.00 | planlagt | |
| Warsaw (WAW) | SAS | SK8199 | 10.00 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10.05 | planlagt | |
| Athens (ATH) | Air Canada | AC5727 | 10.05 | planlagt | |
| Athens (ATH) | SAS | SK8418 | 10.05 | planlagt | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10.10 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10.10 | planlagt | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10.10 | planlagt | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10.10 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10.10 | planlagt | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10.15 | planlagt | |
| Atlanta (ATL) | Air France | AF4334 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10.15 | planlagt | |
| Karup (KRP) | Alsie Express | 6I357 | 10.15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10.15 | planlagt | |
| Aarhus (AAR) | BRA | SK1244 expand_more(1) | 10.20 | planlagt | |
| Aarhus (AAR) | Air France | AF3844 | 10.20 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10.25 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10.30 | planlagt | |
| Aalborg (AAL) | SAS | SK1208 | 10.35 | planlagt | |
| Hamburg (HAM) | SAS | SK646 | 10.40 | planlagt | |
| Jebel Ali (DWC) | Emirates | EK9987 | 10.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1870 | 10.50 | planlagt | |
| Gothenburg (GOT) | SAS | SK443 | 10.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC828 | 10.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1269 | 11.05 | planlagt | |
| Stockholm (ARN) | SAS | SK1419 | 11.05 | planlagt | |
| Berlin (BER) | SAS | SK1674 | 11.05 | planlagt | |
| Brussels (BRU) | airBaltic | SN2257 | 11.05 | planlagt | |
| Oslo (OSL) | SAS | SK1455 | 11.05 | planlagt | |
| Turin (TRN) | Ryanair | FR5089 | 11.10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR1784 | 11.25 | planlagt | |
| Paris (CDG) | Air France | AF1150 | 11.25 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1630 | 11.25 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11.25 | planlagt | |
| Milan (MXP) | CityJet | SK684 | 11.25 | planlagt | |
| Hanover (HAJ) | SAS | SK670 | 11.30 | planlagt | |
| Stavanger (SVG) | SAS | SK1875 | 11.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11.35 | planlagt | |
| Gdansk (GDN) | BRA | SK756 | 11.35 | planlagt | |
| Vantaa (HEL) | Finnair | AY955 | 11.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01.20 | planlagt | |
| Krakow (KRK) | Ryanair | FR2725 | 05.55 | planlagt | |
| Faro (FAO) | Norwegian | D83620 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06.00 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06.00 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06.00 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6600 | 06.00 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9303 | 06.00 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(6) | 06.00 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31433 | 06.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9638 | 06.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6025 | 06.00 | planlagt | |
| Munich (MUC) | Etihad Airways | EY3782 | 06.00 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2127 | 06.00 | planlagt | |
| Munich (MUC) | United Airlines | UA8966 | 06.00 | planlagt | |
| Palma de Mallorca (PMI) | Jettime | SK585 | 06.00 | planlagt | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM6135 | 06.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06.05 | planlagt | |
| Paris (CDG) | GOL | G35253 | 06.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06.05 | planlagt | |
| Paris (CDG) | SAS | SK9823 | 06.05 | planlagt | |
| Paris (CDG) | Saudia | SV6064 | 06.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06.05 | planlagt | |
| Paris (CDG) | WestJet | WS5092 | 06.05 | planlagt | |
| Nice (NCE) | SAS | SK791 | 06.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06.20 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06.20 | planlagt | |
| Frankfurt (FRA) | Air India | AI8591 | 06.20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06.20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06.20 | planlagt | |
| Milan (MXP) | CityJet | SK683 expand_more(1) | 06.20 | planlagt | |
| Milan (MXP) | Etihad Airways | EY3961 | 06.20 | planlagt | |
| Turin (TRN) | Ryanair | FR5088 | 06.25 | planlagt | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06.30 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06.30 | planlagt | |
| Milan (BGY) | Ryanair | FR1785 | 06.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY964 | 06.45 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR2881 | 06.50 | planlagt | |
| Aalborg (AAL) | BRA | SK1205 | 06.50 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(3) | 06.50 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06.50 | planlagt | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06.50 | planlagt | |
| Brussels (BRU) | United Airlines | UA9912 | 06.50 | planlagt | |
| Malaga (AGP) | Norwegian | D83670 | 06.55 | planlagt | |
| Rome (FCO) | Ryanair | FR406 | 06.55 | planlagt | |
| Stockholm (ARN) | Norwegian | D83194 | 07.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07.00 | planlagt | |
| Vienna (VIE) | Air Canada | AC6218 | 07.00 | planlagt | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07.00 | planlagt | |
| Stockholm (ARN) | SAS | SK402 | 07.00 | planlagt | |
| Oslo (OSL) | SAS | SK454 | 07.00 | planlagt | |
| Dublin (DUB) | Norwegian | D83606 | 07.05 | planlagt | |
| Rome (FCO) | Norwegian | D83730 | 07.05 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK1168 | 07.05 | planlagt | |
| Rhodes (RHO) | Sunclass Airlines | DK168 | 07.05 | planlagt | |
| Oslo (OSL) | Norwegian | D83220 | 07.10 | planlagt | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07.20 | planlagt | |
| London (LHR) | American Airlines | AA7181 | 07.20 | planlagt | |
| London (LHR) | Qatar Airways | QR8316 | 07.20 | planlagt | |
| Warsaw (WAW) | LOT | LO460 | 07.20 | planlagt | |
| Alesund (AES) | SprintAir | P83272 | 07.20 | planlagt | |
| Kristiansand (KRS) | SprintAir | P83150 | 07.25 | planlagt | |
| Ronne (RNN) | DAT | DX32 | 07.30 | planlagt | |
| Aalborg (AAL) | Norwegian | D83080 | 07.35 | planlagt | |
| Palermo (PMO) | Norwegian | D83748 | 07.45 | planlagt | |
| Vienna (VIE) | Jettime | SK1693 | 07.50 | planlagt | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07.55 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07.55 | planlagt | |
| Krakow (KRK) | SAS | SK1735 | 07.55 | planlagt | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07.55 | planlagt | |
| Zurich (ZRH) | El Al | LY9782 | 07.55 | planlagt | |
| London (LGW) | Norwegian | D83510 | 08.00 | planlagt | |
| Munich (MUC) | SAS | SK661 | 08.00 | planlagt | |
| Stuttgart (STR) | CityJet | SK657 | 08.00 | planlagt | |
| Vilnius (VNO) | CityJet | SK744 expand_more(1) | 08.00 | planlagt | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08.00 | planlagt | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08.00 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08.00 | planlagt | |
| Helsinki (HEL) | SAS | SK1706 expand_more(1) | 08.00 | planlagt | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08.00 | planlagt | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08.05 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08.05 | planlagt | |
| Oslo (OSL) | SAS | SK1462 expand_more(1) | 08.05 | planlagt | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08.05 | planlagt | |
| Venice (VCE) | SAS | SK2691 | 08.05 | planlagt | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(1) | 08.05 | planlagt | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08.05 | planlagt | |
| London (LHR) | SAS | SK501 expand_more(4) | 08.10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7624 | 08.10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2629 | 08.10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5908 | 08.10 | planlagt | |
| London (LHR) | WestJet | WS5810 | 08.10 | planlagt | |
| Dusseldorf (DUS) | SAS | SK1629 | 08.10 | planlagt | |
| Tallinn (TLL) | SAS | SK1798 | 08.10 | planlagt | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08.10 | planlagt | |
| Amsterdam (AMS) | El Al | LY9758 | 08.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL2857 | 08.10 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9289 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT132 expand_more(1) | 08.15 | planlagt | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08.15 | planlagt | |
| Geneva (GVA) | CityJet | SK613 | 08.15 | planlagt | |
| Warsaw (WAW) | SAS | SK751 expand_more(1) | 08.15 | planlagt | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08.15 | planlagt | |
| Hamburg (HAM) | SAS | SK1641 | 08.15 | planlagt | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08.15 | planlagt | |
| Karup (KRP) | Alsie Express | 6I358 | 08.15 | planlagt | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08.20 | planlagt | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08.20 | planlagt | |
| Prague (PRG) | SAS | SK767 expand_more(1) | 08.20 | planlagt | |
| Prague (PRG) | Tarom | RO9293 | 08.20 | planlagt | |
| Luxembourg (LUX) | SAS | SK2581 | 08.20 | planlagt | |
| Berlin (BER) | SAS | SK1673 | 08.20 | planlagt | |
| Paris (CDG) | SAS | SK565 expand_more(6) | 08.25 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33318 | 08.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM7826 | 08.25 | planlagt | |
| Paris (CDG) | Air France | AF4581 | 08.25 | planlagt | |
| Paris (CDG) | El Al | LY9766 | 08.25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN4050 | 08.25 | planlagt | |
| Paris (CDG) | WestJet | WS5808 | 08.25 | planlagt | |
| Hannover (HAJ) | SAS | SK669 | 08.25 | planlagt | |
| Gdansk (GDN) | BRA | SK755 expand_more(1) | 08.25 | planlagt | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08.25 | planlagt | |
| Milan (MXP) | SAS | SK1685 expand_more(1) | 08.25 | planlagt | |
| Milan (MXP) | El Al | LY9780 | 08.25 | planlagt | |
| Rome (FCO) | SAS | SK681 expand_more(2) | 08.30 | planlagt | |
| Rome (FCO) | Aeromexico | AM7810 | 08.30 | planlagt | |
| Rome (FCO) | El Al | LY9770 | 08.30 | planlagt | |
| Aalborg (AAL) | SAS | SK1207 expand_more(1) | 08.30 | planlagt | |
| Aalborg (AAL) | Singapore Airlines | SQ2707 | 08.30 | planlagt | |
| Aarhus (AAR) | BRA | SK1243 expand_more(1) | 08.30 | planlagt | |
| Aarhus (AAR) | Singapore Airlines | SQ2657 | 08.30 | planlagt | |
| Porto (OPO) | SAS | SK2773 | 08.30 | planlagt | |
| Budapest (BUD) | Norwegian | D83550 | 08.35 | planlagt | |
| Madrid (MAD) | SAS | SK581 expand_more(2) | 08.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM7835 | 08.35 | planlagt | |
| Madrid (MAD) | Air Europa | UX3248 | 08.35 | planlagt | |
| Riga (RIX) | SAS | SK1608 | 08.35 | planlagt | |
| Stavanger (SVG) | SAS | SK1870 expand_more(1) | 08.35 | planlagt | |
| Stavanger (SVG) | Singapore Airlines | SQ2710 | 08.35 | planlagt | |
| Stockholm (ARN) | Norwegian | D84152 | 08.40 | planlagt | |
| Gothenburg (GOT) | SAS | SK434 expand_more(1) | 08.40 | planlagt | |
| Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08.40 | planlagt | |
| Wroclaw (WRO) | CityJet | SK763 | 08.40 | planlagt | |
| Naples (NAP) | SAS | SK2681 | 08.40 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61368 | 08.45 | planlagt | |
| Helsinki (HEL) | Finnair | AY954 expand_more(4) | 08.50 | planlagt | |
| Helsinki (HEL) | American Airlines | AA8991 | 08.50 | planlagt | |
| Helsinki (HEL) | British Airways | BA6024 | 08.50 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL6814 | 08.50 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6774 | 08.50 | planlagt | |
| Athens (ATH) | SAS | SK777 expand_more(1) | 08.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33327 | 08.50 | planlagt | |
| Barcelona (BCN) | Norwegian | D83656 | 09.00 | planlagt | |
| Stockholm (ARN) | SAS | SK1418 expand_more(1) | 09.00 | planlagt | |
| Stockholm (ARN) | Singapore Airlines | SQ2636 | 09.00 | planlagt | |
| Florence (FLR) | SAS | SK2961 | 09.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY933 | 09.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1268 expand_more(10) | 09.25 | planlagt | |
