Copenhagen Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00.20 | 23:49 | landet |
Chania (CHQ) | Norwegian | D83353 | 00.20 | 00:03 | landet |
Malaga (AGP) | SAS | SK584 | 00.45 | 00:48 | landet |
Cologne (CGN) | Compass Air Cargo | QY488 | 03.55 | 03:40 | landet |
Derby (EMA) | Swiftair | WT436 | 04.20 | 04:37 | landet |
Paris (CDG) | ASL Airlines | 5O4416 | 05.24 | 05:26 | landet |
Rønne (RNN) | DAT | DX31 | 06.55 | planlagt | |
Vilnius (VNO) | SAS | SK743 expand_more(2) | 06.55 | planlagt | |
Vilnius (VNO) | KLM | KL8541 | 06.55 | planlagt | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06.55 | planlagt | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 06.55 | planlagt | |
Tallinn (TLL) | KLM | KL8648 | 06.55 | planlagt | |
Vantaa (HEL) | Finnair | AY969 expand_more(2) | 07.00 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL6865 | 07.00 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6798 | 07.00 | planlagt | |
Gdansk (GDN) | SAS | SK1758 | 07.00 | planlagt | |
Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07.05 | 06:52 | landet |
Aalborg (AAL) | Air France | AF5152 | 07.05 | 06:52 | landet |
Aalborg (AAL) | KLM | KL2893 | 07.05 | 06:52 | landet |
Boston (BOS) | SAS | SK928 | 07.05 | planlagt | |
Newark (EWR) | SAS | SK910 | 07.05 | Forsinket | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07.05 | 06:58 | landet |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07.05 | 06:58 | landet |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07.05 | 06:58 | landet |
Aalborg (AAL) | Norwegian | D83079 | 07.10 | planlagt | |
Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07.10 | planlagt | |
Aarhus (AAR) | Air France | AF3843 | 07.10 | planlagt | |
Aarhus (AAR) | KLM | KL2953 | 07.10 | planlagt | |
Berlin (BER) | easyJet | U25261 | 07.10 | 06:48 | landet |
Stavanger (SVG) | SAS | SK1871 expand_more(2) | 07.10 | planlagt | |
Stavanger (SVG) | Air Baltic | BT6136 | 07.10 | planlagt | |
Stavanger (SVG) | Air France | AF4944 | 07.10 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07.10 | Forsinket | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07.10 | Forsinket | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07.10 | Forsinket | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07.10 | Forsinket | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07.10 | Forsinket | |
Singapore (SIN) | SAS | SK8000 | 07.10 | Forsinket | |
Singapore (SIN) | Virgin Australia | VA5582 | 07.10 | Forsinket | |
Billund (BLL) | BRA | SK1280 | 07.15 | planlagt | |
Stockholm (ARN) | SAS | SK1415 | 07.15 | 06:53 | landet |
Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07.15 | 06:59 | landet |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07.15 | 06:59 | landet |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07.15 | 06:59 | landet |
Vantaa (HEL) | SAS | SK1705 expand_more(4) | 07.15 | 07:15 | landet |
Vantaa (HEL) | Aegean Airlines | A33349 | 07.15 | planlagt | |
Vantaa (HEL) | Air France | AF4888 | 07.15 | planlagt | |
Vantaa (HEL) | KLM | KL8547 | 07.15 | planlagt | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07.15 | planlagt | |
Oslo (OSL) | SAS | SK1461 expand_more(1) | 07.15 | planlagt | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07.15 | planlagt | |
Bergen (BGO) | SAS | SK2861 expand_more(4) | 07.20 | 07:19 | landet |
Bergen (BGO) | Aegean Airlines | A33303 | 07.20 | planlagt | |
Bergen (BGO) | Air Baltic | BT6200 | 07.20 | planlagt | |
Bergen (BGO) | Air France | AF4546 | 07.20 | planlagt | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07.20 | planlagt | |
Hamburg (HAM) | BRA | SK648 | 07.20 | 07:18 | landet |
Kristiansand (KRS) | BRA | SK2983 expand_more(3) | 07.20 | 07:26 | landet |
Kristiansand (KRS) | Air France | AF4974 | 07.20 | planlagt | |
Kristiansand (KRS) | KLM | KL8451 | 07.20 | planlagt | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07.20 | planlagt | |
Poznan (POZ) | CityJet | SK2756 expand_more(1) | 07.20 | 07:00 | landet |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07.20 | 07:00 | landet |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07.20 | 07:03 | landet |
Trondheim (TRD) | Air Baltic | BT6178 | 07.20 | planlagt | |
Trondheim (TRD) | Air France | AF4959 | 07.20 | planlagt | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07.20 | planlagt | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07.25 | 07:22 | landet |
Doha (DOH) | Finnair | AY6696 | 07.25 | planlagt | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07.25 | planlagt | |
Doha (DOH) | Oman Air | WY6118 | 07.25 | planlagt | |
Doha (DOH) | RwandAir | WB1149 | 07.25 | planlagt | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07.25 | planlagt | |
Doha (DOH) | Virgin Australia | VA6190 | 07.25 | planlagt | |
Riga (RIX) | Carpatair | BT131 expand_more(4) | 07.30 | 07:14 | landet |
Riga (RIX) | Aegean Airlines | A33221 | 07.30 | planlagt | |
Riga (RIX) | Delta Air Lines | DL7312 | 07.30 | planlagt | |
Riga (RIX) | Icelandair | FI7173 | 07.30 | planlagt | |
Riga (RIX) | SAS | SK9609 | 07.30 | planlagt | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07.40 | 07:40 | landet |
Bangkok (BKK) | Air Canada | AC7453 | 07.40 | planlagt | |
Rønne (RNN) | DAT | DX33 | 07.40 | 07:32 | landet |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07.45 | 07:38 | landet |
Sonderborg (SGD) | Flexflight | W2401 | 07.45 | planlagt | |
Aalborg (AAL) | SAS | SK1202 expand_more(1) | 07.50 | 07:35 | landet |
Aalborg (AAL) | KLM | KL2881 | 07.50 | planlagt | |
Karup (KRP) | AIS Airlines | PNX571 | 07.50 | 07:44 | landet |
Karup (KRP) | AIS Airlines | PNX470 | 07.50 | ukjent | |
Bergamo (BGY) | Ryanair | FR1784 | 07.55 | 07:42 | landet |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 08.05 | 08:04 | landet |
Vantaa (HEL) | Japan Airlines | JL6885 | 08.05 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6787 | 08.05 | planlagt | |
Vantaa (HEL) | TAP Air Portugal | TP8789 | 08.05 | planlagt | |
Munich (MUC) | Lufthansa | LH2438 | 08.05 | 07:56 | landet |
Aalborg (AAL) | Norwegian | D83081 | 08.10 | 07:59 | landet |
Stockholm (ARN) | Norwegian | D84151 | 08.10 | 08:03 | landet |
Warsaw (WAW) | Wizz Air | W61367 | 08.15 | 08:06 | landet |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08.20 | 08:08 | landet |
Stockholm (ARN) | KLM | KL2874 | 08.20 | planlagt | |
Oslo (OSL) | SAS | SK1463 expand_more(1) | 08.20 | 08:10 | landet |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08.20 | planlagt | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08.25 | 08:17 | landet |
Amsterdam (AMS) | KLM | KL2852 | 08.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08.40 | 08:39 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08.40 | planlagt | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08.40 | planlagt | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08.40 | planlagt | |
Amsterdam (AMS) | Korean Air | KE6441 | 08.40 | planlagt | |
Amsterdam (AMS) | SAS | SK6601 | 08.40 | planlagt | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08.40 | planlagt | |
New York (JFK) | SAS | SK916 | 08.40 | 08:22 | landet |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08.40 | 08:34 | landet |
Banjul (BJL) | SAS | SK7034 | 08.45 | 08:01 | landet |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08.45 | 08:31 | landet |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08.45 | 08:31 | landet |
Frankfurt (FRA) | United Airlines | UA9012 | 08.45 | 08:31 | landet |
Edinburgh (EDI) | Ryanair | FR2674 | 08.50 | 08:53 | landet |
Geneva (GVA) | easyJet | U21537 | 08.50 | 08:28 | landet |
Oslo (OSL) | Norwegian | DY932 | 08.50 | 08:40 | landet |
Vienna (VIE) | Austrian Airlines | OS301 | 08.50 | 10:09 | landet |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08.55 | 08:46 | landet |
Zurich (ZRH) | Air Canada | AC6761 | 08.55 | 08:46 | landet |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 09.00 | 08:42 | landet |
Barcelona (BCN) | Iberia | IB5388 | 09.00 | 08:42 | landet |
Barcelona (BCN) | Qatar Airways | QR5535 | 09.00 | 08:42 | landet |
Cancun (CUN) | TUI | 6B472 | 09.00 | 09:12 | landet |
Stockholm (ARN) | SAS | SK401 | 09.15 | 08:56 | landet |
Amsterdam (AMS) | easyJet | U27935 | 09.20 | 09:14 | landet |
London (LGW) | easyJet | U26585 | 09.25 | 09:10 | landet |
Rønne (RNN) | DAT | DX35 | 09.25 | 09:24 | landet |
Aalborg (AAL) | Norwegian | D83083 | 09.30 | 09:20 | landet |
London (LHR) | British Airways | BA812 expand_more(3) | 09.30 | 09:26 | landet |
London (LHR) | Cathay Pacific | CX7199 | 09.30 | 09:26 | landet |
London (LHR) | Finnair | AY5898 | 09.30 | 09:26 | landet |
London (LHR) | Qatar Airways | QR8339 | 09.30 | 09:26 | landet |
London (LHR) | SAS | SK500 expand_more(1) | 09.30 | 09:33 | landet |
London (LHR) | Virgin Atlantic | VS5922 | 09.30 | 09:33 | landet |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09.30 | 09:22 | landet |
Istanbul (IST) | Gulf Air | GF6055 | 09.30 | 09:22 | landet |
Istanbul (IST) | IndiGo | 6E4157 | 09.30 | 09:22 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09.30 | 09:22 | landet |
Istanbul (IST) | Thai Airways | TG9354 | 09.30 | 09:22 | landet |
Paris (CDG) | easyJet | U24647 | 09.30 | 09:16 | landet |
Beirut (BEY) | MEA | ME225 | 09.45 | 09:29 | landet |
London (STN) | Ryanair | FR7384 | 09.50 | 10:02 | landet |
Aarhus (AAR) | SAS | SK1244 expand_more(4) | 09.55 | 09:40 | landet |
Aarhus (AAR) | Air France | AF3844 | 09.55 | 09:40 | landet |
Aarhus (AAR) | KLM | KL8439 | 09.55 | 09:40 | landet |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09.55 | 09:40 | landet |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 09.55 | 09:40 | landet |
Stockholm (ARN) | Norwegian | D83195 | 09.55 | 09:45 | landet |
Warsaw (WAW) | LOT | LO463 expand_more(3) | 09.55 | 09:31 | landet |
Warsaw (WAW) | SAS | SK8199 | 09.55 | 09:31 | landet |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09.55 | 09:31 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7091 | 09.55 | 09:31 | landet |
Oslo (OSL) | Norwegian | D83221 | 10.00 | 10:04 | landet |
Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 10.05 | 10:03 | landet |
Athens (ATH) | SAS | SK8418 | 10.05 | 10:03 | landet |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10.10 | 10:06 | landet |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10.10 | 10:06 | landet |
Oslo (OSL) | Jettime | SK455 expand_more(2) | 10.10 | 09:55 | landet |
Oslo (OSL) | Aegean Airlines | A33364 | 10.10 | 09:55 | landet |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10.10 | 09:55 | landet |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10.15 | 10:07 | landet |
Sonderborg (SGD) | Flexflight | W2403 | 10.15 | 10:07 | landet |
Madrid (MAD) | Iberia Express | IB1821 expand_more(2) | 10.20 | 10:13 | landet |
Madrid (MAD) | American Airlines | AA8776 | 10.20 | 10:13 | landet |
Madrid (MAD) | Vueling | VY5189 | 10.20 | 10:13 | landet |
Paris (BVA) | Ryanair | FR9266 | 10.25 | 10:33 | landet |
Palma Mallorca (PMI) | Ryanair | FR2880 | 10.25 | 10:11 | landet |
Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10.30 | 10:16 | landet |
Aalborg (AAL) | Air France | AF3837 | 10.30 | 10:16 | landet |
Aalborg (AAL) | KLM | KL2885 | 10.30 | 10:16 | landet |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10.30 | 10:16 | landet |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10.30 | 10:16 | landet |
Vantaa (HEL) | Norwegian | D83153 | 10.30 | 10:18 | landet |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10.30 | 10:17 | landet |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10.30 | 10:17 | landet |
Krakow (KRK) | Ryanair | FR2763 | 10.35 | 10:20 | landet |
Paris (CDG) | Air France | AF1150 expand_more(8) | 10.40 | 10:34 | landet |
Paris (CDG) | Air Austral | UU8150 | 10.40 | 10:34 | landet |
Paris (CDG) | Atlantic Airways | RC6994 | 10.40 | 10:34 | landet |
Paris (CDG) | China Eastern Airlines | MU1729 | 10.40 | 10:34 | landet |
Paris (CDG) | Delta Air Lines | DL8608 | 10.40 | 10:34 | landet |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10.40 | 10:34 | landet |
Paris (CDG) | Kenya Airways | KQ3096 | 10.40 | 10:34 | landet |
Paris (CDG) | SAS | SK9745 | 10.40 | 10:34 | landet |
Paris (CDG) | Vietnam Airlines | VN3184 | 10.40 | 10:34 | landet |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10.40 | 10:38 | landet |
Gothenburg (GOT) | Icelandair | FI7505 | 10.40 | 10:38 | landet |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10.40 | 10:38 | landet |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10.40 | 10:38 | landet |
Billund (BLL) | BRA | SK1282 expand_more(1) | 10.45 | 10:37 | landet |
Billund (BLL) | Singapore Airlines | SQ2621 | 10.45 | 10:37 | landet |
Hamburg (HAM) | BRA | SK646 | 10.45 | 10:55 | landet |
Chicago (ORD) | SAS | SK944 | 10.45 | 10:21 | landet |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11.05 | 11:13 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | SAS | SK6603 | 11.05 | 11:13 | landet |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11.05 | 11:13 | landet |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11.05 | 10:57 | landet |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11.05 | 10:57 | landet |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11.05 | 10:57 | landet |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11.05 | 11:08 | landet |
Brussels (BRU) | Air Canada | AC6319 | 11.05 | 11:08 | landet |
Brussels (BRU) | Etihad Airways | EY7219 | 11.05 | 11:08 | landet |
Brussels (BRU) | United Airlines | UA9911 | 11.05 | 11:08 | landet |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11.05 | 10:52 | landet |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11.05 | 10:52 | landet |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11.05 | 10:52 | landet |
Berlin (BER) | Jettime | SK1674 expand_more(1) | 11.10 | 10:58 | landet |
Berlin (BER) | Icelandair | FI7441 | 11.10 | 10:58 | landet |
Gdansk (GDN) | SAS | SK756 expand_more(2) | 11.10 | 11:01 | landet |
Gdansk (GDN) | Icelandair | FI7420 | 11.10 | 11:01 | landet |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 11.10 | 11:01 | landet |
Stavanger (SVG) | SAS | SK1875 expand_more(2) | 11.15 | 10:54 | landet |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11.15 | 10:54 | landet |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11.15 | 10:54 | landet |
Venice (VCE) | Ryanair | FR782 | 11.20 | 10:50 | landet |
Milan (MXP) | CityJet | SK684 expand_more(2) | 11.20 | 10:59 | landet |
Milan (MXP) | Etihad Airways | EY3977 | 11.20 | 10:59 | landet |
Milan (MXP) | Icelandair | FI7445 | 11.20 | 10:59 | landet |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11.25 | 11:10 | landet |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11.25 | 11:10 | landet |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11.25 | 11:25 | landet |
Sorvágur (FAE) | Air France | AF3882 | 11.25 | 11:25 | landet |
Sorvágur (FAE) | KLM | KL9536 | 11.25 | 11:25 | landet |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11.25 | 11:21 | landet |
Dusseldorf (DUS) | Icelandair | FI7402 | 11.25 | 11:21 | landet |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11.35 | 11:31 | landet |
Frankfurt (FRA) | Air Canada | AC9131 | 11.35 | 11:31 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11.35 | 11:31 | landet |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11.35 | 11:31 | landet |
Frankfurt (FRA) | United Airlines | UA9404 | 11.35 | 11:31 | landet |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11.35 | 11:28 | landet |
Warsaw (WAW) | Icelandair | FI7528 | 11.35 | 11:28 | landet |
Warsaw (WAW) | LOT | LO5595 | 11.35 | 11:28 | landet |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11.40 | 11:15 | landet |
Vantaa (HEL) | Qatar Airways | QR6793 | 11.40 | 11:15 | landet |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11.40 | 11:15 | landet |
Stuttgart (STR) | SAS | SK658 | 11.40 | 11:32 | landet |
Prague (PRG) | SAS | SK768 | 11.40 | 11:49 | landet |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11.40 | 11:23 | landet |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11.40 | 11:23 | landet |
Istanbul (SAW) | AJet | VF69 | 11.40 | 11:11 | landet |
Hanover (HAJ) | BRA | SK670 expand_more(1) | 11.45 | Forsinket | |
Hanover (HAJ) | Icelandair | FI7412 | 11.45 | Forsinket | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11.45 | 11:38 | landet |
Vilnius (VNO) | Icelandair | FI7428 | 11.45 | 11:38 | landet |
Vilnius (VNO) | KLM | KL8543 | 11.45 | 11:38 | landet |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11.50 | 11:47 | landet |
Amsterdam (AMS) | KLM | KL2854 | 11.50 | 11:47 | landet |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11.50 | 11:47 | landet |
Brussels (BRU) | SAS | SK594 | 11.50 | 11:40 | landet |
Washington (IAD) | SAS | SK926 | 11.55 | planlagt | |
Vantaa (HEL) | Jettime | SK1707 expand_more(1) | 11.55 | 11:54 | landet |
Vantaa (HEL) | KLM | KL8549 | 11.55 | 11:54 | landet |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11.55 | 11:43 | landet |
Lisbon (LIS) | Air China | CA7041 | 11.55 | 11:43 | landet |
Lisbon (LIS) | Azores Airlines | S48668 | 11.55 | 11:43 | landet |
Lisbon (LIS) | Finnair | AY6756 | 11.55 | 11:43 | landet |
Lisbon (LIS) | Icelandair | FI6408 | 11.55 | 11:43 | landet |
Lisbon (LIS) | SAS | SK8904 | 11.55 | 11:43 | landet |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12.00 | 11:45 | landet |
Munich (MUC) | Aegean Airlines | A31482 | 12.00 | 11:45 | landet |
Munich (MUC) | Air Canada | AC9739 | 12.00 | 11:45 | landet |
Munich (MUC) | All Nippon Airways | NH6024 | 12.00 | 11:45 | landet |
Munich (MUC) | Etihad Airways | EY4182 | 12.00 | 11:45 | landet |
Munich (MUC) | Singapore Airlines | SQ2128 | 12.00 | 11:45 | landet |
Munich (MUC) | United Airlines | UA8908 | 12.00 | 11:45 | landet |
Istanbul (SAW) | Pegasus | PC1071 | 12.00 | 11:35 | landet |
Munich (MUC) | SAS | SK662 expand_more(3) | 12.00 | 11:50 | landet |
Munich (MUC) | El Al | LY9809 | 12.00 | 11:50 | landet |
Munich (MUC) | Etihad Airways | EY4097 | 12.00 | 11:50 | landet |
Munich (MUC) | Icelandair | FI7457 | 12.00 | 11:50 | landet |
Dublin (DUB) | Norwegian | D83607 | 12.05 | 11:56 | landet |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12.05 | planlagt | |
Zurich (ZRH) | Icelandair | FI7592 | 12.05 | planlagt | |
Oslo (OSL) | SAS | SK1467 | 12.15 | planlagt | |
Kaunas (KUN) | Ryanair | FR7621 | 12.35 | planlagt | |
Maastricht (MST) | Emirates | EK9746 | 12.35 | planlagt | |
Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12.40 | planlagt | |
Stockholm (ARN) | KLM | KL2877 | 12.40 | planlagt | |
Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12.40 | planlagt | |
Vantaa (HEL) | American Airlines | AA8970 | 12.40 | planlagt | |
Vantaa (HEL) | Icelandair | FI7353 | 12.40 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12.40 | planlagt | |
London (STN) | Ryanair | FR7382 | 12.40 | planlagt | |
Budapest (BUD) | Norwegian | D83551 | 12.50 | planlagt | |
London (LGW) | Norwegian | D83511 | 12.50 | planlagt | |
Aalborg (AAL) | Norwegian | D83085 | 12.55 | 12:48 | landet |
Rome (FCO) | Norwegian | D83731 | 12.55 | 12:39 | landet |
Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 12.55 | 12:45 | landet |
Reykjavik (KEF) | Emirates | EK3306 | 12.55 | planlagt | |
Reykjavik (KEF) | Finnair | AY6832 | 12.55 | planlagt | |
Reykjavik (KEF) | SAS | SK6163 | 12.55 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 12.55 | planlagt | |
Palma Mallorca (PMI) | SAS | SK586 | 12.55 | 12:36 | landet |
Geneva (GVA) | CityJet | SK1610 | 13.00 | 12:59 | landet |
Manchester (MAN) | SAS | SK540 expand_more(1) | 13.00 | 13:06 | landet |
Manchester (MAN) | Virgin Atlantic | VS5932 | 13.00 | planlagt | |
London (LHR) | British Airways | BA814 expand_more(6) | 13.05 | 13:02 | landet |
London (LHR) | American Airlines | AA7194 | 13.05 | planlagt | |
London (LHR) | Finnair | AY5900 | 13.05 | planlagt | |
London (LHR) | Japan Airlines | JL6523 | 13.05 | planlagt | |
London (LHR) | JetBlue | B66258 | 13.05 | planlagt | |
London (LHR) | Malaysia Airlines | MH9800 | 13.05 | planlagt | |
London (LHR) | Qatar Airways | QR6226 | 13.05 | planlagt | |
Paris (CDG) | SAS | SK566 expand_more(3) | 13.10 | 12:55 | landet |
Paris (CDG) | Air France | AF4560 | 13.10 | planlagt | |
Paris (CDG) | El Al | LY9777 | 13.10 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13.10 | planlagt | |
London (LHR) | SAS | SK502 expand_more(4) | 13.10 | 13:25 | landet |
London (LHR) | Delta Air Lines | DL7631 | 13.10 | planlagt | |
London (LHR) | Etihad Airways | EY4001 | 13.10 | planlagt | |
London (LHR) | Singapore Airlines | SQ2706 | 13.10 | planlagt | |
London (LHR) | Virgin Atlantic | VS5921 | 13.10 | planlagt | |
Rønne (RNN) | DAT | DX39 | 13.10 | 12:58 | landet |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 13.15 | 12:52 | landet |
Dubai (DXB) | Icelandair | FI6017 | 13.15 | planlagt | |
Dubai (DXB) | Qantas | QF8151 | 13.15 | planlagt | |
Hamburg (HAM) | SAS | SK1648 expand_more(1) | 13.15 | 13:52 | landet |
Hamburg (HAM) | Icelandair | FI7438 | 13.15 | 13:52 | landet |
Aalborg (AAL) | SAS | SK1212 expand_more(1) | 13.20 | 13:21 | landet |
Aalborg (AAL) | KLM | KL2887 | 13.20 | 13:21 | landet |
Milan (MXP) | SAS | SK1686 expand_more(1) | 13.25 | 13:28 | landet |
Milan (MXP) | Etihad Airways | EY4013 | 13.25 | 13:28 | landet |
Bristol (BRS) | easyJet | U22931 | 13.40 | 13:32 | landet |
Gdansk (GDN) | Wizz Air | W61741 | 13.40 | 13:23 | landet |
Oslo (OSL) | Norwegian | D83225 | 13.40 | avbrutt | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(3) | 13.50 | 13:26 | landet |
Istanbul (IST) | Gulf Air | GF6027 | 13.50 | 13:26 | landet |
Istanbul (IST) | IndiGo | 6E4159 | 13.50 | 13:26 | landet |
Istanbul (IST) | Pakistan International Airlines | PK5781 | 13.50 | 13:26 | landet |
Bergamo (BGY) | Ryanair | FR2990 | 13.55 | 13:44 | landet |
Amsterdam (AMS) | KLM | KL1271 expand_more(9) | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Aeromexico | AM6398 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Air Europa | UX3786 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | ITA Airways | AZ3762 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | SAS | SK6605 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Tarom | RO9304 | 14.00 | 13:56 | landet |
Amsterdam (AMS) | Xiamen Air | MF9375 | 14.00 | 13:56 | landet |
Doha (DOH) | Qatar Airways | QR159 expand_more(4) | 14.05 | 13:40 | landet |
Doha (DOH) | Finnair | AY6697 | 14.05 | 13:40 | landet |
