Llegadas y salidas de vuelos de Aeropuerto de Copenhagen
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | Retrasado | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | programado | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | programado | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | programado | |
| Rhodes (RHO) | Norwegian | D83371 | 00:15 | Retrasado | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | programado | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | programado | |
| Larnaca (LCA) | Jettime | SK2776 | 00:20 | programado | |
| Kerkyra (CFU) | SAS | SK7776 | 00:25 | programado | |
| London (STN) | Ryanair | FR2618 | 00:25 | programado | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | programado | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | programado | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | programado | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | programado | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | 00:54 | Aterrizado |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | programado | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | programado | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01:45 | programado | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | Retrasado | |
| Rhodes (RHO) | SAS | SK2992 | 02:15 | programado | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 02:50 | programado | |
| Lisbon (LIS) | SAS | SK2802 | 03:20 | Retrasado | |
| Tbilisi (TBS) | Geosky | D41712 | 05:00 | programado | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | Retrasado | |
| Seoul (ICN) | SAS | SK988 | 06:00 | programado | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | programado | |
| New York (JFK) | Air France | AF3643 | 06:45 | programado | |
| New York (JFK) | KLM | KL6047 | 06:45 | programado | |
| New York (JFK) | SAS | SK3991 | 06:45 | programado | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | programado | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | programado | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | programado | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | programado | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | programado | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | programado | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | programado | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | programado | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | programado | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | programado | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | programado | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | programado | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | programado | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | programado | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | programado | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | programado | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | programado | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | programado | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | programado | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | programado | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | programado | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | programado | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | programado | |
| Boston (BOS) | Air France | AF4335 | 07:00 | programado | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | programado | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:00 | programado | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | programado | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | programado | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | programado | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | programado | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | programado | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | programado | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | programado | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | programado | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | programado | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | programado | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Retrasado | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Retrasado | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Retrasado | |
| Hamburg (HAM) | CityJet | SK648 expand_more(2) | 07:05 | programado | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | programado | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | programado | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | programado | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | programado | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | programado | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | programado | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | programado | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | programado | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | programado | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | programado | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | programado | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | programado | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | programado | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | programado | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | programado | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | programado | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | programado | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | programado | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | programado | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:15 | programado | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | programado | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | programado | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | programado | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | programado | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | programado | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | programado | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | programado | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | programado | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | programado | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | programado | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | programado | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | programado | |
| Bergen (BGO) | TAP Air Portugal | TP5516 | 07:20 | programado | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | programado | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | programado | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | programado | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | programado | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | programado | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | programado | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | programado | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | programado | |
| Stockholm (ARN) | CityJet | WX9042 | 07:45 | programado | |
| Berlin (BER) | easyJet | U25261 | 07:55 | programado | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | programado | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | programado | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | programado | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | programado | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | programado | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | programado | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | programado | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | programado | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | programado | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | programado | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Retrasado | |
| New York (JFK) | Air France | AF4350 | 08:40 | Retrasado | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Retrasado | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | programado | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | programado | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | programado | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | programado | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | programado | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | programado | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | programado | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | programado | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | programado | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | programado | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | programado | |
| Paris (CDG) | SAS | SK9743 | 09:15 | programado | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | programado | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | programado | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | programado | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | programado | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | programado | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | programado | |
| London (LHR) | British Airways | BA812 | 09:25 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | programado | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | programado | |
| London (STN) | Ryanair | FR7382 | 09:50 | programado | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | programado | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | programado | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | programado | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | programado | |
| Rønne (RNN) | DAT | DX37 | 10:05 | programado | |
| Washington (IAD) | SAS | SK926 | 10:10 | programado | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | programado | |
| Seattle (SEA) | SAS | SK938 | 10:10 | programado | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | programado | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | programado | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | programado | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | programado | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | programado | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | programado | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | programado | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | programado | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | programado | |
| Hamburg (HAM) | CityJet | SK646 | 10:45 | programado | |
| Chicago (ORD) | SAS | SK944 | 10:45 | programado | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | programado | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | programado | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | programado | |
| Amsterdam (AMS) | KLM | KL1269 | 11:00 | programado | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | programado | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | programado | |
| Berlin (BER) | SAS | SK1674 | 11:05 | programado | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | programado | |
| London (LHR) | British Airways | BA820 | 11:05 | programado | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | programado | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | programado | |
| Billund (BLL) | SAS | SK1282 | 11:25 | programado | |
| Paris (CDG) | Air France | AF1150 | 11:25 | programado | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | programado | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | programado | |
| Milan (MXP) | CityJet | SK684 | 11:25 | programado | |
| Rome (FCO) | SAS | SK1692 | 11:30 | programado | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | programado | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | programado | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | cancelado | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | programado | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | programado | |
| Philadelphia (PHL) | American Airlines | AA744 | 11:35 | programado | |
| Vilnius (VNO) | CityJet | SK745 | 11:35 | programado | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | programado | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | programado | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | programado | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | programado | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | programado | |
| Prague (PRG) | SAS | SK768 | 11:40 | programado | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | programado | |
| NIce (NCE) | SAS | SK792 | 11:45 | programado | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | programado | |
| Beijing (PEK) | Air China | CA598 | 00:15 | programado | |
| Antalya (AYT) | SunExpress | XQ577 | 01:20 | programado | |
| Istanbul (IST) | ULS Airlines Cargo | TK6504 | 04:20 | programado | |
| Rome (FCO) | SAS | SK1691 expand_more(1) | 05:20 | programado | |
| Rome (FCO) | El Al | LY9828 | 05:20 | programado | |
| London (STN) | Ryanair | FR7381 | 05:45 | programado | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | programado | |
| Nice (NCE) | Norwegian | D83640 | 06:00 | programado | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | programado | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9492 | 06:00 | programado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | programado | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | programado | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | programado | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | programado | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | programado | |
| Chania (CHQ) | SAS | SK2819 | 06:00 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | programado | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | programado | |
| Lisbon (LIS) | Icelandair | FI6409 | 06:00 | programado | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | programado | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | programado | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | programado | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | programado | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | programado | |
| Paris (CDG) | GOL | G35253 | 06:05 | programado | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | programado | |
| Paris (CDG) | SAS | SK9823 | 06:05 | programado | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | programado | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | programado | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | programado | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(2) | 06:05 | programado | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | programado | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | programado | |
| Nice (NCE) | SAS | SK791 | 06:05 | programado | |
| Rhodes (RHO) | SAS | SK7719 | 06:05 | programado | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | programado | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | programado | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | programado | |
| Lemnos (LXS) | SAS | SK7753 | 06:15 | programado | |
| Prague (PRG) | Norwegian | D83580 | 06:20 | programado | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | programado | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | programado | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | programado | |
| Milan (MXP) | CityJet | SK683 expand_more(2) | 06:20 | programado | |
| Milan (MXP) | El Al | LY9774 | 06:20 | programado | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | programado | |
| Chania (CHQ) | Norwegian | D83350 | 06:30 | programado | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | programado | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | programado | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | programado | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(2) | 06:30 | programado | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | programado | |
| Lisbon (LIS) | Norwegian | D83616 | 06:45 | programado | |
| Rhodes (RHO) | Jettime | JP203 | 06:45 | programado | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | programado | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | programado | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | programado | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | programado | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | programado | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | programado | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | programado | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | programado | |
| Malaga (AGP) | SAS | SK587 | 06:55 | programado | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:00 | programado | |
| London (LHR) | American Airlines | AA6762 | 07:00 | programado | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | programado | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | programado | |
| Bilbao (BIO) | Norwegian | D83708 | 07:00 | programado | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | programado | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | programado | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | programado | |
| Split (SPU) | SAS | SK2831 | 07:00 | programado | |
| Tbilisi (TBS) | Geosky | D41713 | 07:00 | programado | |
| Preveza (PVK) | Atlantic Airways | RC7120 | 07:15 | programado | |
| Samos (SMI) | Jettime | JP267 | 07:15 | programado | |
| Stockholm (ARN) | Norwegian | D83196 | 07:30 | programado | |
| Mytilene (MJT) | Sunclass Airlines | DK1136 | 07:30 | programado | |
| Rhodes (RHO) | Jettime | JP245 | 07:30 | programado | |
| Mytilene (MJT) | Sunclass Airlines | DK136 | 07:30 | programado | |
| Kaunas (KUN) | Ryanair | FR7620 | 07:50 | programado | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:50 | programado | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:50 | programado | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | programado | |
| Aalborg (AAL) | Norwegian | D83080 | 07:55 | programado | |
| London (LGW) | Norwegian | D83510 | 07:55 | programado | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | programado | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | programado | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | programado | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | programado | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | programado | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | programado | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | programado | |
| Munich (MUC) | SAS | SK661 | 08:00 | programado | |
| Vilnius (VNO) | CityJet | SK744 expand_more(3) | 08:00 | programado | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | programado | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:00 | programado | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | programado | |
| Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | programado | |
| Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | programado | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | programado | |
| Helsinki (HEL) | SAS | SK1706 expand_more(3) | 08:00 | programado | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | programado | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | programado | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | programado | |
| Dublin (DUB) | SAS | SK537 | 08:05 | programado | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | programado | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | programado | |
| Venice (VCE) | SAS | SK2691 | 08:05 | programado | |
| Trondheim (TRD) | SAS | SK2882 expand_more(3) | 08:05 | programado | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | programado | |
| Trondheim (TRD) | Etihad Airways | EY3901 | 08:05 | programado | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | programado | |
| Oslo (OSL) | SAS | SK1462 expand_more(3) | 08:05 | programado | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | programado | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | programado | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | programado | |
| Amsterdam (AMS) | Norwegian | D83538 | 08:10 | programado | |
| Paris (CDG) | Norwegian | D83636 | 08:10 | programado | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | programado | |
| Amsterdam (AMS) | Aeromexico | AM7820 | 08:10 | programado | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | programado | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | programado | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | programado | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | programado | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | programado | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | programado | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | programado | |
| London (LHR) | WestJet | WS5810 | 08:10 | programado | |
| Dusseldorf (DUS) | SAS | SK1629 expand_more(1) | 08:10 | programado | |
| Dusseldorf (DUS) | Delta Air Lines | DL7581 | 08:10 | programado | |
| Geneva (GVA) | SAS | SK613 expand_more(1) | 08:15 | programado | |
| Geneva (GVA) | Delta Air Lines | DL7582 | 08:15 | programado | |
| Warsaw (WAW) | SAS | SK751 expand_more(3) | 08:15 | programado | |
| Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | programado | |
| Warsaw (WAW) | LOT | LO5596 | 08:15 | programado | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | programado | |
| Tallinn (TLL) | CityJet | SK1798 | 08:15 | programado | |
| Bergen (BGO) | SAS | SK2862 expand_more(3) | 08:15 | cancelado | |
| Bergen (BGO) | Delta Air Lines | DL7645 | 08:15 | cancelado | |
| Bergen (BGO) | Etihad Airways | EY4008 | 08:15 | cancelado | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:15 | cancelado | |
| Ronne (RNN) | DAT | R6968 | 08:15 | programado | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08:20 | programado | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | programado | |
| Prague (PRG) | SAS | SK767 | 08:20 | programado | |
| Hamburg (HAM) | CityJet | SK1641 expand_more(2) | 08:20 | programado | |
| Hamburg (HAM) | Delta Air Lines | DL7584 | 08:20 | programado | |
