Copenhagen Flygplats Ankomster och avgångar med flyg
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | Försenad | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | schemalagd | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | schemalagd | |
| Rhodes (RHO) | Norwegian | D83371 | 00:15 | Försenad | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | schemalagd | |
| Larnaca (LCA) | Jettime | SK2776 | 00:20 | schemalagd | |
| Kerkyra (CFU) | SAS | SK7776 | 00:25 | schemalagd | |
| London (STN) | Ryanair | FR2618 | 00:25 | schemalagd | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | schemalagd | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | schemalagd | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | schemalagd | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | 00:54 | landat |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | schemalagd | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | schemalagd | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01:45 | schemalagd | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | Försenad | |
| Rhodes (RHO) | SAS | SK2992 | 02:15 | schemalagd | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 02:50 | schemalagd | |
| Lisbon (LIS) | SAS | SK2802 | 03:20 | Försenad | |
| Tbilisi (TBS) | Geosky | D41712 | 05:00 | schemalagd | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | Försenad | |
| Seoul (ICN) | SAS | SK988 | 06:00 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | schemalagd | |
| New York (JFK) | Air France | AF3643 | 06:45 | schemalagd | |
| New York (JFK) | KLM | KL6047 | 06:45 | schemalagd | |
| New York (JFK) | SAS | SK3991 | 06:45 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | schemalagd | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | schemalagd | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | schemalagd | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | schemalagd | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | schemalagd | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | schemalagd | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | schemalagd | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | schemalagd | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | schemalagd | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | schemalagd | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | schemalagd | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | schemalagd | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | schemalagd | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | schemalagd | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | schemalagd | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | schemalagd | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | schemalagd | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | schemalagd | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | schemalagd | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | schemalagd | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | schemalagd | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | schemalagd | |
| Boston (BOS) | Air France | AF4335 | 07:00 | schemalagd | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | schemalagd | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:00 | schemalagd | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | schemalagd | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | schemalagd | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | schemalagd | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | schemalagd | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | schemalagd | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | schemalagd | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | schemalagd | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | schemalagd | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | schemalagd | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | schemalagd | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Försenad | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Försenad | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Försenad | |
| Hamburg (HAM) | CityJet | SK648 expand_more(2) | 07:05 | schemalagd | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | schemalagd | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | schemalagd | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | schemalagd | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | schemalagd | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | schemalagd | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | schemalagd | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | schemalagd | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | schemalagd | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | schemalagd | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | schemalagd | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | schemalagd | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | schemalagd | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | schemalagd | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | schemalagd | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | schemalagd | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | schemalagd | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | schemalagd | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | schemalagd | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | schemalagd | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | schemalagd | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:15 | schemalagd | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | schemalagd | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | schemalagd | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | schemalagd | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | schemalagd | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | schemalagd | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | schemalagd | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | schemalagd | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | schemalagd | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | schemalagd | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | schemalagd | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | schemalagd | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | schemalagd | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | schemalagd | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | schemalagd | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | schemalagd | |
| Bergen (BGO) | TAP Air Portugal | TP5516 | 07:20 | schemalagd | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | schemalagd | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | schemalagd | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | schemalagd | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | schemalagd | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | schemalagd | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | schemalagd | |
| Stockholm (ARN) | CityJet | WX9042 | 07:45 | schemalagd | |
| Berlin (BER) | easyJet | U25261 | 07:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | schemalagd | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | schemalagd | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | schemalagd | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | schemalagd | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | schemalagd | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Försenad | |
| New York (JFK) | Air France | AF4350 | 08:40 | Försenad | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | schemalagd | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | schemalagd | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | schemalagd | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | schemalagd | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | schemalagd | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | schemalagd | |
| Paris (CDG) | SAS | SK9743 | 09:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | schemalagd | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | schemalagd | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | schemalagd | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | schemalagd | |
| London (LHR) | British Airways | BA812 | 09:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | schemalagd | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | schemalagd | |
| London (STN) | Ryanair | FR7382 | 09:50 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | schemalagd | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | schemalagd | |
| Rønne (RNN) | DAT | DX37 | 10:05 | schemalagd | |
| Washington (IAD) | SAS | SK926 | 10:10 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | schemalagd | |
| Seattle (SEA) | SAS | SK938 | 10:10 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | schemalagd | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | schemalagd | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | schemalagd | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | schemalagd | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | schemalagd | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | schemalagd | |
| Hamburg (HAM) | CityJet | SK646 | 10:45 | schemalagd | |
| Chicago (ORD) | SAS | SK944 | 10:45 | schemalagd | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | schemalagd | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1269 | 11:00 | schemalagd | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | schemalagd | |
| Berlin (BER) | SAS | SK1674 | 11:05 | schemalagd | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | schemalagd | |
| London (LHR) | British Airways | BA820 | 11:05 | schemalagd | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | schemalagd | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | schemalagd | |
| Billund (BLL) | SAS | SK1282 | 11:25 | schemalagd | |
| Paris (CDG) | Air France | AF1150 | 11:25 | schemalagd | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | schemalagd | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | schemalagd | |
| Milan (MXP) | CityJet | SK684 | 11:25 | schemalagd | |
| Rome (FCO) | SAS | SK1692 | 11:30 | schemalagd | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | schemalagd | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | schemalagd | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | Inställt | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | schemalagd | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | schemalagd | |
| Philadelphia (PHL) | American Airlines | AA744 | 11:35 | schemalagd | |
| Vilnius (VNO) | CityJet | SK745 | 11:35 | schemalagd | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | schemalagd | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | schemalagd | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | schemalagd | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | schemalagd | |
| Prague (PRG) | SAS | SK768 | 11:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | schemalagd | |
| NIce (NCE) | SAS | SK792 | 11:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | schemalagd | |
| Beijing (PEK) | Air China | CA598 | 00:15 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ577 | 01:20 | schemalagd | |
| Istanbul (IST) | ULS Airlines Cargo | TK6504 | 04:20 | schemalagd | |
| Rome (FCO) | SAS | SK1691 expand_more(1) | 05:20 | schemalagd | |
| Rome (FCO) | El Al | LY9828 | 05:20 | schemalagd | |
| London (STN) | Ryanair | FR7381 | 05:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | schemalagd | |
| Nice (NCE) | Norwegian | D83640 | 06:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9492 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | schemalagd | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | schemalagd | |
| Chania (CHQ) | SAS | SK2819 | 06:00 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | schemalagd | |
| Lisbon (LIS) | Icelandair | FI6409 | 06:00 | schemalagd | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | schemalagd | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | schemalagd | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | schemalagd | |
| Paris (CDG) | GOL | G35253 | 06:05 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | schemalagd | |
| Paris (CDG) | SAS | SK9823 | 06:05 | schemalagd | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | schemalagd | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(2) | 06:05 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | schemalagd | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | schemalagd | |
| Nice (NCE) | SAS | SK791 | 06:05 | schemalagd | |
| Rhodes (RHO) | SAS | SK7719 | 06:05 | schemalagd | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | schemalagd | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | schemalagd | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | schemalagd | |
| Lemnos (LXS) | SAS | SK7753 | 06:15 | schemalagd | |
| Prague (PRG) | Norwegian | D83580 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | schemalagd | |
| Milan (MXP) | CityJet | SK683 expand_more(2) | 06:20 | schemalagd | |
| Milan (MXP) | El Al | LY9774 | 06:20 | schemalagd | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | schemalagd | |
| Chania (CHQ) | Norwegian | D83350 | 06:30 | schemalagd | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | schemalagd | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(2) | 06:30 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | schemalagd | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | schemalagd | |
| Lisbon (LIS) | Norwegian | D83616 | 06:45 | schemalagd | |
| Rhodes (RHO) | Jettime | JP203 | 06:45 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | schemalagd | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | schemalagd | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | schemalagd | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | schemalagd | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | schemalagd | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | schemalagd | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | schemalagd | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | schemalagd | |
| Malaga (AGP) | SAS | SK587 | 06:55 | schemalagd | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:00 | schemalagd | |
| London (LHR) | American Airlines | AA6762 | 07:00 | schemalagd | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | schemalagd | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | schemalagd | |
| Bilbao (BIO) | Norwegian | D83708 | 07:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | schemalagd | |
| Split (SPU) | SAS | SK2831 | 07:00 | schemalagd | |
| Tbilisi (TBS) | Geosky | D41713 | 07:00 | schemalagd | |
| Preveza (PVK) | Atlantic Airways | RC7120 | 07:15 | schemalagd | |
| Samos (SMI) | Jettime | JP267 | 07:15 | schemalagd | |
| Stockholm (ARN) | Norwegian | D83196 | 07:30 | schemalagd | |
| Mytilene (MJT) | Sunclass Airlines | DK1136 | 07:30 | schemalagd | |
| Rhodes (RHO) | Jettime | JP245 | 07:30 | schemalagd | |
| Mytilene (MJT) | Sunclass Airlines | DK136 | 07:30 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR7620 | 07:50 | schemalagd | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:50 | schemalagd | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:50 | schemalagd | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | schemalagd | |
| Aalborg (AAL) | Norwegian | D83080 | 07:55 | schemalagd | |
| London (LGW) | Norwegian | D83510 | 07:55 | schemalagd | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | schemalagd | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | schemalagd | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | schemalagd | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | schemalagd | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | schemalagd | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | schemalagd | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | schemalagd | |
| Munich (MUC) | SAS | SK661 | 08:00 | schemalagd | |
| Vilnius (VNO) | CityJet | SK744 expand_more(3) | 08:00 | schemalagd | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | schemalagd | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:00 | schemalagd | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | schemalagd | |
| Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | schemalagd | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | schemalagd | |
| Helsinki (HEL) | SAS | SK1706 expand_more(3) | 08:00 | schemalagd | |
| Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | schemalagd | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | schemalagd | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | schemalagd | |
| Dublin (DUB) | SAS | SK537 | 08:05 | schemalagd | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | schemalagd | |
| Venice (VCE) | SAS | SK2691 | 08:05 | schemalagd | |
| Trondheim (TRD) | SAS | SK2882 expand_more(3) | 08:05 | schemalagd | |
| Trondheim (TRD) | Delta Air Lines | DL7650 | 08:05 | schemalagd | |
| Trondheim (TRD) | Etihad Airways | EY3901 | 08:05 | schemalagd | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | schemalagd | |
| Oslo (OSL) | SAS | SK1462 expand_more(3) | 08:05 | schemalagd | |
| Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | schemalagd | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | schemalagd | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | schemalagd | |
| Amsterdam (AMS) | Norwegian | D83538 | 08:10 | schemalagd | |
| Paris (CDG) | Norwegian | D83636 | 08:10 | schemalagd | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(4) | 08:10 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM7820 | 08:10 | schemalagd | |
