Copenhagen Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rome (FCO) | Norwegian | D83735 | 00:05 | 23:52 | A atterri |
Antalya (AYT) | SunExpress | XQ572 | 00:20 | 00:24 | A atterri |
Pisa (PSA) | Norwegian | D83737 | 00:25 | 00:32 | A atterri |
Malaga (AGP) | SAS | SK584 | 00:45 | 00:45 | A atterri |
Istanbul (SAW) | Pegasus | PC1075 | 02:30 | 02:20 | A atterri |
Brussels (BRU) | Compass Air Cargo | QY418 | 04:20 | 04:17 | A atterri |
Derby (EMA) | Compass Air Cargo | WT436 | 04:20 | 04:20 | A atterri |
Paris (CDG) | ASL Airlines France | 5O4416 | 05:24 | Programmé | |
Seoul (ICN) | SAS | SK988 | 06:05 | 05:49 | A atterri |
Billund (BLL) | Airseven | CAT9639 | 06:20 | 05:58 | A atterri |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | 05:47 | A atterri |
New York (JFK) | Air France | AF3643 | 06:30 | 05:47 | A atterri |
New York (JFK) | KLM | KL6047 | 06:30 | 05:47 | A atterri |
New York (JFK) | SAS | SK3991 | 06:30 | 05:47 | A atterri |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | 05:47 | A atterri |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:55 | Programmé | |
Doha (DOH) | Finnair | AY6696 | 06:55 | Programmé | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:55 | Programmé | |
Doha (DOH) | Oman Air | WY6118 | 06:55 | Programmé | |
Doha (DOH) | RwandAir | WB1149 | 06:55 | Programmé | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:55 | Programmé | |
Doha (DOH) | Virgin Australia | VA6190 | 06:55 | Programmé | |
Rønne (RNN) | DAT | DX31 | 06:55 | Programmé | |
Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:55 | Programmé | |
Vilnius (VNO) | Delta Air Lines | DL7657 | 06:55 | Programmé | |
Vilnius (VNO) | Etihad Airways | EY4076 | 06:55 | Programmé | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Programmé | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Programmé | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 06:55 | Programmé | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Programmé | |
Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:00 | Programmé | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | Programmé | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:00 | Programmé | |
Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | 06:58 | A atterri |
Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:58 | A atterri |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | 06:58 | A atterri |
Aalborg (AAL) | KLM | KL2893 | 07:05 | 06:58 | A atterri |
Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:25 | A atterri |
Newark (EWR) | Air France | AF4347 | 07:05 | 06:25 | A atterri |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:25 | A atterri |
Toronto (YYZ) | SAS | SK950 | 07:05 | 06:56 | A atterri |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:05 | 06:57 | A atterri |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:05 | 06:57 | A atterri |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:05 | 06:57 | A atterri |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | 06:57 | A atterri |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | 06:57 | A atterri |
Aalborg (AAL) | Norwegian | D83079 | 07:10 | Programmé | |
Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:10 | Programmé | |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | Programmé | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | Programmé | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | Programmé | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | Programmé | |
Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | 06:54 | A atterri |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | 06:54 | A atterri |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:54 | A atterri |
Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:54 | A atterri |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:54 | A atterri |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:54 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Programmé | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Programmé | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Programmé | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Programmé | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Programmé | |
Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Programmé | |
Billund (BLL) | SAS | SK1280 expand_more(2) | 07:15 | Programmé | |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | Programmé | |
Billund (BLL) | Etihad Airways | EY4091 | 07:15 | Programmé | |
Berlin (BER) | easyJet | U25261 | 07:15 | Programmé | |
Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 07:15 | Programmé | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | Programmé | |
Gothenburg (GOT) | Air Europa | UX3280 | 07:15 | Programmé | |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:15 | Programmé | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:15 | Programmé | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | Programmé | |
Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:15 | Programmé | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Programmé | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Programmé | |
Vantaa (HEL) | Delta Air Lines | DL7653 | 07:15 | Programmé | |
Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | Programmé | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Programmé | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Programmé | |
Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | 07:00 | A atterri |
Oslo (OSL) | Air Europa | UX3282 | 07:15 | 07:00 | A atterri |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 07:00 | A atterri |
Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 07:00 | A atterri |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 07:00 | A atterri |
Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Programmé | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Programmé | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Programmé | |
Bergen (BGO) | Air Europa | UX3258 | 07:20 | Programmé | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Programmé | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Programmé | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Programmé | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Programmé | |
Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:20 | Programmé | |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:20 | Programmé | |
Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:20 | Programmé | |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | Programmé | |
Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Programmé | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | Programmé | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Programmé | |
Poznan (POZ) | SAS | SK2756 expand_more(2) | 07:20 | Annulé | |
Poznan (POZ) | Delta Air Lines | DL7665 | 07:20 | Annulé | |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Annulé | |
Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | Programmé | |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | Programmé | |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Programmé | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | Programmé | |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Programmé | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Programmé | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | Différé | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | Différé | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | Différé | |
Dusseldorf (DUS) | SAS | SK620 | 07:30 | Programmé | |
Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Programmé | |
Riga (RIX) | Air Baltic | BT131 expand_more(5) | 07:30 | Programmé | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Programmé | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Programmé | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Programmé | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | Programmé | |
Riga (RIX) | SAS | SK9609 | 07:30 | Programmé | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Programmé | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Programmé | |
Rønne (RNN) | DAT | DX33 | 07:40 | Programmé | |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07:45 | Programmé | |
Sonderborg (SGD) | Flexflight | W2401 | 07:45 | Programmé | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:50 | Programmé | |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Programmé | |
Aalborg (AAL) | Etihad Airways | EY3902 | 07:50 | Programmé | |
Aalborg (AAL) | KLM | KL2881 | 07:50 | Programmé | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Programmé | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Programmé | |
Bergamo (BGY) | Ryanair | FR1784 | 08:00 | Programmé | |
Vantaa (HEL) | Finnair | AY951 expand_more(2) | 08:05 | 07:54 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL6885 | 08:05 | 07:54 | A atterri |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | 07:54 | A atterri |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Programmé | |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:57 | A atterri |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | Programmé | |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 07:59 | A atterri |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:20 | Programmé | |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:20 | Programmé | |
Eindhoven (EIN) | Transavia | HV5961 | 08:20 | Programmé | |
Oslo (OSL) | SAS | SK1463 expand_more(2) | 08:20 | Programmé | |
Oslo (OSL) | Etihad Airways | EY4031 | 08:20 | Programmé | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Programmé | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | Programmé | |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Programmé | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:40 | Programmé | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:40 | Programmé | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:40 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:40 | Programmé | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:40 | Programmé | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6601 | 08:40 | Programmé | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:40 | Programmé | |
New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Programmé | |
New York (JFK) | Air France | AF4350 | 08:40 | Programmé | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Programmé | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Programmé | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Programmé | |
Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Programmé | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Programmé | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 08:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5388 | 08:50 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR5535 | 08:50 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | Programmé | |
Antalya (AYT) | SunExpress | XQ570 | 08:55 | Programmé | |
Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Programmé | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Programmé | |
Geneva (GVA) | easyJet | U21537 | 09:05 | Différé | |
Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | 08:58 | A atterri |
Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | 08:58 | A atterri |
Rønne (RNN) | DAT | DX35 | 09:25 | Programmé | |
Aalborg (AAL) | Norwegian | D83083 | 09:30 | Programmé | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Programmé | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Programmé | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Programmé | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Programmé | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Programmé | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Programmé | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:50 | Programmé | |
London (LHR) | Cathay Pacific | CX7199 | 09:50 | Programmé | |
London (LHR) | Finnair | AY5898 | 09:50 | Programmé | |
London (LHR) | Qatar Airways | QR8339 | 09:50 | Programmé | |
Malaga (AGP) | Norwegian | D85070 | 09:55 | Programmé | |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | Programmé | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Programmé | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Programmé | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Programmé | |
Aarhus (AAR) | SAS | SK1244 expand_more(4) | 10:00 | Programmé | |
Aarhus (AAR) | Air France | AF3844 | 10:00 | Programmé | |
Aarhus (AAR) | Etihad Airways | EY3952 | 10:00 | Programmé | |
Aarhus (AAR) | KLM | KL8439 | 10:00 | Programmé | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:00 | Programmé | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Différé | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Différé | |
Athens (ATH) | SAS | SK8418 | 10:05 | Différé | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 09:58 | A atterri |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 09:58 | A atterri |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | 09:50 | A atterri |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:50 | A atterri |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:50 | A atterri |
Oslo (OSL) | Norwegian | D83221 | 10:15 | Programmé | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Programmé | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Programmé | |
Madrid (MAD) | Iberia | IB983 expand_more(1) | 10:20 | Programmé | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Programmé | |
Prague (PRG) | Norwegian | D83581 | 10:20 | Programmé | |
Manchester (MAN) | easyJet | U22235 | 10:25 | Programmé | |
London (LGW) | easyJet | U28719 | 10:25 | Programmé | |
Palma Mallorca (PMI) | Heston Airlines | D85610 | 10:25 | Différé | |
Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:30 | Programmé | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Programmé | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Programmé | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Programmé | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Programmé | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Programmé | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Programmé | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 10:40 | Programmé | |
Paris (CDG) | Air Austral | UU8150 | 10:40 | Programmé | |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | Programmé | |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | Programmé | |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | Programmé | |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | Programmé | |
Paris (CDG) | SAS | SK9745 | 10:40 | Programmé | |
Paris (CDG) | Saudia | SV6062 | 10:40 | Programmé | |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | Programmé | |
Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:40 | Programmé | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Programmé | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Programmé | |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | Programmé | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Programmé | |
Hamburg (HAM) | SAS | SK646 | 10:45 | Programmé | |
London (STN) | Ryanair | FR2618 | 10:45 | Programmé | |
Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:50 | Programmé | |
Atlanta (ATL) | Air France | AF4334 | 10:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Programmé | |
Seattle (SEA) | SAS | SK938 expand_more(2) | 10:50 | Programmé | |
Seattle (SEA) | Air France | AF4358 | 10:50 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL7699 | 10:50 | Programmé | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | Programmé | |
Toronto (YYZ) | Air Baltic | BT6402 | 10:50 | Programmé | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Programmé | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Programmé | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Programmé | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Programmé | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | Différé | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | Différé | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | Différé | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | Différé | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | Différé | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | Différé | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | Différé | |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | Différé | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | Différé | |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | Programmé | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Programmé | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:05 | Différé | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | Différé | |
Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | Différé | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Différé | |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | Différé | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | Différé | |
Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | 10:50 | A atterri |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | 10:50 | A atterri |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Différé | |
Berlin (BER) | Icelandair | FI7441 | 11:10 | Différé | |
London (LHR) | British Airways | BA816 expand_more(4) | 11:10 | Différé | |
London (LHR) | American Airlines | AA7197 | 11:10 | Différé | |
London (LHR) | Finnair | AY5906 | 11:10 | Différé | |
London (LHR) | Malaysia Airlines | MH9802 | 11:10 | Différé | |
London (LHR) | Qatar Airways | QR8354 | 11:10 | Différé | |
Gdansk (GDN) | CityJet | SK756 expand_more(2) | 11:10 | 10:59 | A atterri |
Gdansk (GDN) | Icelandair | FI7420 | 11:10 | 10:59 | A atterri |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 11:10 | 10:59 | A atterri |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:15 | 11:00 | A atterri |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | 11:00 | A atterri |
Milan (MXP) | SAS | SK684 expand_more(2) | 11:20 | Programmé | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | Programmé | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | Programmé | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:25 | Programmé | |
Bergen (BGO) | Air France | AF4545 | 11:25 | Programmé | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Programmé | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Programmé | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Programmé | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Programmé | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | Programmé | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | Programmé | |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | Programmé | |
Warsaw (WAW) | LOT | LO5595 | 11:35 | Programmé | |
Amsterdam (AMS) | Norwegian | D83539 | 11:40 | Programmé | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | Programmé | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Différé | |
Stuttgart (STR) | SAS | SK658 | 11:40 | Programmé | |
Prague (PRG) | SAS | SK768 | 11:40 | Programmé | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:40 | Programmé | |
Trondheim (TRD) | Air France | AF4960 | 11:40 | Programmé | |
Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:45 | Programmé | |
Hanover (HAJ) | Icelandair | FI7412 | 11:45 | Programmé | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | Programmé | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | Programmé | |
Vilnius (VNO) | KLM | KL8543 | 11:45 | Programmé | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Programmé | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | Programmé | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Programmé | |
Bristol (BRS) | Ryanair | FR745 | 11:50 | Programmé | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Programmé | |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Programmé | |
Napoli (NAP) | Ryanair | FR1327 | 11:50 | Programmé | |
Istanbul (SAW) | AJet | VF69 | 11:50 | Programmé | |
Washington (IAD) | SAS | SK926 expand_more(2) | 11:55 | Programmé | |
Washington (IAD) | Air France | AF4349 | 11:55 | Programmé | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Programmé | |
Vantaa (HEL) | SAS | SK1707 expand_more(1) | 11:55 | Programmé | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | Programmé | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | Programmé | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Programmé | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Programmé | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | Programmé | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | Programmé | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | Programmé | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Programmé | |
Munich (MUC) | SAS | SK662 expand_more(3) | 12:00 | Programmé | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | Programmé | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | Programmé | |
Munich (MUC) | Vietnam Airlines | VN3090 | 12:00 | Programmé | |
Paris (CDG) | SAS | SK564 expand_more(3) | 12:05 | Programmé | |
Paris (CDG) | Air France | AF5154 | 12:05 | Programmé | |
Paris (CDG) | Singapore Airlines | SQ2632 | 12:05 | Programmé | |
Paris (CDG) | Vietnam Airlines | VN3050 | 12:05 | Programmé | |
Zurich (ZRH) | Jettime | SK602 expand_more(1) | 12:05 | Programmé | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Programmé | |
NIce (NCE) | SAS | SK792 expand_more(1) | 12:05 | Programmé | |
NIce (NCE) | Icelandair | FI7446 | 12:05 | Programmé | |
Bergamo (BGY) | Norwegian | D83751 | 12:10 | Programmé | |
Stockholm (ARN) | SAS | SK417 | 12:10 | Programmé | |
Split (SPU) | Norwegian | D83289 | 12:15 | Différé | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Programmé | |
Vantaa (HEL) | Jettime | AY953 expand_more(3) | 12:35 | Programmé | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Programmé | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Programmé | |
Vantaa (HEL) | TAP Air Portugal | TP8795 | 12:35 | Programmé | |
Edinburgh (EDI) | easyJet | U23323 | 12:35 | Programmé | |
Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:40 | Programmé | |
Stockholm (ARN) | KLM | KL2877 | 12:40 | Programmé | |
Rome (FCO) | Ryanair | FR407 | 12:40 | Programmé | |
Paris (CDG) | Norwegian | D83637 | 12:45 | Programmé | |
Berlin (BER) | easyJet | U25265 | 12:45 | Programmé | |
Bologna (BLQ) | Ryanair | FR2676 | 12:50 | Programmé | |
London (LGW) | Norwegian | D83511 | 12:50 | Programmé | |
Aalborg (AAL) | Norwegian | D83085 | 12:55 | Programmé | |
Rome (FCO) | Norwegian | D83731 | 12:55 | Programmé | |
