Copenhagen Flughafen Flugankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Norwegian | D83657 | 03:35 | geplant | |
| Gdansk (GDN) | SAS | SK760 | 03:35 | geplant | |
| Reykjavik (KEF) | SAS | SK2596 expand_more(1) | 03:35 | geplant | |
| Reykjavik (KEF) | KLM | KL8497 | 03:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1273 expand_more(7) | 03:45 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6311 | 03:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9258 | 03:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3225 | 03:45 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5639 | 03:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6607 | 03:45 | geplant | |
| Amsterdam (AMS) | Saudia | SV6809 | 03:45 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9377 | 03:45 | geplant | |
| Kristiansand (KRS) | SAS | SK2987 expand_more(3) | 03:45 | geplant | |
| Kristiansand (KRS) | Air France | AF4973 | 03:45 | geplant | |
| Kristiansand (KRS) | KLM | KL8563 | 03:45 | geplant | |
| Kristiansand (KRS) | TAP Air Portugal | TP5599 | 03:45 | geplant | |
| Berlin (BER) | BRA | SK1678 | 03:50 | geplant | |
| Reykjavik (KEF) | Icelandair | FI208 expand_more(4) | 03:55 | geplant | |
| Reykjavik (KEF) | Emirates | EK3310 | 03:55 | geplant | |
| Reykjavik (KEF) | Finnair | AY6824 | 03:55 | geplant | |
| Reykjavik (KEF) | TAP Air Portugal | TP5631 | 03:55 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9252 | 03:55 | geplant | |
| Chania (CHQ) | SAS | SK7792 | 03:55 | geplant | |
| Pisa (PSA) | Ryanair | FR8973 | 03:55 | geplant | |
| Stavanger (SVG) | SAS | SK1869 expand_more(3) | 03:55 | geplant | |
| Stavanger (SVG) | Air France | AF4945 | 03:55 | geplant | |
| Stavanger (SVG) | KLM | KL8657 | 03:55 | geplant | |
| Stavanger (SVG) | TAP Air Portugal | TP5570 | 03:55 | geplant | |
| Bergen (BGO) | SAS | SK2875 expand_more(3) | 04:00 | geplant | |
| Bergen (BGO) | Air France | AF4547 | 04:00 | geplant | |
| Bergen (BGO) | KLM | KL8655 | 04:00 | geplant | |
| Bergen (BGO) | TAP Air Portugal | TP5557 | 04:00 | geplant | |
| Athens (ATH) | SAS | SK778 expand_more(1) | 04:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A33398 | 04:00 | geplant | |
| Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(1) | 04:00 | geplant | |
| Klaipeda Palanga (PLQ) | KLM | KL8439 | 04:00 | geplant | |
| Stavanger (SVG) | SAS | SK9230 | 04:00 | geplant | |
| Manises (VLC) | SAS | SK2118 | 04:05 | 15:58 | Gelandet |
| Madrid (MAD) | SAS | SK582 expand_more(2) | 04:05 | 15:50 | Gelandet |
| Madrid (MAD) | Aeromexico | AM7834 | 04:05 | 15:50 | Gelandet |
| Madrid (MAD) | Air Europa | UX3247 | 04:05 | 15:50 | Gelandet |
| Preveza Lefkas (PVK) | VistaJet | VJT426 | 04:08 | geplant | |
| Amsterdam (AMS) | Norwegian | D83541 | 04:10 | geplant | |
| Venice (VCE) | Norwegian | D83741 | 04:10 | 15:56 | Gelandet |
| Riga (RIX) | SAS | SK1643 | 04:10 | 15:53 | Gelandet |
| Rønne (RNN) | DAT | DX47 | 04:10 | geplant | |
| Rønne (RNN) | DAT | R647 | 04:10 | 15:59 | Gelandet |
| Billund (BLL) | Freebird Airlines | FH471 | 04:15 | geplant | |
| Las Palmas (LPA) | Norwegian | D85714 | 04:15 | geplant | |
| Amsterdam (AMS) | SAS | SK548 expand_more(3) | 04:20 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9809 | 04:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2850 | 04:20 | geplant | |
| Amsterdam (AMS) | Tarom | RO9282 | 04:20 | geplant | |
| Gothenburg (GOT) | SAS | SK431 expand_more(1) | 04:20 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5506 | 04:20 | geplant | |
| Hamburg (HAM) | SAS | SK650 | 04:20 | geplant | |
| Stockholm (ARN) | Norwegian | D84155 | 04:20 | geplant | |
| Dubrovnik (DBV) | Norwegian | D83281 | 04:25 | geplant | |
| Tallinn (TLL) | SAS | SK1787 expand_more(2) | 04:25 | geplant | |
| Tallinn (TLL) | Air France | AF5159 | 04:25 | geplant | |
| Tallinn (TLL) | KLM | KL8627 | 04:25 | geplant | |
| Billund (BLL) | SAS | SK1286 | 04:30 | geplant | |
| Warsaw (WAW) | CityJet | SK2762 expand_more(1) | 04:30 | geplant | |
| Warsaw (WAW) | LOT | LO5451 | 04:30 | geplant | |
| Vilnius (VNO) | SAS | SK1743 expand_more(2) | 04:30 | geplant | |
| Vilnius (VNO) | Air France | AF4975 | 04:30 | geplant | |
| Vilnius (VNO) | KLM | KL8637 | 04:30 | geplant | |
| Dusseldorf (DUS) | SAS | SK1622 | 04:35 | geplant | |
| Vantaa (HEL) | CityJet | SK1713 expand_more(2) | 04:40 | geplant | |
| Vantaa (HEL) | Air France | AF4889 | 04:40 | geplant | |
| Vantaa (HEL) | KLM | KL8431 | 04:40 | geplant | |
| Trondheim (TRD) | SAS | SK2881 expand_more(2) | 04:40 | geplant | |
| Trondheim (TRD) | Air France | AF5150 | 04:40 | geplant | |
| Trondheim (TRD) | TAP Air Portugal | TP5598 | 04:40 | geplant | |
| Tirana (TIA) | Norwegian | D83293 | 04:40 | geplant | |
| Frankfurt (FRA) | SAS | SK676 expand_more(1) | 04:45 | geplant | |
| Frankfurt (FRA) | Tarom | RO9294 | 04:45 | geplant | |
| Milan (LIN) | SAS | SK1688 | 04:45 | Verzögert | |
| Krakow (KRK) | Norwegian | D83565 | 04:45 | geplant | |
| Aalborg (AAL) | BRA | SK1210 expand_more(3) | 04:50 | geplant | |
| Aalborg (AAL) | Air France | AF5156 | 04:50 | geplant | |
| Aalborg (AAL) | KLM | KL2913 | 04:50 | geplant | |
| Aalborg (AAL) | TAP Air Portugal | TP5503 | 04:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP754 expand_more(6) | 04:50 | geplant | |
| Lisbon (LIS) | Air China | CA7034 | 04:50 | geplant | |
| Lisbon (LIS) | airBaltic | BT5354 | 04:50 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48128 | 04:50 | geplant | |
| Lisbon (LIS) | Finnair | AY6758 | 04:50 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6900 | 04:50 | geplant | |
| Lisbon (LIS) | SAS | SK8906 | 04:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS995 expand_more(2) | 04:55 | Verzögert | |
| Vienna (VIE) | Air Canada | AC6217 | 04:55 | Verzögert | |
| Vienna (VIE) | Croatia Airlines | OU5544 | 04:55 | Verzögert | |
| Beijing (PEK) | Air China | CA877 | 05:05 | Verzögert | |
| Paris (CDG) | Air France | AF1850 expand_more(9) | 05:10 | geplant | |
| Paris (CDG) | Aeromexico | AM6115 | 05:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9612 | 05:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8426 | 05:10 | geplant | |
| Paris (CDG) | GOL | G35249 | 05:10 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3030 | 05:10 | geplant | |
| Paris (CDG) | SAS | SK9741 | 05:10 | geplant | |
| Paris (CDG) | Saudia | SV6062 | 05:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3168 | 05:10 | geplant | |
| Paris (CDG) | WestJet | WS5033 | 05:10 | geplant | |
| Bergamo (BGY) | Norwegian | D83751 | 05:10 | geplant | |
| Oslo (OSL) | SAS | SK459 expand_more(1) | 05:10 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5548 | 05:10 | geplant | |
| Paris (CDG) | SAS | SK568 expand_more(5) | 05:10 | geplant | |
| Paris (CDG) | Aegean Airlines | A33367 | 05:10 | geplant | |
| Paris (CDG) | Aeromexico | AM7819 | 05:10 | geplant | |
| Paris (CDG) | Air France | AF4562 | 05:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN4039 | 05:10 | geplant | |
| Paris (CDG) | WestJet | WS5805 | 05:10 | geplant | |
| Stockholm (ARN) | SAS | SK407 expand_more(1) | 05:15 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5527 | 05:15 | geplant | |
| London (LHR) | SAS | SK504 expand_more(4) | 05:15 | geplant | |
| London (LHR) | Delta Air Lines | DL7629 | 05:15 | geplant | |
| London (LHR) | Etihad Airways | EY4002 | 05:15 | geplant | |
| London (LHR) | Virgin Atlantic | VS5923 | 05:15 | geplant | |
| London (LHR) | WestJet | WS5800 | 05:15 | geplant | |
| Palma Mallorca (PMI) | Jettime | SK586 | 05:20 | geplant | |
| Split (SPU) | Croatia Airlines | OU488 | 05:25 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(3) | 05:35 | geplant | |
| Sorvágur (FAE) | Air France | AF3888 | 05:35 | geplant | |
| Sorvágur (FAE) | Icelandair | FI6399 | 05:35 | geplant | |
| Sorvágur (FAE) | KLM | KL9540 | 05:35 | geplant | |
| Harstad-narvik (EVE) | SAS | SK2495 expand_more(2) | 05:45 | geplant | |
| Harstad-narvik (EVE) | Air France | AF4943 | 05:45 | geplant | |
| Harstad-narvik (EVE) | KLM | KL8525 | 05:45 | geplant | |
| Napoli (NAP) | SAS | SK2682 | 05:45 | Verzögert | |
| Vienna (VIE) | Ryanair | FR9889 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH830 expand_more(1) | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9074 | 06:00 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1147 | 06:05 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1147 | 06:05 | geplant | |
| Aarhus (AAR) | SAS | SK1258 expand_more(1) | 06:10 | geplant | |
| Aarhus (AAR) | KLM | KL8475 | 06:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1275 expand_more(9) | 06:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6312 | 06:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1939 | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:15 | geplant | |
| Amsterdam (AMS) | GOL | G35687 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3226 | 06:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6609 | 06:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV6341 | 06:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9379 | 06:15 | geplant | |
| Pisa (PSA) | Norwegian | D83737 | 06:15 | geplant | |
| Heraklion (HER) | SKY express | GQ3210 | 06:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1785 expand_more(9) | 06:20 | geplant | |
| Istanbul (IST) | Gulf Air | GF6007 | 06:20 | geplant | |
| Istanbul (IST) | Icelandair | FI7026 | 06:20 | geplant | |
| Istanbul (IST) | IndiGo | 6E4155 | 06:20 | geplant | |
| Istanbul (IST) | Oman Air | WY5751 | 06:20 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5785 | 06:20 | geplant | |
| Istanbul (IST) | RwandAir | WB1276 | 06:20 | geplant | |
| Istanbul (IST) | RwandAir | WB1275 | 06:20 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7325 | 06:20 | geplant | |
| Istanbul (IST) | Thai Airways | TG9154 | 06:20 | geplant | |
| London (LGW) | Norwegian | D83517 | 06:30 | geplant | |
| Warsaw (WAW) | LOT | LO461 expand_more(1) | 06:35 | geplant | |
| Warsaw (WAW) | SAS | SK8198 | 06:35 | geplant | |
| Vantaa (HEL) | Finnair | AY961 expand_more(4) | 06:40 | geplant | |
| Vantaa (HEL) | American Airlines | AA8992 | 06:40 | geplant | |
| Vantaa (HEL) | Iberia | IB6845 | 06:40 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6865 | 06:40 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6785 | 06:40 | geplant | |
| Antalya (AYT) | Pegasus | PC5925 | 06:40 | Verzögert | |
| Munich (MUC) | Lufthansa City | VL2442 expand_more(1) | 06:40 | geplant | |
| Munich (MUC) | Lufthansa | LH4080 | 06:40 | geplant | |
| Aarhus (AAR) | SAS | SK1260 expand_more(1) | 06:45 | geplant | |
| Aarhus (AAR) | Air France | AF3846 | 06:45 | geplant | |
| Paris (CDG) | Air France | AF1050 expand_more(9) | 06:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5780 | 06:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9618 | 06:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1729 | 06:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8428 | 06:45 | geplant | |
| Paris (CDG) | GOL | G35251 | 06:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3158 | 06:45 | geplant | |
| Paris (CDG) | SAS | SK9744 | 06:45 | geplant | |
| Paris (CDG) | Saudia | SV6061 | 06:45 | geplant | |
| Paris (CDG) | WestJet | WS5093 | 06:45 | geplant | |
| London (LHR) | British Airways | BA816 expand_more(6) | 06:55 | geplant | |
| London (LHR) | American Airlines | AA7197 | 06:55 | geplant | |
| London (LHR) | Finnair | AY5906 | 06:55 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6523 | 06:55 | geplant | |
| London (LHR) | JetBlue | B66290 | 06:55 | geplant | |
| London (LHR) | Malaysia Airlines | MH9802 | 06:55 | geplant | |
| London (LHR) | Qatar Airways | QR8354 | 06:55 | geplant | |
| Olbia (OLB) | Jettime | SK790 | 07:00 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU707 | 07:00 | geplant | |
| Barcelona (BCN) | Norwegian | D85512 | 07:10 | geplant | |
| Rome (FCO) | Ryanair | FR407 | 07:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS997 expand_more(1) | 07:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5548 | 07:10 | geplant | |
| Zurich (ZRH) | airBaltic | LX1276 | 07:10 | geplant | |
| Rhodes (RHO) | SKY express | GQ6400 | 07:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man sehen und tun kann, wenn man in oder um die Stadt Kopenhagen, Dänemark ist.

