Copenhagen Flughafen Flugankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Luxair | LG5437 | 03:00 | geplant | |
| Berlin (BER) | SAS | SK1678 | 03:05 | 14:52 | Gelandet |
| Oslo (OSL) | Norwegian | DY940 | 03:10 | 14:58 | Gelandet |
| Aalborg (AAL) | SAS | SK1214 expand_more(2) | 03:20 | geplant | |
| Aalborg (AAL) | Air France | AF3835 | 03:20 | geplant | |
| Aalborg (AAL) | KLM | KL2901 | 03:20 | geplant | |
| Tokyo (HND) | SAS | SK984 | 03:20 | 14:44 | Gelandet |
| Palma Mallorca (PMI) | SAS | SK586 | 03:20 | geplant | |
| Wasaw Modlin (WMI) | Buzz | FR9750 | 03:20 | 14:56 | Gelandet |
| Los Angeles (LAX) | SAS | SK932 expand_more(2) | 03:25 | 14:45 | Gelandet |
| Los Angeles (LAX) | Air France | AF4352 | 03:25 | 14:45 | Gelandet |
| Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:25 | 14:45 | Gelandet |
| Barcelona (BCN) | Norwegian | D83657 | 03:30 | Verzögert | |
| Dublin (DUB) | SAS | SK538 expand_more(1) | 03:35 | geplant | |
| Dublin (DUB) | LOT | LO5414 | 03:35 | geplant | |
| Budapest (BUD) | Ryanair | FR605 | 03:40 | geplant | |
| Reykjavik (KEF) | SAS | SK596 expand_more(1) | 03:40 | geplant | |
| Reykjavik (KEF) | KLM | KL8551 | 03:40 | geplant | |
| Kristiansand (KRS) | CityJet | SK2987 expand_more(2) | 03:50 | geplant | |
| Kristiansand (KRS) | Air France | AF4973 | 03:50 | geplant | |
| Kristiansand (KRS) | KLM | KL8491 | 03:50 | geplant | |
| Stavanger (SVG) | Norwegian | DY970 | 03:50 | geplant | |
| Malaga (AGP) | SAS | SK588 | 03:55 | Verzögert | |
| Manchester (MAN) | easyJet | U22235 | 03:55 | geplant | |
| Torp (TRF) | BRA | SK1397 expand_more(2) | 03:55 | geplant | |
| Torp (TRF) | Air France | AF4965 | 03:55 | geplant | |
| Torp (TRF) | KLM | KL8559 | 03:55 | geplant | |
| Rome (FCO) | Norwegian | D83731 | 04:00 | Verzögert | |
| Reykjavik (KEF) | Icelandair | FI210 expand_more(4) | 04:00 | geplant | |
| Reykjavik (KEF) | Emirates | EK3312 | 04:00 | geplant | |
| Reykjavik (KEF) | Emirates | EK3312 | 04:00 | geplant | |
| Reykjavik (KEF) | Finnair | AY6834 | 04:00 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK9252 | 04:00 | geplant | |
| Beijing (PEK) | Air China | CA877 | 04:00 | geplant | |
| Aalborg (AAL) | Norwegian | D83089 | 04:05 | geplant | |
| Stavanger (SVG) | SAS | SK1869 expand_more(2) | 04:05 | geplant | |
| Stavanger (SVG) | Air France | AF4945 | 04:05 | geplant | |
| Stavanger (SVG) | KLM | KL8595 | 04:05 | geplant | |
| Madrid (MAD) | SAS | SK582 expand_more(3) | 04:10 | geplant | |
| Madrid (MAD) | Aerolineas Argentinas | AR7930 | 04:10 | geplant | |
| Madrid (MAD) | Aeromexico | AM7845 | 04:10 | geplant | |
| Madrid (MAD) | Air Europa | UX3247 | 04:10 | geplant | |
| Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(1) | 04:10 | geplant | |
| Klaipeda Palanga (PLQ) | KLM | KL8485 | 04:10 | geplant | |
| Oslo (OSL) | SAS | SK1471 | 04:15 | geplant | |
| Gothenburg (GOT) | SAS | SK431 | 04:15 | geplant | |
| Hamburg (HAM) | SAS | SK650 | 04:15 | geplant | |
| Aalesund (AES) | SAS | SK2893 expand_more(1) | 04:20 | geplant | |
| Aalesund (AES) | KLM | KL8561 | 04:20 | geplant | |
| Amsterdam (AMS) | SAS | SK548 expand_more(3) | 04:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7620 | 04:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2850 | 04:20 | geplant | |
| Amsterdam (AMS) | Tarom | RO9282 | 04:20 | geplant | |
| Stockholm (ARN) | SAS | SK1407 | 04:20 | geplant | |
| Bergen (BGO) | SAS | SK2875 expand_more(2) | 04:20 | geplant | |
| Bergen (BGO) | Air France | AF4547 | 04:20 | geplant | |
| Bergen (BGO) | KLM | KL8593 | 04:20 | geplant | |
| Billund (BLL) | SAS | SK1286 | 04:25 | geplant | |
| Riga (RIX) | SAS | SK1643 | 04:25 | geplant | |
| Warsaw (WAW) | SAS | SK2762 expand_more(1) | 04:25 | geplant | |
| Warsaw (WAW) | LOT | LO5451 | 04:25 | geplant | |
| Vantaa (HEL) | Finnair | AY959 expand_more(5) | 04:30 | geplant | |
| Vantaa (HEL) | American Airlines | AA8963 | 04:30 | geplant | |
| Vantaa (HEL) | British Airways | BA6023 | 04:30 | geplant | |
| Vantaa (HEL) | Iberia | IB6849 | 04:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL6815 | 04:30 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6790 | 04:30 | geplant | |
| Lyon (LYS) | SAS | SK1794 | 04:30 | geplant | |
| Poznan (POZ) | SAS | SK1756 | 04:30 | geplant | |
| Prague (PRG) | SAS | SK770 | 04:30 | geplant | |
| Tallinn (TLL) | SAS | SK1789 expand_more(2) | 04:30 | geplant | |
| Tallinn (TLL) | Air France | AF5159 | 04:30 | geplant | |
| Tallinn (TLL) | KLM | KL8433 | 04:30 | geplant | |
| Berlin (BER) | SAS | SK1676 | 04:35 | geplant | |
| Birmingham (BHX) | easyJet | U26673 | 04:35 | geplant | |
| Gdansk (GDN) | SAS | SK760 | 04:35 | geplant | |
| Vilnius (VNO) | SAS | SK1743 expand_more(2) | 04:35 | geplant | |
| Vilnius (VNO) | Air France | AF4975 | 04:35 | geplant | |
| Vilnius (VNO) | KLM | KL8429 | 04:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1273 expand_more(8) | 04:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6311 | 04:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9258 | 04:40 | geplant | |
| Amsterdam (AMS) | GOL | G35526 | 04:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3225 | 04:40 | geplant | |
| Amsterdam (AMS) | Malaysia Airlines | MH5639 | 04:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6607 | 04:40 | geplant | |
| Amsterdam (AMS) | Saudia | SV6809 | 04:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9377 | 04:40 | geplant | |
| Athens (ATH) | SAS | SK778 expand_more(1) | 04:40 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A33398 | 04:40 | Verzögert | |
| Brussels (BRU) | SAS | SK1594 expand_more(2) | 04:40 | geplant | |
| Brussels (BRU) | Aegean Airlines | A33343 | 04:40 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL7638 | 04:40 | geplant | |
| Munich (MUC) | SAS | SK1666 | 04:40 | geplant | |
| NIce (NCE) | SAS | SK794 | 04:40 | geplant | |
| Trondheim (TRD) | SAS | SK2881 expand_more(1) | 04:40 | geplant | |
| Trondheim (TRD) | Air France | AF5150 | 04:40 | geplant | |
| Dusseldorf (DUS) | SAS | SK1622 | 04:45 | geplant | |
| Rome (FCO) | Ryanair | FR407 | 04:45 | geplant | |
| Frankfurt (FRA) | SAS | SK676 expand_more(1) | 04:45 | geplant | |
| Frankfurt (FRA) | Tarom | RO9294 | 04:45 | geplant | |
| Karup (KRP) | Alsie Express | 6I375 | 04:45 | geplant | |
| Stuttgart (STR) | SAS | SK668 | 04:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS995 expand_more(2) | 04:50 | geplant | |
| Vienna (VIE) | Air Canada | AC6217 | 04:50 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5544 | 04:50 | geplant | |
| Zurich (ZRH) | SAS | SK604 expand_more(1) | 04:50 | geplant | |
| Zurich (ZRH) | El Al | LY9795 | 04:50 | geplant | |
| Paris (CDG) | Norwegian | D83639 | 04:55 | geplant | |
| Gdansk (GDN) | Ryanair | FR6844 | 04:55 | geplant | |
| Vantaa (HEL) | SAS | SK1713 expand_more(2) | 04:55 | geplant | |
| Vantaa (HEL) | Air France | AF4889 | 04:55 | geplant | |
| Vantaa (HEL) | KLM | KL8423 | 04:55 | geplant | |
| London (LGW) | Norwegian | D83515 | 04:55 | geplant | |
| Paris (CDG) | Air France | AF1050 expand_more(9) | 05:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5780 | 05:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9618 | 05:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1729 | 05:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8428 | 05:00 | geplant | |
| Paris (CDG) | GOL | G35251 | 05:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3158 | 05:00 | geplant | |
| Paris (CDG) | SAS | SK9741 | 05:00 | geplant | |
| Paris (CDG) | Saudia | SV6061 | 05:00 | geplant | |
| Paris (CDG) | WestJet | WS5093 | 05:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1785 expand_more(6) | 05:10 | Verzögert | |
| Istanbul (IST) | Gulf Air | GF6007 | 05:10 | Verzögert | |
| Istanbul (IST) | IndiGo | 6E4155 | 05:10 | Verzögert | |
| Istanbul (IST) | Oman Air | WY5751 | 05:10 | Verzögert | |
| Istanbul (IST) | Pakistan International Airlines | PK5785 | 05:10 | Verzögert | |
| Istanbul (IST) | Sichuan Airlines | 3U7325 | 05:10 | Verzögert | |
| Istanbul (IST) | Thai Airways | TG9154 | 05:10 | Verzögert | |
| Stockholm (ARN) | SAS | SK409 | 05:15 | geplant | |
| Stockholm (ARN) | Norwegian | D83211 | 05:15 | geplant | |
| Oslo (OSL) | Norwegian | D83229 | 05:15 | geplant | |
| Oslo (OSL) | SAS | SK459 | 05:15 | geplant | |
| London (LHR) | British Airways | BA814 expand_more(6) | 05:20 | geplant | |
| London (LHR) | Alaska Airlines | AS5321 | 05:20 | geplant | |
| London (LHR) | American Airlines | AA7194 | 05:20 | geplant | |
| London (LHR) | Finnair | AY5900 | 05:20 | geplant | |
| London (LHR) | JetBlue | B66258 | 05:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9800 | 05:20 | geplant | |
| London (LHR) | Qatar Airways | QR6226 | 05:20 | geplant | |
| Riga (RIX) | Norwegian | D82062 | 05:20 | geplant | |
| Paris (CDG) | SAS | SK568 expand_more(6) | 05:25 | geplant | |
| Paris (CDG) | Aegean Airlines | A33367 | 05:25 | geplant | |
| Paris (CDG) | Aeromexico | AM7813 | 05:25 | geplant | |
| Paris (CDG) | Air France | AF4562 | 05:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL7658 | 05:25 | geplant | |
| Paris (CDG) | El Al | LY9757 | 05:25 | geplant | |
| Paris (CDG) | WestJet | WS5804 | 05:25 | geplant | |
| Gothenburg (GOT) | SAS | SK9105 | 05:25 | geplant | |
| London (STN) | Turkish Airlines | TK6543 | 05:25 | geplant | |
| Aarhus (AAR) | SAS | SK1246 expand_more(1) | 05:30 | geplant | |
| Aarhus (AAR) | KLM | KL2959 | 05:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2259 expand_more(2) | 05:30 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7223 | 05:30 | geplant | |
| Brussels (BRU) | United Airlines | UA9915 | 05:30 | geplant | |
| Sonderborg (SGD) | Alsie Express | 6I107 | 05:30 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(3) | 05:35 | geplant | |
| Sorvágur (FAE) | Air France | AF3888 | 05:35 | geplant | |
| Sorvágur (FAE) | Icelandair | FI6399 | 05:35 | geplant | |
| Sorvágur (FAE) | KLM | KL9540 | 05:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2442 expand_more(2) | 05:35 | geplant | |
| Munich (MUC) | Air Canada | AC9335 | 05:35 | geplant | |
| Munich (MUC) | United Airlines | UA9104 | 05:35 | geplant | |
| Karlstad (KSD) | NyxAir | OJ610 | 05:45 | geplant | |
| Rønne (RNN) | DAT | DX49 | 05:45 | geplant | |
| Ankara (ESB) | Pegasus | PC1769 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1275 expand_more(8) | 06:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6312 | 06:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1939 | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3226 | 06:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6609 | 06:15 | geplant | |
| Amsterdam (AMS) | Saudia | SV6341 | 06:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9379 | 06:15 | geplant | |
| Stockholm (ARN) | SAS | SK1429 | 06:15 | geplant | |
| Aalborg (AAL) | SAS | SK1218 expand_more(1) | 06:25 | geplant | |
| Aalborg (AAL) | KLM | KL2903 | 06:25 | geplant | |
| Amsterdam (AMS) | Norwegian | D83541 | 06:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84167 | 06:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH828 expand_more(2) | 06:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9414 | 06:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9330 | 06:25 | geplant | |
| Oslo (OSL) | SAS | SK1465 | 06:25 | geplant | |
| Aalborg (AAL) | Norwegian | D83091 | 06:30 | geplant | |
| Vantaa (HEL) | Finnair | AY961 expand_more(2) | 06:35 | geplant | |
| Vantaa (HEL) | Iberia | IB6845 | 06:35 | geplant | |
| Vantaa (HEL) | Qatar Airways | QR6785 | 06:35 | geplant | |
| Oslo (OSL) | Norwegian | DY948 | 06:40 | geplant | |
| Puerto del Rosario (FUE) | SAS | SK7722 | 06:50 | geplant | |
| Paris (ORY) | Transavia | TO4318 | 06:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man sehen und tun kann, wenn man in oder um die Stadt Kopenhagen, Dänemark ist.

