Copenhagen Flughafen-Flugabflüge (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ronne (RNN) | DAT | DX46 | 04:45 | geplant | |
| Pisa (PSA) | SAS | SK697 expand_more(1) | 04:45 | geplant | |
| Pisa (PSA) | Delta Air Lines | DL7589 | 04:45 | geplant | |
| Antalya (AYT) | Sunclass Airlines | DK414 | 04:45 | geplant | |
| Kaunas (KUN) | Ryanair | FR6155 | 04:45 | geplant | |
| Reykjavik (KEF) | Icelandair | FI209 expand_more(2) | 04:55 | geplant | |
| Reykjavik (KEF) | Emirates | EK3311 | 04:55 | geplant | |
| Reykjavik (KEF) | Turkish Airlines | TK8547 | 04:55 | geplant | |
| Aarhus (AAR) | SAS | SK1259 expand_more(2) | 04:55 | geplant | |
| Aarhus (AAR) | Air Europa | UX3288 | 04:55 | geplant | |
| Aarhus (AAR) | KLM | KL8574 | 04:55 | geplant | |
| Athens (ATH) | Norwegian | D83376 | 04:55 | geplant | |
| Milan (MXP) | SAS | SK687 | 05:00 | geplant | |
| Bodrum (BJV) | Freebird Airlines | FH471 | 05:05 | geplant | |
| Gran Canaria (LPA) | Norwegian | D85715 | 05:05 | geplant | |
| Dublin (DUB) | SAS | SK2537 | 05:05 | geplant | |
| Vagar (FAE) | SAS | SK1777 expand_more(3) | 05:05 | geplant | |
| Vagar (FAE) | Air France | AF3856 | 05:05 | geplant | |
| Vagar (FAE) | KLM | KL8510 | 05:05 | geplant | |
| Vagar (FAE) | Singapore Airlines | SQ2608 | 05:05 | geplant | |
| Stockholm (ARN) | Norwegian | D84156 | 05:05 | geplant | |
| Southampton (SOU) | VistaJet | VJT426 | 05:05 | geplant | |
| Pula (PUY) | SAS | SK2835 | 05:10 | geplant | |
| Bologna (BLQ) | SAS | SK2685 | 05:10 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | D83666 | 05:10 | geplant | |
| Palermo (PMO) | Norwegian | D83748 | 05:15 | geplant | |
| Edinburgh (EDI) | SAS | SK2513 expand_more(1) | 05:25 | geplant | |
| Edinburgh (EDI) | LOT | LO5457 | 05:25 | geplant | |
| Chania (CHQ) | SAS | SK7709 | 05:25 | geplant | |
| Paris (CDG) | SAS | SK559 expand_more(4) | 05:25 | geplant | |
| Paris (CDG) | Aegean Airlines | A33317 | 05:25 | geplant | |
| Paris (CDG) | Aeromexico | AM7828 | 05:25 | geplant | |
| Paris (CDG) | Air France | AF4582 | 05:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ2633 | 05:25 | geplant | |
| Aalborg (AAL) | SAS | SK1203 expand_more(1) | 05:30 | geplant | |
| Aalborg (AAL) | KLM | KL2922 | 05:30 | geplant | |
| Manchester (MAN) | SAS | SK541 expand_more(1) | 05:30 | geplant | |
| Manchester (MAN) | LOT | LO5447 | 05:30 | geplant | |
| Corfu (CFU) | SAS | SK7775 | 05:30 | geplant | |
| Trondheim (TRD) | CityJet | SK2886 expand_more(1) | 05:35 | geplant | |
| Trondheim (TRD) | Air Europa | UX3278 | 05:35 | geplant | |
| Stavanger (SVG) | SAS | SK1874 expand_more(2) | 05:35 | geplant | |
| Stavanger (SVG) | Air Europa | UX3275 | 05:35 | geplant | |
| Stavanger (SVG) | KLM | KL8650 | 05:35 | geplant | |
| Tbilisi (TBS) | Norwegian | D83798 | 05:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP755 expand_more(4) | 05:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48249 | 05:40 | geplant | |
| Lisbon (LIS) | Finnair | AY6759 | 05:40 | geplant | |
| Lisbon (LIS) | Icelandair | FI6409 | 05:40 | geplant | |
| Lisbon (LIS) | SAS | SK8909 | 05:40 | geplant | |
| Vienna (VIE) | CityJet | SK695 | 05:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS996 expand_more(2) | 05:45 | geplant | |
| Vienna (VIE) | Air India | AI8420 | 05:45 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5567 | 05:45 | geplant | |
| Warsaw (WAW) | SAS | SK2751 expand_more(1) | 05:45 | geplant | |
| Warsaw (WAW) | LOT | LO5598 | 05:45 | geplant | |
| Salzburg (SZG) | SAS | SK2619 | 05:45 | geplant | |
| Helsinki (HEL) | SAS | SK1716 expand_more(2) | 05:50 | geplant | |
| Helsinki (HEL) | Air France | AF4976 | 05:50 | geplant | |
| Helsinki (HEL) | KLM | KL8438 | 05:50 | geplant | |
| Oslo (OSL) | SAS | SK462 expand_more(2) | 05:50 | geplant | |
| Oslo (OSL) | Air Europa | UX3272 | 05:50 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5589 | 05:50 | geplant | |
| Bergen (BGO) | SAS | SK2872 expand_more(4) | 05:55 | geplant | |
| Bergen (BGO) | Air Europa | UX3267 | 05:55 | geplant | |
| Bergen (BGO) | Air France | AF4576 | 05:55 | geplant | |
| Bergen (BGO) | KLM | KL8640 | 05:55 | geplant | |
| Bergen (BGO) | TAP Air Portugal | TP5585 | 05:55 | geplant | |
| Zurich (ZRH) | DAT | SK609 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1851 expand_more(6) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5782 | 06:00 | geplant | |
| Paris (CDG) | Air Austral | UU8851 | 06:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9617 | 06:00 | geplant | |
| Paris (CDG) | GOL | G35255 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3193 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9824 | 06:00 | geplant | |
| Sarajevo (SJJ) | Norwegian | D83298 | 06:00 | geplant | |
| Stockholm (ARN) | SAS | SK410 expand_more(2) | 06:00 | geplant | |
| Stockholm (ARN) | Air Europa | UX3264 | 06:00 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5581 | 06:00 | geplant | |
| Split (SPU) | SAS | SK1759 | 06:00 | geplant | |
| Hamburg (HAM) | BRA | SK651 | 06:05 | geplant | |
| Pristina (PRN) | Norwegian | D83290 | 06:10 | geplant | |
| Munich (MUC) | CityJet | SK2657 | 06:10 | geplant | |
| Gdansk (GDN) | BRA | SK757 | 06:15 | geplant | |
| Brussels (BRU) | SAS | SK597 | 06:20 | geplant | |
| Rhodes (RHO) | SAS | SK2991 | 06:20 | geplant | |
| Naples (NAP) | Ryanair | FR1328 | 06:25 | geplant | |
| Vagar (FAE) | Atlantic Airways | RC459 expand_more(3) | 06:35 | geplant | |
| Vagar (FAE) | Air France | AF3883 | 06:35 | geplant | |
| Vagar (FAE) | Icelandair | FI6398 | 06:35 | geplant | |
| Vagar (FAE) | KLM | KL9541 | 06:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH831 expand_more(4) | 06:40 | geplant | |
| Frankfurt (FRA) | Air India | AI8575 | 06:40 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1562 | 06:40 | geplant | |
| Frankfurt (FRA) | Etihad Airways | EY3767 | 06:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2023 | 06:40 | geplant | |
| Prague (PRG) | SAS | SK1761 | 06:55 | geplant | |
| Nice (NCE) | Norwegian | D83646 | 06:55 | geplant | |
| Beijing (PEK) | Air China | CA878 expand_more(1) | 07:05 | geplant | |
| Beijing (PEK) | TAP Air Portugal | TP8782 | 07:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1276 expand_more(4) | 07:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6382 | 07:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3313 | 07:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6610 | 07:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9380 | 07:10 | geplant | |
| Lisbon (LIS) | SAS | SK2801 | 07:10 | geplant | |
| Gothenburg (GOT) | SAS | SK1444 expand_more(2) | 07:15 | geplant | |
| Gothenburg (GOT) | Air Europa | UX3269 | 07:15 | geplant | |
| Gothenburg (GOT) | TAP Air Portugal | TP5594 | 07:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1786 expand_more(7) | 07:15 | geplant | |
| Istanbul (IST) | Gulf Air | GF6008 | 07:15 | geplant | |
| Istanbul (IST) | Icelandair | FI7027 | 07:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4156 | 07:15 | geplant | |
| Istanbul (IST) | Oman Air | WY5750 | 07:15 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5786 | 07:15 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7326 | 07:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9402 | 07:15 | geplant | |
| Heraklion (HER) | SKY express | GQ3211 | 07:15 | geplant | |
| Helsinki (HEL) | Finnair | AY962 | 07:25 | geplant | |
| Vienna (VIE) | Ethiopian Airlines | ET725 | 07:25 | geplant | |
| Konya (KYA) | Pegasus | PC1772 | 07:25 | geplant | |
| Munich (MUC) | Lufthansa City | VL2443 expand_more(1) | 07:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4081 | 07:25 | geplant | |
| Warsaw (WAW) | LOT | LO462 expand_more(1) | 07:25 | geplant | |
| Warsaw (WAW) | SAS | SK8190 | 07:25 | geplant | |
| Berlin (BER) | SAS | SK1679 | 07:30 | geplant | |
| Rome (FCO) | Ryanair | FR406 | 07:35 | geplant | |
| Paris (CDG) | Air France | AF1051 expand_more(3) | 07:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6177 | 07:40 | geplant | |
| Paris (CDG) | GOL | G35257 | 07:40 | geplant | |
| Paris (CDG) | SAS | SK9826 | 07:40 | geplant | |
| Marrakesh (RAK) | Norwegian | D83406 | 07:40 | geplant | |
| London (LHR) | British Airways | BA817 expand_more(6) | 07:50 | geplant | |
| London (LHR) | Alaska Airlines | AS5323 | 07:50 | geplant | |
| London (LHR) | Finnair | AY5935 | 07:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7718 | 07:50 | geplant | |
| London (LHR) | JetBlue | B66259 | 07:50 | geplant | |
| London (LHR) | Malaysia Airlines | MH9805 | 07:50 | geplant | |
| London (LHR) | Qatar Airways | QR6252 | 07:50 | geplant | |
| Zurich (ZRH) | airBaltic | LX1277 | 07:55 | geplant | |
| Barcelona (BCN) | Norwegian | D85513 | 07:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS998 expand_more(1) | 08:00 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5557 | 08:00 | geplant | |
| Paris (BVA) | Ryanair | FR9267 | 08:05 | geplant | |
| London (STN) | Malta Air | FR2619 | 08:15 | geplant | |
| Rhodes (RHO) | SKY express | GQ6401 | 08:15 | geplant | |
| Malaga (AGP) | Norwegian | D85075 | 08:15 | geplant | |
| Split (SPU) | Croatia Airlines | OU489 | 08:20 | geplant | |
| Malaga (AGP) | Ryanair | FR648 | 08:25 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1146 | 08:30 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK149 | 08:30 | geplant | |
| Riga (RIX) | airBaltic | BT140 expand_more(2) | 08:30 | geplant | |
| Riga (RIX) | El Al | LY8032 | 08:30 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6414 | 08:30 | geplant | |
| Krakow (KRK) | Ryanair | FR2762 | 08:35 | geplant | |
| Alicante (ALC) | Norwegian | D85373 | 08:35 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man sehen und tun kann, wenn man in oder um die Stadt Kopenhagen, Dänemark ist.

