Copenhagen Flughafen Flugankünfte (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | 09:54 | Gelandet |
Athens (ATH) | Air Canada | AC5727 | 10:05 | 09:54 | Gelandet |
Athens (ATH) | SAS | SK8418 | 10:05 | 09:54 | Gelandet |
Rønne (RNN) | DAT | DX35 | 10:10 | 09:56 | Gelandet |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | geplant | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | geplant | |
Oslo (OSL) | Norwegian | DY936 | 10:15 | geplant | |
Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:20 | geplant | |
Aarhus (AAR) | Air France | AF3844 | 10:20 | geplant | |
Aarhus (AAR) | KLM | KL8439 | 10:20 | geplant | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | geplant | |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | geplant | |
Stockholm (ARN) | Norwegian | D83197 | 10:20 | geplant | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(2) | 10:20 | 10:00 | Gelandet |
Madrid (MAD) | American Airlines | AA8776 | 10:20 | 10:00 | Gelandet |
Madrid (MAD) | Vueling | VY5189 | 10:20 | 10:00 | Gelandet |
Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | geplant | |
Aalborg (AAL) | CityJet | SK1208 expand_more(4) | 10:30 | geplant | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | geplant | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | geplant | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | geplant | |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:30 | geplant | |
Wasaw Modlin (WMI) | Ryanair | FR9750 | 10:30 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | geplant | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | geplant | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | geplant | |
Atlanta (ATL) | SAS | SK930 expand_more(1) | 10:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:35 | geplant | |
Gothenburg (GOT) | Jettime | SK443 expand_more(4) | 10:40 | geplant | |
Gothenburg (GOT) | Air Europa | UX3281 | 10:40 | geplant | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | geplant | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | geplant | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:40 | geplant | |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | geplant | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | geplant | |
Chicago (ORD) | SAS | SK944 expand_more(1) | 10:45 | geplant | |
Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | geplant | |
Alicante (ALC) | Ryanair | FR4019 | 10:50 | geplant | |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 10:50 | geplant | |
Toronto (YYZ) | Air Baltic | BT6402 | 10:50 | geplant | |
Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | geplant | |
Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | geplant | |
Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | geplant | |
Toronto (YYZ) | United Airlines | UA8524 | 10:50 | geplant | |
Hamburg (HAM) | BRA | SK646 expand_more(1) | 11:00 | geplant | |
Hamburg (HAM) | Icelandair | FI7574 | 11:00 | geplant | |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | geplant | |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | geplant | |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:05 | geplant | |
Berlin (BER) | Icelandair | FI7441 | 11:05 | geplant | |
Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | geplant | |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | geplant | |
Paris (CDG) | Air France | AF1150 expand_more(9) | 11:05 | geplant | |
Paris (CDG) | Air Austral | UU8150 | 11:05 | geplant | |
Paris (CDG) | Atlantic Airways | RC6994 | 11:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1729 | 11:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8608 | 11:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35248 | 11:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3096 | 11:05 | geplant | |
Paris (CDG) | SAS | SK9745 | 11:05 | geplant | |
Paris (CDG) | Saudia | SV6062 | 11:05 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3184 | 11:05 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(3) | 11:05 | geplant | |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | geplant | |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | geplant | |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | geplant | |
Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | geplant | |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:15 | geplant | |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:15 | geplant | |
NIce (NCE) | Norwegian | D83641 | 11:15 | geplant | |
Stavanger (SVG) | SAS | SK1875 expand_more(5) | 11:15 | geplant | |
Stavanger (SVG) | Air Baltic | BT6194 | 11:15 | geplant | |
Stavanger (SVG) | Air Europa | UX3289 | 11:15 | geplant | |
Stavanger (SVG) | Air France | AF4946 | 11:15 | geplant | |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | geplant | |
Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:15 | geplant | |
Milan (MXP) | SAS | SK684 expand_more(2) | 11:20 | geplant | |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | geplant | |
Milan (MXP) | Icelandair | FI7445 | 11:20 | geplant | |
Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:25 | geplant | |
Bergen (BGO) | Air Baltic | BT6154 | 11:25 | geplant | |
Bergen (BGO) | Air Europa | UX3259 | 11:25 | geplant | |
Bergen (BGO) | Air France | AF4545 | 11:25 | geplant | |
Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | geplant | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | geplant | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | geplant | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | geplant | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:35 | geplant | |
Amsterdam (AMS) | KLM | KL2854 | 11:35 | geplant | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | geplant | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | geplant | |
Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:35 | geplant | |
Gdansk (GDN) | Icelandair | FI7420 | 11:35 | geplant | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | geplant | |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | geplant | |
Warsaw (WAW) | LOT | LO5595 | 11:35 | geplant | |
Amsterdam (AMS) | Norwegian | D83539 | 11:40 | geplant | |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | geplant | |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | geplant | |
Stuttgart (STR) | SAS | SK658 | 11:40 | geplant | |
Prague (PRG) | SAS | SK768 | 11:40 | geplant | |
Krakow (KRK) | SAS | SK1736 | 11:40 | geplant | |
Trondheim (TRD) | SAS | SK2889 expand_more(4) | 11:40 | geplant | |
Trondheim (TRD) | Air Baltic | BT6218 | 11:40 | geplant | |
Trondheim (TRD) | Air Europa | UX3291 | 11:40 | geplant | |
Trondheim (TRD) | Air France | AF4960 | 11:40 | geplant | |
Trondheim (TRD) | TAP Air Portugal | TP5584 | 11:40 | geplant | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | geplant | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | geplant | |
Vilnius (VNO) | KLM | KL8543 | 11:45 | geplant | |
Istanbul (SAW) | Turkish Airlines | VF69 | 11:50 | Verzögert | |
Budapest (BUD) | Ryanair | FR605 | 11:55 | geplant | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | geplant | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | geplant | |
NIce (NCE) | SAS | SK796 expand_more(1) | 11:55 | geplant | |
NIce (NCE) | Icelandair | FI7446 | 11:55 | geplant | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | geplant | |
Vantaa (HEL) | Air France | AF4887 | 11:55 | geplant | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | Verzögert | |
Lisbon (LIS) | Air Baltic | BT5359 | 11:55 | Verzögert | |
Lisbon (LIS) | Air China | CA7041 | 11:55 | Verzögert | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Verzögert | |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | Verzögert | |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Verzögert | |
Lisbon (LIS) | SAS | SK8904 | 11:55 | Verzögert | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | geplant | |
Munich (MUC) | SAS | SK662 expand_more(3) | 12:00 | geplant | |
Munich (MUC) | El Al | LY9809 | 12:00 | geplant | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | geplant | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | geplant | |
Rome (FCO) | Norwegian | D83731 | 12:05 | geplant | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | geplant | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | geplant | |
Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:10 | geplant | |
Stockholm (ARN) | Air Europa | UX3256 | 12:10 | geplant | |
Oslo (OSL) | SAS | SK1467 expand_more(1) | 12:10 | geplant | |
Oslo (OSL) | Air Europa | UX3286 | 12:10 | geplant | |
London (STN) | Ryanair | FR7382 | 12:15 | geplant | |
Vienna (VIE) | Ryanair | FR9889 | 12:30 | geplant | |
Barcelona (BCN) | SAS | SK1996 | 12:35 | geplant | |
London (LHR) | British Airways | BA814 expand_more(6) | 12:35 | geplant | |
London (LHR) | American Airlines | AA7194 | 12:35 | geplant | |
London (LHR) | Finnair | AY5900 | 12:35 | geplant | |
London (LHR) | Japan Airlines | JL6523 | 12:35 | geplant | |
London (LHR) | JetBlue | B66258 | 12:35 | geplant | |
London (LHR) | Malaysia Airlines | MH9800 | 12:35 | geplant | |
London (LHR) | Qatar Airways | QR6226 | 12:35 | geplant | |
Manchester (MAN) | SAS | SK540 expand_more(1) | 12:35 | geplant | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 12:35 | geplant | |
Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:35 | geplant | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | geplant | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | geplant | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | geplant | |
Paris (CDG) | Norwegian | D83637 | 12:45 | geplant | |
Barcelona (BCN) | Norwegian | D83657 | 12:50 | geplant | |
Dublin (DUB) | Ryanair | FR632 | 12:50 | geplant | |
Edinburgh (EDI) | easyJet | U23323 | 12:50 | geplant | |
London (LGW) | Norwegian | D83511 | 12:50 | geplant | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(2) | 12:55 | geplant | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | geplant | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | geplant | |
Geneva (GVA) | SAS | SK1610 | 01:00 | geplant | |
Palma Mallorca (PMI) | SAS | SK586 | 01:05 | geplant | |
Aalborg (AAL) | BRA | SK1212 | 01:10 | geplant | |
Paris (CDG) | Jettime | SK566 | 01:10 | geplant | |
London (LHR) | SAS | SK502 | 01:10 | geplant | |
Venice (VCE) | SAS | SK2692 | 01:10 | geplant | |
Dubai (DXB) | Emirates | EK151 | 01:15 | geplant | |
Riga (RIX) | Carpatair | BT135 | 01:15 | geplant | |
Porto (OPO) | Ryanair | FR8898 | 01:20 | geplant | |
Bucharest (OTP) | Wizz Air | W43113 | 01:20 | geplant | |
Dublin (DUB) | SAS | SK538 | 01:25 | geplant | |
Milan (MXP) | SAS | SK1686 | 01:25 | geplant | |
Mytilene (MJT) | SAS | SK7742 | 01:25 | geplant | |
Florence (FLR) | SAS | SK2962 | 01:30 | geplant | |
Limnos (LXS) | SAS | SK7754 | 01:35 | geplant | |
Gdansk (GDN) | Wizz Air | W61741 | 01:40 | geplant | |
Tallinn (TLL) | Air Baltic | BT811 | 01:45 | geplant | |
Milan (LIN) | SAS | SK1688 | 01:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1781 | 01:50 | geplant | |
Kaunas (KUN) | Ryanair | FR6156 | 01:55 | geplant | |
Preveza Lefkas (PVK) | Atlantic Airways | RC7121 | 01:55 | geplant | |
Amsterdam (AMS) | KLM | KL1271 | 02:00 | geplant | |
Berlin (BER) | easyJet | U25263 | 02:00 | geplant | |
San Francisco (SFO) | SAS | SK936 | 02:00 | Verzögert | |
Pisa (PSA) | SAS | SK698 | 02:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man sehen und tun kann, wenn man in oder um die Stadt Kopenhagen, Dänemark ist.