Copenhagen Flughafen-Flugabflüge (CPH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Milan (BGY) | Norwegian | D83750 | 08:50 | geplant | |
Milan (BGY) | Ryanair | FR1785 | 08:50 | geplant | |
Madrid (MAD) | Norwegian | D83704 | 09:00 | geplant | |
Ronne (RNN) | DAT | DX34 | 09:00 | geplant | |
Munich (MUC) | Lufthansa | LH2439 expand_more(3) | 09:00 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2127 | 09:00 | geplant | |
Munich (MUC) | TAP Air Portugal | TP7621 | 09:00 | geplant | |
Munich (MUC) | United Airlines | UA8968 | 09:00 | geplant | |
Stockholm (ARN) | SAS | SK1418 expand_more(2) | 09:00 | geplant | |
Stockholm (ARN) | Etihad Airways | EY3935 | 09:00 | geplant | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | geplant | |
Athens (ATH) | SAS | SK777 expand_more(1) | 09:00 | geplant | |
Athens (ATH) | Aegean Airlines | A33327 | 09:00 | geplant | |
Amsterdam (AMS) | easyJet | U27936 | 09:10 | geplant | |
Oslo (OSL) | Norwegian | DY933 | 09:15 | geplant | |
Tromso (TOS) | SAS | SK4452 expand_more(2) | 09:25 | geplant | |
Tromso (TOS) | Air Baltic | BT6229 | 09:25 | geplant | |
Tromso (TOS) | KLM | KL8600 | 09:25 | geplant | |
Belgrade (BEG) | AirSERBIA | JU371 expand_more(3) | 09:35 | geplant | |
Belgrade (BEG) | Air Baltic | BT5682 | 09:35 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | geplant | |
Belgrade (BEG) | Finnair | AY4557 | 09:35 | geplant | |
London (STN) | Ryanair | FR2619 | 09:40 | geplant | |
Kangerlussuaq (SFJ) | Air Greenland | GL781 | 09:45 | geplant | |
Amsterdam (AMS) | KLM | KL1268 expand_more(12) | 09:45 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09:45 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09:45 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7323 | 09:45 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA8830 | 09:45 | geplant | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09:45 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:45 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:45 | geplant | |
Amsterdam (AMS) | SAS | SK6602 | 09:45 | geplant | |
Amsterdam (AMS) | Saudia | SV6314 | 09:45 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09:45 | geplant | |
Zurich (ZRH) | Air Baltic | LX1267 expand_more(2) | 09:45 | geplant | |
Zurich (ZRH) | Air Canada | AC6860 | 09:45 | geplant | |
Zurich (ZRH) | United Airlines | UA9785 | 09:45 | geplant | |
Aalborg (AAL) | SAS | SK1207 expand_more(3) | 09:45 | geplant | |
Aalborg (AAL) | Etihad Airways | EY3928 | 09:45 | geplant | |
Aalborg (AAL) | KLM | KL2908 | 09:45 | geplant | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 09:45 | geplant | |
London (LGW) | Norwegian | D83512 | 09:50 | geplant | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:50 | geplant | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:50 | geplant | |
Giza (SPX) | Norwegian | D83412 | 09:55 | geplant | |
Paris (BVA) | Ryanair | FR9267 | 09:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(2) | 10:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9272 | 10:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9029 | 10:00 | geplant | |
Oslo (OSL) | SAS | SK452 expand_more(2) | 10:00 | geplant | |
Oslo (OSL) | Etihad Airways | EY3966 | 10:00 | geplant | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 10:00 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(3) | 10:10 | geplant | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10:10 | geplant | |
Abu Dhabi (AUH) | SAS | SK6529 | 10:10 | geplant | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2461 | 10:10 | geplant | |
Antalya (AYT) | SunExpress | XQ571 | 10:10 | geplant | |
Paris (CDG) | Air France | AF1751 expand_more(8) | 10:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9615 | 10:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8425 | 10:15 | geplant | |
Paris (CDG) | Etihad Airways | EY6039 | 10:15 | geplant | |
Paris (CDG) | Kenya Airways | KQ3985 | 10:15 | geplant | |
Paris (CDG) | SAS | SK9825 | 10:15 | geplant | |
Paris (CDG) | Saudia | SV6063 | 10:15 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3639 | 10:15 | geplant | |
Paris (CDG) | WestJet | WS5094 | 10:15 | geplant | |
Dublin (DUB) | SAS | SK537 | 10:15 | geplant | |
Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 10:15 | geplant | |
Barcelona (BCN) | Iberia | IB5307 | 10:15 | geplant | |
Barcelona (BCN) | Qatar Airways | QR4683 | 10:15 | geplant | |
Warsaw (WAW) | LOT | LO464 expand_more(2) | 10:25 | geplant | |
Warsaw (WAW) | SAS | SK8195 | 10:25 | geplant | |
Warsaw (WAW) | Singapore Airlines | SQ2364 | 10:25 | geplant | |
Ankara (ESB) | Pegasus | PC1707 | 10:25 | geplant | |
London (LGW) | easyJet | U28720 | 10:25 | geplant | |
London (LHR) | British Airways | BA813 expand_more(3) | 10:30 | geplant | |
London (LHR) | American Airlines | AA6902 | 10:30 | geplant | |
London (LHR) | Finnair | AY5925 | 10:30 | geplant | |
London (LHR) | Qatar Airways | QR8314 | 10:30 | geplant | |
Aalborg (AAL) | Norwegian | D83086 | 10:45 | geplant | |
Berlin (BER) | Norwegian | D83302 | 10:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1784 expand_more(4) | 10:50 | geplant | |
Istanbul (IST) | IndiGo | 6E4046 | 10:50 | geplant | |
Istanbul (IST) | Oman Air | WY5752 | 10:50 | geplant | |
Istanbul (IST) | RwandAir | WB1275 | 10:50 | geplant | |
Istanbul (IST) | Thai Airways | TG9355 | 10:50 | geplant | |
Poznan (POZ) | SAS | SK1755 expand_more(1) | 11:00 | geplant | |
Poznan (POZ) | Singapore Airlines | SQ2705 | 11:00 | geplant | |
Hamburg (HAM) | SAS | SK1647 expand_more(1) | 11:05 | geplant | |
Hamburg (HAM) | Etihad Airways | EY3949 | 11:05 | geplant | |
Istanbul (SAW) | Pegasus | PC1072 expand_more(1) | 11:15 | geplant | |
Istanbul (SAW) | Flynas | XY5072 | 11:15 | geplant | |
Rome (FCO) | SAS | SK681 | 11:15 | geplant | |
Oslo (TRF) | CityJet | SK1396 expand_more(2) | 11:15 | geplant | |
Oslo (TRF) | Air France | AF4595 | 11:15 | geplant | |
Oslo (TRF) | KLM | KL8612 | 11:15 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | geplant | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | geplant | |
Tokyo (HND) | SAS | SK983 | 11:20 | geplant | |
Sonderborg (SGD) | Alsie Express | 6I104 expand_more(1) | 11:30 | geplant | |
Sonderborg (SGD) | Flexflight | W2404 | 11:30 | geplant | |
Barcelona (BCN) | Norwegian | D85511 | 11:35 | geplant | |
Nice (NCE) | SAS | SK793 | 11:35 | geplant | |
Dusseldorf (DUS) | SAS | SK1627 | 11:35 | geplant | |
Gdansk (GDN) | Ryanair | FR6845 | 11:40 | geplant | |
Stockholm (ARN) | SAS | SK1420 expand_more(2) | 11:50 | geplant | |
Stockholm (ARN) | Etihad Airways | EY3936 | 11:50 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5583 | 11:50 | geplant | |
Prague (PRG) | Norwegian | D83580 | 11:55 | geplant | |
Oslo (OSL) | SAS | SK1458 expand_more(1) | 11:55 | geplant | |
Oslo (OSL) | Etihad Airways | EY3968 | 11:55 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 12:00 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3351 | 12:00 | geplant | |
Singapore (SIN) | Croatia Airlines | OU5806 | 12:00 | geplant | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 12:00 | geplant | |
Singapore (SIN) | Philippine Airlines | PR3835 | 12:00 | geplant | |
Singapore (SIN) | SAS | SK8001 | 12:00 | geplant | |
Singapore (SIN) | Virgin Australia | VA5581 | 12:00 | geplant | |
Amsterdam (AMS) | KLM | KL1270 expand_more(10) | 12:05 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6379 | 12:05 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 12:05 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 12:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 12:05 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7390 | 12:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 12:05 | geplant | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 12:05 | geplant | |
Amsterdam (AMS) | SAS | SK6604 | 12:05 | geplant | |
Amsterdam (AMS) | Saudia | SV6346 | 12:05 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 12:05 | geplant | |
Athens (ATH) | Aegean Airlines | A3751 expand_more(2) | 12:10 | geplant | |
Athens (ATH) | Air Baltic | BT5417 | 12:10 | geplant | |
Athens (ATH) | SAS | SK8420 | 12:10 | geplant | |
Aalborg (AAL) | SAS | SK1213 expand_more(3) | 12:15 | geplant | |
Aalborg (AAL) | Air France | AF4566 | 12:15 | geplant | |
Aalborg (AAL) | Etihad Airways | EY3929 | 12:15 | geplant | |
Aalborg (AAL) | KLM | KL2910 | 12:15 | geplant | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(1) | 12:15 | geplant | |
Brussels (BRU) | TAP Air Portugal | TP7471 | 12:15 | geplant | |
London (LHR) | British Airways | BA815 expand_more(5) | 12:20 | geplant | |
London (LHR) | American Airlines | AA6782 | 12:20 | geplant | |
London (LHR) | Cathay Pacific | CX7198 | 12:20 | geplant | |
London (LHR) | Finnair | AY5987 | 12:20 | geplant | |
London (LHR) | Malaysia Airlines | MH9803 | 12:20 | geplant | |
London (LHR) | Qatar Airways | QR8315 | 12:20 | geplant | |
London (LGW) | Norwegian | D83514 | 12:20 | geplant | |
Bergen (BGO) | Norwegian | DY963 | 12:25 | geplant | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 12:25 | geplant | |
Vagar (FAE) | Air France | AF3881 | 12:25 | geplant | |
Vagar (FAE) | KLM | KL9537 | 12:25 | geplant | |
Washington (IAD) | SAS | SK925 | 12:25 | geplant | |
Stuttgart (STR) | SAS | SK1655 | 12:25 | geplant | |
Aarhus (AAR) | SAS | SK1247 expand_more(3) | 12:35 | geplant | |
Aarhus (AAR) | Air France | AF4564 | 12:35 | geplant | |
Aarhus (AAR) | Etihad Airways | EY3933 | 12:35 | geplant | |
Aarhus (AAR) | KLM | KL2958 | 12:35 | geplant | |
Stavanger (SVG) | SAS | SK1872 expand_more(2) | 12:35 | geplant | |
Stavanger (SVG) | Air France | AF4588 | 12:35 | geplant | |
Stavanger (SVG) | Etihad Airways | EY3970 | 12:35 | geplant | |
Vilnius (VNO) | SAS | SK1742 expand_more(3) | 12:40 | geplant | |
Vilnius (VNO) | Etihad Airways | EY3975 | 12:40 | geplant | |
Vilnius (VNO) | Icelandair | FI7409 | 12:40 | geplant | |
Vilnius (VNO) | KLM | KL8542 | 12:40 | geplant | |
Alicante (ALC) | SAS | SK2813 | 12:40 | geplant | |
Amsterdam (AMS) | SAS | SK547 expand_more(1) | 12:45 | geplant | |
Amsterdam (AMS) | KLM | KL2851 | 12:45 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copenhagen Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztDinge, die man sehen und tun kann, wenn man in oder um die Stadt Kopenhagen, Dänemark ist.