Copenhagen Airport vlucht aankomsten (CPH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | 05:57 | geland |
Reykjavik (KEF) | Emirates | EK3304 | 06:20 | 05:57 | geland |
Reykjavik (KEF) | Finnair | AY6822 | 06:20 | 05:57 | geland |
Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | 05:57 | geland |
New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:30 | 06:00 | geland |
New York (JFK) | Air France | AF3643 | 06:30 | 06:00 | geland |
New York (JFK) | KLM | KL6047 | 06:30 | 06:00 | geland |
New York (JFK) | SAS | SK3991 | 06:30 | 06:00 | geland |
New York (JFK) | Virgin Atlantic | VS3922 | 06:30 | 06:00 | geland |
Chania (CHQ) | Norwegian | D83355 | 06:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:55 | Gepland | |
Doha (DOH) | Finnair | AY6696 | 06:55 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:55 | Gepland | |
Doha (DOH) | Oman Air | WY6118 | 06:55 | Gepland | |
Doha (DOH) | RwandAir | WB1149 | 06:55 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6190 | 06:55 | Gepland | |
Rønne (RNN) | DAT | DX31 | 06:55 | Gepland | |
Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:55 | Gepland | |
Vilnius (VNO) | Delta Air Lines | DL7657 | 06:55 | Gepland | |
Vilnius (VNO) | Etihad Airways | EY4076 | 06:55 | Gepland | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Gepland | |
Vilnius (VNO) | Luxair | LG1846 | 06:55 | Gepland | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Gepland | |
Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:55 | Gepland | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Gepland | |
Tallinn (TLL) | Luxair | LG1866 | 06:55 | Gepland | |
Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:00 | Gepland | |
Gdansk (GDN) | Delta Air Lines | DL7673 | 07:00 | Gepland | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61367 | 07:00 | Gepland | |
Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | Gepland | |
Aalborg (AAL) | Air France | AF3836 | 07:05 | Gepland | |
Aalborg (AAL) | Etihad Airways | EY3902 | 07:05 | Gepland | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | Gepland | |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | Vertraagd | |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | Vertraagd | |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | Vertraagd | |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Vertraagd | |
Toronto (YYZ) | SAS | SK950 | 07:05 | Gepland | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(5) | 07:05 | 07:00 | geland |
Klaipeda Palanga (PLQ) | Delta Air Lines | DL7655 | 07:05 | 07:00 | geland |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:05 | 07:00 | geland |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | 07:00 | geland |
Klaipeda Palanga (PLQ) | Luxair | LG1852 | 07:05 | 07:00 | geland |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | 07:00 | geland |
Aalborg (AAL) | Norwegian | D83079 | 07:10 | Gepland | |
Aarhus (AAR) | SAS | SK1240 expand_more(5) | 07:10 | 06:58 | geland |
Aarhus (AAR) | Air Europa | UX3249 | 07:10 | 06:58 | geland |
Aarhus (AAR) | Air France | AF3843 | 07:10 | 06:58 | geland |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | 06:58 | geland |
Aarhus (AAR) | KLM | KL2953 | 07:10 | 06:58 | geland |
Aarhus (AAR) | Luxair | LG1884 | 07:10 | 06:58 | geland |
Berlin (BER) | easyJet | U25261 | 07:10 | 06:45 | geland |
Montreal (YUL) | Air Canada | AC804 expand_more(4) | 07:10 | Geannuleerd | |
Montreal (YUL) | Air Baltic | BT6400 | 07:10 | Geannuleerd | |
Montreal (YUL) | Croatia Airlines | OU5946 | 07:10 | Geannuleerd | |
Montreal (YUL) | Lufthansa | LH6577 | 07:10 | Geannuleerd | |
Montreal (YUL) | United Airlines | UA8692 | 07:10 | Geannuleerd | |
Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | 06:54 | geland |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | 06:54 | geland |
Stavanger (SVG) | Air Europa | UX3287 | 07:10 | 06:54 | geland |
Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:54 | geland |
Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | 06:54 | geland |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | 06:54 | geland |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Gepland | |
Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | 07:00 | geland |
Stockholm (ARN) | Air Europa | UX3252 | 07:15 | 07:00 | geland |
Stockholm (ARN) | Luxair | LG1878 | 07:15 | 07:00 | geland |
Billund (BLL) | SAS | SK1280 expand_more(3) | 07:15 | Gepland | |
Billund (BLL) | Delta Air Lines | DL7635 | 07:15 | Gepland | |
Billund (BLL) | Etihad Airways | EY4091 | 07:15 | Gepland | |
Billund (BLL) | Luxair | LG1818 | 07:15 | Gepland | |
Oslo (OSL) | SAS | SK1461 expand_more(5) | 07:15 | 06:56 | geland |
Oslo (OSL) | Air Europa | UX3282 | 07:15 | 06:56 | geland |
Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | 06:56 | geland |
Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | 06:56 | geland |
Oslo (OSL) | Luxair | LG1836 | 07:15 | 06:56 | geland |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | 06:56 | geland |
Vantaa (HEL) | SAS | SK1705 expand_more(7) | 07:15 | Gepland | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Gepland | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Gepland | |
Vantaa (HEL) | Delta Air Lines | DL7653 | 07:15 | Gepland | |
Vantaa (HEL) | Etihad Airways | EY3986 | 07:15 | Gepland | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Gepland | |
Vantaa (HEL) | Luxair | LG1832 | 07:15 | Gepland | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Gepland | |
Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Gepland | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Gepland | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Gepland | |
Bergen (BGO) | Air Europa | UX3258 | 07:20 | Gepland | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Gepland | |
Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Gepland | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Gepland | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Gepland | |
Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:20 | 07:01 | geland |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:20 | 07:01 | geland |
Gothenburg (GOT) | SAS | SK1439 expand_more(6) | 07:20 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:20 | Gepland | |
Gothenburg (GOT) | Air Europa | UX3280 | 07:20 | Gepland | |
Gothenburg (GOT) | Delta Air Lines | DL7674 | 07:20 | Gepland | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:20 | Gepland | |
Gothenburg (GOT) | Luxair | LG1824 | 07:20 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:20 | Gepland | |
Kristiansand (KRS) | BRA | SK2983 expand_more(4) | 07:20 | Gepland | |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | Gepland | |
Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | Gepland | |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | Gepland | |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | Gepland | |
Trondheim (TRD) | SAS | SK2885 expand_more(6) | 07:20 | Gepland | |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | Gepland | |
Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Gepland | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | Gepland | |
Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Gepland | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Gepland | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | 06:51 | geland |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | 06:51 | geland |
Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | 06:51 | geland |
Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Gepland | |
Riga (RIX) | Carpatair | BT131 expand_more(4) | 07:30 | Gepland | |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Gepland | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Gepland | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Gepland | |
Riga (RIX) | SAS | SK9609 | 07:30 | Gepland | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Gepland | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Gepland | |
Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Gepland | |
Rønne (RNN) | DAT | DX33 | 07:40 | Gepland | |
Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Gepland | |
Aalborg (AAL) | SAS | SK1202 expand_more(5) | 07:50 | Gepland | |
Aalborg (AAL) | Air France | AF3838 | 07:50 | Gepland | |
Aalborg (AAL) | Delta Air Lines | DL7641 | 07:50 | Gepland | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:50 | Gepland | |
Aalborg (AAL) | KLM | KL2881 | 07:50 | Gepland | |
Aalborg (AAL) | Luxair | LG1890 | 07:50 | Gepland | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Gepland | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Gepland | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6787 | 07:55 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8351 | 07:55 | Gepland | |
Luxembourg (LUX) | Luxair | LG5433 expand_more(1) | 08:00 | Gepland | |
Luxembourg (LUX) | SAS | SK8300 | 08:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Gepland | |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | Gepland | |
Bologna (BLQ) | Ryanair | FR2676 | 08:10 | Gepland | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:20 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:20 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21263 | 08:20 | Gepland | |
Oslo (OSL) | SAS | SK1463 expand_more(2) | 08:20 | Gepland | |
Oslo (OSL) | Etihad Airways | EY4031 | 08:20 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Gepland | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9242 expand_more(2) | 08:30 | Gepland | |
Dusseldorf (DUS) | Air Canada | AC6942 | 08:30 | Gepland | |
Dusseldorf (DUS) | Lufthansa | LH5322 | 08:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:35 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:35 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6601 | 08:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:35 | Gepland | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Gepland | |
Eindhoven (EIN) | Transavia | HV5961 | 08:40 | Gepland | |
Vienna (VIE) | Ethiopian Airlines | ET724 | 08:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Gepland | |
Pisa (PSA) | Ryanair | FR8973 | 08:45 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(1) | 08:50 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Gepland | |
Oslo (OSL) | Norwegian | DY932 | 08:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS301 | 08:50 | Gepland | |
Antalya (AYT) | SunExpress | XQ570 | 08:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Gepland | |
Amsterdam (AMS) | easyJet | U27935 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF1750 expand_more(4) | 09:00 | Gepland | |
Paris (CDG) | Air Austral | UU8750 | 09:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9610 | 09:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8424 | 09:00 | Gepland | |
Paris (CDG) | SAS | SK9743 | 09:00 | Gepland | |
Geneva (GVA) | easyJet | U21537 | 09:00 | Gepland | |
Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:15 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Gepland | |
Paris (CDG) | easyJet | U24647 | 09:20 | Gepland | |
Krakow (KRK) | Ryanair | FR2724 | 09:25 | Gepland | |
Rønne (RNN) | DAT | DX35 | 09:25 | Gepland | |
Aalborg (AAL) | Norwegian | D83083 | 09:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 09:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5388 | 09:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5535 | 09:30 | Gepland | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Gepland | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Gepland | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Gepland | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Gepland | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Gepland | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Gepland | |
Palma Mallorca (PMI) | Lauda Europe | FR2880 | 09:40 | Gepland | |
Beirut (BEY) | MEA | ME225 | 09:45 | Gepland | |
Malaga (AGP) | Norwegian | D85070 | 09:55 | Gepland | |
Aarhus (AAR) | SAS | SK1244 expand_more(5) | 09:55 | Gepland | |
Aarhus (AAR) | Air France | AF3844 | 09:55 | Gepland | |
Aarhus (AAR) | Etihad Airways | EY3952 | 09:55 | Gepland | |
Aarhus (AAR) | KLM | KL8439 | 09:55 | Gepland | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09:55 | Gepland | |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 09:55 | Gepland | |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | Gepland | |
Konya (KYA) | SunExpress | XQ1304 | 09:55 | Gepland | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Gepland | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Gepland | |
London (LHR) | British Airways | BA812 expand_more(3) | 10:00 | Gepland | |
London (LHR) | Cathay Pacific | CX7199 | 10:00 | Gepland | |
London (LHR) | Finnair | AY5898 | 10:00 | Gepland | |
London (LHR) | Qatar Airways | QR8339 | 10:00 | Gepland | |
Oslo (OSL) | Norwegian | D83221 | 10:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Gepland | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Gepland | |
Athens (ATH) | SAS | SK8418 | 10:05 | Gepland | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Gepland | |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Gepland | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Copenhagen Airport voor enorme besparingen.
Dingen om te zien en te doen wanneer je in of rondom de stad Kopenhagen, Denemarken bent