Copenhagen Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00:20 | Gepland | |
Larnaca (LCA) | SAS | SK2776 | 00:25 | Gepland | |
Chania (CHQ) | Airseven | CAT9784 | 00:30 | 23:53 | geland |
Larnaca (LCA) | Norwegian | D83391 | 00:45 | Gepland | |
Malaga (AGP) | Norwegian | D83675 | 00:50 | Gepland | |
Antalya (AYT) | Sunclass Airlines | DK4115 | 01:25 | 00:38 | geland |
Chania (CHQ) | Jettime | JP9248 | 01:55 | Gepland | |
Marrakech (RAK) | Norwegian | D83407 | 05:05 | Gepland | |
Bangkok (BKK) | SAS | SK974 | 06:35 | Gepland | |
Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:00 | Gepland | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:00 | Gepland | |
Gdansk (GDN) | Icelandair | FI7420 | 07:00 | Gepland | |
Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:00 | Gepland | |
Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:05 | Gepland | |
Aalborg (AAL) | Air France | AF5152 | 07:05 | Gepland | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | Gepland | |
Aalborg (AAL) | KLM | KL2893 | 07:05 | Gepland | |
Newark (EWR) | SAS | SK910 expand_more(1) | 07:05 | Gepland | |
Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Gepland | |
Boston (BOS) | SAS | SK928 expand_more(1) | 07:05 | Geannuleerd | |
Boston (BOS) | Delta Air Lines | DL7616 | 07:05 | Geannuleerd | |
Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:05 | Gepland | |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:05 | Gepland | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:05 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:05 | Gepland | |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:05 | Gepland | |
Vilnius (VNO) | Etihad Airways | EY4076 | 07:05 | Gepland | |
Vilnius (VNO) | KLM | KL8541 | 07:05 | Gepland | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:05 | Gepland | |
Toronto (YYZ) | SAS | SK950 | 07:05 | Gepland | |
Aarhus (AAR) | BRA | SK1240 expand_more(3) | 07:10 | Gepland | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | Gepland | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:10 | Gepland | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | Gepland | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 07:10 | Gepland | |
Tallinn (TLL) | KLM | KL8648 | 07:10 | Gepland | |
Stavanger (SVG) | SAS | SK1871 expand_more(2) | 07:10 | Gepland | |
Stavanger (SVG) | Air France | AF4944 | 07:10 | Gepland | |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | Gepland | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | Gepland | |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Gepland | |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:10 | Gepland | |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Vertraagd | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Vertraagd | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Vertraagd | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Vertraagd | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Vertraagd | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Vertraagd | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Vertraagd | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Gepland | |
Billund (BLL) | BRA | SK1280 expand_more(1) | 07:15 | Gepland | |
Billund (BLL) | Etihad Airways | EY4091 | 07:15 | Gepland | |
Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Gepland | |
Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Gepland | |
Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | Gepland | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Gepland | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Gepland | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Gepland | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Gepland | |
Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:20 | Gepland | |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:20 | Gepland | |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:20 | Gepland | |
Trondheim (TRD) | Air France | AF4959 | 07:20 | Gepland | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Gepland | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | Gepland | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | Gepland | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | Gepland | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07:25 | Gepland | |
Doha (DOH) | Finnair | AY6696 | 07:25 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | Gepland | |
Doha (DOH) | Oman Air | WY6118 | 07:25 | Gepland | |
Doha (DOH) | RwandAir | WB1149 | 07:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6190 | 07:25 | Gepland | |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | Vertraagd | |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21291 | 07:45 | Gepland | |
Berlin (BER) | easyJet | U25261 | 07:55 | Gepland | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 08:05 | Gepland | |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | Gepland | |
Vantaa (HEL) | TAP Air Portugal | TP8789 | 08:05 | Gepland | |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | Gepland | |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:35 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:35 | Gepland | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:35 | Gepland | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:35 | Gepland | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6601 | 08:35 | Gepland | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:35 | Gepland | |
Bergamo (BGY) | Ryanair | FR2990 | 08:35 | Gepland | |
New York (JFK) | SAS | SK916 expand_more(1) | 08:40 | Gepland | |
New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Gepland | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 08:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5388 | 08:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5535 | 08:45 | Gepland | |
Rome (FCO) | Ryanair | FR6569 | 08:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS301 expand_more(1) | 08:50 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | Gepland | |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | Gepland | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Gepland | |
Edinburgh (EDI) | Ryanair | FR2674 | 09:05 | Gepland | |
Geneva (GVA) | easyJet | U21537 | 09:05 | Gepland | |
Geneva (GVA) | Swiss | LX1260 | 09:10 | Gepland | |
Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | Gepland | |
Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Gepland | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Gepland | |
Poznan (POZ) | Ryanair | FR8522 | 09:20 | Gepland | |
Marseille (MRS) | Volotea | V72224 | 09:25 | Gepland | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:30 | Gepland | |
London (LHR) | Cathay Pacific | CX7199 | 09:30 | Gepland | |
London (LHR) | Finnair | AY5898 | 09:30 | Gepland | |
London (LHR) | Qatar Airways | QR8339 | 09:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Gepland | |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | Gepland | |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Gepland | |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Gepland | |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Gepland | |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Gepland | |
Prague (PRG) | Norwegian | D83581 | 09:40 | Gepland | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | Gepland | |
Warsaw (WAW) | SAS | SK8199 | 09:55 | Gepland | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | Gepland | |
Aalborg (AAL) | Norwegian | D83083 | 10:00 | Gepland | |
Malaga (AGP) | Norwegian | D85070 | 10:00 | Gepland | |
London (STN) | Ryanair | FR7384 | 10:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Gepland | |
Athens (ATH) | Air Canada | AC5727 | 10:05 | Gepland | |
Athens (ATH) | SAS | SK8418 | 10:05 | Gepland | |
Rønne (RNN) | DAT | DX35 | 10:10 | Gepland | |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Gepland | |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Gepland | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Gepland | |
Stockholm (ARN) | Norwegian | D83197 | 10:20 | Gepland | |
Madrid (MAD) | Iberia Express | IB1821 expand_more(2) | 10:20 | Gepland | |
Madrid (MAD) | American Airlines | AA8776 | 10:20 | Gepland | |
Madrid (MAD) | Vueling | VY5189 | 10:20 | Gepland | |
Aarhus (AAR) | BRA | SK1244 expand_more(4) | 10:25 | Gepland | |
Aarhus (AAR) | Air France | AF3844 | 10:25 | Gepland | |
Aarhus (AAR) | KLM | KL8439 | 10:25 | Gepland | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:25 | Gepland | |
Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:25 | Gepland | |
Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Gepland | |
Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:30 | Gepland | |
Aalborg (AAL) | Air France | AF3837 | 10:30 | Gepland | |
Aalborg (AAL) | KLM | KL2885 | 10:30 | Gepland | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | Gepland | |
Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:30 | Gepland | |
Wasaw Modlin (WMI) | Ryanair | FR9750 | 10:30 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Gepland | |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Gepland | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Gepland | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:40 | Gepland | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | Gepland | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | Gepland | |
Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:40 | Gepland | |
Billund (BLL) | BRA | SK1282 expand_more(1) | 10:45 | Gepland | |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Gepland | |
Alicante (ALC) | Ryanair | FR4019 | 10:50 | Gepland | |
Atlanta (ATL) | SAS | SK930 expand_more(1) | 10:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL7695 | 10:50 | Gepland | |
Hamburg (HAM) | BRA | SK646 | 11:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1269 | 11:05 | Gepland | |
Stockholm (ARN) | SAS | SK1419 | 11:05 | Gepland | |
Berlin (BER) | Jettime | SK1674 | 11:05 | Gepland | |
Paris (CDG) | Air France | AF1150 | 11:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2257 | 11:05 | Gepland | |
Oslo (OSL) | SAS | SK1455 | 11:05 | Gepland | |
Dusseldorf (DUS) | SAS | SK1630 | 11:15 | Gepland | |
Stavanger (SVG) | SAS | SK1875 | 11:15 | Gepland | |
Milan (MXP) | SAS | SK684 | 11:20 | Gepland | |
Bergen (BGO) | SAS | SK2865 | 11:25 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | Gepland | |
Toronto (YYZ) | Air Canada | AC828 | 11:25 | Gepland | |
Oslo (OSL) | Norwegian | D83221 | 11:30 | Gepland | |
Amsterdam (AMS) | SAS | SK552 | 11:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | Gepland | |
Chicago (ORD) | SAS | SK944 | 11:35 | Gepland | |
Warsaw (WAW) | SAS | SK752 | 11:35 | Gepland | |
Amsterdam (AMS) | Norwegian | D83539 | 11:40 | Gepland | |
Vantaa (HEL) | Finnair | AY965 | 11:40 | Gepland | |
Prague (PRG) | SAS | SK768 | 11:40 | Gepland | |
Krakow (KRK) | SAS | SK1736 | 11:40 | Gepland | |
Trondheim (TRD) | SAS | SK2889 | 11:40 | Gepland | |
Stuttgart (STR) | SAS | SK658 | 11:40 | Gepland | |
Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:45 | Gepland | |
Hanover (HAJ) | Icelandair | FI7412 | 11:45 | Gepland | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | Gepland | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | Gepland | |
Vilnius (VNO) | KLM | KL8543 | 11:45 | Gepland | |
Brussels (BRU) | SAS | SK594 | 11:50 | Gepland | |
Istanbul (SAW) | AJet | VF69 | 11:50 | Gepland | |
Budapest (BUD) | Ryanair | FR605 | 11:55 | Gepland | |
Washington (IAD) | SAS | SK926 expand_more(1) | 11:55 | Gepland | |
Washington (IAD) | Delta Air Lines | DL7683 | 11:55 | Gepland | |
NIce (NCE) | SAS | SK796 expand_more(1) | 11:55 | Gepland | |
NIce (NCE) | Icelandair | FI7446 | 11:55 | Gepland | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 11:55 | Gepland | |
Vantaa (HEL) | Air France | AF4887 | 11:55 | Gepland | |
Vantaa (HEL) | KLM | KL8549 | 11:55 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(6) | 11:55 | Gepland | |
Lisbon (LIS) | Air Baltic | BT5359 | 11:55 | Gepland | |
Lisbon (LIS) | Air China | CA7041 | 11:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48668 | 11:55 | Gepland | |
Lisbon (LIS) | Finnair | AY6756 | 11:55 | Gepland | |
Lisbon (LIS) | Icelandair | FI6408 | 11:55 | Gepland | |
Lisbon (LIS) | SAS | SK8904 | 11:55 | Gepland | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | Gepland | |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | Gepland | |
Munich (MUC) | Air Canada | AC9637 | 12:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | Gepland | |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | Gepland | |
Munich (MUC) | United Airlines | UA8908 | 12:00 | Gepland | |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | Gepland | |
Munich (MUC) | SAS | SK662 expand_more(2) | 12:00 | Gepland | |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | Gepland | |
Munich (MUC) | Icelandair | FI7457 | 12:00 | Gepland | |
Rome (FCO) | Norwegian | D83731 | 12:05 | Gepland | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | Gepland | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Gepland | |
Stockholm (ARN) | SAS | SK1421 | 12:10 | Gepland | |
Oslo (OSL) | SAS | SK1467 | 12:10 | Gepland | |
London (STN) | Ryanair | FR7382 | 12:15 | Gepland | |
Vienna (VIE) | Ryanair | FR9889 | 12:30 | Gepland | |
Scranton (SCR) | SAS | SK2272 expand_more(1) | 12:35 | Gepland | |
Scranton (SCR) | KLM | KL8427 | 12:35 | Gepland | |
Vantaa (HEL) | Finnair | AY953 expand_more(3) | 12:35 | Gepland | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | Gepland | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Gepland | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Gepland | |
Paris (CDG) | Norwegian | D83637 | 12:45 | Gepland | |
Kaunas (KUN) | Ryanair | FR6156 | 12:45 | Gepland | |
Barcelona (BCN) | Norwegian | D83657 | 12:50 | Gepland | |
Dublin (DUB) | Ryanair | FR632 | 12:50 | Gepland | |
Edinburgh (EDI) | easyJet | U23323 | 12:50 | Gepland | |
London (LGW) | Norwegian | D83511 | 12:50 | Gepland | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(4) | 12:55 | Gepland | |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Gepland | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Gepland | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:55 | Gepland | |
Geneva (GVA) | SAS | SK1610 | 13:00 | Gepland | |
Palma Mallorca (PMI) | SAS | SK586 | 13:05 | Gepland | |
Aalborg (AAL) | BRA | SK1212 expand_more(1) | 13:10 | Gepland | |
Aalborg (AAL) | KLM | KL2881 | 13:10 | Gepland | |
Paris (CDG) | SAS | SK566 expand_more(2) | 13:10 | Gepland | |
Paris (CDG) | Air France | AF4560 | 13:10 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13:10 | Gepland | |
Venice (VCE) | SAS | SK2692 | 13:10 | Gepland | |
London (LHR) | SAS | SK502 expand_more(4) | 13:10 | Gepland | |
London (LHR) | Delta Air Lines | DL7631 | 13:10 | Gepland | |
London (LHR) | Etihad Airways | EY4001 | 13:10 | Gepland | |
London (LHR) | Singapore Airlines | SQ2706 | 13:10 | Gepland | |
London (LHR) | Virgin Atlantic | VS5921 | 13:10 | Gepland | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 13:15 | Gepland | |
Dubai (DXB) | Icelandair | FI6017 | 13:15 | Gepland | |
Dubai (DXB) | Qantas | QF8151 | 13:15 | Gepland | |
Riga (RIX) | Carpatair | BT135 expand_more(2) | 13:15 | Gepland | |
Riga (RIX) | Icelandair | FI7173 | 13:15 | Gepland | |
Riga (RIX) | SAS | SK9611 | 13:15 | Gepland | |
Porto (OPO) | Ryanair | FR8898 | 13:20 | Gepland | |
Bucharest (OTP) | Wizz Air | W43113 | 13:20 | Gepland | |
Dublin (DUB) | SAS | SK538 | 13:25 | Gepland | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 13:25 | Gepland | |
Milan (MXP) | Etihad Airways | EY4013 | 13:25 | Gepland | |
Milan (MXP) | Icelandair | FI7534 | 13:25 | Gepland | |
Florence (FLR) | SAS | SK2962 | 13:30 | Gepland | |
Gdansk (GDN) | Wizz Air | W61741 | 13:40 | Gepland | |
Tallinn (TLL) | Air Baltic | BT811 expand_more(1) | 13:45 | Gepland | |
Tallinn (TLL) | Delta Air Lines | DL7314 | 13:45 | Gepland | |
Milan (LIN) | SAS | SK1688 | 13:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1781 | 13:50 | Gepland | |
Amsterdam (AMS) | KLM | KL1271 | 14:00 | Gepland | |
Berlin (BER) | easyJet | U25263 | 14:00 | Gepland | |
London (LHR) | British Airways | BA820 | 14:00 | Gepland | |
Aalborg (AAL) | Norwegian | D83087 | 14:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR159 | 14:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH828 | 14:10 | Gepland | |
Tromso (TOS) | SAS | SK4451 | 14:10 | Gepland | |
Porto (OPO) | Norwegian | D83613 | 14:15 | Gepland | |
Zurich (ZRH) | Swiss | LX1270 | 14:15 | Gepland | |
Rome (FCO) | SAS | SK682 | 14:30 | Gepland | |
Stavanger (SVG) | Norwegian | DY970 | 14:40 | Gepland | |
Kiruna (KRN) | SAS | SK2899 | 14:40 | Gepland | |
Cairo (CAI) | Egyptair | MS759 | 14:45 | Gepland | |
Oslo (OSL) | SAS | SK1469 | 14:45 | Gepland | |
Bergen (BGO) | Norwegian | DY966 | 14:50 | Gepland | |
Lisbon (LIS) | Norwegian | D83617 | 14:50 | Gepland | |
Stockholm (ARN) | SAS | SK1423 | 14:55 | Gepland | |
Istanbul (SAW) | Pegasus | PC1073 | 14:55 | Gepland | |
Stavanger (SVG) | SAS | SK1869 | 14:55 | Gepland | |
Malaga (AGP) | Norwegian | D83671 | 15:00 | Gepland | |
Bergamo (BGY) | Norwegian | D83751 | 15:00 | Gepland | |
Oslo (OSL) | Norwegian | DY940 | 15:00 | Gepland | |
Malaga (AGP) | SAS | SK588 | 15:10 | Gepland | |
Los Angeles (LAX) | SAS | SK932 | 15:10 | Gepland | |
London (STN) | Ryanair UK | RK2618 | 15:10 | Gepland | |
Poznan (POZ) | SAS | SK1756 | 15:10 | Gepland | |
San Francisco (SFO) | SAS | SK936 | 15:20 | Gepland | |
Berlin (BER) | SAS | SK1678 | 15:25 | Gepland | |
Oslo (OSL) | Norwegian Air Sweden | D83227 | 15:25 | Gepland | |
London (LGW) | Norwegian | D83513 | 15:25 | Gepland | |
Sofia (SOF) | Ryanair | FR3607 | 15:30 | Gepland | |
London (LHR) | British Airways | BA816 | 15:35 | Gepland | |
Malaga (AGP) | SAS | SK2808 | 15:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1273 | 15:45 | Gepland | |
Reykjavik (KEF) | Icelandair | FI208 | 15:45 | Gepland | |
Aarhus (AAR) | SAS | SK1258 | 16:00 | Gepland | |
Athens (ATH) | SAS | SK778 | 16:00 | Gepland | |
Bergen (BGO) | SAS | SK2875 | 16:00 | Gepland | |
NIce (NCE) | Norwegian | D83643 | 16:00 | Gepland | |
Prague (PRG) | Ryanair | FR6708 | 16:00 | Gepland | |
Aalborg (AAL) | SAS | SK1214 | 16:05 | Gepland | |
Stockholm (ARN) | Norwegian | D84157 | 16:10 | Gepland | |
Madrid (MAD) | Norwegian | D83705 | 16:10 | Gepland | |
Gothenburg (GOT) | SAS | SK431 | 16:15 | Gepland | |
Billund (BLL) | BRA | SK1286 | 16:15 | Gepland | |
Vantaa (HEL) | Finnair | AY955 | 16:15 | Gepland | |
Napoli (NAP) | Ryanair | FR1327 | 16:15 | Gepland | |
Torp (TRF) | SAS | SK1397 | 16:15 | Gepland | |
Stockholm (ARN) | SAS | SK1407 | 16:20 | Gepland | |
Oslo (OSL) | SAS | SK1471 | 16:20 | Gepland | |
Tallinn (TLL) | SAS | SK1787 | 16:20 | Gepland | |
Warsaw (WAW) | SAS | SK2762 | 16:20 | Gepland | |
Brussels (BRU) | SAS | SK1594 | 16:25 | Gepland | |
London (LGW) | Norwegian Air Sweden | D83515 | 16:25 | Gepland | |
Hamburg (HAM) | BRA | SK650 | 16:25 | Gepland | |
Vilnius (VNO) | SAS | SK1743 expand_more(3) | 16:25 | Gepland | |
Vilnius (VNO) | Icelandair | FI7521 | 16:25 | Gepland | |
Vilnius (VNO) | KLM | KL8545 | 16:25 | Gepland | |
Vilnius (VNO) | Luxair | LG1846 | 16:25 | Gepland | |
Gdansk (GDN) | Ryanair | FR6844 | 16:30 | Gepland | |
Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(2) | 16:35 | Gepland | |
Klaipeda Palanga (PLQ) | KLM | KL8573 | 16:35 | Gepland | |
Klaipeda Palanga (PLQ) | Luxair | LG1850 | 16:35 | Gepland | |
Trondheim (TRD) | SAS | SK2881 expand_more(2) | 16:35 | Gepland | |
Trondheim (TRD) | Air Baltic | BT6220 | 16:35 | Gepland | |
Trondheim (TRD) | Air France | AF5150 | 16:35 | Gepland | |
Gdansk (GDN) | SAS | SK760 | 16:40 | Gepland | |
Dusseldorf (DUS) | SAS | SK1622 expand_more(1) | 16:40 | Gepland | |
Dusseldorf (DUS) | Icelandair | FI7406 | 16:40 | Gepland | |
Lyon (LYS) | easyJet | U24487 | 16:40 | Gepland | |
Frankfurt (FRA) | SAS | SK676 | 16:45 | Gepland | |
Sonderborg (SGD) | Alsie Express | 6I121 expand_more(1) | 16:45 | Gepland | |
Sonderborg (SGD) | Flexflight | W2427 | 16:45 | Gepland | |
Vantaa (HEL) | SAS | SK1713 expand_more(3) | 16:45 | Gepland | |
Vantaa (HEL) | Air France | AF4889 | 16:45 | Gepland | |
Vantaa (HEL) | KLM | KL8551 | 16:45 | Gepland | |
Vantaa (HEL) | Luxair | LG1830 | 16:45 | Gepland | |
Paris (CDG) | Air France | AF1850 expand_more(10) | 16:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9612 | 16:50 | Gepland | |
Paris (CDG) | Atlantic Airways | RC6996 | 16:50 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1731 | 16:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8426 | 16:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35249 | 16:50 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3030 | 16:50 | Gepland | |
Paris (CDG) | SAS | SK9741 | 16:50 | Gepland | |
Paris (CDG) | Saudia | SV6278 | 16:50 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3168 | 16:50 | Gepland | |
Paris (CDG) | WestJet | WS5000 | 16:50 | Gepland | |
Rønne (RNN) | DAT | DX41 | 16:50 | Gepland | |
Kristiansand (KRS) | BRA | SK2987 | 16:50 | Gepland | |
Riga (RIX) | Norwegian Air Sweden | D82062 | 16:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS303 | 16:55 | Gepland | |
Milan (MXP) | SAS | SK1684 | 17:00 | Gepland | |
Beijing (PEK) | Air China | CA877 | 17:05 | Gepland | |
Stockholm (ARN) | SAS | SK407 | 17:10 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC454 | 17:10 | Gepland | |
Stavanger (SVG) | SAS | SK1877 | 17:10 | Gepland | |
Sorvágur (FAE) | SAS | SK1778 | 17:15 | Gepland | |
Bergen (BGO) | SAS | SK2873 | 17:20 | Gepland | |
