Copenhagen Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Norwegian | D83695 | 00:10 | Gepland | |
| Larnaca (LCA) | SAS | SK2776 | 00:20 | Gepland | |
| Lyon (LYS) | Norwegian | D89731 | 00:35 | Gepland | |
| Las Palmas (LPA) | SAS | SK7714 | 00:55 | Gepland | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 01:14 | Gepland | |
| Phuket (HKT) | Sunclass Airlines | DK2525 | 01:25 | Gepland | |
| Hurghada (HRG) | SAS | SK7708 | 03:30 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 05:20 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3304 | 05:20 | Gepland | |
| Reykjavik (KEF) | Finnair | AY6822 | 05:20 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK9252 | 05:20 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:20 | Vertraagd | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | Gepland | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Gepland | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Gepland | |
| Riga (RIX) | SAS | SK1645 | 06:55 | Geannuleerd | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:00 | Gepland | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Gepland | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Gepland | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Gepland | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Gepland | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Gepland | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:00 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Gepland | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 07:00 | Gepland | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Gepland | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Gepland | |
| Billund (BLL) | SAS | SK1280 expand_more(1) | 07:05 | Gepland | |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | Gepland | |
| Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:05 | Gepland | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | Gepland | |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | Gepland | |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | Gepland | |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | Gepland | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | Gepland | |
| Aalborg (AAL) | SAS | SK1228 expand_more(3) | 07:10 | Gepland | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | Gepland | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Gepland | |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | Gepland | |
| New York (JFK) | Air France | AF4350 | 07:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | Gepland | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | Gepland | |
| Newark (EWR) | Air France | AF4347 | 07:10 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | Gepland | |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | Gepland | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | Gepland | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | Gepland | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 07:10 | Gepland | |
| Vilnius (VNO) | Air France | AF5168 | 07:10 | Gepland | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | Gepland | |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | Gepland | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Gepland | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Gepland | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Gepland | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Gepland | |
| Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | Gepland | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Gepland | |
| Oslo (OSL) | SAS | SK1461 expand_more(1) | 07:15 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Gepland | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:15 | Gepland | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Gepland | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Gepland | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Gepland | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | Gepland | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | Gepland | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:15 | Gepland | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Gepland | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Gepland | |
| Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:20 | Gepland | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Gepland | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Gepland | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Gepland | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Gepland | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:25 | Gepland | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:25 | Gepland | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:25 | Gepland | |
| Vantaa (HEL) | Finnair | AY951 expand_more(2) | 07:55 | Gepland | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Gepland | |
| Bologna (BLQ) | Ryanair | FR2676 | 08:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62251 | 08:20 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Gepland | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 09:00 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR632 | 09:05 | Gepland | |
| Alicante (ALC) | Ryanair | FR4019 | 09:10 | Gepland | |
| Stockholm (ARN) | SAS | SK401 expand_more(1) | 09:10 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:10 | Gepland | |
| Geneva (GVA) | easyJet | U21539 | 09:10 | Gepland | |
| Budapest (BUD) | Ryanair | FR80 | 09:15 | Gepland | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8750 | 09:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | Gepland | |
| Paris (CDG) | SAS | SK9743 | 09:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | Gepland | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8199 | 09:20 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:20 | Gepland | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:20 | Gepland | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:20 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Gepland | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | Gepland | |
| Manchester (MAN) | easyJet | U22235 | 09:50 | Gepland | |
| London (LGW) | easyJet | U28719 | 09:55 | Gepland | |
| Paris (CDG) | easyJet | U24651 | 10:00 | Gepland | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Gepland | |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5306 | 10:15 | Gepland | |
| Barcelona (BCN) | Level | LL5161 | 10:15 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR6879 | 10:15 | Gepland | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | Gepland | |
| Chicago (ORD) | Air France | AF4355 | 10:25 | Gepland | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | Gepland | |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | Gepland | |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | Gepland | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | Gepland | |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | Gepland | |
| Washington (IAD) | SAS | SK926 expand_more(1) | 10:35 | Gepland | |
| Washington (IAD) | Air France | AF4349 | 10:35 | Gepland | |
| Aalborg (AAL) | Norwegian | D83085 | 10:40 | Gepland | |
| Atlanta (ATL) | SAS | SK930 | 10:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:40 | Gepland | |
| Rønne (RNN) | DAT | DX35 | 10:40 | Gepland | |
| Madrid (MAD) | Iberia | IB1821 | 10:40 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:40 | Gepland | |
| Billund (BLL) | SAS | SK1282 | 10:45 | Gepland | |
| Gothenburg (GOT) | SAS | SK443 | 10:45 | Gepland | |
| Hamburg (HAM) | BRA | SK646 | 10:50 | Gepland | |
| London (LHR) | British Airways | BA806 | 10:50 | Gepland | |
| Aarhus (AAR) | SAS | SK1246 | 10:55 | Gepland | |
| Barcelona (BCN) | Norwegian | D85510 | 11:00 | Gepland | |
| Stockholm (ARN) | Norwegian | D84155 | 11:05 | Gepland | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1269 | 11:10 | Gepland | |
| Berlin (BER) | SAS | SK1674 | 11:10 | Gepland | |
| Oslo (OSL) | SAS | SK1455 | 11:15 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2674 | 11:20 | Gepland | |
| Bergen (BGO) | SAS | SK2865 | 11:25 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | Gepland | |
| Riga (RIX) | Norwegian | D82062 | 11:25 | Gepland | |
| Milan (MXP) | CityJet | SK684 | 11:25 | Gepland | |
| Dusseldorf (DUS) | CityJet | SK1630 | 11:30 | Gepland | |
| Tallinn (TLL) | SAS | SK1797 | 11:35 | Gepland | |
| Stavanger (SVG) | SAS | SK1875 | 11:35 | Gepland | |
| Gdansk (GDN) | SAS | SK756 | 11:40 | Gepland | |
| Pisa (PSA) | Ryanair | FR8973 | 11:40 | Gepland | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | Gepland | |
| Malaga (AGP) | Ryanair | FR647 | 11:45 | Gepland | |
| Miami (MIA) | SAS | SK954 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA808 | 11:45 | Gepland | |
| Prague (PRG) | Norwegian | D83581 | 11:45 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI204 | 11:45 | Gepland | |
| Prague (PRG) | SAS | SK768 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | Gepland | |
| Brussels (BRU) | SAS | SK594 | 11:50 | Gepland | |
| Wroclaw (WRO) | SAS | SK764 | 11:50 | Gepland | |
| Stuttgart (STR) | CityJet | SK658 | 11:55 | Gepland | |
| Munich (MUC) | SAS | SK662 | 11:55 | Gepland | |
| Vilnius (VNO) | SAS | SK745 | 11:55 | Gepland | |
| Krakow (KRK) | SAS | SK1736 | 11:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Norwegian | DY9033 | 01:45 | Gepland | |
| Stockholm (ARN) | Sunclass Airlines | DK4925 | 02:35 | Gepland | |
| Istanbul (IST) | ULS Airlines Cargo | TK6504 | 03:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(8) | 06:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 06:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35580 | 06:00 | Gepland | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(4) | 06:00 | Gepland | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6025 | 06:00 | Gepland | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | Gepland | |
| Malaga (AGP) | SAS | SK583 | 06:00 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6902 | 06:00 | Gepland | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | Gepland | |
| Helsinki (HEL) | Finnair | AY962 | 06:05 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 06:15 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3305 | 06:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR606 | 06:20 | Gepland | |
| Milan (MXP) | CityJet | SK683 expand_more(3) | 06:20 | Gepland | |
| Milan (MXP) | El Al | LY9774 | 06:20 | Gepland | |
| Milan (MXP) | Etihad Airways | EY4077 | 06:20 | Gepland | |
| Milan (MXP) | Icelandair | FI7426 | 06:20 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR2675 | 06:35 | Gepland | |
| Pisa (PSA) | Ryanair | FR8974 | 06:35 | Gepland | |
| Paris (CDG) | Air France | AF1351 expand_more(8) | 06:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8423 | 06:45 | Gepland | |
| Paris (CDG) | GOL | G35253 | 06:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:45 | Gepland | |
| Paris (CDG) | SAS | SK9823 | 06:45 | Gepland | |
| Paris (CDG) | Saudia | SV6064 | 06:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:45 | Gepland | |
| Paris (CDG) | WestJet | WS5092 | 06:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(7) | 06:50 | Gepland | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:50 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:50 | Gepland | |
| Frankfurt (FRA) | Air India | AI8575 | 06:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:50 | Gepland | |
| Frankfurt (FRA) | Etihad Airways | EY4170 | 06:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:50 | Gepland | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:50 | Gepland | |
| London (LHR) | British Airways | BA819 expand_more(5) | 06:55 | Gepland | |
| London (LHR) | American Airlines | AA6762 | 06:55 | Gepland | |
| London (LHR) | Finnair | AY5983 | 06:55 | Gepland | |
| London (LHR) | JetBlue | B66259 | 06:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9807 | 06:55 | Gepland | |
| London (LHR) | Qatar Airways | QR6275 | 06:55 | Gepland | |
| Barcelona (BCN) | Ryanair | FR1280 | 06:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | Gepland | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Airseven | CAT629 | 07:15 | Gepland | |
| Tenerife (TFS) | Sunclass Airlines | DK1178 | 07:45 | Gepland | |
| Rome (FCO) | Norwegian | D83730 | 07:50 | Gepland | |
| Tallinn (TLL) | SAS | SK1798 | 07:50 | Gepland | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Gepland | |
| Zurich (ZRH) | Icelandair | FI7434 | 07:55 | Gepland | |
| Munich (MUC) | SAS | SK661 expand_more(3) | 07:55 | Gepland | |
| Munich (MUC) | Delta Air Lines | DL7651 | 07:55 | Gepland | |
| Munich (MUC) | Etihad Airways | EY4094 | 07:55 | Gepland | |
| Munich (MUC) | Icelandair | FI7456 | 07:55 | Gepland | |
| Budapest (BUD) | SAS | SK779 | 07:55 | Gepland | |
| Vienna (VIE) | SAS | SK1693 | 07:55 | Gepland | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:00 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:00 | Gepland | |
| Stockholm (ARN) | SAS | SK1416 expand_more(2) | 08:00 | Gepland | |
| Stockholm (ARN) | Etihad Airways | EY3918 | 08:00 | Gepland | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Gepland | |
| Helsinki (HEL) | CityJet | SK1706 expand_more(2) | 08:00 | Gepland | |
| Helsinki (HEL) | Etihad Airways | EY4078 | 08:00 | Gepland | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Gepland | |
| Trondheim (TRD) | SAS | SK2882 expand_more(2) | 08:00 | Gepland | |
| Trondheim (TRD) | Etihad Airways | EY3974 | 08:00 | Gepland | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:00 | Gepland | |
| Dublin (DUB) | SAS | SK537 | 08:00 | Gepland | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:05 | Gepland | |
| London (LHR) | Delta Air Lines | DL7624 | 08:05 | Gepland | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:05 | Gepland | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:05 | Gepland | |
| London (LHR) | WestJet | WS5810 | 08:05 | Gepland | |
| Palma de Mallorca (PMI) | SAS | SK585 | 08:05 | Gepland | |
| Vilnius (VNO) | SAS | SK744 expand_more(3) | 08:05 | Gepland | |
| Vilnius (VNO) | Etihad Airways | EY3976 | 08:05 | Gepland | |
| Vilnius (VNO) | Icelandair | FI7464 | 08:05 | Gepland | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | Gepland | |
| Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Gepland | |
| Oslo (OSL) | Etihad Airways | EY3964 | 08:05 | Gepland | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Gepland | |
| Bergen (BGO) | SAS | SK2862 expand_more(2) | 08:05 | Gepland | |
| Bergen (BGO) | Etihad Airways | EY4008 | 08:05 | Gepland | |
| Bergen (BGO) | Singapore Airlines | SQ2752 | 08:05 | Gepland | |
| Tromso (TOS) | SAS | SK4452 | 08:05 | Gepland | |
| Geneva (GVA) | SAS | SK613 | 08:10 | Gepland | |
| Stuttgart (STR) | CityJet | SK657 | 08:10 | Gepland | |
| Dusseldorf (DUS) | CityJet | SK1629 expand_more(1) | 08:10 | Gepland | |
| Dusseldorf (DUS) | Icelandair | FI7448 | 08:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(5) | 08:10 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM7820 | 08:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7647 | 08:10 | Gepland | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | Gepland | |
| Reykjavik (KEF) | SAS | SK595 expand_more(2) | 08:15 | Gepland | |
| Reykjavik (KEF) | KLM | KL8630 | 08:15 | Gepland | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:15 | Gepland | |
| Warsaw (WAW) | SAS | SK751 expand_more(3) | 08:15 | Gepland | |
| Warsaw (WAW) | Icelandair | FI7465 | 08:15 | Gepland | |
| Warsaw (WAW) | LOT | LO5596 | 08:15 | Gepland | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Gepland | |
| Hamburg (HAM) | BRA | SK1641 expand_more(2) | 08:15 | Gepland | |
| Hamburg (HAM) | Etihad Airways | EY3950 | 08:15 | Gepland | |
| Hamburg (HAM) | Icelandair | FI7463 | 08:15 | Gepland | |
| Krakow (KRK) | SAS | SK1735 | 08:15 | Gepland | |
| Gran Canaria (LPA) | Jettime | JP207 | 08:15 | Gepland | |
| Madrid (MAD) | Norwegian | D83704 | 08:20 | Gepland | |
| Rome (FCO) | SAS | SK681 expand_more(1) | 08:20 | Gepland | |
| Rome (FCO) | Icelandair | FI7404 | 08:20 | Gepland | |
| Milan (MXP) | SAS | SK1685 | 08:20 | Gepland | |
| Luxembourg (LUX) | SAS | SK2581 | 08:20 | Gepland | |
| Venice (VCE) | SAS | SK2691 | 08:20 | Gepland | |
| Prague (PRG) | Norwegian | D83580 | 08:25 | Gepland | |
| Paris (CDG) | SAS | SK565 expand_more(6) | 08:25 | Gepland | |
| Paris (CDG) | Aegean Airlines | A33318 | 08:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM7826 | 08:25 | Gepland | |
| Paris (CDG) | Air France | AF4581 | 08:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL7648 | 08:25 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3053 | 08:25 | Gepland | |
| Paris (CDG) | WestJet | WS5808 | 08:25 | Gepland | |
| Athens (ATH) | SAS | SK777 expand_more(2) | 08:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33327 | 08:25 | Gepland | |
| Athens (ATH) | Icelandair | FI7401 | 08:25 | Gepland | |
| Prague (PRG) | SAS | SK767 | 08:25 | Gepland | |
| Berlin (BER) | SAS | SK1673 expand_more(1) | 08:25 | Gepland | |
| Berlin (BER) | Icelandair | FI7403 | 08:25 | Gepland | |
| London (LGW) | Norwegian | D83510 | 08:30 | Gepland | |
| Gothenburg (GOT) | SAS | SK434 expand_more(3) | 08:30 | Gepland | |
| Gothenburg (GOT) | Etihad Airways | EY3948 | 08:30 | Gepland | |
| Gothenburg (GOT) | Icelandair | FI7411 | 08:30 | Gepland | |
| Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:30 | Gepland | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 08:30 | Gepland | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 08:30 | Gepland | |
| Gdansk (GDN) | SAS | SK755 expand_more(3) | 08:30 | Gepland | |
| Gdansk (GDN) | Etihad Airways | EY4011 | 08:30 | Gepland | |
| Gdansk (GDN) | Icelandair | FI7432 | 08:30 | Gepland | |
| Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:30 | Gepland | |
| Aalborg (AAL) | SAS | SK1207 expand_more(2) | 08:30 | Gepland | |
| Aalborg (AAL) | Etihad Airways | EY3928 | 08:30 | Gepland | |
| Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | Gepland | |
| Frankfurt (FRA) | SAS | SK639 expand_more(1) | 08:35 | Gepland | |
| Frankfurt (FRA) | Tarom | RO9292 | 08:35 | Gepland | |
| Billund (BLL) | SAS | SK1281 expand_more(2) | 08:35 | Gepland | |
| Billund (BLL) | Etihad Airways | EY4062 | 08:35 | Gepland | |
| Billund (BLL) | Singapore Airlines | SQ2650 | 08:35 | Gepland | |
