Copenhagen 空港 フライト到着 (CPH)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Malaga (AGP) | SAS | SK588 | 03:10 | 14:57 | 上陸した |
Los Angeles (LAX) | SAS | SK932 expand_more(1) | 03:10 | 14:37 | 上陸した |
Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:10 | 14:37 | 上陸した |
Poznan (POZ) | SAS | SK1756 | 03:10 | 14:50 | 上陸した |
London (STN) | Ryanair | RK2618 | 03:10 | 15:01 | 上陸した |
Oslo (OSL) | Norwegian | D83225 | 03:10 | 遅延 | |
San Francisco (SFO) | SAS | SK936 expand_more(1) | 03:20 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL7684 | 03:20 | 予定 | |
Aalborg (AAL) | Norwegian | D83093 | 03:25 | 予定 | |
Berlin (BER) | SAS | SK1678 expand_more(1) | 03:25 | 予定 | |
Berlin (BER) | Icelandair | FI7542 | 03:25 | 予定 | |
London (LGW) | Norwegian | D83513 | 03:25 | 予定 | |
Bergen (BGO) | Norwegian | DY966 | 03:30 | 予定 | |
Sofia (SOF) | Ryanair | FR3607 | 03:30 | 遅延 | |
London (LHR) | British Airways | BA816 expand_more(6) | 03:35 | 予定 | |
London (LHR) | American Airlines | AA7197 | 03:35 | 予定 | |
London (LHR) | Finnair | AY5906 | 03:35 | 予定 | |
London (LHR) | JetBlue | B66258 | 03:35 | 予定 | |
London (LHR) | JetBlue | B66290 | 03:35 | 予定 | |
London (LHR) | Malaysia Airlines | MH9802 | 03:35 | 予定 | |
London (LHR) | Qatar Airways | QR8354 | 03:35 | 予定 | |
Stockholm (ARN) | BRA | TF9824 | 03:40 | 予定 | |
Rhodes (RHO) | Jettime | JP246 | 03:40 | 遅延 | |
Amsterdam (AMS) | KLM | KL1273 expand_more(8) | 03:45 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6311 | 03:45 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7630 | 03:45 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9258 | 03:45 | 予定 | |
Amsterdam (AMS) | IndiGo | 6E3225 | 03:45 | 予定 | |
Amsterdam (AMS) | ITA Airways | AZ3769 | 03:45 | 予定 | |
Amsterdam (AMS) | Malaysia Airlines | MH5639 | 03:45 | 予定 | |
Amsterdam (AMS) | SAS | SK6607 | 03:45 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9377 | 03:45 | 予定 | |
Reykjavik (KEF) | Icelandair | FI208 expand_more(3) | 03:45 | 予定 | |
Reykjavik (KEF) | Air India | AI7083 | 03:45 | 予定 | |
Reykjavik (KEF) | Emirates | EK3310 | 03:45 | 予定 | |
Reykjavik (KEF) | Finnair | AY6824 | 03:45 | 予定 | |
Aarhus (AAR) | SAS | SK1258 expand_more(3) | 04:00 | 予定 | |
Aarhus (AAR) | Air France | AF3842 | 04:00 | 予定 | |
Aarhus (AAR) | KLM | KL2959 | 04:00 | 予定 | |
Aarhus (AAR) | Luxair | LG1882 | 04:00 | 予定 | |
Athens (ATH) | Jettime | SK778 expand_more(2) | 04:00 | 遅延 | |
Athens (ATH) | Aegean Airlines | A33397 | 04:00 | 遅延 | |
Athens (ATH) | Icelandair | FI7436 | 04:00 | 遅延 | |
Bergen (BGO) | SAS | SK2875 expand_more(1) | 04:00 | 予定 | |
Bergen (BGO) | Air France | AF4547 | 04:00 | 予定 | |
Prague (PRG) | Ryanair | FR6708 | 04:00 | 予定 | |
Lagos (LOS) | Ethiopian Cargo | ET3977 | 04:00 | 予定 | |
Aalborg (AAL) | SAS | SK1214 expand_more(2) | 04:05 | 予定 | |
Aalborg (AAL) | Air France | AF3835 | 04:05 | 予定 | |
Aalborg (AAL) | KLM | KL2889 | 04:05 | 予定 | |
Bilbao (BIO) | Norwegian | D83709 | 04:10 | 予定 | |
Stavanger (SVG) | Norwegian | D83257 | 04:10 | 予定 | |
Billund (BLL) | SAS | SK1286 expand_more(1) | 04:15 | 予定 | |
Billund (BLL) | Luxair | LG1818 | 04:15 | 予定 | |
Gothenburg (GOT) | SAS | SK431 expand_more(2) | 04:15 | 予定 | |
Gothenburg (GOT) | Icelandair | FI7503 | 04:15 | 予定 | |
Gothenburg (GOT) | Luxair | LG1822 | 04:15 | 予定 | |
Vantaa (HEL) | Finnair | AY955 expand_more(2) | 04:15 | 予定 | |
Vantaa (HEL) | American Airlines | AA8992 | 04:15 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6775 | 04:15 | 予定 | |
Napoli (NAP) | Ryanair | FR1327 | 04:15 | 予定 | |
Lyon (LYS) | SAS | SK1794 | 04:15 | 遅延 | |
Torp (TRF) | BRA | SK1397 expand_more(2) | 04:15 | 予定 | |
Torp (TRF) | Air France | AF4965 | 04:15 | 予定 | |
Torp (TRF) | KLM | KL8461 | 04:15 | 予定 | |
Stockholm (ARN) | SAS | SK1407 | 04:20 | 予定 | |
Oslo (OSL) | SAS | SK1471 | 04:20 | 予定 | |
Munich (MUC) | Air Baltic | LH2448 expand_more(2) | 04:20 | 予定 | |
Munich (MUC) | Air Canada | AC9335 | 04:20 | 予定 | |
Munich (MUC) | United Airlines | UA9216 | 04:20 | 予定 | |
Tallinn (TLL) | SAS | SK1787 expand_more(2) | 04:20 | 予定 | |
Tallinn (TLL) | KLM | KL8659 | 04:20 | 予定 | |
Tallinn (TLL) | Luxair | LG1866 | 04:20 | 予定 | |
Warsaw (WAW) | SAS | SK2762 expand_more(1) | 04:20 | 予定 | |
Warsaw (WAW) | LOT | LO5451 | 04:20 | 予定 | |
Brussels (BRU) | SAS | SK1594 expand_more(2) | 04:25 | 予定 | |
Brussels (BRU) | Aegean Airlines | A33343 | 04:25 | 予定 | |
Brussels (BRU) | Delta Air Lines | DL7639 | 04:25 | 予定 | |
Hamburg (HAM) | SAS | SK650 | 04:25 | キャンセル | |
London (LGW) | Norwegian | D83515 | 04:25 | 予定 | |
Vilnius (VNO) | SAS | SK1743 expand_more(3) | 04:25 | 予定 | |
Vilnius (VNO) | Icelandair | FI7521 | 04:25 | 予定 | |
Vilnius (VNO) | KLM | KL8545 | 04:25 | 予定 | |
Vilnius (VNO) | Luxair | LG1846 | 04:25 | 予定 | |
Gdansk (GDN) | Ryanair | FR6844 | 04:30 | 予定 | |
Sonderborg (SGD) | Air Alsie | 6I107 expand_more(1) | 04:30 | 予定 | |
Sonderborg (SGD) | Flexflight | W2407 | 04:30 | 予定 | |
Trondheim (TRD) | SAS | SK2881 expand_more(2) | 04:35 | 予定 | |
Trondheim (TRD) | Air Baltic | BT6220 | 04:35 | 予定 | |
Trondheim (TRD) | Air France | AF5150 | 04:35 | 予定 | |
Zurich (ZRH) | SAS | SK604 expand_more(2) | 04:35 | 予定 | |
Zurich (ZRH) | El Al | LY9795 | 04:35 | 予定 | |
Zurich (ZRH) | Icelandair | FI7449 | 04:35 | 予定 | |
Dusseldorf (DUS) | SAS | SK1622 expand_more(1) | 04:40 | 予定 | |
Dusseldorf (DUS) | Icelandair | FI7406 | 04:40 | 予定 | |
Gdansk (GDN) | SAS | SK760 | 04:40 | 予定 | |
Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(2) | 04:40 | 予定 | |
Klaipeda Palanga (PLQ) | KLM | KL8573 | 04:40 | 予定 | |
Klaipeda Palanga (PLQ) | Luxair | LG1850 | 04:40 | 予定 | |
Vantaa (HEL) | SAS | SK1713 expand_more(3) | 04:45 | 予定 | |
Vantaa (HEL) | Air France | AF4889 | 04:45 | 予定 | |
Vantaa (HEL) | KLM | KL8551 | 04:45 | 予定 | |
Vantaa (HEL) | Luxair | LG1830 | 04:45 | 予定 | |
Frankfurt (FRA) | SAS | SK676 | 04:45 | 予定 | |
Paris (CDG) | Air France | AF1850 expand_more(9) | 04:50 | 予定 | |
Paris (CDG) | Air Mauritius | MK9612 | 04:50 | 予定 | |
Paris (CDG) | Atlantic Airways | RC6996 | 04:50 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1731 | 04:50 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8426 | 04:50 | 予定 | |
Paris (CDG) | GOL Linhas Aereas | G35249 | 04:50 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3030 | 04:50 | 予定 | |
Paris (CDG) | SAS | SK9741 | 04:50 | 予定 | |
Paris (CDG) | Vietnam Airlines | VN3168 | 04:50 | 予定 | |
Paris (CDG) | WestJet | WS5065 | 04:50 | 予定 | |
Kristiansand (KRS) | SAS | SK2987 expand_more(2) | 04:50 | 予定 | |
Kristiansand (KRS) | Air France | AF4973 | 04:50 | 予定 | |
Kristiansand (KRS) | KLM | KL8453 | 04:50 | 予定 | |
Rønne (RNN) | DAT | DX41 | 04:50 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS303 expand_more(2) | 04:55 | 予定 | |
Vienna (VIE) | Air Canada | AC6217 | 04:55 | 予定 | |
Vienna (VIE) | Croatia Airlines | OU5544 | 04:55 | 予定 | |
Riga (RIX) | Norwegian | D82062 | 04:55 | 予定 | |
Milan (MXP) | Jettime | SK1684 expand_more(2) | 05:00 | 予定 | |
Milan (MXP) | El Al | LY9785 | 05:00 | 予定 | |
Milan (MXP) | Icelandair | FI7536 | 05:00 | 予定 | |
Beijing (PEK) | Air China | CA877 | 05:05 | 予定 | |
Stockholm (ARN) | SAS | SK407 | 05:10 | 予定 | |
Stavanger (SVG) | SAS | SK1877 expand_more(1) | 05:10 | キャンセル | |
Stavanger (SVG) | Air Baltic | BT6138 | 05:10 | キャンセル | |
Sorvágur (FAE) | SAS | SK1778 expand_more(3) | 05:15 | 予定 | |
Sorvágur (FAE) | KLM | KL8647 | 05:15 | 予定 | |
Sorvágur (FAE) | LOT | LO5428 | 05:15 | 予定 | |
Sorvágur (FAE) | Singapore Airlines | SQ2684 | 05:15 | 予定 | |
Birmingham (BHX) | SAS | SK2536 expand_more(1) | 05:20 | 予定 | |
Birmingham (BHX) | LOT | LO5408 | 05:20 | 予定 | |
Bergen (BGO) | SAS | SK2873 expand_more(1) | 05:20 | 予定 | |
Bergen (BGO) | Air Baltic | BT6124 | 05:20 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN2259 expand_more(2) | 05:20 | 予定 | |
Brussels (BRU) | Etihad Airways | EY7223 | 05:20 | 予定 | |
Brussels (BRU) | United Airlines | UA9915 | 05:20 | 予定 | |
Oslo (OSL) | SAS | SK459 | 05:20 | 予定 | |
Munich (MUC) | SAS | SK2658 expand_more(1) | 05:25 | 予定 | |
Munich (MUC) | Icelandair | FI7562 | 05:25 | 予定 | |
Manchester (MAN) | Ryanair | FR6879 | 05:25 | 予定 | |
Aalborg (AAL) | Norwegian | D83095 | 05:30 | 予定 | |
Budapest (BUD) | Ryanair | FR80 | 05:30 | 予定 | |
Paris (CDG) | SAS | SK568 expand_more(3) | 05:30 | 予定 | |
Paris (CDG) | Aegean Airlines | A33367 | 05:30 | 予定 | |
Paris (CDG) | Air France | AF4562 | 05:30 | 予定 | |
Paris (CDG) | El Al | LY9757 | 05:30 | 予定 | |
Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(2) | 05:35 | 予定 | |
Sorvágur (FAE) | Air France | AF3888 | 05:35 | 予定 | |
Sorvágur (FAE) | KLM | KL9540 | 05:35 | 予定 | |
Stockholm (ARN) | Norwegian | D83205 | 05:50 | 予定 | |
Budapest (BUD) | Norwegian | D83551 | 05:55 | 予定 | |
Tivat (TIV) | Norwegian | D83295 | 05:55 | 予定 | |
Paris (CDG) | Norwegian | D83637 | 06:00 | 予定 | |
Aalborg (AAL) | SAS | SK1210 expand_more(2) | 06:05 | 予定 | |
Aalborg (AAL) | KLM | KL2887 | 06:05 | 予定 | |
Aalborg (AAL) | Luxair | LG1888 | 06:05 | 予定 | |
Tokyo (HND) | SAS | SK984 | 06:10 | 遅延 | |
Hurghada (HRG) | Air Cairo | SM3901 | 06:10 | 予定 | |
Amsterdam (AMS) | KLM | KL1275 expand_more(10) | 06:15 | 予定 | |
Amsterdam (AMS) | Aeromexico | AM6312 | 06:15 | 予定 | |
Amsterdam (AMS) | China Southern Airlines | CZ7631 | 06:15 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:15 | 予定 | |
Amsterdam (AMS) | Garuda Indonesia | GA9472 | 06:15 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35687 | 06:15 | 予定 | |
Amsterdam (AMS) | IndiGo | 6E3226 | 06:15 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:15 | 予定 | |
Amsterdam (AMS) | SAS | SK6609 | 06:15 | 予定 | |
Amsterdam (AMS) | Saudia | SV6341 | 06:15 | 予定 | |
Amsterdam (AMS) | Xiamen Air | MF9379 | 06:15 | 予定 | |
Krakow (KRK) | Ryanair | FR2724 | 06:15 | 予定 | |
Venice (VCE) | Ryanair | FR782 | 06:20 | 予定 | |
Stockholm (ARN) | SAS | SK1429 expand_more(1) | 06:25 | 予定 | |
Stockholm (ARN) | Luxair | LG1874 | 06:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH830 expand_more(1) | 06:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9074 | 06:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1785 expand_more(4) | 06:25 | 予定 | |
Istanbul (IST) | Gulf Air | GF6007 | 06:25 | 予定 | |
Istanbul (IST) | IndiGo | 6E4155 | 06:25 | 予定 | |
Istanbul (IST) | Oman Air | WY5751 | 06:25 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5785 | 06:25 | 予定 | |
Oslo (OSL) | SAS | SK1465 expand_more(1) | 06:25 | 予定 | |
Oslo (OSL) | Luxair | LG1834 | 06:25 | 予定 | |
Napoli (NAP) | SAS | SK2682 | 06:35 | 予定 | |
Vantaa (HEL) | Finnair | AY959 expand_more(6) | 06:40 | 予定 | |
Vantaa (HEL) | Alaska Airlines | AS7667 | 06:40 | 予定 | |
Vantaa (HEL) | American Airlines | AA8963 | 06:40 | 予定 | |
Vantaa (HEL) | British Airways | BA6023 | 06:40 | 予定 | |
Vantaa (HEL) | Icelandair | FI7359 | 06:40 | 予定 | |
Vantaa (HEL) | Japan Airlines | JL6815 | 06:40 | 予定 | |
Vantaa (HEL) | Qatar Airways | QR6790 | 06:40 | 予定 | |
Oslo (OSL) | Norwegian | D83227 | 06:40 | 予定 | |
Munich (MUC) | Lufthansa | LH2442 expand_more(1) | 06:45 | 予定 | |
Munich (MUC) | United Airlines | UA8953 | 06:45 | 予定 | |
Warsaw (WAW) | LOT | LO461 expand_more(1) | 06:45 | 予定 | |
Warsaw (WAW) | SAS | SK8192 | 06:45 | 予定 | |
Krakow (KRK) | Norwegian | D83563 | 06:50 | 予定 | |
Trondheim (TRD) | Norwegian | D83249 | 06:50 | 予定 | |
Kaunas (KUN) | Ryanair | FR7621 | 06:55 | 予定 | |
Amsterdam (AMS) | SAS | SK1550 expand_more(1) | 07:00 | 予定 | |
Amsterdam (AMS) | KLM | KL2856 | 07:00 | 予定 | |
Antalya (AYT) | Pegasus | PC5025 | 07:00 | 予定 | |
Luxembourg (LUX) | Luxair | LG5435 expand_more(1) | 07:00 | 予定 | |
Luxembourg (LUX) | SAS | SK8302 | 07:00 | 予定 | |
Madrid (MAD) | Iberia Express | IB1823 expand_more(3) | 07:05 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1690 | 07:05 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5313 | 07:05 | 予定 | |
Madrid (MAD) | Vueling | VY5188 | 07:05 | 予定 |
休暇や出張の計画...
事前予約 Copenhagen 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約するコペンハーゲン市、デンマークの都市内または周辺で見るべきものやするべきこと