Aeroporto Copenhagen Partenze dei voli (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LHR) | SAS | SK505 expand_more(3) | 02:55 | Programmato | |
| London (LHR) | Aeromexico | AM7831 | 02:55 | Programmato | |
| London (LHR) | Etihad Airways | EY4007 | 02:55 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5907 | 02:55 | Programmato | |
| Bristol (BRS) | Ryanair | FR746 | 02:55 | Programmato | |
| Zurich (ZRH) | airBaltic | LX1271 expand_more(3) | 03:00 | Programmato | |
| Zurich (ZRH) | Air India | AI7728 | 03:00 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3835 | 03:00 | Programmato | |
| Zurich (ZRH) | Oman Air | WY5840 | 03:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1074 | 03:00 | Programmato | |
| Doha (DOH) | Qatar Airways | QR160 expand_more(6) | 03:05 | Programmato | |
| Doha (DOH) | Iberia | IB8402 | 03:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9254 | 03:05 | Programmato | |
| Doha (DOH) | Oman Air | WY6117 | 03:05 | Programmato | |
| Doha (DOH) | Philippine Airlines | PR3441 | 03:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1152 | 03:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6241 | 03:05 | Programmato | |
| Cairo (CAI) | Egyptair | MS760 expand_more(2) | 03:05 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8760 | 03:05 | Programmato | |
| Cairo (CAI) | Ethiopian Airlines | ET1462 | 03:05 | Programmato | |
| Stockholm (ARN) | SAS | SK1424 expand_more(1) | 03:05 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5577 | 03:05 | Programmato | |
| Malaga (AGP) | Ryanair | FR648 | 03:10 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I106 | 03:15 | Programmato | |
| Amsterdam (AMS) | SAS | SK1549 expand_more(3) | 03:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7824 | 03:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2855 | 03:20 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9290 | 03:20 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9243 expand_more(1) | 03:20 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH5325 | 03:20 | Programmato | |
| London (LHR) | British Airways | BA813 expand_more(3) | 03:25 | Programmato | |
| London (LHR) | Finnair | AY5925 | 03:25 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6522 | 03:25 | Programmato | |
| London (LHR) | Qatar Airways | QR8314 | 03:25 | Programmato | |
| Barcelona (BCN) | SAS | SK1585 | 03:25 | Programmato | |
| Madrid (MAD) | Iberia | IB818 expand_more(2) | 03:30 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA5434 | 03:30 | Programmato | |
| Madrid (MAD) | Vueling | VY5276 | 03:30 | Programmato | |
| Paris (CDG) | Air France | AF1851 expand_more(7) | 03:35 | Programmato | |
| Paris (CDG) | Aeromexico | AM5782 | 03:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8851 | 03:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9617 | 03:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 03:35 | Programmato | |
| Paris (CDG) | GOL | G35255 | 03:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3193 | 03:35 | Programmato | |
| Paris (CDG) | SAS | SK9826 | 03:35 | Programmato | |
| Aarhus (AAR) | SAS | SK1245 expand_more(2) | 03:35 | Programmato | |
| Aarhus (AAR) | Air France | AF4574 | 03:35 | Programmato | |
| Aarhus (AAR) | KLM | KL8440 | 03:35 | Programmato | |
| Mumbai (BOM) | SAS | SK969 | 03:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY941 | 03:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR5071 | 03:40 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5438 | 03:40 | Programmato | |
| Warsaw (WMI) | Buzz | FR9749 | 03:45 | Programmato | |
| Ronne (RNN) | DAT | DX46 | 04:00 | Programmato | |
| Stockholm (ARN) | SAS | SK410 | 04:00 | Programmato | |
| Oslo (OSL) | SAS | SK464 | 04:05 | Programmato | |
| Rome (FCO) | SAS | SK691 expand_more(1) | 04:10 | Programmato | |
| Rome (FCO) | Aeromexico | AM7809 | 04:10 | Programmato | |
| Aalborg (AAL) | SAS | SK1217 expand_more(2) | 04:20 | Programmato | |
| Aalborg (AAL) | Air France | AF4565 | 04:20 | Programmato | |
| Aalborg (AAL) | KLM | KL2928 | 04:20 | Programmato | |
| Stavanger (SVG) | Norwegian | DY971 | 04:20 | Programmato | |
| Manchester (MAN) | easyJet | U22236 | 04:25 | Programmato | |
| Aalborg (AAL) | Norwegian | D83090 | 04:30 | Programmato | |
| London (STN) | Ryanair | FR7381 | 04:30 | Programmato | |
| London (LHR) | SAS | SK1517 expand_more(3) | 04:40 | Programmato | |
| London (LHR) | Aeromexico | AM7833 | 04:40 | Programmato | |
| London (LHR) | Etihad Airways | EY3956 | 04:40 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5911 | 04:40 | Programmato | |
| Stockholm (ARN) | SAS | SK1408 expand_more(1) | 05:00 | Programmato | |
| Stockholm (ARN) | Air Europa | UX3263 | 05:00 | Programmato | |
| Stockholm (ARN) | Norwegian | D83212 | 05:00 | Programmato | |
| Oslo (OSL) | Norwegian | D83232 | 05:00 | Programmato | |
| Dublin (DUB) | SAS | SK2537 | 05:00 | Programmato | |
| Oslo (OSL) | SAS | SK1468 expand_more(1) | 05:00 | Programmato | |
| Oslo (OSL) | Air Europa | UX3271 | 05:00 | Programmato | |
| Brussels (BRU) | SAS | SK1595 expand_more(1) | 05:00 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A33344 | 05:00 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI211 expand_more(2) | 05:05 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3313 | 05:05 | Programmato | |
| Reykjavik (KEF) | Finnair | AY6825 | 05:05 | Programmato | |
| Birmingham (BHX) | easyJet | U26674 | 05:05 | Programmato | |
| Milan (MXP) | SAS | SK687 expand_more(1) | 05:10 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3960 | 05:10 | Programmato | |
| Helsinki (HEL) | Finnair | AY960 expand_more(2) | 05:15 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7360 | 05:15 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6786 | 05:15 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6845 | 05:20 | Programmato | |
| Budapest (BUD) | SAS | SK761 | 05:20 | Programmato | |
| Prague (PRG) | SAS | SK1761 | 05:20 | Programmato | |
| Bologna (BLQ) | SAS | SK2685 | 05:20 | Programmato | |
| Geneva (GVA) | SAS | SK617 | 05:25 | Programmato | |
| Edinburgh (EDI) | SAS | SK2513 expand_more(1) | 05:25 | Programmato | |
| Edinburgh (EDI) | LOT | LO5457 | 05:25 | Programmato | |
| Birmingham (BHX) | SAS | SK2535 expand_more(1) | 05:25 | Programmato | |
| Birmingham (BHX) | LOT | LO5439 | 05:25 | Programmato | |
| Paris (CDG) | SAS | SK559 expand_more(2) | 05:25 | Programmato | |
| Paris (CDG) | Aeromexico | AM7828 | 05:25 | Programmato | |
| Paris (CDG) | Air France | AF4582 | 05:25 | Programmato | |
| Aalborg (AAL) | SAS | SK1203 expand_more(1) | 05:30 | Programmato | |
| Aalborg (AAL) | KLM | KL2924 | 05:30 | Programmato | |
| Karup (KRP) | Alsie Express | 6I376 | 05:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1274 expand_more(8) | 05:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6381 | 05:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9473 | 05:30 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E8026 | 05:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1132 | 05:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6410 | 05:30 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5640 | 05:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6608 | 05:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9378 | 05:30 | Programmato | |
| London (LHR) | SAS | SK1507 expand_more(4) | 05:30 | Programmato | |
| London (LHR) | Aeromexico | AM7832 | 05:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3957 | 05:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2627 | 05:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5910 | 05:30 | Programmato | |
| Aarhus (AAR) | BRA | SK1259 expand_more(2) | 05:30 | Programmato | |
| Aarhus (AAR) | Air Europa | UX3288 | 05:30 | Programmato | |
| Aarhus (AAR) | KLM | KL8436 | 05:30 | Programmato | |
| Manchester (MAN) | SAS | SK541 expand_more(2) | 05:30 | Programmato | |
| Manchester (MAN) | LOT | LO5447 | 05:30 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5912 | 05:30 | Programmato | |
| Bergen (BGO) | SAS | SK2872 expand_more(3) | 05:35 | Programmato | |
| Bergen (BGO) | Air Europa | UX3267 | 05:35 | Programmato | |
| Bergen (BGO) | Air France | AF4576 | 05:35 | Programmato | |
| Bergen (BGO) | KLM | KL8616 | 05:35 | Programmato | |
| Dusseldorf (DUS) | SAS | SK627 | 05:35 | Programmato | |
| Barcelona (BCN) | Ryanair | FR1280 | 05:35 | Programmato | |
| Hannover (HAJ) | SAS | SK1667 | 05:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS996 | 05:35 | Programmato | |
| Stavanger (SVG) | SAS | SK1874 expand_more(3) | 05:40 | Programmato | |
| Stavanger (SVG) | Air Europa | UX3275 | 05:40 | Programmato | |
| Stavanger (SVG) | Air France | AF4587 | 05:40 | Programmato | |
| Stavanger (SVG) | KLM | KL8606 | 05:40 | Programmato | |
| Trondheim (TRD) | SAS | SK2886 expand_more(2) | 05:40 | Programmato | |
| Trondheim (TRD) | Air Europa | UX3278 | 05:40 | Programmato | |
| Trondheim (TRD) | Air France | AF4978 | 05:40 | Programmato | |
| Helsinki (HEL) | SAS | SK1716 expand_more(2) | 05:40 | Programmato | |
| Helsinki (HEL) | Air France | AF4976 | 05:40 | Programmato | |
| Helsinki (HEL) | KLM | KL8430 | 05:40 | Programmato | |
| Gdansk (GDN) | SAS | SK757 | 05:40 | Programmato | |
| Bangkok (BKK) | SAS | SK973 expand_more(1) | 05:40 | Programmato | |
| Bangkok (BKK) | Garuda Indonesia | GA9806 | 05:40 | Programmato | |
| Edinburgh (EDI) | Norwegian | D83502 | 05:45 | Programmato | |
| Warsaw (WAW) | CityJet | SK2751 expand_more(1) | 05:45 | Programmato | |
| Warsaw (WAW) | LOT | LO5598 | 05:45 | Programmato | |
| Aalborg (AAL) | Norwegian | D83092 | 05:45 | Programmato | |
| Luxembourg (LUX) | SAS | SK2583 | 05:45 | Programmato | |
| Vienna (VIE) | SAS | SK695 | 05:45 | Programmato | |
| Riga (RIX) | Norwegian | D82063 | 05:50 | Programmato | |
| Paris (CDG) | Air France | AF1051 expand_more(4) | 05:55 | Programmato | |
| Paris (CDG) | Aeromexico | AM6177 | 05:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9611 | 05:55 | Programmato | |
| Paris (CDG) | GOL | G35257 | 05:55 | Programmato | |
| Paris (CDG) | SAS | SK9824 | 05:55 | Programmato | |
| Zurich (ZRH) | SAS | SK609 | 05:55 | annullato | |
| London (LGW) | Norwegian | D83518 | 05:55 | Programmato | |
| Krakow (KRK) | SAS | SK1799 | 06:00 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I108 | 06:00 | Programmato | |
| Oslo (OSL) | SAS | SK462 | 06:00 | Programmato | |
| Stuttgart (STR) | SAS | SK1655 | 06:00 | Programmato | |
| Beijing (PEK) | Air China | CA878 expand_more(1) | 06:00 | Programmato | |
| Beijing (PEK) | TAP Air Portugal | TP8782 | 06:00 | Programmato | |
| Stockholm (ARN) | SAS | SK408 | 06:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK553 expand_more(1) | 06:05 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7825 | 06:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1786 expand_more(7) | 06:05 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6008 | 06:05 | Programmato | |
| Istanbul (IST) | Icelandair | FI7027 | 06:05 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4156 | 06:05 | Programmato | |
| Istanbul (IST) | Oman Air | WY5750 | 06:05 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5786 | 06:05 | Programmato | |
| Istanbul (IST) | Sichuan Airlines | 3U7326 | 06:05 | Programmato | |
| Istanbul (IST) | Thai Airways | TG9402 | 06:05 | Programmato | |
| Hamburg (HAM) | SAS | SK651 | 06:05 | Programmato | |
| Munich (MUC) | SAS | SK2657 expand_more(1) | 06:10 | Programmato | |
| Munich (MUC) | Etihad Airways | EY3958 | 06:10 | Programmato | |
| Ronne (RNN) | DAT | DX48 | 06:15 | Programmato | |
| London (LHR) | British Airways | BA815 expand_more(5) | 06:15 | Programmato | |
| London (LHR) | Cathay Pacific | CX7198 | 06:15 | Programmato | |
| London (LHR) | Finnair | AY5987 | 06:15 | Programmato | |
| London (LHR) | JetBlue | B66329 | 06:15 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9803 | 06:15 | Programmato | |
| London (LHR) | Qatar Airways | QR8315 | 06:15 | Programmato | |
| Brussels (BRU) | SAS | SK597 | 06:15 | Programmato | |
| Frankfurt (FRA) | SAS | SK1635 expand_more(1) | 06:15 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3945 | 06:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH2443 | 06:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2260 | 06:20 | Programmato | |
| Vagar (FAE) | Atlantic Airways | RC459 expand_more(3) | 06:35 | Programmato | |
| Vagar (FAE) | Air France | AF3883 | 06:35 | Programmato | |
| Vagar (FAE) | Icelandair | FI6398 | 06:35 | Programmato | |
| Vagar (FAE) | KLM | KL9541 | 06:35 | Programmato | |
| Ankara (ESB) | Pegasus | PC1770 | 06:35 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare quando si è nella città di Copenaghen, in Danimarca, o nei dintorni.

