Aeroporto Copenhagen Partenze dei voli (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Express | IB1824 expand_more(2) | 07:50 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1620 | 07:50 | Programmato | |
Madrid (MAD) | Vueling | VY5285 | 07:50 | Programmato | |
Antalya (AYT) | Pegasus | PC5026 | 07:50 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS306 | 08:00 | Programmato | |
Stockholm (ARN) | SAS | SK412 expand_more(1) | 08:00 | Programmato | |
Stockholm (ARN) | Luxair | LG1873 | 08:00 | Programmato | |
Oslo (OSL) | SAS | SK468 expand_more(1) | 08:00 | Programmato | |
Oslo (OSL) | Luxair | LG1835 | 08:00 | Programmato | |
Gazipasa (GZP) | Corendon Airlines | XC1848 | 08:05 | Programmato | |
Riga (RIX) | Carpatair | BT140 expand_more(1) | 08:10 | Programmato | |
Riga (RIX) | SAS | SK9612 | 08:10 | Programmato | |
Zurich (ZRH) | Swiss | LX1277 | 08:10 | Programmato | |
Milan (LIN) | ITA Airways | U21978 | 08:10 | Programmato | |
Malaga (AGP) | Norwegian | D85075 | 08:15 | Programmato | |
Stockholm (ARN) | Norwegian | D83212 | 08:30 | Programmato | |
Oslo (OSL) | Norwegian | D83234 | 08:30 | Programmato | |
Belgrade (BEG) | Bulgaria Air | JU373 expand_more(2) | 08:30 | Programmato | |
Belgrade (BEG) | Air Baltic | BT5695 | 08:30 | Programmato | |
Belgrade (BEG) | Bulgaria Air | FB1868 | 08:30 | Programmato | |
London (LHR) | SAS | SK1501 expand_more(1) | 08:40 | Programmato | |
London (LHR) | Virgin Atlantic | VS5909 | 08:40 | Programmato | |
Paris (CDG) | easyJet | U24652 | 08:40 | Programmato | |
Bristol (BRS) | Ryanair | FR746 | 08:45 | Programmato | |
Amsterdam (AMS) | easyJet | U27940 | 08:50 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9245 | 08:55 | Programmato | |
Geneva (GVA) | easyJet | U21540 | 08:55 | Programmato | |
Berlin (BER) | Norwegian | D83304 | 09:00 | Programmato | |
Aalborg (AAL) | Norwegian | D83096 | 09:05 | Programmato | |
Hamburg (HAM) | SAS | SK647 | 09:15 | Programmato | |
London (LHR) | British Airways | BA819 expand_more(5) | 09:20 | Programmato | |
London (LHR) | Finnair | AY5983 | 09:20 | Programmato | |
London (LHR) | JetBlue | B66259 | 09:20 | Programmato | |
London (LHR) | LATAM Airlines | LA5537 | 09:20 | Programmato | |
London (LHR) | Malaysia Airlines | MH9807 | 09:20 | Programmato | |
London (LHR) | Qatar Airways | QR6275 | 09:20 | Programmato | |
Amsterdam (AMS) | SAS | SK549 | 09:20 | Programmato | |
Aalborg (AAL) | SAS | SK1221 expand_more(3) | 09:20 | Programmato | |
Aalborg (AAL) | Air France | AF4575 | 09:20 | Programmato | |
Aalborg (AAL) | KLM | KL2908 | 09:20 | Programmato | |
Aalborg (AAL) | Luxair | LG1891 | 09:20 | Programmato | |
Helsinki (HEL) | SAS | SK1720 expand_more(3) | 09:20 | Programmato | |
Helsinki (HEL) | Air France | AF4888 | 09:20 | Programmato | |
Helsinki (HEL) | KLM | KL8600 | 09:20 | Programmato | |
Helsinki (HEL) | Luxair | LG1831 | 09:20 | Programmato | |
Marseille (MRS) | Volotea | V72225 | 09:20 | Programmato | |
Riga (RIX) | Norwegian | D82063 | 09:25 | Programmato | |
Vilnius (VNO) | SAS | SK742 expand_more(3) | 09:25 | Programmato | |
Vilnius (VNO) | Icelandair | FI7520 | 09:25 | Programmato | |
Vilnius (VNO) | KLM | KL8578 | 09:25 | Programmato | |
Vilnius (VNO) | Luxair | LG1847 | 09:25 | Programmato | |
Stockholm (ARN) | SAS | SK1410 | 09:25 | Programmato | |
Oslo (OSL) | SAS | SK1472 | 09:25 | Programmato | |
Delhi (DEL) | Air India | AI158 expand_more(1) | 09:30 | Programmato | |
Delhi (DEL) | Singapore Airlines | SQ4938 | 09:30 | Programmato | |
Basel (BSL) | easyJet | U21264 | 09:30 | Programmato | |
London (LGW) | easyJet | U28724 | 09:30 | Programmato | |
Alicante (ALC) | Norwegian | D85375 | 09:35 | Programmato | |
Berlin (BER) | easyJet | U25268 | 09:40 | Programmato | |
Manchester (MAN) | easyJet | U22238 | 10:05 | Programmato | |
Lyon (LYS) | easyJet | U24488 | 10:10 | Programmato | |
Bergen (BGO) | Norwegian | DY965 | 10:15 | annullato | |
Stockholm (ARN) | SAS | SK9239 | 10:15 | Programmato | |
Bristol (BRS) | easyJet | U22932 | 10:20 | Programmato | |
Vagar (FAE) | Atlantic Airways | RC457 expand_more(2) | 10:25 | Programmato | |
Vagar (FAE) | Air France | AF3889 | 10:25 | Programmato | |
Vagar (FAE) | KLM | KL9539 | 10:25 | Programmato | |
Reykjavik (KEF) | Icelandair | FI217 expand_more(4) | 10:35 | Programmato | |
Reykjavik (KEF) | Air India | AI7084 | 10:35 | Programmato | |
Reykjavik (KEF) | Emirates | EK3315 | 10:35 | Programmato | |
Reykjavik (KEF) | Finnair | AY6833 | 10:35 | Programmato | |
Reykjavik (KEF) | SAS | SK6152 | 10:35 | Programmato | |
Chania (CHQ) | Norwegian | D83354 | 10:45 | Programmato | |
Tallinn (TLL) | SAS | SK1790 expand_more(2) | 10:55 | Programmato | |
Tallinn (TLL) | KLM | KL2938 | 10:55 | Programmato | |
Tallinn (TLL) | Luxair | LG1867 | 10:55 | Programmato | |
Palanga (PLQ) | SAS | SK2744 expand_more(2) | 10:55 | Programmato | |
Palanga (PLQ) | KLM | KL8556 | 10:55 | Programmato | |
Palanga (PLQ) | Luxair | LG1851 | 10:55 | Programmato | |
Kristiansand (KRS) | BRA | SK2988 expand_more(2) | 10:55 | Programmato | |
Kristiansand (KRS) | Air France | AF4947 | 10:55 | Programmato | |
Kristiansand (KRS) | KLM | KL8432 | 10:55 | Programmato | |
Gdansk (GDN) | SAS | SK753 expand_more(1) | 11:00 | Programmato | |
Gdansk (GDN) | Icelandair | FI7427 | 11:00 | Programmato | |
Stockholm (ARN) | SAS | SK1428 expand_more(1) | 11:00 | Programmato | |
Stockholm (ARN) | Air Europa | UX3265 | 11:00 | Programmato | |
Oslo (OSL) | SAS | SK1474 expand_more(1) | 11:00 | Programmato | |
Oslo (OSL) | Air Europa | UX3274 | 11:00 | Programmato | |
Bergen (BGO) | SAS | SK2870 expand_more(3) | 11:00 | Programmato | |
Bergen (BGO) | Air Baltic | BT6121 | 11:00 | Programmato | |
Bergen (BGO) | Air Europa | UX3268 | 11:00 | Programmato | |
Bergen (BGO) | Air France | AF4577 | 11:00 | Programmato | |
Trondheim (TRD) | SAS | SK2884 expand_more(3) | 11:00 | Programmato | |
Trondheim (TRD) | Air Baltic | BT6211 | 11:00 | Programmato | |
Trondheim (TRD) | Air Europa | UX3279 | 11:00 | Programmato | |
Trondheim (TRD) | Air France | AF4594 | 11:00 | Programmato | |
Gothenburg (GOT) | SAS | SK448 expand_more(2) | 11:05 | Programmato | |
Gothenburg (GOT) | Air Europa | UX3270 | 11:05 | Programmato | |
Gothenburg (GOT) | Icelandair | FI7510 | 11:05 | Programmato | |
Aalborg (AAL) | SAS | SK1225 expand_more(2) | 11:05 | Programmato | |
Aalborg (AAL) | Air France | AF4568 | 11:05 | Programmato | |
Aalborg (AAL) | KLM | KL2910 | 11:05 | Programmato | |
Aarhus (AAR) | SAS | SK1273 expand_more(3) | 11:05 | Programmato | |
Aarhus (AAR) | Air Europa | UX3262 | 11:05 | Programmato | |
Aarhus (AAR) | Air France | AF4573 | 11:05 | Programmato | |
Aarhus (AAR) | KLM | KL8512 | 11:05 | Programmato | |
Billund (BLL) | SAS | SK1289 | 11:05 | Programmato | |
Stavanger (SVG) | SAS | SK1878 expand_more(3) | 11:05 | Programmato | |
Stavanger (SVG) | Air Baltic | BT6187 | 11:05 | Programmato | |
Stavanger (SVG) | Air Europa | UX3276 | 11:05 | Programmato | |
Stavanger (SVG) | Air France | AF4977 | 11:05 | Programmato | |
Erbil (EBL) | UR Airlines | UD432 | 11:35 | Programmato | |
Erbil (EBL) | Flexflight | W22262 | 11:35 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare quando si è nella città di Copenaghen, in Danimarca, o nei dintorni.