Aeroporto Copenhagen Partenze dei voli (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Norwegian | D83540 | 02:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX1271 expand_more(3) | 02:55 | Programmato | |
| Zurich (ZRH) | Air India | AI7728 | 02:55 | Programmato | |
| Zurich (ZRH) | ITA Airways | AZ3835 | 02:55 | Programmato | |
| Zurich (ZRH) | Oman Air | WY5840 | 02:55 | Programmato | |
| London (LHR) | SAS | SK505 expand_more(2) | 02:55 | Programmato | |
| London (LHR) | Etihad Airways | EY4007 | 02:55 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5907 | 02:55 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1074 expand_more(1) | 03:00 | Programmato | |
| Istanbul (SAW) | flynas | XY5074 | 03:00 | Programmato | |
| Glasgow (GLA) | Atlantic Airways | RC7343 | 03:00 | Programmato | |
| Istanbul (SAW) | Redstar Aviation | RHH95 | 03:00 | Programmato | |
| Barcelona (BCN) | Ryanair | FR1280 | 03:05 | Programmato | |
| Poznan (POZ) | Ryanair | FR8523 | 03:05 | Programmato | |
| Cairo (CAI) | Egyptair | MS760 expand_more(2) | 03:05 | Programmato | |
| Cairo (CAI) | Air Cairo | SM8760 | 03:05 | Programmato | |
| Cairo (CAI) | Ethiopian Airlines | ET1462 | 03:05 | Programmato | |
| Doha (DOH) | Qatar Airways | QR160 expand_more(5) | 03:05 | Programmato | |
| Doha (DOH) | Finnair | AY6700 | 03:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH9254 | 03:05 | Programmato | |
| Doha (DOH) | Oman Air | WY6117 | 03:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1152 | 03:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6241 | 03:05 | Programmato | |
| Gran Canaria (LPA) | Norwegian | D85715 | 03:10 | Programmato | |
| London (LHR) | British Airways | BA813 expand_more(3) | 03:15 | Programmato | |
| London (LHR) | Finnair | AY5925 | 03:15 | Programmato | |
| London (LHR) | Japan Airlines | JL6522 | 03:15 | Programmato | |
| London (LHR) | Qatar Airways | QR8314 | 03:15 | Programmato | |
| Palma de Mallorca (PMI) | SAS | SK585 | 03:15 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I106 | 03:15 | Programmato | |
| Stockholm (ARN) | SAS | SK1424 | 03:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK1549 expand_more(1) | 03:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2855 | 03:20 | Programmato | |
| Oslo (OSL) | SAS | SK1460 | 03:25 | Programmato | |
| Barcelona (BCN) | SAS | SK1585 | 03:25 | Programmato | |
| Paris (CDG) | Air France | AF1851 expand_more(6) | 03:35 | Programmato | |
| Paris (CDG) | Air Austral | UU8851 | 03:35 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9617 | 03:35 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1730 | 03:35 | Programmato | |
| Paris (CDG) | GOL | G35255 | 03:35 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3193 | 03:35 | Programmato | |
| Paris (CDG) | SAS | SK9824 | 03:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY941 | 03:40 | Programmato | |
| London (STN) | Ryanair | FR2619 | 03:40 | Programmato | |
| Bilbao (BIO) | SAS | SK1909 | 03:45 | Programmato | |
| Basel (BSL) | easyJet | U21264 | 03:45 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR9888 | 03:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR6845 | 03:55 | Programmato | |
| Ronne (RNN) | DAT | DX46 | 04:00 | Programmato | |
| Stockholm (ARN) | SAS | SK410 | 04:00 | Programmato | |
| Madrid (MAD) | Ryanair | FR606 | 04:05 | Programmato | |
| Oslo (OSL) | CityJet | SK464 expand_more(1) | 04:05 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5591 | 04:05 | Programmato | |
| Stavanger (SVG) | Norwegian | DY971 | 04:20 | Programmato | |
| Aalborg (AAL) | SAS | SK1217 expand_more(2) | 04:20 | Programmato | |
| Aalborg (AAL) | Air France | AF4565 | 04:20 | Programmato | |
| Aalborg (AAL) | KLM | KL2920 | 04:20 | Programmato | |
| Aalborg (AAL) | Norwegian | D83090 | 04:35 | Programmato | |
| London (LHR) | SAS | SK1517 expand_more(2) | 04:40 | Programmato | |
| London (LHR) | Etihad Airways | EY3956 | 04:40 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5911 | 04:40 | Programmato | |
| Karup (KRP) | AIS Airlines | PNX796 | 04:45 | Programmato | |
| Karup (KRP) | AIS Airlines | PNX576 | 04:45 | Programmato | |
| Edinburgh (EDI) | easyJet | U23324 | 04:50 | Programmato | |
| Helsinki (HEL) | Finnair | AY956 expand_more(2) | 05:00 | Programmato | |
| Helsinki (HEL) | Icelandair | FI7301 | 05:00 | Programmato | |
| Helsinki (HEL) | Qatar Airways | QR6776 | 05:00 | Programmato | |
| Stockholm (ARN) | Norwegian | D83212 | 05:00 | Programmato | |
| Oslo (OSL) | Norwegian | D83232 | 05:00 | Programmato | |
| Oslo (OSL) | SAS | SK1468 | 05:00 | Programmato | |
| Stockholm (ARN) | SAS | SK1408 | 05:00 | Programmato | |
| Milan (MXP) | SAS | SK687 expand_more(2) | 05:05 | Programmato | |
| Milan (MXP) | Etihad Airways | EY3960 | 05:05 | Programmato | |
| Milan (MXP) | Icelandair | FI7537 | 05:05 | Programmato | |
| Dublin (DUB) | SAS | SK2537 expand_more(1) | 05:05 | Programmato | |
| Dublin (DUB) | LOT | LO5441 | 05:05 | Programmato | |
| Bologna (BLQ) | SAS | SK2685 expand_more(1) | 05:15 | Programmato | |
| Bologna (BLQ) | Icelandair | FI7433 | 05:15 | Programmato | |
| Prague (PRG) | SAS | SK1761 | 05:20 | Programmato | |
| Geneva (GVA) | SAS | SK617 | 05:25 | Programmato | |
| Dusseldorf (DUS) | SAS | SK627 | 05:25 | Programmato | |
| Paris (CDG) | SAS | SK559 expand_more(2) | 05:25 | Programmato | |
| Paris (CDG) | Air France | AF4582 | 05:25 | Programmato | |
| Paris (CDG) | El Al | LY9764 | 05:25 | Programmato | |
| Birmingham (BHX) | SAS | SK2535 expand_more(1) | 05:25 | Programmato | |
| Birmingham (BHX) | LOT | LO5439 | 05:25 | Programmato | |
| Trondheim (TRD) | SAS | SK2886 expand_more(1) | 05:25 | Programmato | |
| Trondheim (TRD) | Air France | AF4978 | 05:25 | Programmato | |
| Riga (RIX) | Norwegian | D82063 | 05:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1274 expand_more(7) | 05:30 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6381 | 05:30 | Programmato | |
| Amsterdam (AMS) | Garuda Indonesia | GA9473 | 05:30 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1132 | 05:30 | Programmato | |
| Amsterdam (AMS) | Korean Air | KE6410 | 05:30 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5640 | 05:30 | Programmato | |
| Amsterdam (AMS) | SAS | SK6608 | 05:30 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9378 | 05:30 | Programmato | |
| Aalborg (AAL) | SAS | SK1203 expand_more(2) | 05:30 | Programmato | |
| Aalborg (AAL) | Air France | AF4569 | 05:30 | Programmato | |
| Aalborg (AAL) | KLM | KL2916 | 05:30 | Programmato | |
| Aarhus (AAR) | SAS | SK1259 expand_more(2) | 05:30 | Programmato | |
| Aarhus (AAR) | Air France | AF4574 | 05:30 | Programmato | |
| Aarhus (AAR) | KLM | KL8454 | 05:30 | Programmato | |
| London (LHR) | SAS | SK1507 expand_more(4) | 05:30 | Programmato | |
| London (LHR) | El Al | LY9772 | 05:30 | Programmato | |
| London (LHR) | Etihad Airways | EY3957 | 05:30 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2627 | 05:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5910 | 05:30 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK4696 | 05:30 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS996 | 05:35 | Programmato | |
| Manchester (MAN) | SAS | SK541 expand_more(2) | 05:35 | Programmato | |
| Manchester (MAN) | LOT | LO5447 | 05:35 | Programmato | |
| Manchester (MAN) | Virgin Atlantic | VS5912 | 05:35 | Programmato | |
| Hannover (HAJ) | BRA | SK1667 expand_more(1) | 05:35 | Programmato | |
| Hannover (HAJ) | Icelandair | FI7415 | 05:35 | Programmato | |
| Bergen (BGO) | SAS | SK2872 expand_more(1) | 05:35 | Programmato | |
| Bergen (BGO) | Air France | AF4576 | 05:35 | Programmato | |
| Gdansk (GDN) | BRA | SK757 | 05:40 | Programmato | |
| Helsinki (HEL) | SAS | SK1716 expand_more(2) | 05:40 | Programmato | |
| Helsinki (HEL) | Air France | AF4976 | 05:40 | Programmato | |
| Helsinki (HEL) | KLM | KL8528 | 05:40 | Programmato | |
| Stavanger (SVG) | CityJet | SK1874 expand_more(1) | 05:40 | Programmato | |
| Stavanger (SVG) | Air France | AF4587 | 05:40 | Programmato | |
| Aalborg (AAL) | Norwegian | D83092 | 05:45 | Programmato | |
| Vienna (VIE) | CityJet | SK695 | 05:45 | Programmato | |
| Warsaw (WAW) | SAS | SK2751 expand_more(1) | 05:45 | Programmato | |
| Warsaw (WAW) | LOT | LO5598 | 05:45 | Programmato | |
| Paris (CDG) | Air France | AF1051 expand_more(3) | 05:55 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9611 | 05:55 | Programmato | |
| Paris (CDG) | GOL | G35257 | 05:55 | Programmato | |
| Paris (CDG) | SAS | SK9826 | 05:55 | Programmato | |
| London (LGW) | Norwegian | D83518 | 05:55 | Programmato | |
| Zurich (ZRH) | SAS | SK609 expand_more(1) | 05:55 | Programmato | |
| Zurich (ZRH) | Icelandair | FI7597 | 05:55 | Programmato | |
| Beijing (PEK) | Air China | CA878 | 06:00 | Programmato | |
| Oslo (OSL) | SAS | SK462 | 06:00 | Programmato | |
| Stockholm (ARN) | SAS | SK408 | 06:00 | Programmato | |
| Stuttgart (STR) | SAS | SK1655 | 06:00 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I108 | 06:00 | Programmato | |
| Hamburg (HAM) | SAS | SK651 | 06:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK553 expand_more(1) | 06:05 | Programmato | |
| Amsterdam (AMS) | El Al | LY9760 | 06:05 | Programmato | |
| Paris (CDG) | Norwegian | D83638 | 06:10 | Programmato | |
| Munich (MUC) | SAS | SK2657 expand_more(2) | 06:10 | Programmato | |
| Munich (MUC) | Etihad Airways | EY3958 | 06:10 | Programmato | |
| Munich (MUC) | Icelandair | FI7563 | 06:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1786 expand_more(4) | 06:10 | Programmato | |
| Istanbul (IST) | Gulf Air | GF6008 | 06:10 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4156 | 06:10 | Programmato | |
| Istanbul (IST) | Oman Air | WY5750 | 06:10 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5786 | 06:10 | Programmato | |
| Ronne (RNN) | DAT | DX48 | 06:15 | Programmato | |
| Milan (BGY) | Ryanair | FR2989 | 06:15 | Programmato | |
| Brussels (BRU) | SAS | SK597 | 06:15 | Programmato | |
| Frankfurt (FRA) | SAS | SK1635 expand_more(1) | 06:15 | Programmato | |
| Frankfurt (FRA) | Etihad Airways | EY3945 | 06:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH2443 | 06:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2260 | 06:20 | Programmato | |
| London (LHR) | British Airways | BA815 expand_more(4) | 06:35 | Programmato | |
| London (LHR) | Cathay Pacific | CX7198 | 06:35 | Programmato | |
| London (LHR) | Finnair | AY5987 | 06:35 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9803 | 06:35 | Programmato | |
| London (LHR) | Qatar Airways | QR8315 | 06:35 | Programmato | |
| Vagar (FAE) | Atlantic Airways | RC459 expand_more(3) | 06:35 | Programmato | |
| Vagar (FAE) | Air France | AF3883 | 06:35 | Programmato | |
| Vagar (FAE) | Icelandair | FI6398 | 06:35 | Programmato | |
| Vagar (FAE) | KLM | KL9541 | 06:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare quando si è nella città di Copenaghen, in Danimarca, o nei dintorni.

