Voli in arrivo Aeroporto Copenhagen (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Luxembourg (LUX) | Luxair | LG5437 expand_more(1) | 03:15 | Programmato | |
| Luxembourg (LUX) | SAS | SK8304 | 03:15 | Programmato | |
| Aalborg (AAL) | SAS | SK1214 expand_more(3) | 03:20 | Programmato | |
| Aalborg (AAL) | Air France | AF3835 | 03:20 | Programmato | |
| Aalborg (AAL) | KLM | KL2889 | 03:20 | Programmato | |
| Aalborg (AAL) | TAP Air Portugal | TP5503 | 03:20 | Programmato | |
| London (STN) | Ryanair | FR7382 | 03:20 | 14:44 | Atterrato |
| Tromso (TOS) | SAS | SK4451 expand_more(3) | 03:20 | Programmato | |
| Tromso (TOS) | Air France | AF4932 | 03:20 | Programmato | |
| Tromso (TOS) | KLM | KL8619 | 03:20 | Programmato | |
| Tromso (TOS) | TAP Air Portugal | TP5578 | 03:20 | Programmato | |
| Los Angeles (LAX) | SAS | SK932 expand_more(2) | 03:25 | Programmato | |
| Los Angeles (LAX) | Air France | AF4352 | 03:25 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:25 | Programmato | |
| Paris (CDG) | easyJet | U24649 | 03:35 | Programmato | |
| Geneva (GVA) | Swiss | LX1260 expand_more(1) | 03:35 | Programmato | |
| Geneva (GVA) | ITA Airways | AZ3826 | 03:35 | Programmato | |
| Sonderborg (SGD) | Alsie Express | 6I105 | 03:45 | Programmato | |
| Karup (KRP) | AIS Airlines | PNX795 | 03:50 | Programmato | |
| Gudja (MLA) | SAS | SK2768 | 03:55 | Programmato | |
| Beijing (PEK) | Air China | CA877 | 04:00 | Programmato | |
| Malaga (AGP) | Norwegian | D83671 | 04:05 | 15:55 | Atterrato |
| Paris (CDG) | SAS | SK568 expand_more(5) | 04:05 | 15:58 | Atterrato |
| Paris (CDG) | Aegean Airlines | A33367 | 04:05 | 15:58 | Atterrato |
| Paris (CDG) | Air France | AF4562 | 04:05 | 15:58 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL7644 | 04:05 | 15:58 | Atterrato |
| Paris (CDG) | Vietnam Airlines | VN3050 | 04:05 | 15:58 | Atterrato |
| Paris (CDG) | WestJet | WS5804 | 04:05 | 15:58 | Atterrato |
| Stavanger (SVG) | SAS | SK1869 expand_more(4) | 04:05 | 15:46 | Atterrato |
| Stavanger (SVG) | Air France | AF4945 | 04:05 | 15:46 | Atterrato |
| Stavanger (SVG) | airBaltic | BT6138 | 04:05 | 15:46 | Atterrato |
| Stavanger (SVG) | KLM | KL8585 | 04:05 | 15:46 | Atterrato |
| Stavanger (SVG) | TAP Air Portugal | TP5570 | 04:05 | 15:46 | Atterrato |
| Aalborg (AAL) | Norwegian | D83089 | 04:10 | 15:53 | Atterrato |
| Bergen (BGO) | SAS | SK2875 expand_more(4) | 04:10 | Programmato | |
| Bergen (BGO) | Air France | AF4589 | 04:10 | Programmato | |
| Bergen (BGO) | airBaltic | BT6124 | 04:10 | Programmato | |
| Bergen (BGO) | KLM | KL8579 | 04:10 | Programmato | |
| Bergen (BGO) | TAP Air Portugal | TP5557 | 04:10 | Programmato | |
| Madrid (MAD) | Norwegian | D83705 | 04:10 | Programmato | |
| Vantaa (HEL) | Finnair | AY955 expand_more(3) | 04:15 | Programmato | |
| Vantaa (HEL) | American Airlines | AA8992 | 04:15 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 04:15 | Programmato | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 04:15 | Programmato | |
| Gothenburg (GOT) | SAS | SK431 expand_more(2) | 04:15 | Programmato | |
| Gothenburg (GOT) | Icelandair | FI7503 | 04:15 | Programmato | |
| Gothenburg (GOT) | TAP Air Portugal | TP5506 | 04:15 | Programmato | |
| Prague (PRG) | SAS | SK770 | 04:20 | Programmato | |
| Kristiansand (KRS) | BRA | SK2987 expand_more(3) | 04:20 | Programmato | |
| Kristiansand (KRS) | Air France | AF4973 | 04:20 | Programmato | |
| Kristiansand (KRS) | KLM | KL8447 | 04:20 | Programmato | |
| Kristiansand (KRS) | TAP Air Portugal | TP5599 | 04:20 | Programmato | |
| Tallinn (TLL) | SAS | SK1787 expand_more(2) | 04:20 | Programmato | |
| Tallinn (TLL) | Air France | AF5159 | 04:20 | Programmato | |
| Tallinn (TLL) | KLM | KL8477 | 04:20 | Programmato | |
| Warsaw (WAW) | SAS | SK2762 expand_more(2) | 04:25 | Programmato | |
| Warsaw (WAW) | Icelandair | FI7429 | 04:25 | Programmato | |
| Warsaw (WAW) | LOT | LO5451 | 04:25 | Programmato | |
| Billund (BLL) | SAS | SK1286 | 04:30 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21263 | 04:30 | Programmato | |
| Hamburg (HAM) | SAS | SK650 | 04:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1273 expand_more(9) | 04:35 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6311 | 04:35 | Programmato | |
| Amsterdam (AMS) | China Eastern Airlines | MU1939 | 04:35 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9258 | 04:35 | Programmato | |
| Amsterdam (AMS) | GOL | G35526 | 04:35 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3225 | 04:35 | Programmato | |
| Amsterdam (AMS) | Malaysia Airlines | MH5639 | 04:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6607 | 04:35 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6809 | 04:35 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9377 | 04:35 | Programmato | |
| Vilnius (VNO) | CityJet | SK1743 expand_more(3) | 04:35 | Programmato | |
| Vilnius (VNO) | Air France | AF4975 | 04:35 | Programmato | |
| Vilnius (VNO) | Icelandair | FI7521 | 04:35 | Programmato | |
| Vilnius (VNO) | KLM | KL8475 | 04:35 | Programmato | |
| Athens (ATH) | SAS | SK778 expand_more(2) | 04:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33398 | 04:40 | Programmato | |
| Athens (ATH) | Icelandair | FI7436 | 04:40 | Programmato | |
| Berlin (BER) | SAS | SK1676 expand_more(1) | 04:40 | Programmato | |
| Berlin (BER) | Icelandair | FI7542 | 04:40 | Programmato | |
| Brussels (BRU) | SAS | SK1594 | 04:40 | Programmato | |
| NIce (NCE) | SAS | SK794 expand_more(1) | 04:40 | Programmato | |
| NIce (NCE) | Icelandair | FI7548 | 04:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR632 | 04:45 | Programmato | |
| Dusseldorf (DUS) | CityJet | SK1622 | 04:45 | Programmato | |
| Oslo (OSL) | Norwegian | DY8927 | 04:45 | Programmato | |
| Stavanger (SVG) | Norwegian | DY970 | 04:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS995 expand_more(1) | 04:50 | Programmato | |
| Vienna (VIE) | Air Canada | AC6217 | 04:50 | Programmato | |
| London (LGW) | Norwegian | D83515 | 04:55 | Programmato | |
| Vantaa (HEL) | SAS | SK1713 expand_more(3) | 04:55 | Programmato | |
| Vantaa (HEL) | Air France | AF4889 | 04:55 | Programmato | |
| Vantaa (HEL) | KLM | KL8521 | 04:55 | Programmato | |
| Vantaa (HEL) | Luxair | LG1830 | 04:55 | Programmato | |
| Paris (CDG) | Air France | AF1050 expand_more(10) | 05:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM5780 | 05:00 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9618 | 05:00 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1729 | 05:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8428 | 05:00 | Programmato | |
| Paris (CDG) | GOL | G35251 | 05:00 | Programmato | |
| Paris (CDG) | Jet Linx Aviation | JL5309 | 05:00 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3158 | 05:00 | Programmato | |
| Paris (CDG) | SAS | SK9744 | 05:00 | Programmato | |
| Paris (CDG) | Saudia | SV6061 | 05:00 | Programmato | |
| Paris (CDG) | WestJet | WS5093 | 05:00 | Programmato | |
| Riga (RIX) | Norwegian | D82062 | 05:00 | Programmato | |
| Stockholm (ARN) | Norwegian | D83211 | 05:10 | Programmato | |
| Stockholm (ARN) | SAS | SK409 expand_more(2) | 05:15 | Programmato | |
| Stockholm (ARN) | Luxair | LG1874 | 05:15 | Programmato | |
| Stockholm (ARN) | TAP Air Portugal | TP5531 | 05:15 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1785 expand_more(3) | 05:15 | Programmato | |
| Istanbul (IST) | IndiGo | 6E4155 | 05:15 | Programmato | |
| Istanbul (IST) | Oman Air | WY5751 | 05:15 | Programmato | |
| Istanbul (IST) | Pakistan International Airlines | PK5785 | 05:15 | Programmato | |
| Oslo (OSL) | SAS | SK459 expand_more(1) | 05:15 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5548 | 05:15 | Programmato | |
| London (LHR) | British Airways | BA814 expand_more(6) | 05:20 | Programmato | |
| London (LHR) | American Airlines | AA7194 | 05:20 | Programmato | |
| London (LHR) | Finnair | AY5900 | 05:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6523 | 05:20 | Programmato | |
| London (LHR) | JetBlue | B66258 | 05:20 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9800 | 05:20 | Programmato | |
| London (LHR) | Qatar Airways | QR6226 | 05:20 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN2259 expand_more(2) | 05:30 | Programmato | |
| Brussels (BRU) | Etihad Airways | EY7223 | 05:30 | Programmato | |
| Brussels (BRU) | United Airlines | UA9915 | 05:30 | Programmato | |
| Oslo (OSL) | Norwegian | D83229 | 05:35 | Programmato | |
| Munich (MUC) | Lufthansa | LH2442 expand_more(1) | 05:35 | Programmato | |
| Munich (MUC) | United Airlines | UA8953 | 05:35 | Programmato | |
| Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(3) | 05:35 | Programmato | |
| Sorvágur (FAE) | Air France | AF3888 | 05:35 | Programmato | |
| Sorvágur (FAE) | Icelandair | FI6399 | 05:35 | Programmato | |
| Sorvágur (FAE) | KLM | KL9540 | 05:35 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP754 expand_more(6) | 05:45 | Ritardato | |
| Lisbon (LIS) | airBaltic | BT5354 | 05:45 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48128 | 05:45 | Ritardato | |
| Lisbon (LIS) | Finnair | AY6758 | 05:45 | Ritardato | |
| Lisbon (LIS) | Icelandair | FI6408 | 05:45 | Ritardato | |
| Lisbon (LIS) | LATAM Airlines | LA6900 | 05:45 | Ritardato | |
| Lisbon (LIS) | SAS | SK8906 | 05:45 | Ritardato | |
| Shanghai (PVG) | China Eastern Airlines | MU707 | 06:00 | Programmato | |
| Kiruna (KRN) | SAS | SK2899 expand_more(1) | 06:00 | Programmato | |
| Kiruna (KRN) | KLM | KL8643 | 06:00 | Programmato | |
| Vienna (VIE) | Ryanair | FR9889 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1275 expand_more(7) | 06:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6312 | 06:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3226 | 06:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6609 | 06:20 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6341 | 06:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9379 | 06:20 | Programmato | |
| Amsterdam (AMS) | Norwegian | D83541 | 06:25 | Programmato | |
| Stockholm (ARN) | Norwegian | D84167 | 06:25 | Programmato | |
| Aalborg (AAL) | Norwegian | D83091 | 06:30 | Programmato | |
| Rovaniemi (RVN) | SAS | SK1987 expand_more(1) | 06:30 | Programmato | |
| Rovaniemi (RVN) | KLM | KL8655 | 06:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY959 expand_more(4) | 06:35 | Programmato | |
| Vantaa (HEL) | British Airways | BA6023 | 06:35 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7359 | 06:35 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6815 | 06:35 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6790 | 06:35 | Programmato | |
| Oslo (OSL) | Norwegian | DY948 | 06:40 | Programmato | |
| Kaunas (KUN) | Ryanair | FR6156 | 06:40 | Programmato | |
| Amsterdam (AMS) | CityJet | SK1550 expand_more(3) | 06:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7803 | 06:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7629 | 06:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2856 | 06:55 | Programmato | |
| Warsaw (WAW) | LOT | LO461 expand_more(1) | 07:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8198 | 07:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1272 | 07:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare quando si è nella città di Copenaghen, in Danimarca, o nei dintorni.

