Voli in arrivo Aeroporto Copenhagen (CPH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP754 expand_more(6) | 05:45 | Ritardato | |
| Lisbon (LIS) | airBaltic | BT5354 | 05:45 | Ritardato | |
| Lisbon (LIS) | Azores Airlines | S48128 | 05:45 | Ritardato | |
| Lisbon (LIS) | Finnair | AY6758 | 05:45 | Ritardato | |
| Lisbon (LIS) | Icelandair | FI6408 | 05:45 | Ritardato | |
| Lisbon (LIS) | LATAM Airlines | LA6900 | 05:45 | Ritardato | |
| Lisbon (LIS) | SAS | SK8906 | 05:45 | Ritardato | |
| Kiruna (KRN) | SAS | SK2899 expand_more(1) | 06:00 | 17:47 | Atterrato |
| Kiruna (KRN) | KLM | KL8643 | 06:00 | 17:47 | Atterrato |
| Vienna (VIE) | Ryanair | FR9889 | 06:00 | 17:40 | Atterrato |
| Shanghai (PVG) | China Eastern Airlines | MU707 | 06:00 | 17:35 | Atterrato |
| Amsterdam (AMS) | KLM | KL1275 expand_more(7) | 06:20 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM6312 | 06:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9212 | 06:20 | Programmato | |
| Amsterdam (AMS) | IndiGo | 6E3226 | 06:20 | Programmato | |
| Amsterdam (AMS) | Kenya Airways | KQ1129 | 06:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6609 | 06:20 | Programmato | |
| Amsterdam (AMS) | Saudia | SV6341 | 06:20 | Programmato | |
| Amsterdam (AMS) | Xiamen Air | MF9379 | 06:20 | Programmato | |
| Amsterdam (AMS) | Norwegian | D83541 | 06:25 | Programmato | |
| Stockholm (ARN) | Norwegian | D84167 | 06:25 | Programmato | |
| Aalborg (AAL) | Norwegian | D83091 | 06:30 | Programmato | |
| Rovaniemi (RVN) | SAS | SK1987 expand_more(1) | 06:30 | Programmato | |
| Rovaniemi (RVN) | KLM | KL8655 | 06:30 | Programmato | |
| Vantaa (HEL) | Finnair | AY959 expand_more(4) | 06:35 | Programmato | |
| Vantaa (HEL) | British Airways | BA6023 | 06:35 | Programmato | |
| Vantaa (HEL) | Icelandair | FI7359 | 06:35 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL6815 | 06:35 | Programmato | |
| Vantaa (HEL) | Qatar Airways | QR6790 | 06:35 | Programmato | |
| Kaunas (KUN) | Ryanair | FR6156 | 06:40 | Ritardato | |
| Oslo (OSL) | Norwegian | DY948 | 06:40 | Programmato | |
| Amsterdam (AMS) | CityJet | SK1550 expand_more(3) | 06:55 | Programmato | |
| Amsterdam (AMS) | Aeromexico | AM7803 | 06:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7629 | 06:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2856 | 06:55 | Programmato | |
| Warsaw (WAW) | LOT | LO461 expand_more(1) | 07:00 | Programmato | |
| Warsaw (WAW) | SAS | SK8198 | 07:00 | Programmato | |
| Zurich (ZRH) | Swiss | LX1272 | 07:05 | Programmato | |
| Bangkok (BKK) | SAS | SK974 | 07:15 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR2674 | 07:15 | Programmato | |
| Oslo (OSL) | SAS | SK461 expand_more(1) | 07:15 | Programmato | |
| Oslo (OSL) | Luxair | LG1834 | 07:15 | Programmato | |
| Aarhus (AAR) | SAS | SK1260 expand_more(1) | 07:20 | Programmato | |
| Aarhus (AAR) | Luxair | LG1882 | 07:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS997 expand_more(1) | 07:20 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5548 | 07:20 | Programmato | |
| Alicante (ALC) | Norwegian | D85372 | 07:25 | Programmato | |
| Hurghada (HRG) | Jettime | JP274 | 07:25 | Programmato | |
| Riga (RIX) | airBaltic | BT139 expand_more(2) | 07:25 | Programmato | |
| Riga (RIX) | Icelandair | FI7175 | 07:25 | Programmato | |
| Riga (RIX) | SAS | SK9613 | 07:25 | Programmato | |
| Malaga (AGP) | Norwegian | D85074 | 07:30 | Programmato | |
| Aalborg (AAL) | Norwegian | D83093 | 07:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9246 expand_more(1) | 07:40 | Programmato | |
| Dusseldorf (DUS) | Lufthansa | LH5326 | 07:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY1872 expand_more(3) | 07:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5308 | 07:45 | Programmato | |
| Barcelona (BCN) | Level | LL5163 | 07:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR5520 | 07:45 | Programmato | |
| Geneva (GVA) | easyJet | U21539 | 07:45 | Programmato | |
| Las Palmas (LPA) | Jettime | JP334 | 07:45 | Ritardato | |
| Sorvágur (FAE) | Atlantic Airways | RC454 expand_more(2) | 07:50 | Programmato | |
| Sorvágur (FAE) | Air France | AF3878 | 07:50 | Programmato | |
| Sorvágur (FAE) | KLM | KL9548 | 07:50 | Programmato | |
| London (LHR) | SAS | SK506 expand_more(6) | 07:50 | Programmato | |
| London (LHR) | Aeromexico | AM7818 | 07:50 | Programmato | |
| London (LHR) | Delta Air Lines | DL7630 | 07:50 | Programmato | |
| London (LHR) | Etihad Airways | EY4000 | 07:50 | Programmato | |
| London (LHR) | Singapore Airlines | SQ2646 | 07:50 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5920 | 07:50 | Programmato | |
| London (LHR) | WestJet | WS5814 | 07:50 | Programmato | |
| Las Palmas (LPA) | Sunclass Airlines | DK1165 | 07:50 | Programmato | |
| Stockholm (ARN) | Norwegian | D83213 | 07:55 | Programmato | |
| Milan (LIN) | easyJet | U21963 | 08:00 | Programmato | |
| Oslo (OSL) | Norwegian | D83233 | 08:00 | Programmato | |
| Luxembourg (LUX) | Luxair | LG5435 expand_more(1) | 08:05 | Programmato | |
| Luxembourg (LUX) | SAS | SK8302 | 08:05 | Programmato | |
| Palma Mallorca (PMI) | SAS | SK586 | 08:05 | Programmato | |
| Hurghada (HRG) | Norwegian | D83409 | 08:10 | Programmato | |
| London (LGW) | easyJet | U28723 | 08:10 | Programmato | |
| Rønne (RNN) | DAT | DX49 | 08:10 | Programmato | |
| Paris (ORY) | Transavia | TO4318 | 08:10 | Programmato | |
| Madrid (MAD) | SAS | SK582 expand_more(2) | 08:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM7845 | 08:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX3247 | 08:20 | Programmato | |
| Oslo (OSL) | SAS | SK1477 expand_more(1) | 08:20 | Programmato | |
| Oslo (OSL) | TAP Air Portugal | TP5544 | 08:20 | Programmato | |
| Stockholm (ARN) | SAS | SK1409 | 08:25 | Programmato | |
| Doha (DOH) | Qatar Airways | QR163 expand_more(5) | 08:25 | Ritardato | |
| Doha (DOH) | Iberia | IB8405 | 08:25 | Ritardato | |
| Doha (DOH) | Malaysia Airlines | MH9257 | 08:25 | Ritardato | |
| Doha (DOH) | Oman Air | WY6022 | 08:25 | Ritardato | |
| Doha (DOH) | RwandAir | WB1403 | 08:25 | Ritardato | |
| Doha (DOH) | Virgin Australia | VA6361 | 08:25 | Ritardato | |
| Reykjavik (KEF) | Icelandair | FI216 expand_more(1) | 08:35 | Programmato | |
| Reykjavik (KEF) | Emirates | EK3314 | 08:35 | Programmato | |
| Hamburg (HAM) | BRA | SK652 expand_more(1) | 08:35 | Programmato | |
| Hamburg (HAM) | Icelandair | FI7580 | 08:35 | Programmato | |
| Prague (PRG) | CityJet | SK1766 | 08:40 | Programmato | |
| Stavanger (SVG) | SAS | SK1879 | 08:40 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43113 | 08:40 | Programmato | |
| Dusseldorf (DUS) | SAS | SK628 expand_more(1) | 08:45 | Programmato | |
| Dusseldorf (DUS) | Icelandair | FI7410 | 08:45 | Programmato | |
| Gdansk (GDN) | SAS | SK758 expand_more(1) | 08:45 | Programmato | |
| Gdansk (GDN) | Icelandair | FI7422 | 08:45 | Programmato | |
| Bergen (BGO) | SAS | SK2869 | 08:55 | Programmato | |
| London (STN) | Ryanair | FR7384 | 08:55 | Programmato | |
| Manchester (MAN) | easyJet | U22237 | 09:05 | Programmato | |
| Salzburg (SZG) | Norwegian | D83595 | 09:10 | Programmato | |
| Warsaw (WAW) | CityJet | SK2752 expand_more(1) | 09:10 | Programmato | |
| Warsaw (WAW) | LOT | LO5597 | 09:10 | Programmato | |
| Las Palmas (LPA) | SAS | SK2838 | 09:15 | Ritardato | |
| Trondheim (TRD) | SAS | SK2883 | 09:20 | Programmato | |
| London (LHR) | SAS | SK1516 expand_more(4) | 09:30 | Programmato | |
| London (LHR) | Aeromexico | AM7842 | 09:30 | Programmato | |
| London (LHR) | El Al | LY9779 | 09:30 | Programmato | |
| London (LHR) | Virgin Atlantic | VS5924 | 09:30 | Programmato | |
| London (LHR) | WestJet | WS5815 | 09:30 | Programmato | |
| Tromso (TOS) | Norwegian | D83253 | 09:35 | Programmato | |
| Sofia (SOF) | Ryanair | FR3607 | 09:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copenhagen per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraCose da vedere e fare quando si è nella città di Copenaghen, in Danimarca, o nei dintorni.

