Copenhagen Airport Flight Departures (CPH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nuuk (GOH) | Air Greenland | GL781 | 10:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY178 expand_more(2) | 10:50 | Scheduled | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6981 | 10:50 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6529 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA813 expand_more(3) | 10:50 | Scheduled | |
London (LHR) | American Airlines | AA6902 | 10:50 | Scheduled | |
London (LHR) | Finnair | AY5925 | 10:50 | Scheduled | |
London (LHR) | Qatar Airways | QR8314 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28720 | 10:55 | Scheduled | |
Manchester (MAN) | easyJet | U22236 | 10:55 | Scheduled | |
Aalborg (AAL) | Norwegian | D83082 | 11:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3751 expand_more(2) | 11:00 | Scheduled | |
Athens (ATH) | Air Baltic | BT5417 | 11:00 | Scheduled | |
Athens (ATH) | SAS | SK8420 | 11:00 | Scheduled | |
Nice (NCE) | SAS | SK793 | 11:00 | Scheduled | |
Dubrovnik (DBV) | Norwegian | D83280 | 11:05 | Scheduled | |
Madrid (MAD) | Iberia | IB984 expand_more(2) | 11:05 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5312 | 11:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5276 | 11:05 | Scheduled | |
Palma de Mallorca (PMI) | Heston Airlines | D85611 | 11:05 | Scheduled | |
London (STN) | Ryanair | FR7383 | 11:10 | Scheduled | |
Aalborg (AAL) | SAS | SK1209 expand_more(2) | 11:20 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3930 | 11:20 | Scheduled | |
Aalborg (AAL) | KLM | KL2906 | 11:20 | Scheduled | |
Paris (CDG) | SAS | SK567 expand_more(1) | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF4583 | 11:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU481 expand_more(1) | 11:20 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2401 | 11:20 | Scheduled | |
Vagar (FAE) | SAS | SK1777 expand_more(3) | 11:25 | Scheduled | |
Vagar (FAE) | KLM | KL8636 | 11:25 | Scheduled | |
Vagar (FAE) | LOT | LO5445 | 11:25 | Scheduled | |
Vagar (FAE) | Singapore Airlines | SQ2685 | 11:25 | Scheduled | |
Paris (CDG) | Air France | AF1151 expand_more(8) | 11:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8151 | 11:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9613 | 11:35 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6995 | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8694 | 11:35 | Scheduled | |
Paris (CDG) | Jet Linx Aviation | JL5324 | 11:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3987 | 11:35 | Scheduled | |
Paris (CDG) | SAS | SK9827 | 11:35 | Scheduled | |
Paris (CDG) | Saudia | SV6090 | 11:35 | Scheduled | |
Oslo (OSL) | SAS | SK1458 expand_more(3) | 11:45 | Scheduled | |
Oslo (OSL) | Aegean Airlines | A33324 | 11:45 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY3968 | 11:45 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2626 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1270 expand_more(9) | 11:50 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6379 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1796 | 11:50 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7755 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9483 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1130 | 11:50 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5668 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6604 | 11:50 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6346 | 11:50 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9374 | 11:50 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2258 expand_more(1) | 11:55 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7471 | 11:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ351 expand_more(6) | 11:55 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3351 | 11:55 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5806 | 11:55 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5857 | 11:55 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3835 | 11:55 | Scheduled | |
Singapore (SIN) | SAS | SK8001 | 11:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5581 | 11:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1420 expand_more(1) | 12:00 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3936 | 12:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR746 | 12:15 | Scheduled | |
New York (EWR) | SAS | SK909 expand_more(2) | 12:25 | Scheduled | |
New York (EWR) | Air France | AF4338 | 12:25 | Scheduled | |
New York (EWR) | Delta Air Lines | DL7686 | 12:25 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC453 expand_more(2) | 12:25 | Scheduled | |
Vagar (FAE) | Air France | AF3881 | 12:25 | Scheduled | |
Vagar (FAE) | KLM | KL9537 | 12:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY966 expand_more(3) | 12:25 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9022 | 12:25 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL8318 | 12:25 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6794 | 12:25 | Scheduled | |
Zurich (ZRH) | CityJet | SK603 | 12:25 | Scheduled | |
Budapest (BUD) | Norwegian | D83550 | 12:30 | Scheduled | |
Prague (PRG) | Ryanair | FR6707 | 12:35 | Scheduled | |
Toronto (YYZ) | Air Canada | AC829 expand_more(7) | 12:35 | Scheduled | |
Toronto (YYZ) | Aegean Airlines | A33091 | 12:35 | Scheduled | |
Toronto (YYZ) | Air Baltic | BT6403 | 12:35 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8275 | 12:35 | Scheduled | |
Toronto (YYZ) | Croatia Airlines | OU5936 | 12:35 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6822 | 12:35 | Scheduled | |
Toronto (YYZ) | Thai Airways | TG5810 | 12:35 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8375 | 12:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK547 expand_more(1) | 12:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL2851 | 12:40 | Scheduled | |
Stockholm (ARN) | SAS | SK1422 expand_more(1) | 12:40 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3937 | 12:40 | Scheduled | |
Bergen (BGO) | SAS | SK2864 expand_more(3) | 12:40 | Scheduled | |
Bergen (BGO) | Aegean Airlines | A33316 | 12:40 | Scheduled | |
Bergen (BGO) | Air France | AF4579 | 12:40 | Scheduled | |
Bergen (BGO) | Etihad Airways | EY3942 | 12:40 | Scheduled | |
Milan (MXP) | SAS | SK1683 expand_more(1) | 12:40 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4090 | 12:40 | Scheduled | |
Tallinn (TLL) | SAS | SK1786 expand_more(1) | 12:40 | Scheduled | |
Tallinn (TLL) | KLM | KL2938 | 12:40 | Scheduled | |
Vilnius (VNO) | SAS | SK1742 expand_more(2) | 12:40 | Scheduled | |
Vilnius (VNO) | Etihad Airways | EY3975 | 12:40 | Scheduled | |
Vilnius (VNO) | KLM | KL8580 | 12:40 | Scheduled | |
Berlin (BER) | SAS | SK1677 | 12:45 | Scheduled | |
Tokyo (HND) | SAS | SK983 | 12:45 | Scheduled | |
Kristiansand (KRS) | SAS | SK2986 expand_more(4) | 12:45 | Scheduled | |
Kristiansand (KRS) | Air France | AF4972 | 12:45 | Scheduled | |
Kristiansand (KRS) | Etihad Airways | EY3955 | 12:45 | Scheduled | |
Kristiansand (KRS) | KLM | KL8430 | 12:45 | Scheduled | |
Kristiansand (KRS) | Singapore Airlines | SQ2722 | 12:45 | Scheduled | |
Stavanger (SVG) | SAS | SK1868 expand_more(2) | 12:45 | Scheduled | |
Stavanger (SVG) | Air France | AF4588 | 12:45 | Scheduled | |
Stavanger (SVG) | Etihad Airways | EY3970 | 12:45 | Scheduled | |
Turku (TKU) | SAS | SK2710 expand_more(1) | 12:45 | Scheduled | |
Turku (TKU) | Etihad Airways | EY4087 | 12:45 | Scheduled | |
Trondheim (TRD) | SAS | SK2880 expand_more(2) | 12:45 | Scheduled | |
Trondheim (TRD) | Air France | AF4592 | 12:45 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY3973 | 12:45 | Scheduled | |
Helsinki (HEL) | SAS | SK1712 expand_more(4) | 12:50 | Scheduled | |
Helsinki (HEL) | Aegean Airlines | A33354 | 12:50 | Scheduled | |
Helsinki (HEL) | Air France | AF4585 | 12:50 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY3953 | 12:50 | Scheduled | |
Helsinki (HEL) | KLM | KL8596 | 12:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2441 expand_more(3) | 12:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31517 | 12:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9026 | 12:50 | Scheduled | |
Munich (MUC) | United Airlines | UA8956 | 12:50 | Scheduled | |
Istanbul (SAW) | AJet | VF70 | 12:50 | Scheduled | |
Rome (FCO) | SAS | SK1691 | 12:55 | Scheduled | |
Poznan (POZ) | SAS | SK1755 expand_more(2) | 12:55 | Scheduled | |
Poznan (POZ) | Delta Air Lines | DL7670 | 12:55 | Scheduled | |
Poznan (POZ) | Singapore Airlines | SQ2705 | 12:55 | Scheduled | |
Bodo (BOO) | SAS | SK2478 expand_more(1) | 01:00 | Scheduled | |
Bodo (BOO) | Etihad Airways | EY4081 | 01:00 | Scheduled | |
Oslo (OSL) | SAS | SK1456 expand_more(1) | 01:00 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY3965 | 01:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1072 | 01:00 | Scheduled | |
Oslo (TRF) | SAS | SK1396 expand_more(2) | 01:00 | Scheduled | |
Oslo (TRF) | Air France | AF4595 | 01:00 | Scheduled | |
Oslo (TRF) | KLM | KL8450 | 01:00 | Scheduled | |
Warsaw (WAW) | SAS | SK2761 expand_more(1) | 01:00 | Scheduled | |
Warsaw (WAW) | LOT | LO5452 | 01:00 | Scheduled | |
Toronto (YYZ) | SAS | SK949 | 01:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U23324 | 01:05 | Scheduled | |
Aalborg (AAL) | SAS | SK1213 expand_more(2) | 01:10 | Scheduled | |
Aalborg (AAL) | Air France | AF4566 | 01:10 | Scheduled | |
Aalborg (AAL) | KLM | KL2904 | 01:10 | Scheduled | |
Frankfurt (FRA) | Jettime | SK675 expand_more(1) | 01:10 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3944 | 01:10 | Scheduled | |
Stockholm (ARN) | SAS | SK416 expand_more(1) | 01:15 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3918 | 01:15 | Scheduled | |
Berlin (BER) | easyJet | U25266 | 01:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2677 | 01:15 | Scheduled | |
Helsinki (HEL) | Jettime | AY954 expand_more(3) | 01:15 | Scheduled | |
Helsinki (HEL) | British Airways | BA6024 | 01:15 | Scheduled | |
Helsinki (HEL) | Jet Linx Aviation | JL6814 | 01:15 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6774 | 01:15 | Scheduled | |
Atlanta (ATL) | SAS | SK929 expand_more(2) | 01:25 | Scheduled | |
Atlanta (ATL) | Air France | AF4336 | 01:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL7694 | 01:25 | Scheduled | |
Bologna (BLQ) | Norwegian | D83746 | 01:25 | Scheduled | |
Boston (BOS) | SAS | SK927 expand_more(2) | 01:25 | Scheduled | |
Boston (BOS) | Air France | AF4337 | 01:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL7615 | 01:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR633 | 01:30 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1621 | 01:30 | Scheduled | |
Munich (MUC) | Norwegian | D83308 | 01:30 | Scheduled | |
Edinburgh (EDI) | Norwegian | D83502 | 01:40 | Scheduled | |
Brussels (BRU) | Jettime | SK1593 | 01:50 | Scheduled | |
Hamburg (HAM) | SAS | SK649 | 01:50 | Scheduled | |
London (LHR) | British Airways | BA815 expand_more(6) | 01:50 | Scheduled | |
London (LHR) | American Airlines | AA6782 | 01:50 | Scheduled | |
London (LHR) | Cathay Pacific | CX7198 | 01:50 | Scheduled | |
London (LHR) | Finnair | AY5987 | 01:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL6522 | 01:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9803 | 01:50 | Scheduled | |
London (LHR) | Qatar Airways | QR8315 | 01:50 | Scheduled | |
Palanga (PLQ) | SAS | SK2746 | 01:50 | Scheduled | |
London (LGW) | Norwegian | D83516 | 01:55 | Scheduled | |
Madrid (MAD) | Ryanair | FR606 | 01:55 | Scheduled | |
Chicago (ORD) | SAS | SK943 | 01:55 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61370 | 01:55 | Scheduled | |
Aalborg (AAL) | Norwegian | D83084 | 02:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI205 expand_more(3) | 02:00 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3307 | 02:00 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6827 | 02:00 | Scheduled | |
Reykjavik (KEF) | SAS | SK6151 | 02:00 | Scheduled | |
Luxembourg (LUX) | Belgian Air Force | BAF78 | 02:00 | Scheduled | |
Bergen (BGO) | SAS | SK2868 expand_more(2) | 02:05 | Scheduled | |
Bergen (BGO) | Air France | AF4580 | 02:05 | Scheduled | |
Bergen (BGO) | Etihad Airways | EY3943 | 02:05 | Scheduled | |
Gdansk (GDN) | SAS | SK759 expand_more(2) | 02:05 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY3946 | 02:05 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7423 | 02:05 | Scheduled | |
Gothenburg (GOT) | SAS | SK430 expand_more(4) | 02:05 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33332 | 02:05 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY3947 | 02:05 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7504 | 02:05 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2600 | 02:05 | Scheduled | |
Krakow (KRK) | Buzz | FR2762 | 02:05 | Scheduled | |
Stavanger (SVG) | SAS | SK1872 expand_more(1) | 02:05 | Scheduled | |
Stavanger (SVG) | Air France | AF4591 | 02:05 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61742 | 02:10 | Scheduled | |
San Francisco (SFO) | SAS | SK935 expand_more(2) | 02:10 | Scheduled | |
San Francisco (SFO) | Air France | AF4345 | 02:10 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL7685 | 02:10 | Scheduled | |
Billund (BLL) | SAS | SK1285 expand_more(1) | 02:15 | Scheduled | |
Billund (BLL) | Etihad Airways | EY4093 | 02:15 | Scheduled | |
Los Angeles (LAX) | SAS | SK931 expand_more(2) | 02:15 | Scheduled | |
Los Angeles (LAX) | Air France | AF4341 | 02:15 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7696 | 02:15 | Scheduled | |
New York (JFK) | SAS | SK915 expand_more(2) | 02:20 | Scheduled | |
New York (JFK) | Air France | AF4340 | 02:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL7617 | 02:20 | Scheduled | |
Oslo (OSL) | Norwegian | D83228 | 02:20 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG951 expand_more(1) | 02:25 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7454 | 02:25 | Scheduled | |
Aarhus (AAR) | SAS | SK1257 expand_more(3) | 02:30 | Scheduled | |
Aarhus (AAR) | Air France | AF4572 | 02:30 | Scheduled | |
Aarhus (AAR) | Etihad Airways | EY3931 | 02:30 | Scheduled | |
Aarhus (AAR) | KLM | KL8508 | 02:30 | Scheduled | |
Athens (ATH) | SAS | SK2777 expand_more(2) | 02:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33333 | 02:30 | Scheduled | |
Athens (ATH) | Icelandair | FI7439 | 02:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
At Copenhagen Airport all visitors will be able to experience a nice and broad offer of shopping, dining and snacking options within the airport terminals. Furthermore, you can find special services at the airport, including ATM's, currency exchange options, airline lounges, showers, free WiFi area, information desk, baggage services, nursery, play area, post office, luggage & storage lockers, travel agencies, banks as well as assistance for passengers with special needs.
Shops and Restaurants at Copenhagen Airport
At Copenhagen Airport, you will find a great selection of dining possibilities to choose from. You can find everything from a light meal to Danish and international dishes at Copenhagen Airport. Travelers can choose from different cafes and restaurants that offer both gluten-free, lactose-free, vegan, and vegetarian selections. Some of the cafes and restaurants located at the airport include Arket, Bar Jacobsen, Joe & the Juice, and Lagkagehuset. You can find a full list of all the different restaurants and cafes here.
In addition, all visitors can get inspired and explore all the great shopping possibilities at Copenhagen Airport. Here you can find everything you could hope for. Shop for some classic favorites, some of the latest styles, or maybe a gift for a special someone. Besides the duty-free shop, you will find !Solid, Hugo Boss, Bang & Olufsen, Day, Ecco, and many more. You can see the entire list of shops at CPH Airport here.
Free WiFi Connection at Copenhagen Airport
All passengers can access free WiFi connection at Copenhagen Airport in the terminal areas including both sides of security. You will also find WiFi connections throughout the remaining areas of the airport terminal buildings.
For visitors to get online, simply choose the free WiFi connection at the airport. Then you will have to launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen. Once you have accepted the term and conditions of use, you will be sent to the airport’s welcome page.
If you encounter any problems connecting or have any other questions about the network, please contact the airport customer support at telephone number: +45 32 31 32 31 or by email kundeservice@cph.dk.
Copenhagen Airport Parking
All travelers can quickly and easily park their car at the designated car parking facilities at Copenhagen Airport. The parking spaces at CPH Airport is a great place that gives passengers direct access to the airport terminal within minutes. It can help all visitors to save time before their next journey.
Passengers have a nice selection of parking options to choose from at the airport with more than 8,600 parking spaces. Here you will find everything from budget parking, short-term stay, and long-term stay parking to disabled parking and a park & fly option.
Here you can find a map of the parking area of Copenhagen Airport.
Getting to and from Copenhagen Airport
Copenhagen Airport is accessible from the E20 motorway, which runs right by the airport. The E20 uses the toll road Oresund Bridge to Sweden. The airport is located just 5 miles/8 km south of Copenhagen City Center.
From the airport, you will find a great selection of ground transportation services that can bring you to and from your further location, including:
- Trains: The airport's train station is located underneath Terminal 3 on the Oresund Railway Line. The station is served by trains operated by DSB, which is the Danish national rail operator and provides InterCity and InterCity Express trains at this station. Furthermore, DSB Oresund provides trains, running as local services between Copenhagen city center and Helsingør. Finally, Swedish SJ runs several high-speed trains with daily departures between Copenhagen central station (København H) and Stockholm central station (Stockholm C) and Gothenburg (Göteborg). These trains all stop at the Copenhagen Airport station (København Lufthavn/Kastrup).
- Metro: The metro station is located in the extension of Terminal 3. The Metro runs at 4–6-minute intervals during the day and evening hours and at 15–20-minute intervals at night. Passengers can get from the airport to the city center in approximately 15 minutes.
- Buses: You will find several bus lines to and from the center of Copenhagen from Copenhagen Airport. The bus company Movie offer buses that all stop at the airport including bus lines 5C, 35, 36 and Gråhundbus line 999. Furthermore, bus 888, express-bus to Jutland, also stops at the airport. Movia bus line 2A stops near the airport.
- Taxis: Taxis are available on the ground transportation area outside the main terminal at Copenhagen Airport. All taxis are metered, and reservations are not required.
- Airport Shuttles: All visitors can find several hotels and resorts that offer a shuttle bus service for your disposal to get you to and from the airport.
- Car Rental Companies: Passengers can book a rental vehicle through one of the many operating car rental companies that serve Copenhagen Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do when in or around the city of Copenhagen, Denmark