Copenhagen Airport Flight Departures (CPH)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | SAS | SK587 | 06:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1788 expand_more(2) | 06:25 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6054 | 06:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4158 | 06:25 | Scheduled | |
Venice (VCE) | Ryanair | FR783 | 06:30 | Scheduled | |
Milan (MXP) | SAS | SK683 expand_more(1) | 06:30 | Scheduled | |
Milan (MXP) | Etihad Airways | EY3961 | 06:30 | Scheduled | |
London (STN) | Ryanair | FR7381 | 06:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:40 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3833 | 06:40 | Scheduled | |
Helsinki (HEL) | Jettime | AY962 expand_more(1) | 06:45 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6792 | 06:45 | Scheduled | |
Helsinki (HEL) | Norwegian | D83152 | 06:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2268 expand_more(6) | 06:50 | Scheduled | |
Brussels (BRU) | Air Canada | AC6316 | 06:50 | Scheduled | |
Brussels (BRU) | Cathay Pacific | CX6568 | 06:50 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | Scheduled | |
Brussels (BRU) | Singapore Airlines | SQ2828 | 06:50 | Scheduled | |
Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Scheduled | |
Brussels (BRU) | United Airlines | UA9912 | 06:50 | Scheduled | |
Split (SPU) | Norwegian | D83288 | 06:55 | Scheduled | |
Athens (ATH) | Norwegian | D83374 | 06:55 | Scheduled | |
Bilbao (BIO) | SAS | SK1909 | 06:55 | Scheduled | |
Larnaca (LCA) | Jettime | JP341 | 06:55 | Scheduled | |
Stockholm (ARN) | Norwegian | D83194 | 07:00 | Scheduled | |
Krakow (KRK) | Norwegian | D83562 | 07:00 | Scheduled | |
Toulouse (TLS) | Norwegian | D83626 | 07:00 | Scheduled | |
Warsaw (WAW) | LOT | LO460 expand_more(1) | 07:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8197 | 07:00 | Scheduled | |
Stockholm (ARN) | SAS | SK402 expand_more(1) | 07:00 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5576 | 07:00 | Scheduled | |
Oslo (OSL) | SAS | SK454 expand_more(1) | 07:00 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5519 | 07:00 | Scheduled | |
Pisa (PSA) | Norwegian | D83736 | 07:05 | Scheduled | |
Rome (FCO) | Norwegian | D83730 | 07:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS308 expand_more(2) | 07:05 | Scheduled | |
Vienna (VIE) | Air Canada | AC6218 | 07:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5555 | 07:05 | Scheduled | |
Antalya (AYT) | Sunclass Airlines | DK410 | 07:10 | Scheduled | |
Oslo (OSL) | Norwegian | D83220 | 07:10 | Scheduled | |
Paris (CDG) | SAS | SK563 expand_more(4) | 07:15 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33342 | 07:15 | Scheduled | |
Paris (CDG) | Air France | AF5155 | 07:15 | Scheduled | |
Paris (CDG) | El Al | LY9818 | 07:15 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3055 | 07:15 | Scheduled | |
Larnaca (LCA) | Jettime | JP337 | 07:15 | Scheduled | |
Bergen (BGO) | SAS | SK9229 | 07:15 | Scheduled | |
London (LHR) | British Airways | BA811 expand_more(5) | 07:20 | Scheduled | |
London (LHR) | American Airlines | AA7193 | 07:20 | Scheduled | |
London (LHR) | Cathay Pacific | CX7190 | 07:20 | Scheduled | |
London (LHR) | JetBlue | B66291 | 07:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9801 | 07:20 | Scheduled | |
London (LHR) | Qatar Airways | QR8316 | 07:20 | Scheduled | |
Newcastle (NCL) | Norwegian | D83528 | 07:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI201 expand_more(1) | 07:20 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3305 | 07:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61368 | 07:30 | Scheduled | |
Aalborg (AAL) | Norwegian | D83080 | 07:35 | Scheduled | |
Ronne (RNN) | DAT | DX32 | 07:40 | Scheduled | |
Berlin (BER) | easyJet | U25262 | 07:40 | Scheduled | |
Preveza (PVK) | Jettime | JP243 | 07:40 | Scheduled | |
London (LGW) | Norwegian | D83510 | 07:55 | Scheduled | |
Zurich (ZRH) | Jettime | SK601 expand_more(2) | 07:55 | Scheduled | |
Zurich (ZRH) | El Al | LY9782 | 07:55 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7434 | 07:55 | Scheduled | |
Venice (VCE) | Jettime | SK2691 | 07:55 | Scheduled | |
Stuttgart (STR) | SAS | SK657 | 08:00 | Scheduled | |
Munich (MUC) | SAS | SK661 expand_more(3) | 08:00 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4094 | 08:00 | Scheduled | |
Munich (MUC) | Icelandair | FI7456 | 08:00 | Scheduled | |
Munich (MUC) | Vietnam Airlines | VN3091 | 08:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Scheduled | |
Helsinki (HEL) | SAS | SK1706 expand_more(2) | 08:00 | Scheduled | |
Helsinki (HEL) | Delta Air Lines | DL7646 | 08:00 | Scheduled | |
Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Scheduled | |
Krakow (KRK) | SAS | SK1735 expand_more(1) | 08:00 | Scheduled | |
Krakow (KRK) | Delta Air Lines | DL7669 | 08:00 | Scheduled | |
Trondheim (TRD) | SAS | SK2882 expand_more(3) | 08:00 | Scheduled | |
Trondheim (TRD) | Delta Air Lines | DL7650 | 08:00 | Scheduled | |
Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:00 | Scheduled | |
Trondheim (TRD) | TAP Air Portugal | TP5529 | 08:00 | Scheduled | |
Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Scheduled | |
Vilnius (VNO) | SAS | SK744 expand_more(3) | 08:05 | Scheduled | |
Vilnius (VNO) | Delta Air Lines | DL7651 | 08:05 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7409 | 08:05 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:05 | Scheduled | |
Aarhus (AAR) | SAS | SK1243 expand_more(2) | 08:05 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2657 | 08:05 | Scheduled | |
Aarhus (AAR) | TAP Air Portugal | TP5508 | 08:05 | Scheduled | |
Oslo (OSL) | SAS | SK1462 expand_more(2) | 08:05 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL7647 | 08:05 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1629 expand_more(1) | 08:05 | Scheduled | |
Dusseldorf (DUS) | Icelandair | FI7448 | 08:05 | Scheduled | |
Alesund (AES) | SAS | SK2892 expand_more(3) | 08:05 | Scheduled | |
Alesund (AES) | KLM | KL8656 | 08:05 | Scheduled | |
Alesund (AES) | Singapore Airlines | SQ2659 | 08:05 | Scheduled | |
Alesund (AES) | TAP Air Portugal | TP5507 | 08:05 | Scheduled | |
Valencia (VLC) | Norwegian | D83654 | 08:10 | Scheduled | |
Hamburg (HAM) | BRA | SK1641 expand_more(1) | 08:10 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7413 | 08:10 | Scheduled | |
Bergen (BGO) | SAS | SK2862 expand_more(4) | 08:10 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6173 | 08:10 | Scheduled | |
Bergen (BGO) | Delta Air Lines | DL7645 | 08:10 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2752 | 08:10 | Scheduled | |
Bergen (BGO) | TAP Air Portugal | TP5578 | 08:10 | Scheduled | |
Riga (RIX) | Carpatair | BT132 expand_more(3) | 08:15 | Scheduled | |
Riga (RIX) | Air Canada | AC6456 | 08:15 | Scheduled | |
Riga (RIX) | Icelandair | FI7172 | 08:15 | Scheduled | |
Riga (RIX) | SAS | SK9608 | 08:15 | Scheduled | |
London (LHR) | SAS | SK501 expand_more(3) | 08:15 | Scheduled | |
London (LHR) | Delta Air Lines | DL7624 | 08:15 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2629 | 08:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5908 | 08:15 | Scheduled | |
Geneva (GVA) | SAS | SK613 | 08:15 | Scheduled | |
Warsaw (WAW) | SAS | SK751 expand_more(4) | 08:15 | Scheduled | |
Warsaw (WAW) | Delta Air Lines | DL7652 | 08:15 | Scheduled | |
Warsaw (WAW) | Icelandair | FI7414 | 08:15 | Scheduled | |
Warsaw (WAW) | LOT | LO5596 | 08:15 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:15 | Scheduled | |
Amsterdam (AMS) | El Al | LY9758 | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2857 | 08:15 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2623 | 08:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | Scheduled | |
Gothenburg (GOT) | SAS | SK434 expand_more(5) | 08:20 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL7668 | 08:20 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY3948 | 08:20 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7411 | 08:20 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2734 | 08:20 | Scheduled | |
Gothenburg (GOT) | TAP Air Portugal | TP5592 | 08:20 | Scheduled | |
Paris (CDG) | SAS | SK565 expand_more(4) | 08:20 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33318 | 08:20 | Scheduled | |
Paris (CDG) | Air France | AF4581 | 08:20 | Scheduled | |
Paris (CDG) | El Al | LY9816 | 08:20 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3053 | 08:20 | Scheduled | |
Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08:20 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | Scheduled | |
Berlin (BER) | SAS | SK1673 expand_more(1) | 08:20 | Scheduled | |
Berlin (BER) | Icelandair | FI7403 | 08:20 | Scheduled | |
Stavanger (SVG) | SAS | SK1870 expand_more(5) | 08:20 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6155 | 08:20 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL7671 | 08:20 | Scheduled | |
Stavanger (SVG) | Etihad Airways | EY3971 | 08:20 | Scheduled | |
Stavanger (SVG) | Singapore Airlines | SQ2710 | 08:20 | Scheduled | |
Stavanger (SVG) | TAP Air Portugal | TP5524 | 08:20 | Scheduled | |
Nuuk (GOH) | Air Greenland | GL779 | 08:25 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC465 expand_more(1) | 08:25 | Scheduled | |
Vagar (FAE) | Air France | AF5464 | 08:25 | Scheduled | |
Manchester (MAN) | SAS | SK539 expand_more(1) | 08:25 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5913 | 08:25 | Scheduled | |
Milan (MXP) | SAS | SK1685 expand_more(2) | 08:25 | Scheduled | |
Milan (MXP) | El Al | LY9780 | 08:25 | Scheduled | |
Milan (MXP) | Icelandair | FI7426 | 08:25 | Scheduled | |
Preveza (PVK) | Sunclass Airlines | DK1198 | 08:30 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX479 | 08:30 | Scheduled | |
Rome (FCO) | SAS | SK681 expand_more(2) | 08:30 | Scheduled | |
Rome (FCO) | El Al | LY9770 | 08:30 | Scheduled | |
Rome (FCO) | Icelandair | FI7404 | 08:30 | Scheduled | |
Prague (PRG) | SAS | SK767 | 08:30 | Scheduled | |
Aalborg (AAL) | SAS | SK1207 expand_more(4) | 08:30 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL7644 | 08:30 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3928 | 08:30 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2707 | 08:30 | Scheduled | |
Aalborg (AAL) | TAP Air Portugal | TP5528 | 08:30 | Scheduled | |
Gdansk (GDN) | SAS | SK755 expand_more(4) | 08:35 | Scheduled | |
Gdansk (GDN) | Delta Air Lines | DL7666 | 08:35 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY4011 | 08:35 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7423 | 08:35 | Scheduled | |
Gdansk (GDN) | Singapore Airlines | SQ2614 | 08:35 | Scheduled | |
Porto (OPO) | SAS | SK2773 | 08:35 | Scheduled | |
Helsinki (HEL) | Finnair | AY952 expand_more(4) | 08:40 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7666 | 08:40 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9017 | 08:40 | Scheduled | |
Helsinki (HEL) | Icelandair | FI7303 | 08:40 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6789 | 08:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D84152 | 08:40 | Scheduled | |
Bologna (BLQ) | Ryanair | FR2677 | 08:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5434 expand_more(1) | 08:40 | Scheduled | |
Luxembourg (LUX) | SAS | SK8301 | 08:40 | Scheduled | |
Billund (BLL) | BRA | SK1281 expand_more(3) | 08:40 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL7672 | 08:40 | Scheduled | |
Billund (BLL) | Etihad Airways | EY4062 | 08:40 | Scheduled | |
Billund (BLL) | Singapore Airlines | SQ2650 | 08:40 | Scheduled | |
Hannover (HAJ) | SAS | SK669 expand_more(1) | 08:45 | Scheduled | |
Hannover (HAJ) | Icelandair | FI7455 | 08:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2439 expand_more(4) | 08:50 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31477 | 08:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9638 | 08:50 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2127 | 08:50 | Scheduled | |
Munich (MUC) | United Airlines | UA8968 | 08:50 | Scheduled | |
Madrid (MAD) | SAS | SK581 expand_more(1) | 08:50 | Scheduled | |
Madrid (MAD) | Air Europa | UX3248 | 08:50 | Scheduled | |
Athens (ATH) | SAS | SK777 expand_more(1) | 08:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33327 | 08:50 | Scheduled | |
Basel (BSL) | easyJet | U21264 | 08:50 | Scheduled | |
Barcelona (BCN) | Norwegian | D83656 | 08:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL219 expand_more(4) | 09:00 | Scheduled | |
New York (JFK) | Air France | AF3623 | 09:00 | Scheduled | |
New York (JFK) | KLM | KL6068 | 09:00 | Scheduled | |
New York (JFK) | SAS | SK3990 | 09:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3923 | 09:00 | Scheduled | |
Ronne (RNN) | DAT | DX34 | 09:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1418 expand_more(3) | 09:00 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3935 | 09:00 | Scheduled | |
Stockholm (ARN) | Luxair | LG1873 | 09:00 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2636 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9243 expand_more(2) | 09:05 | Scheduled | |
Dusseldorf (DUS) | Air Canada | AC6943 | 09:05 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5325 | 09:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR162 expand_more(6) | 09:05 | Scheduled | |
Doha (DOH) | Finnair | AY6689 | 09:05 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9256 | 09:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6119 | 09:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1109 | 09:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3554 | 09:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6017 | 09:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR8974 | 09:10 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5962 | 09:10 | Scheduled | |
Oslo (OSL) | SAS | SK1464 expand_more(4) | 09:10 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY3963 | 09:10 | Scheduled | |
Oslo (OSL) | Luxair | LG1837 | 09:10 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2754 | 09:10 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5595 | 09:10 | Scheduled | |
Florence (FLR) | SAS | SK2961 | 09:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY933 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1268 expand_more(12) | 09:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6378 | 09:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1936 | 09:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7754 | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9482 | 09:20 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9011 | 09:20 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35689 | 09:20 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3312 | 09:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3759 | 09:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1128 | 09:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6602 | 09:20 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6314 | 09:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9372 | 09:20 | Scheduled | |
Geneva (GVA) | easyJet | U21538 | 09:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U27936 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU371 expand_more(2) | 09:35 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5682 | 09:35 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1866 | 09:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH825 expand_more(4) | 09:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9272 | 09:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6182 | 09:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2009 | 09:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9029 | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX1267 expand_more(2) | 09:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6860 | 09:40 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9785 | 09:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS302 expand_more(1) | 09:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5546 | 09:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ571 | 09:45 | Scheduled | |
Karlstad (KSD) | NyxAir | OJ601 | 09:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR81 | 09:50 | Scheduled | |
Paris (CDG) | easyJet | U24648 | 09:50 | Scheduled | |
Paris (CDG) | Air France | AF1751 expand_more(6) | 09:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9615 | 09:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8425 | 09:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3985 | 09:55 | Scheduled | |
Paris (CDG) | SAS | SK9825 | 09:55 | Scheduled | |
Paris (CDG) | Saudia | SV6063 | 09:55 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3639 | 09:55 | Scheduled | |
Nice (NCE) | VistaJet | H5738 | 10:00 | Scheduled | |
Stockholm (ARN) | SAS | SK404 expand_more(2) | 10:05 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3939 | 10:05 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5583 | 10:05 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR2881 | 10:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1871 expand_more(2) | 10:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5389 | 10:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5536 | 10:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Departures at Copenhagen Airport
At Copenhagen Airport all visitors will be able to experience a nice and broad offer of shopping, dining and snacking options within the airport terminals. Furthermore, you can find special services at the airport, including ATM's, currency exchange options, airline lounges, showers, free WiFi area, information desk, baggage services, nursery, play area, post office, luggage & storage lockers, travel agencies, banks as well as assistance for passengers with special needs.
Shops and Restaurants at Copenhagen Airport
At Copenhagen Airport, you will find a great selection of dining possibilities to choose from. You can find everything from a light meal to Danish and international dishes at Copenhagen Airport. Travelers can choose from different cafes and restaurants that offer both gluten-free, lactose-free, vegan, and vegetarian selections. Some of the cafes and restaurants located at the airport include Arket, Bar Jacobsen, Joe & the Juice, and Lagkagehuset. You can find a full list of all the different restaurants and cafes here.
In addition, all visitors can get inspired and explore all the great shopping possibilities at Copenhagen Airport. Here you can find everything you could hope for. Shop for some classic favorites, some of the latest styles, or maybe a gift for a special someone. Besides the duty-free shop, you will find !Solid, Hugo Boss, Bang & Olufsen, Day, Ecco, and many more. You can see the entire list of shops at CPH Airport here.
Free WiFi Connection at Copenhagen Airport
All passengers can access free WiFi connection at Copenhagen Airport in the terminal areas including both sides of security. You will also find WiFi connections throughout the remaining areas of the airport terminal buildings.
For visitors to get online, simply choose the free WiFi connection at the airport. Then you will have to launch a web browser on your device where you will visit the welcome page. Please follow the instructions on the screen. Once you have accepted the term and conditions of use, you will be sent to the airport’s welcome page.
If you encounter any problems connecting or have any other questions about the network, please contact the airport customer support at telephone number: +45 32 31 32 31 or by email kundeservice@cph.dk.
Copenhagen Airport Parking
All travelers can quickly and easily park their car at the designated car parking facilities at Copenhagen Airport. The parking spaces at CPH Airport is a great place that gives passengers direct access to the airport terminal within minutes. It can help all visitors to save time before their next journey.
Passengers have a nice selection of parking options to choose from at the airport with more than 8,600 parking spaces. Here you will find everything from budget parking, short-term stay, and long-term stay parking to disabled parking and a park & fly option.
Here you can find a map of the parking area of Copenhagen Airport.
Getting to and from Copenhagen Airport
Copenhagen Airport is accessible from the E20 motorway, which runs right by the airport. The E20 uses the toll road Oresund Bridge to Sweden. The airport is located just 5 miles/8 km south of Copenhagen City Center.
From the airport, you will find a great selection of ground transportation services that can bring you to and from your further location, including:
- Trains: The airport's train station is located underneath Terminal 3 on the Oresund Railway Line. The station is served by trains operated by DSB, which is the Danish national rail operator and provides InterCity and InterCity Express trains at this station. Furthermore, DSB Oresund provides trains, running as local services between Copenhagen city center and Helsingør. Finally, Swedish SJ runs several high-speed trains with daily departures between Copenhagen central station (København H) and Stockholm central station (Stockholm C) and Gothenburg (Göteborg). These trains all stop at the Copenhagen Airport station (København Lufthavn/Kastrup).
- Metro: The metro station is located in the extension of Terminal 3. The Metro runs at 4–6-minute intervals during the day and evening hours and at 15–20-minute intervals at night. Passengers can get from the airport to the city center in approximately 15 minutes.
- Buses: You will find several bus lines to and from the center of Copenhagen from Copenhagen Airport. The bus company Movie offer buses that all stop at the airport including bus lines 5C, 35, 36 and Gråhundbus line 999. Furthermore, bus 888, express-bus to Jutland, also stops at the airport. Movia bus line 2A stops near the airport.
- Taxis: Taxis are available on the ground transportation area outside the main terminal at Copenhagen Airport. All taxis are metered, and reservations are not required.
- Airport Shuttles: All visitors can find several hotels and resorts that offer a shuttle bus service for your disposal to get you to and from the airport.
- Car Rental Companies: Passengers can book a rental vehicle through one of the many operating car rental companies that serve Copenhagen Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do when in or around the city of Copenhagen, Denmark