Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Norway 10 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Norwegian | D83377 | 00:05 | Delayed | |
| NIce (NCE) | Norwegian | D83651 | 00:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2763 | 00:15 | Scheduled | |
| Paris (BVA) | Ryanair | FR9266 | 00:15 | Scheduled | |
| Rhodes (RHO) | Norwegian | D83371 | 00:15 | Delayed | |
| Napoli (NAP) | Ryanair | FR1327 | 00:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Scheduled | |
| Larnaca (LCA) | Jettime | SK2776 | 00:20 | Scheduled | |
| Kerkyra (CFU) | SAS | SK7776 | 00:25 | Scheduled | |
| London (STN) | Ryanair | FR2618 | 00:25 | Scheduled | |
| Chania (CHQ) | SAS | SK7726 | 00:45 | Scheduled | |
| Larnaca (LCA) | Norwegian | D83391 | 00:45 | Scheduled | |
| Prishtina (PRN) | Norwegian | D83291 | 00:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6849 | 00:55 | Scheduled | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | 00:54 | Landed |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1119 | 01:05 | Scheduled | |
| Chania (CHQ) | SAS | SK7710 | 01:35 | Scheduled | |
| Antalya (AYT) | Sunclass Airlines | DK415 | 01:45 | Scheduled | |
| Chania (CHQ) | Jettime | JP248 | 01:55 | Delayed | |
| Rhodes (RHO) | SAS | SK2992 | 02:15 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6503 | 02:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK2802 | 03:20 | Delayed | |
| Tbilisi (TBS) | Geosky | D41712 | 05:00 | Scheduled | |
| Marrakech (RAK) | Norwegian | D83407 | 05:05 | Delayed | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF3643 | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL6047 | 06:45 | Scheduled | |
| New York (JFK) | SAS | SK3991 | 06:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Scheduled | |
| Billund (BLL) | BRA | SK1280 expand_more(3) | 06:50 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Scheduled | |
| Billund (BLL) | Etihad Airways | EY4091 | 06:50 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(4) | 06:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Scheduled | |
| Vilnius (VNO) | SAS | SK743 expand_more(5) | 06:50 | Scheduled | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Scheduled | |
| Vilnius (VNO) | Delta Air Lines | DL7596 | 06:50 | Scheduled | |
| Vilnius (VNO) | Etihad Airways | EY4076 | 06:50 | Scheduled | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Scheduled | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Scheduled | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Scheduled | |
| Riga (RIX) | SAS | SK1645 expand_more(1) | 06:55 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7586 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Scheduled | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | Scheduled | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | Scheduled | |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | Scheduled | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:05 | Scheduled | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Delayed | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Delayed | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Delayed | |
| Hamburg (HAM) | CityJet | SK648 expand_more(2) | 07:05 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL7597 | 07:05 | Scheduled | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:05 | Scheduled | |
| Gdansk (GDN) | SAS | SK1758 expand_more(3) | 07:05 | Scheduled | |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | Scheduled | |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:05 | Scheduled | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | Scheduled | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(5) | 07:10 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:10 | Scheduled | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(4) | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
| Aarhus (AAR) | CityJet | SK1240 expand_more(3) | 07:15 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:15 | Scheduled | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1415 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(3) | 07:15 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:20 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5516 | 07:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(4) | 07:20 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | Scheduled | |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:20 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:20 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR7621 | 07:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Scheduled | |
| Stockholm (ARN) | CityJet | WX9042 | 07:45 | Scheduled | |
| Berlin (BER) | easyJet | U25261 | 07:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Scheduled | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Scheduled | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Delayed | |
| New York (JFK) | Air France | AF4350 | 08:40 | Delayed | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS991 expand_more(1) | 08:50 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
| Madrid (MAD) | Ryanair | FR607 | 09:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:15 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF1750 expand_more(5) | 09:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5718 | 09:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Scheduled | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Scheduled | |
| Oslo (OSL) | SAS | SK451 expand_more(2) | 09:15 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4032 | 09:15 | Scheduled | |
| London (LHR) | British Airways | BA812 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 | 09:30 | Scheduled | |
| Prague (PRG) | Norwegian | D83581 | 09:40 | Scheduled | |
| London (STN) | Ryanair | FR7382 | 09:50 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83083 | 10:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D85070 | 10:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO463 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3750 | 10:05 | Scheduled | |
| Rønne (RNN) | DAT | DX37 | 10:05 | Scheduled | |
| Washington (IAD) | SAS | SK926 | 10:10 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2724 | 10:10 | Scheduled | |
| Seattle (SEA) | SAS | SK938 | 10:10 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY970 | 10:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK930 | 10:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY936 | 10:15 | Scheduled | |
| Aarhus (AAR) | BRA | SK1244 | 10:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83197 | 10:20 | Scheduled | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | Scheduled | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5070 | 10:45 | Scheduled | |
| Hamburg (HAM) | CityJet | SK646 | 10:45 | Scheduled | |
| Chicago (ORD) | SAS | SK944 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | Scheduled | |
| Turin (TRN) | Ryanair | FR5089 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1269 | 11:00 | Scheduled | |
| Maastricht (MST) | Ethiopian Airlines | ET3735 | 11:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | Scheduled | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | Scheduled | |
| London (LHR) | British Airways | BA820 | 11:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | Scheduled | |
| NIce (NCE) | Norwegian | D83641 | 11:15 | Scheduled | |
| Billund (BLL) | SAS | SK1282 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1150 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Scheduled | |
| Milan (MXP) | CityJet | SK684 | 11:25 | Scheduled | |
| Rome (FCO) | SAS | SK1692 | 11:30 | Scheduled | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | Scheduled | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | Scheduled | |
| Bergen (BGO) | SAS | SK2865 | 11:35 | Cancelled | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | Scheduled | |
| Gdansk (GDN) | SAS | SK756 | 11:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA744 | 11:35 | Scheduled | |
| Vilnius (VNO) | CityJet | SK745 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Norwegian | D83539 | 11:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | Scheduled | |
| Krakow (KRK) | SAS | SK1736 | 11:40 | Scheduled | |
| Stuttgart (STR) | SAS | SK658 | 11:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK752 | 11:40 | Scheduled | |
| Prague (PRG) | SAS | SK768 | 11:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5411 | 11:45 | Scheduled | |
| NIce (NCE) | SAS | SK792 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK552 | 11:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Konya (KYA) | Pegasus | PC1770 | 00:10 | Scheduled | |
| Beijing (PEK) | Air China | CA598 | 00:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ577 | 01:20 | Scheduled | |
| Istanbul (IST) | ULS Airlines Cargo | TK6504 | 04:20 | Scheduled | |
| Rome (FCO) | SAS | SK1691 expand_more(1) | 05:20 | Scheduled | |
| Rome (FCO) | El Al | LY9828 | 05:20 | Scheduled | |
| London (STN) | Ryanair | FR7381 | 05:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5071 | 05:50 | Scheduled | |
| Nice (NCE) | Norwegian | D83640 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9492 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Scheduled | |
| Chania (CHQ) | SAS | SK2819 | 06:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP757 expand_more(3) | 06:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48671 | 06:00 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6409 | 06:00 | Scheduled | |
| Lisbon (LIS) | SAS | SK8907 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | SAS | SK585 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35253 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9823 | 06:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(2) | 06:05 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8966 | 06:05 | Scheduled | |
| Nice (NCE) | SAS | SK791 | 06:05 | Scheduled | |
| Rhodes (RHO) | SAS | SK7719 | 06:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR5088 | 06:10 | Scheduled | |
| Barcelona (BCN) | Norwegian | D83656 | 06:15 | Scheduled | |
| Rome (FCO) | Norwegian | D83730 | 06:15 | Scheduled | |
| Lemnos (LXS) | SAS | SK7753 | 06:15 | Scheduled | |
| Prague (PRG) | Norwegian | D83580 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | Scheduled | |
| Milan (MXP) | CityJet | SK683 expand_more(2) | 06:20 | Scheduled | |
| Milan (MXP) | El Al | LY9774 | 06:20 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | Scheduled | |
| Chania (CHQ) | Norwegian | D83350 | 06:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2725 | 06:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(2) | 06:30 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6858 | 06:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1788 expand_more(2) | 06:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6054 | 06:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5788 | 06:30 | Scheduled | |
| Lisbon (LIS) | Norwegian | D83616 | 06:45 | Scheduled | |
| Rhodes (RHO) | Jettime | JP203 | 06:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(5) | 06:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6316 | 06:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | Scheduled | |
| Brussels (BRU) | LATAM Airlines | LA7801 | 06:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | Scheduled | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | Scheduled | |
| Malaga (AGP) | SAS | SK587 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA6762 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR8316 | 07:00 | Scheduled | |
| Porto (OPO) | Norwegian | D83612 | 07:00 | Scheduled | |
| Bilbao (BIO) | Norwegian | D83708 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(3) | 07:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6318 | 07:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | Scheduled | |
| Split (SPU) | SAS | SK2831 | 07:00 | Scheduled | |
| Tbilisi (TBS) | Geosky | D41713 | 07:00 | Scheduled | |
| Preveza (PVK) | Atlantic Airways | RC7120 | 07:15 | Scheduled | |
| Samos (SMI) | Jettime | JP267 | 07:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83196 | 07:30 | Scheduled | |
| Mytilene (MJT) | Sunclass Airlines | DK1136 | 07:30 | Scheduled | |
| Rhodes (RHO) | Jettime | JP245 | 07:30 | Scheduled | |
| Mytilene (MJT) | Sunclass Airlines | DK136 | 07:30 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR7620 | 07:50 | Scheduled | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:50 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:50 | Scheduled | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83080 | 07:55 | Scheduled | |
| London (LGW) | Norwegian | D83510 | 07:55 | Scheduled | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Scheduled | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | Scheduled | |
| Budapest (BUD) | SAS | SK779 expand_more(1) | 07:55 | Scheduled | |
| Budapest (BUD) | Delta Air Lines | DL7619 | 07:55 | Scheduled | |
| Krakow (KRK) | SAS | SK1735 expand_more(1) | 07:55 | Scheduled | |
| Krakow (KRK) | Delta Air Lines | DL7669 | 07:55 | Scheduled | |
| Stuttgart (STR) | SAS | SK657 | 08:00 | Scheduled | |
| Munich (MUC) | SAS | SK661 | 08:00 | Scheduled | |
| Vilnius (VNO) | CityJet | SK744 expand_more(3) | 08:00 | Scheduled | |
| Vilnius (VNO) | Delta Air Lines | DL7593 | 08:00 | Scheduled | |
