Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Norway 11 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greenland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR2990 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Scheduled | |
| Chania (CHQ) | Norwegian | D83353 | 00:20 | Scheduled | |
| Chania (CHQ) | SAS | SK2820 | 00:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2763 | 00:40 | Scheduled | |
| Malaga (AGP) | SAS | SK584 | 00:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR5147 | 00:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6844 | 01:05 | 00:42 | Landed |
| Derby (EMA) | Cargo Air | QY436 | 04:20 | Scheduled | |
| Billund (BLL) | BRA | SK1280 expand_more(1) | 06:50 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2601 | 06:50 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 06:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Scheduled | |
| Vantaa (HEL) | SAS | SK1705 expand_more(4) | 06:50 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Scheduled | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Scheduled | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Scheduled | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Scheduled | |
| Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:50 | Scheduled | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Scheduled | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Scheduled | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 06:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Scheduled | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Scheduled | |
| Istanbul (IST) | SAS | SK832 | 06:55 | Scheduled | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | Scheduled | |
| Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(4) | 07:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Scheduled | |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:00 | Scheduled | |
| Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | Scheduled | |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | Scheduled | |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | Scheduled | |
| Newark (EWR) | Air France | AF4347 | 07:05 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | Scheduled | |
| Hamburg (HAM) | CityJet | SK648 | 07:05 | Scheduled | |
| Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:05 | Scheduled | |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | Scheduled | |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83079 | 07:10 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(4) | 07:10 | Scheduled | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Scheduled | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | Delayed | |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Delayed | |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Delayed | |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Delayed | |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Delayed | |
| Singapore (SIN) | SAS | SK8000 | 07:10 | Delayed | |
| Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:15 | Scheduled | |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | Scheduled | |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Scheduled | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Scheduled | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:20 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Scheduled | |
| Bergen (BGO) | Air Europa | UX3258 | 07:20 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8645 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5503 | 07:20 | Scheduled | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | Scheduled | |
| Torp (TRF) | Air France | AF5152 | 07:20 | Scheduled | |
| Torp (TRF) | KLM | KL8469 | 07:20 | Scheduled | |
| Poznan (POZ) | SAS | SK2756 | 07:20 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:20 | Scheduled | |
| Trondheim (TRD) | Air Europa | UX3290 | 07:20 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:20 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | Scheduled | |
| Dusseldorf (DUS) | CityJet | SK620 | 07:25 | Scheduled | |
| Karlstad (KSD) | NyxAir | OJ600 | 07:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(2) | 07:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Scheduled | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Scheduled | |
| Karup (KRP) | Alsie Express | 6I359 | 07:45 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I101 | 07:45 | Scheduled | |
| Aalborg (AAL) | SAS | SK1202 expand_more(1) | 07:50 | Scheduled | |
| Aalborg (AAL) | KLM | KL2911 | 07:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY953 expand_more(2) | 08:05 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83081 | 08:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84151 | 08:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK1417 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK550 expand_more(2) | 08:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM7838 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2852 | 08:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY932 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX1266 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
| Aalborg (AAL) | BRA | SK1206 expand_more(2) | 09:10 | Scheduled | |
| Aalborg (AAL) | Air France | AF3845 | 09:10 | Scheduled | |
| Aalborg (AAL) | KLM | KL8613 | 09:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 09:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8750 | 09:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9610 | 09:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8424 | 09:15 | Scheduled | |
| Paris (CDG) | SAS | SK9743 | 09:15 | Scheduled | |
| Oslo (OSL) | SAS | SK451 expand_more(1) | 09:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | Scheduled | |
| London (LHR) | British Airways | BA812 expand_more(4) | 09:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7199 | 09:25 | Scheduled | |
| London (LHR) | Finnair | AY5898 | 09:25 | Scheduled | |
| London (LHR) | JetBlue | B66290 | 09:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR8339 | 09:25 | Scheduled | |
| Rønne (RNN) | DAT | DX35 | 09:25 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(4) | 09:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Scheduled | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7819 | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2724 | 09:35 | Scheduled | |
| London (STN) | Ryanair | RK7382 | 09:45 | Scheduled | |
| Malaga (AGP) | Norwegian | D85070 | 09:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83195 | 09:55 | Scheduled | |
| Oslo (OSL) | Norwegian | D83221 | 10:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Scheduled | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | Scheduled | |
| Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | Scheduled | |
| Karup (KRP) | Alsie Express | 6I357 | 10:15 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I103 | 10:15 | Scheduled | |
| Aarhus (AAR) | BRA | SK1244 expand_more(1) | 10:20 | Scheduled | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Scheduled | |
| Palma Mallorca (PMI) | Norwegian | D85610 | 10:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU480 | 10:30 | Scheduled | |
| Aalborg (AAL) | SAS | SK1208 | 10:35 | Scheduled | |
| Hamburg (HAM) | SAS | SK646 | 10:40 | Scheduled | |
| Jebel Ali (DWC) | Emirates | EK9987 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1870 | 10:50 | Scheduled | |
| Gothenburg (GOT) | SAS | SK443 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC828 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1269 | 11:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1419 | 11:05 | Scheduled | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2257 | 11:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 | 11:05 | Scheduled | |
| Turin (TRN) | Ryanair | FR5089 | 11:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1150 | 11:25 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1630 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC450 | 11:25 | Scheduled | |
| Milan (MXP) | CityJet | SK684 | 11:25 | Scheduled | |
| Hanover (HAJ) | SAS | SK670 | 11:30 | Scheduled | |
| Stavanger (SVG) | SAS | SK1875 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH826 | 11:35 | Scheduled | |
| Gdansk (GDN) | BRA | SK756 | 11:35 | Scheduled | |
| Vantaa (HEL) | Finnair | AY955 | 11:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ573 | 01:20 | Scheduled | |
| Krakow (KRK) | Ryanair | FR2725 | 05:55 | Scheduled | |
| Faro (FAO) | Norwegian | D83620 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1266 expand_more(7) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6377 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9488 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9759 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3311 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6600 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9303 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9370 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2447 expand_more(6) | 06:00 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A31433 | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9638 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6025 | 06:00 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY3782 | 06:00 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2127 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8966 | 06:00 | Scheduled | |
| Palma de Mallorca (PMI) | Jettime | SK585 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1351 expand_more(9) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6135 | 06:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1732 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8425 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35253 | 06:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3031 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9823 | 06:05 | Scheduled | |
| Paris (CDG) | Saudia | SV6064 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3169 | 06:05 | Scheduled | |
| Paris (CDG) | WestJet | WS5092 | 06:05 | Scheduled | |
| Nice (NCE) | SAS | SK791 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH833 expand_more(6) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Aegean Airlines | A31425 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9384 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8591 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6182 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2009 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9265 | 06:20 | Scheduled | |
| Milan (MXP) | CityJet | SK683 expand_more(1) | 06:20 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3961 | 06:20 | Scheduled | |
| Turin (TRN) | Ryanair | FR5088 | 06:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1279 expand_more(1) | 06:30 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3833 | 06:30 | Scheduled | |
| Milan (BGY) | Ryanair | FR1785 | 06:45 | Scheduled | |
| Helsinki (HEL) | Finnair | AY964 | 06:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2881 | 06:50 | Scheduled | |
| Aalborg (AAL) | BRA | SK1205 | 06:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2268 expand_more(3) | 06:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7228 | 06:50 | Scheduled | |
| Brussels (BRU) | TAP Air Portugal | TP7469 | 06:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9912 | 06:50 | Scheduled | |
| Malaga (AGP) | Norwegian | D83670 | 06:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR406 | 06:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83194 | 07:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS990 expand_more(2) | 07:00 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6218 | 07:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5555 | 07:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK402 | 07:00 | Scheduled | |
| Oslo (OSL) | SAS | SK454 | 07:00 | Scheduled | |
| Dublin (DUB) | Norwegian | D83606 | 07:05 | Scheduled | |
| Rome (FCO) | Norwegian | D83730 | 07:05 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1168 | 07:05 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK168 | 07:05 | Scheduled | |
| Oslo (OSL) | Norwegian | D83220 | 07:10 | Scheduled | |
| London (LHR) | British Airways | BA823 expand_more(2) | 07:20 | Scheduled | |
| London (LHR) | American Airlines | AA7181 | 07:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8316 | 07:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO460 | 07:20 | Scheduled | |
| Alesund (AES) | SprintAir | P83272 | 07:20 | Scheduled | |
| Kristiansand (KRS) | SprintAir | P83150 | 07:25 | Scheduled | |
| Ronne (RNN) | DAT | DX32 | 07:30 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83080 | 07:35 | Scheduled | |
| Palermo (PMO) | Norwegian | D83748 | 07:45 | Scheduled | |
| Vienna (VIE) | Jettime | SK1693 | 07:50 | Scheduled | |
| Manchester (MAN) | SAS | SK539 expand_more(1) | 07:55 | Scheduled | |
| Manchester (MAN) | Virgin Atlantic | VS5913 | 07:55 | Scheduled | |
| Krakow (KRK) | SAS | SK1735 | 07:55 | Scheduled | |
| Zurich (ZRH) | SAS | SK601 expand_more(1) | 07:55 | Scheduled | |
| Zurich (ZRH) | El Al | LY9782 | 07:55 | Scheduled | |
| London (LGW) | Norwegian | D83510 | 08:00 | Scheduled | |
| Munich (MUC) | SAS | SK661 | 08:00 | Scheduled | |
| Stuttgart (STR) | CityJet | SK657 | 08:00 | Scheduled | |
| Vilnius (VNO) | CityJet | SK744 expand_more(1) | 08:00 | Scheduled | |
| Vilnius (VNO) | Singapore Airlines | SQ2612 | 08:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1416 expand_more(1) | 08:00 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2736 | 08:00 | Scheduled | |
| Helsinki (HEL) | SAS | SK1706 expand_more(1) | 08:00 | Scheduled | |
| Helsinki (HEL) | Singapore Airlines | SQ2728 | 08:00 | Scheduled | |
| Brussels (BRU) | SAS | SK593 expand_more(1) | 08:05 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A33337 | 08:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1462 expand_more(1) | 08:05 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2638 | 08:05 | Scheduled | |
| Venice (VCE) | SAS | SK2691 | 08:05 | Scheduled | |
| Trondheim (TRD) | CityJet | SK2882 expand_more(1) | 08:05 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2720 | 08:05 | Scheduled | |
| London (LHR) | SAS | SK501 expand_more(4) | 08:10 | Scheduled | |
| London (LHR) | Delta Air Lines | DL7624 | 08:10 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ2629 | 08:10 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5908 | 08:10 | Scheduled | |
| London (LHR) | WestJet | WS5810 | 08:10 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1629 | 08:10 | Scheduled | |
| Tallinn (TLL) | SAS | SK1798 | 08:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK2551 expand_more(3) | 08:10 | Scheduled | |
| Amsterdam (AMS) | El Al | LY9758 | 08:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2857 | 08:10 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9289 | 08:10 | Scheduled | |
| Riga (RIX) | airBaltic | BT132 expand_more(1) | 08:15 | Scheduled | |
| Riga (RIX) | Bulgaria Air | FB1455 | 08:15 | Scheduled | |
| Geneva (GVA) | CityJet | SK613 | 08:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK751 expand_more(1) | 08:15 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2751 | 08:15 | Scheduled | |
| Hamburg (HAM) | SAS | SK1641 | 08:15 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I102 | 08:15 | Scheduled | |
| Karup (KRP) | Alsie Express | 6I358 | 08:15 | Scheduled | |
| Reykjavik (KEF) | SAS | SK595 expand_more(1) | 08:20 | Scheduled | |
| Reykjavik (KEF) | Singapore Airlines | SQ2683 | 08:20 | Scheduled | |
| Prague (PRG) | SAS | SK767 expand_more(1) | 08:20 | Scheduled | |
| Prague (PRG) | Tarom | RO9293 | 08:20 | Scheduled | |
| Luxembourg (LUX) | SAS | SK2581 | 08:20 | Scheduled | |
| Berlin (BER) | SAS | SK1673 | 08:20 | Scheduled | |
| Paris (CDG) | SAS | SK565 expand_more(6) | 08:25 | Scheduled | |
| Paris (CDG) | Aegean Airlines | A33318 | 08:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM7826 | 08:25 | Scheduled | |
| Paris (CDG) | Air France | AF4581 | 08:25 | Scheduled | |
| Paris (CDG) | El Al | LY9766 | 08:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN4050 | 08:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5808 | 08:25 | Scheduled | |
