Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 12 Connecting Airports
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kaunas (KUN) | Ryanair | FR7621 | 00:15 | Scheduled | |
| Preveza Lefkas (PVK) | Jettime | JP396 | 00:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ572 | 00:20 | Scheduled | |
| Alicante (ALC) | Norwegian | D83663 | 00:30 | Scheduled | |
| Rome (FCO) | Norwegian | D83733 | 00:30 | Scheduled | |
| Kerkyra (CFU) | Norwegian | D83383 | 00:35 | Scheduled | |
| Porto (OPO) | Norwegian | D83613 | 00:45 | Scheduled | |
| Palma Mallorca (PMI) | Malta Air | FR2880 | 00:55 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR3027 | 00:55 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2990 | 01:00 | Scheduled | |
| Chania (CHQ) | Jettime | JP332 | 01:15 | Delayed | |
| Wasaw Modlin (WMI) | Ryanair | FR9750 | 01:15 | 00:54 | Landed |
| Kos (KGS) | Jettime | JP378 | 01:20 | Scheduled | |
| Lisbon (LIS) | Jettime | SK2802 | 01:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC7375 | 01:35 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1193 | 03:55 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1193 | 03:55 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ924 | 04:45 | Scheduled | |
| Seoul (ICN) | SAS | SK988 | 06:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI202 expand_more(3) | 06:20 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3304 | 06:20 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6822 | 06:20 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5627 | 06:20 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL218 expand_more(4) | 06:45 | Scheduled | |
| New York (JFK) | Air France | AF3643 | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL6047 | 06:45 | Scheduled | |
| New York (JFK) | SAS | SK3991 | 06:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3922 | 06:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(5) | 06:50 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33319 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Air Europa | UX3280 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7674 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 06:50 | Scheduled | |
| Gothenburg (GOT) | Vietnam Airlines | VN4057 | 06:50 | Scheduled | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 06:50 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL7635 | 06:50 | Scheduled | |
| Billund (BLL) | Vietnam Airlines | VN4025 | 06:50 | Scheduled | |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 06:50 | Scheduled | |
| Vantaa (HEL) | Aegean Airlines | A33349 | 06:50 | Scheduled | |
| Vantaa (HEL) | Air France | AF4888 | 06:50 | Scheduled | |
| Vantaa (HEL) | Delta Air Lines | DL7653 | 06:50 | Scheduled | |
| Vantaa (HEL) | KLM | KL8427 | 06:50 | Scheduled | |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 06:50 | Scheduled | |
| Vantaa (HEL) | Vietnam Airlines | VN4061 | 06:50 | Scheduled | |
| Tallinn (TLL) | CityJet | SK1791 expand_more(2) | 06:50 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 06:50 | Scheduled | |
| Tallinn (TLL) | KLM | KL8629 | 06:50 | Scheduled | |
| Vilnius (VNO) | SAS | SK743 expand_more(4) | 06:50 | Scheduled | |
| Vilnius (VNO) | Air France | AF5168 | 06:50 | Scheduled | |
| Vilnius (VNO) | Delta Air Lines | DL6855 | 06:50 | Scheduled | |
| Vilnius (VNO) | KLM | KL8633 | 06:50 | Scheduled | |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:50 | Scheduled | |
| Kristiansand (KRS) | SAS | SK2983 expand_more(3) | 07:00 | Scheduled | |
| Kristiansand (KRS) | Air France | AF4974 | 07:00 | Scheduled | |
| Kristiansand (KRS) | KLM | KL8561 | 07:00 | Scheduled | |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:05 | 06:43 | Landed |
| Aalborg (AAL) | Air France | AF3836 | 07:05 | 06:43 | Landed |
| Aalborg (AAL) | Delta Air Lines | DL7641 | 07:05 | 06:43 | Landed |
| Aalborg (AAL) | KLM | KL2923 | 07:05 | 06:43 | Landed |
| Aalborg (AAL) | Vietnam Airlines | VN4005 | 07:05 | 06:43 | Landed |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:05 | 06:56 | Landed |
| Gdansk (GDN) | Delta Air Lines | DL7673 | 07:05 | 06:56 | Landed |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:05 | 06:56 | Landed |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:05 | 06:47 | Landed |
| Newark (EWR) | Air France | AF4347 | 07:05 | 06:47 | Landed |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:05 | 06:47 | Landed |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | Scheduled | |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Delta Air Lines | DL7599 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | KLM | KL8441 | 07:10 | Scheduled | |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | Scheduled | |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:10 | 06:51 | Landed |
| Trondheim (TRD) | Air Europa | UX3290 | 07:10 | 06:51 | Landed |
| Trondheim (TRD) | Air France | AF4959 | 07:10 | 06:51 | Landed |
| Trondheim (TRD) | Delta Air Lines | DL7656 | 07:10 | 06:51 | Landed |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:10 | 06:51 | Landed |
| Trondheim (TRD) | Vietnam Airlines | VN4095 | 07:10 | 06:51 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:45 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:45 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:45 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:45 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:45 | Landed |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:45 | Landed |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:10 | Scheduled | |
| Stavanger (SVG) | Air Europa | UX3287 | 07:10 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:10 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL7675 | 07:10 | Scheduled | |
| Stavanger (SVG) | KLM | KL8659 | 07:10 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:10 | Scheduled | |
| Stavanger (SVG) | Vietnam Airlines | VN4091 | 07:10 | Scheduled | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:15 | 06:55 | Landed |
| Aarhus (AAR) | Air Europa | UX3249 | 07:15 | 06:55 | Landed |
| Aarhus (AAR) | Air France | AF3843 | 07:15 | 06:55 | Landed |
| Aarhus (AAR) | KLM | KL8473 | 07:15 | 06:55 | Landed |
| Aarhus (AAR) | Vietnam Airlines | VN4009 | 07:15 | 06:55 | Landed |
| Bergen (BGO) | SAS | SK2861 expand_more(7) | 07:15 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33303 | 07:15 | Scheduled | |
| Bergen (BGO) | Air Europa | UX3258 | 07:15 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:15 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL7642 | 07:15 | Scheduled | |
| Bergen (BGO) | KLM | KL8645 | 07:15 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:15 | Scheduled | |
| Bergen (BGO) | Vietnam Airlines | VN4023 | 07:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | Scheduled | |
| Stockholm (ARN) | Air Europa | UX3252 | 07:15 | Scheduled | |
| Stockholm (ARN) | Vietnam Airlines | VN4019 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(4) | 07:15 | Scheduled | |
| Oslo (OSL) | Air Europa | UX3282 | 07:15 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 07:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2625 | 07:15 | Scheduled | |
| Oslo (OSL) | Vietnam Airlines | VN4085 | 07:15 | Scheduled | |
| Torp (TRF) | BRA | SK1395 expand_more(2) | 07:20 | 06:58 | Landed |
| Torp (TRF) | Air France | AF5152 | 07:20 | 06:58 | Landed |
| Torp (TRF) | KLM | KL8583 | 07:20 | 06:58 | Landed |
| Dusseldorf (DUS) | SAS | SK620 expand_more(1) | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL7595 | 07:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 07:25 | Scheduled | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 07:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(4) | 07:35 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33207 | 07:35 | Scheduled | |
| Riga (RIX) | Air Canada | AC6457 | 07:35 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:35 | Scheduled | |
| Riga (RIX) | Delta Air Lines | DL7305 | 07:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 07:40 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 07:40 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83081 | 07:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2438 | 07:55 | Scheduled | |
| Vantaa (HEL) | Jettime | AY953 expand_more(2) | 08:05 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7353 | 08:05 | Scheduled | |
| Vantaa (HEL) | Qatar Airways | QR6771 | 08:05 | Scheduled | |
| Oslo (OSL) | Norwegian | DY932 | 08:10 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5961 | 08:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:30 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:30 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3194 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 08:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 08:30 | Scheduled | |
| Poznan (POZ) | Ryanair | FR8522 | 08:35 | Scheduled | |
| New York (JFK) | SAS | SK916 expand_more(2) | 08:40 | Scheduled | |
| New York (JFK) | Air France | AF4350 | 08:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL7618 | 08:40 | Scheduled | |
| London (STN) | Ryanair | FR7382 | 08:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS991 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Scheduled | |
| Gdansk (GDN) | Malta Air | FR6844 | 08:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ570 | 08:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 08:55 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC804 expand_more(4) | 08:55 | Scheduled | |
| Montreal (YUL) | airBaltic | BT6400 | 08:55 | Scheduled | |
| Montreal (YUL) | Croatia Airlines | OU5946 | 08:55 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6577 | 08:55 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8070 | 08:55 | Scheduled | |
| Milan (LIN) | easyJet | U25443 | 09:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 expand_more(2) | 09:15 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:15 | Scheduled | |
| Stockholm (ARN) | Vietnam Airlines | VN4015 | 09:15 | Scheduled | |
| Oslo (OSL) | SAS | SK451 expand_more(3) | 09:15 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33364 | 09:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 09:15 | Scheduled | |
| Oslo (OSL) | Vietnam Airlines | VN4083 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Scheduled | |
| Sofia (SOF) | Ryanair | FR3607 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:30 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7323 | 09:30 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:30 | Scheduled | |
| London (LHR) | SAS | SK500 expand_more(2) | 09:30 | Scheduled | |
| London (LHR) | Aeromexico | AM7817 | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4310 | 09:40 | Scheduled | |
| Malaga (AGP) | Norwegian | D85070 | 09:45 | Scheduled | |
| Beirut (BEY) | MEA | ME225 | 09:45 | Scheduled | |
| London (LHR) | British Airways | BA812 expand_more(3) | 09:50 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7199 | 09:50 | Scheduled | |
| London (LHR) | Finnair | AY5898 | 09:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR8339 | 09:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 10:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8199 | 10:00 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | Scheduled | |
| Athens (ATH) | Air Canada | AC5727 | 10:05 | Scheduled | |
| Athens (ATH) | SAS | SK8418 | 10:05 | Scheduled | |
| Washington (IAD) | SAS | SK926 expand_more(2) | 10:10 | 09:22 | Landed |
| Washington (IAD) | Air France | AF4349 | 10:10 | 09:22 | Landed |
| Washington (IAD) | Delta Air Lines | DL7683 | 10:10 | 09:22 | Landed |
| Seattle (SEA) | SAS | SK938 expand_more(2) | 10:10 | Scheduled | |
| Seattle (SEA) | Air France | AF4358 | 10:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL7699 | 10:10 | Scheduled | |
| Atlanta (ATL) | SAS | SK930 expand_more(2) | 10:15 | 09:46 | Landed |
| Atlanta (ATL) | Air France | AF4334 | 10:15 | 09:46 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL7695 | 10:15 | 09:46 | Landed |
| Aarhus (AAR) | SAS | SK1244 expand_more(5) | 10:20 | Scheduled | |
| Aarhus (AAR) | Air France | AF3844 | 10:20 | Scheduled | |
| Aarhus (AAR) | KLM | KL8549 | 10:20 | Scheduled | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:20 | Scheduled | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:20 | Scheduled | |
| Aarhus (AAR) | Vietnam Airlines | VN4011 | 10:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D83193 | 10:20 | Scheduled | |
| Prague (PRG) | Norwegian | D83581 | 10:20 | 09:59 | Landed |
| Krakow (KRK) | Ryanair | FR2724 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | Scheduled | |
| Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 10:40 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 10:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3195 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 10:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6603 | 10:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 10:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1870 expand_more(3) | 10:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5388 | 10:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5161 | 10:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5535 | 10:40 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU4482 expand_more(1) | 10:40 | Scheduled | |
| Split (SPU) | Air Canada | AC2970 | 10:40 | Scheduled | |
| Rønne (RNN) | DAT | DX37 | 10:40 | Scheduled | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:45 | Scheduled | |
| Chicago (ORD) | Air France | AF4355 | 10:45 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:45 | Scheduled | |
| Aalborg (AAL) | BRA | SK1208 expand_more(5) | 10:50 | Scheduled | |
| Aalborg (AAL) | Air France | AF3837 | 10:50 | Scheduled | |
| Aalborg (AAL) | KLM | KL2915 | 10:50 | Scheduled | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:50 | Scheduled | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:50 | Scheduled | |
| Aalborg (AAL) | Vietnam Airlines | VN4003 | 10:50 | Scheduled | |
| Gothenburg (GOT) | SAS | SK443 expand_more(4) | 10:50 | Scheduled | |
| Gothenburg (GOT) | Delta Air Lines | DL7662 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:50 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:50 | Scheduled | |
| Gothenburg (GOT) | Vietnam Airlines | VN4059 | 10:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC828 expand_more(6) | 10:50 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6402 | 10:50 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8274 | 10:50 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5949 | 10:50 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6823 | 10:50 | Scheduled | |
| Toronto (YYZ) | Thai Airways | TG5809 | 10:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8524 | 10:50 | Scheduled | |
| Hamburg (HAM) | BRA | SK646 expand_more(1) | 10:55 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL7598 | 10:55 | Scheduled | |
| Berlin (BER) | SAS | SK1674 | 11:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 expand_more(2) | 11:05 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:05 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2257 expand_more(5) | 11:05 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6319 | 11:05 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:05 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9911 | 11:05 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1784 | 11:10 | Scheduled | |
| Billund (BLL) | SAS | SK1282 expand_more(1) | 11:10 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 11:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1071 | 11:15 | Delayed | |
| London (STN) | Ryanair | FR7384 | 11:20 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL7596 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Scheduled | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
| Split (SPU) | Norwegian | D83289 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1150 expand_more(7) | 11:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8150 | 11:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 11:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8608 | 11:25 | Scheduled | |
| Paris (CDG) | GOL | G35248 | 11:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3096 | 11:25 | Scheduled | |
| Paris (CDG) | SAS | SK9745 | 11:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3184 | 11:25 | Scheduled | |
| Milan (MXP) | Jettime | SK684 expand_more(2) | 11:25 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Scheduled | |
| Milan (MXP) | Vietnam Airlines | VN4073 | 11:25 | Scheduled | |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:30 | Scheduled | |
| Hanover (HAJ) | Delta Air Lines | DL6864 | 11:30 | Scheduled | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:30 | Scheduled | |
| Stavanger (SVG) | Air France | AF4946 | 11:30 | Scheduled | |
| Stavanger (SVG) | Delta Air Lines | DL7659 | 11:30 | Scheduled | |
| Stavanger (SVG) | KLM | KL8661 | 11:30 | Scheduled | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR4019 | 11:35 | Diverted | |
| Bergen (BGO) | SAS | SK2865 expand_more(4) | 11:35 | Scheduled | |
| Bergen (BGO) | Air France | AF4545 | 11:35 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL7649 | 11:35 | Scheduled | |
| Bergen (BGO) | KLM | KL8647 | 11:35 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | Scheduled | |
