Copenhagen Airport Flight Arrivals (CPH)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH828 expand_more(4) | 02:10 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31410 | 02:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9414 | 02:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8580 | 02:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9330 | 02:10 | Scheduled | |
Malaga (AGP) | SAS | SK584 | 02:15 | Delayed | |
Gdansk (GDN) | Wizz Air | W61741 | 02:15 | 13:47 | Landed |
Sonderborg (SGD) | Alsie Express | 6I105 expand_more(1) | 02:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2405 | 02:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX1270 expand_more(3) | 02:15 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6853 | 02:15 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3850 | 02:15 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9784 | 02:15 | Scheduled | |
Rønne (RNN) | DAT | DX41 | 02:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR159 expand_more(5) | 02:25 | Scheduled | |
Doha (DOH) | Finnair | AY6697 | 02:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9253 | 02:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6116 | 02:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1153 | 02:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6240 | 02:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6853 | 02:30 | Scheduled | |
Rome (FCO) | SAS | SK682 expand_more(2) | 02:30 | Delayed | |
Rome (FCO) | El Al | LY9765 | 02:30 | Delayed | |
Rome (FCO) | Icelandair | FI7582 | 02:30 | Delayed | |
Florence (FLR) | SAS | SK2962 | 02:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS759 expand_more(2) | 02:45 | Delayed | |
Cairo (CAI) | Air Cairo | SM8759 | 02:45 | Delayed | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 02:45 | Delayed | |
Oslo (OSL) | SAS | SK1469 expand_more(1) | 02:45 | Scheduled | |
Oslo (OSL) | Luxair | LG1836 | 02:45 | Scheduled | |
Stockholm (ARN) | SAS | SK1423 expand_more(1) | 02:55 | Scheduled | |
Stockholm (ARN) | Luxair | LG1876 | 02:55 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5437 expand_more(1) | 02:55 | Scheduled | |
Luxembourg (LUX) | SAS | SK8304 | 02:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1073 | 02:55 | Scheduled | |
Malaga (AGP) | Norwegian | D83671 | 03:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY940 | 03:00 | Scheduled | |
Manises (VLC) | Norwegian | D83655 | 03:05 | Scheduled | |
Los Angeles (LAX) | SAS | SK932 expand_more(2) | 03:10 | Scheduled | |
Los Angeles (LAX) | Air France | AF4352 | 03:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:10 | Scheduled | |
Aalborg (AAL) | SAS | SK1214 expand_more(2) | 03:15 | Scheduled | |
Aalborg (AAL) | Air France | AF3835 | 03:15 | Scheduled | |
Aalborg (AAL) | KLM | KL2889 | 03:15 | Scheduled | |
Nuuk (GOH) | Jettime | GL774 | 03:15 | Delayed | |
San Francisco (SFO) | SAS | SK936 expand_more(2) | 03:20 | Scheduled | |
San Francisco (SFO) | Air France | AF4359 | 03:20 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL7684 | 03:20 | Scheduled | |
London (LHR) | British Airways | BA816 expand_more(5) | 03:25 | Scheduled | |
London (LHR) | American Airlines | AA7197 | 03:25 | Scheduled | |
London (LHR) | Finnair | AY5906 | 03:25 | Scheduled | |
London (LHR) | JetBlue | B66290 | 03:25 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9802 | 03:25 | Scheduled | |
London (LHR) | Qatar Airways | QR8354 | 03:25 | Scheduled | |
Reykjavik (KEF) | Jettime | SK596 expand_more(2) | 03:25 | Scheduled | |
Reykjavik (KEF) | KLM | KL8645 | 03:25 | Scheduled | |
Reykjavik (KEF) | Singapore Airlines | SQ2682 | 03:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62251 | 03:30 | Scheduled | |
Krakow (KRK) | Norwegian | D83563 | 03:30 | Scheduled | |
London (STN) | Malta Air | FR7384 | 03:30 | Scheduled | |
Barcelona (BCN) | Norwegian | D83657 | 03:35 | Delayed | |
Berlin (BER) | SAS | SK1678 expand_more(1) | 03:35 | Scheduled | |
Berlin (BER) | Icelandair | FI7441 | 03:35 | Scheduled | |
Chania (CHQ) | Jettime | JP214 | 03:35 | Delayed | |
Poznan (POZ) | CityJet | SK1756 | 03:40 | Scheduled | |
Stavanger (SVG) | SAS | SK1869 expand_more(1) | 03:40 | Scheduled | |
Stavanger (SVG) | Air France | AF4945 | 03:40 | Scheduled | |
Manchester (MAN) | easyJet | U22237 | 03:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1273 expand_more(9) | 03:45 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6311 | 03:45 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7630 | 03:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9258 | 03:45 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3225 | 03:45 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3769 | 03:45 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5639 | 03:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6607 | 03:45 | Scheduled | |
Amsterdam (AMS) | Saudia | SV6809 | 03:45 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9377 | 03:45 | Scheduled | |
NIce (NCE) | Norwegian | D83641 | 03:45 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI208 expand_more(3) | 03:45 | Scheduled | |
Reykjavik (KEF) | Air India | AI7083 | 03:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3310 | 03:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6824 | 03:45 | Scheduled | |
Dublin (DUB) | SAS | SK538 expand_more(1) | 03:50 | Scheduled | |
Dublin (DUB) | LOT | LO5414 | 03:50 | Scheduled | |
Bergen (BGO) | SAS | SK2875 expand_more(1) | 03:55 | Scheduled | |
Bergen (BGO) | Air France | AF4547 | 03:55 | Scheduled | |
Oslo (OSL) | SAS | SK1471 | 03:55 | Scheduled | |
Gudja (MLA) | SAS | SK2768 | 03:55 | Scheduled | |
Kristiansand (KRS) | SAS | SK2987 expand_more(2) | 03:55 | Scheduled | |
Kristiansand (KRS) | Air France | AF4973 | 03:55 | Scheduled | |
Kristiansand (KRS) | KLM | KL8453 | 03:55 | Scheduled | |
Amsterdam (AMS) | Compass Air Cargo | EK9993 | 04:00 | Scheduled | |
Paris (CDG) | SAS | SK568 expand_more(2) | 04:05 | Scheduled | |
Paris (CDG) | Aegean Airlines | A33312 | 04:05 | Scheduled | |
Paris (CDG) | Air France | AF3852 | 04:05 | Scheduled | |
Larnaca (LCA) | Jettime | JP376 | 04:05 | Scheduled | |
Waddington (WTN) | Canada - Royal Canadian Air Force | CFC4332 | 04:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK548 expand_more(1) | 04:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2850 | 04:10 | Scheduled | |
London (LHR) | British Airways | BA820 expand_more(4) | 04:10 | Scheduled | |
London (LHR) | American Airlines | AA7132 | 04:10 | Scheduled | |
London (LHR) | Finnair | AY5920 | 04:10 | Scheduled | |
London (LHR) | LATAM Airlines | LA5527 | 04:10 | Scheduled | |
London (LHR) | Qatar Airways | QR8356 | 04:10 | Scheduled | |
Madrid (MAD) | SAS | SK582 expand_more(1) | 04:10 | Scheduled | |
Madrid (MAD) | Air Europa | UX3247 | 04:10 | Scheduled | |
Munich (MUC) | SAS | SK1666 expand_more(2) | 04:10 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4092 | 04:10 | Scheduled | |
Munich (MUC) | Icelandair | FI7562 | 04:10 | Scheduled | |
Aalborg (AAL) | Norwegian | D83089 | 04:15 | Scheduled | |
Vantaa (HEL) | Finnair | AY955 expand_more(2) | 04:15 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8992 | 04:15 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6775 | 04:15 | Scheduled | |
Gothenburg (GOT) | SAS | SK431 | 04:15 | Scheduled | |
Torp (TRF) | SAS | SK1397 expand_more(2) | 04:15 | Scheduled | |
Torp (TRF) | Air France | AF4965 | 04:15 | Scheduled | |
Torp (TRF) | KLM | KL8461 | 04:15 | Scheduled | |
Turku (TKU) | SAS | SK2711 | 04:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1407 expand_more(1) | 04:20 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5527 | 04:20 | Scheduled | |
Munich (MUC) | Air Baltic | LH2448 expand_more(2) | 04:20 | Scheduled | |
Munich (MUC) | Air Canada | AC9335 | 04:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9216 | 04:20 | Scheduled | |
Tallinn (TLL) | SAS | SK1787 expand_more(1) | 04:20 | Scheduled | |
Tallinn (TLL) | KLM | KL8659 | 04:20 | Scheduled | |
Warsaw (WAW) | CityJet | SK2762 expand_more(1) | 04:20 | Scheduled | |
Warsaw (WAW) | LOT | LO5451 | 04:20 | Scheduled | |
Manises (VLC) | SAS | WX9041 | 04:20 | Scheduled | |
Aarhus (AAR) | SAS | SK1258 expand_more(2) | 04:25 | Scheduled | |
Aarhus (AAR) | Air France | AF3842 | 04:25 | Scheduled | |
Aarhus (AAR) | KLM | KL2959 | 04:25 | Scheduled | |
Athens (ATH) | SAS | SK778 expand_more(2) | 04:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33398 | 04:25 | Scheduled | |
Athens (ATH) | Icelandair | FI7436 | 04:25 | Scheduled | |
Dublin (DUB) | Norwegian | D83607 | 04:25 | Scheduled | |
Montpellier (MPL) | Norwegian | D83629 | 04:25 | Scheduled | |
Vilnius (VNO) | SAS | SK1743 expand_more(1) | 04:25 | Scheduled | |
Vilnius (VNO) | KLM | KL8545 | 04:25 | Scheduled | |
Billund (BLL) | SAS | SK1286 | 04:30 | Scheduled | |
Hamburg (HAM) | SAS | SK650 | 04:30 | Scheduled | |
Gothenburg (GOT) | Jettime | JP9620 | 04:30 | Scheduled | |
Sorvágur (FAE) | SAS | SK1778 expand_more(4) | 04:35 | Scheduled | |
Sorvágur (FAE) | Air France | AF4596 | 04:35 | Scheduled | |
Sorvágur (FAE) | KLM | KL8647 | 04:35 | Scheduled | |
Sorvágur (FAE) | LOT | LO5428 | 04:35 | Scheduled | |
Sorvágur (FAE) | Singapore Airlines | SQ2684 | 04:35 | Scheduled | |
NIce (NCE) | SAS | SK794 expand_more(1) | 04:35 | Scheduled | |
NIce (NCE) | Icelandair | FI7548 | 04:35 | Scheduled | |
Stockholm (ARN) | Norwegian | D83205 | 04:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR2674 | 04:40 | Scheduled | |
Gdansk (GDN) | SAS | SK760 | 04:40 | Scheduled | |
Newcastle (NCL) | Norwegian | D83529 | 04:40 | Scheduled | |
Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(2) | 04:40 | Scheduled | |
Klaipeda Palanga (PLQ) | KLM | KL8573 | 04:40 | Scheduled | |
Klaipeda Palanga (PLQ) | Luxair | LG1850 | 04:40 | Scheduled | |
Frankfurt (FRA) | Jettime | SK676 | 04:45 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1622 | 04:45 | Scheduled | |
Vantaa (HEL) | SAS | SK1713 expand_more(2) | 04:45 | Scheduled | |
Vantaa (HEL) | Air France | AF4889 | 04:45 | Scheduled | |
Vantaa (HEL) | KLM | KL8551 | 04:45 | Scheduled | |
Larnaca (LCA) | Fly2Sky | DK1193 | 04:45 | Delayed | |
Bergen (BGO) | Norwegian | DY968 | 04:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1784 | 04:55 | Scheduled | |
Mulhouse basel (BSL) | Norwegian | D83631 | 04:55 | Scheduled | |
London (LHR) | British Airways | BA818 expand_more(4) | 04:55 | Scheduled | |
London (LHR) | American Airlines | AA7208 | 04:55 | Scheduled | |
London (LHR) | Finnair | AY5910 | 04:55 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9938 | 04:55 | Scheduled | |
London (LHR) | Qatar Airways | QR8355 | 04:55 | Scheduled | |
Riga (RIX) | Norwegian | D82062 | 04:55 | Scheduled | |
Stavanger (SVG) | Norwegian | DY970 | 04:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS303 expand_more(2) | 04:55 | Scheduled | |
Vienna (VIE) | Air Canada | AC6217 | 04:55 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5544 | 04:55 | Scheduled | |
Porto Santo (PXO) | Atlantic Airways | RC7127 | 04:55 | Scheduled | |
Stavanger (SVG) | SAS | SK1877 expand_more(2) | 05:00 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6138 | 05:00 | Scheduled | |
Stavanger (SVG) | Air France | AF5161 | 05:00 | Scheduled | |
Trondheim (TRD) | SAS | SK2881 expand_more(2) | 05:00 | Scheduled | |
Trondheim (TRD) | Air Baltic | BT6220 | 05:00 | Scheduled | |
Trondheim (TRD) | Air France | AF5150 | 05:00 | Scheduled | |
Paris (CDG) | Air France | AF1850 expand_more(9) | 05:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9612 | 05:05 | Scheduled | |
Paris (CDG) | Atlantic Airways | RC6996 | 05:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1731 | 05:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8426 | 05:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35249 | 05:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3030 | 05:05 | Scheduled | |
Paris (CDG) | SAS | SK9741 | 05:05 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3168 | 05:05 | Scheduled | |
Paris (CDG) | WestJet | WS5079 | 05:05 | Scheduled | |
Beijing (PEK) | Air China | CA877 | 05:05 | Scheduled | |
Stockholm (ARN) | SAS | SK407 | 05:10 | Scheduled | |
Oslo (OSL) | Norwegian | D83229 | 05:10 | Scheduled | |
Bergen (BGO) | SAS | SK2873 expand_more(2) | 05:20 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6124 | 05:20 | Scheduled | |
Bergen (BGO) | Air France | AF3867 | 05:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2259 expand_more(2) | 05:20 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7223 | 05:20 | Scheduled | |
Brussels (BRU) | United Airlines | UA9915 | 05:20 | Scheduled | |
Oslo (OSL) | SAS | SK459 | 05:20 | Scheduled | |
Budapest (BUD) | Ryanair | FR80 | 05:25 | Scheduled | |
Manchester (MAN) | Norwegian | D83523 | 05:25 | Scheduled | |
Brussels (BRU) | Jettime | SK1594 expand_more(1) | 05:30 | Scheduled | |
Brussels (BRU) | Aegean Airlines | A33343 | 05:30 | Scheduled | |
Pisa (PSA) | Ryanair | FR8973 | 05:30 | Scheduled | |
Milan (MXP) | SAS | SK1684 expand_more(1) | 05:30 | Scheduled | |
Milan (MXP) | Icelandair | FI7536 | 05:30 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I107 expand_more(1) | 05:30 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2407 | 05:30 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC456 expand_more(2) | 05:35 | Scheduled | |
Sorvágur (FAE) | Air France | AF3888 | 05:35 | Scheduled | |
Sorvágur (FAE) | KLM | KL9540 | 05:35 | Scheduled | |
Rønne (RNN) | DAT | DX49 | 05:45 | Scheduled | |
Karlstad (KSD) | NyxAir | OJ610 | 05:45 | Scheduled | |
Edinburgh (EDI) | Norwegian | D83503 | 05:55 | Scheduled | |
Prague (PRG) | Ryanair | FR6708 | 06:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Copenhagen Airport for huge savings.
Flight Arrivals at Copenhagen Airport
Copenhagen Airport was established on 20 April 1925 and was one of the first civil airports in the world. From 1932 to 1939, the number of takeoffs and landings increased from 6,000 to 50,000 and the passenger number increased to 72,000. In 2018, Copenhagen Airport served more than 30,000,000 passengers. The passenger number is still increasing year by year.
Copenhagen Airport Ground Transportation
Copenhagen Airport is located just 5 miles/8 km south of Copenhagen City Center.
From the airport, you will find a great selection of ground transportation services that can bring you to and from your further location, including:
- Trains: The airport's train station is located underneath Terminal 3 on the Øresund Railway Line. The station is served by trains operated by DSB, which is the Danish national rail operator and provides InterCity and InterCity Express trains at this station. Furthermore, DSB Øresund provides trains, running as local services between Copenhagen city center and Helsingør. Finally, Swedish SJ runs several high-speed trains with daily departures between Copenhagen central station (København H) and Stockholm central station (Stockholm C) and Gothenburg (Göteborg). These trains all stop at the Copenhagen Airport station (København Lufthavn/Kastrup).
- Metro: The metro station is located in the extension of Terminal 3. The Metro runs at 4–6-minute intervals during the day and evening hours and at 15–20-minute intervals at night. Passengers can get from the airport to the city center in approximately 15 minutes.
Buses: You will find several bus lines to and from the center of Copenhagen from Copenhagen Airport. The bus company Movie offer buses that all stop at the airport including bus lines 5C, 35, 36 and Gråhundbus line 999. Furthermore, bus 888, express-bus to Jutland, also stops at the airport. Movia bus line 2A stops near the airport. - Taxis: Taxis are available on the ground transportation area outside the main terminal at Copenhagen Airport. All taxis are metered, and reservations are not required.
- Airport Shuttles: All visitors can find several hotels and resorts that offer a shuttle bus service for your disposal to get you to and from the airport.
- Car Rental Companies: Passengers can book a rental vehicle through one of the many operating car rental companies that serve Copenhagen Airport.
Copenhagen Airport is accessible from the E20 motorway, which runs right by the airport. The E20 uses the toll road Øresund Bridge to Sweden.
The address of the CPH Airport can be found below:
Copenhagen Airport
Lufthavnsboulevarden 6
2770 Kastrup
Denmark
If you have any questions or concerns you can contact Copenhagen Airport by telephone on +45 32 31 28 00
Pick-up and drop off at Copenhagen Airport
All passengers at CPH Airport should use the airport's designated parking facilities when picking up or dropping off passengers.
If you need to drop passengers off at Copenhagen Airport, you can use the “Kiss & Fly” zone. This is built to get passengers quick and easy access to the airport. The zone consists of two lanes where you are only allowed to stop the car briefly to drop your passengers off. So there is no need to park your car in any of the car parks at the airport. Instead, you can give your passengers an easy send-off and then make a quick exit from the airport parking zone.
You will find the entrance to the Kiss & Fly area (drop-off/pick-up) at the western end of P4. Please refer to this map for further directions.
Copenhagen Airport - Special Need Services
Any travelers with disabilities or reduced mobility (PRM) can easily get special service at Copenhagen Airport. No matter which airline you are traveling with, you have the opportunity to use the service for travelers with a need for assistance. Central to the airport is the assistance center, which is the heart of the airport's handicap service.
Furthermore, you will find six meeting points where you can contact Falck's PRM service for any necessary help. All passengers can find airport staff ready to assist you if you have reduced mobility. However, please make sure that you make a relevant request at least 48 hours prior to the departure of your flight.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do when in or around the city of Copenhagen, Denmark