Information about All Nippon Airways at Copenhagen Airport - CPH
Which terminals does All Nippon Airways arrive and depart from at Copenhagen Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Copenhagen Airport:
- Terminal - 2
Which locations does All Nippon Airways fly to and from Copenhagen Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 5 | View Flights |
Weekly Scheduled Flights To Copenhagen Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Copenhagen Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for cheap rental vehicles at Copenhagen Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now