Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ572 | 00:20 | 23:49 | Landed |
Malaga (AGP) | SAS | SK584 | 00:45 | 01:06 | Landed |
Billund (BLL) | Sunclass Airlines | DK445 | 00:50 | 00:58 | Landed |
Cologne (CGN) | Compass Air Cargo | QY488 | 03:55 | 03:48 | Landed |
Derby (EMA) | Swiftair | WT436 | 04:20 | 04:14 | Landed |
Paris (CDG) | ASL Airlines | 5O4416 | 05:24 | 05:17 | Landed |
Bangkok (BKK) | SAS | SK974 | 06:35 | 04:49 | Landed |
Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 06:55 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7523 | 06:55 | Scheduled | |
Vilnius (VNO) | KLM | KL8541 | 06:55 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 06:55 | Scheduled | |
Tallinn (TLL) | SAS | SK1791 expand_more(1) | 06:55 | Scheduled | |
Tallinn (TLL) | KLM | KL8648 | 06:55 | Scheduled | |
Gdansk (GDN) | SAS | SK1758 | 07:00 | Scheduled | |
Oslo (OSL) | Norwegian | D88922 | 07:00 | Scheduled | |
Aalborg (AAL) | SAS | SK1228 expand_more(2) | 07:05 | 07:01 | Landed |
Aalborg (AAL) | Air France | AF5152 | 07:05 | 07:01 | Landed |
Aalborg (AAL) | KLM | KL2893 | 07:05 | 07:01 | Landed |
Boston (BOS) | SAS | SK928 | 07:05 | 06:35 | Landed |
Newark (EWR) | SAS | SK910 | 07:05 | 06:37 | Landed |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(2) | 07:05 | 06:49 | Landed |
Klaipeda Palanga (PLQ) | KLM | KL8575 | 07:05 | 06:49 | Landed |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:05 | 06:49 | Landed |
Aarhus (AAR) | SAS | SK1240 expand_more(2) | 07:10 | Scheduled | |
Aarhus (AAR) | Air France | AF3843 | 07:10 | Scheduled | |
Aarhus (AAR) | KLM | KL2953 | 07:10 | Scheduled | |
Stavanger (SVG) | SAS | SK1871 expand_more(2) | 07:10 | 06:51 | Landed |
Stavanger (SVG) | Air Baltic | BT6136 | 07:10 | 06:51 | Landed |
Stavanger (SVG) | Air France | AF4944 | 07:10 | 06:51 | Landed |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1415 | 07:15 | 07:02 | Landed |
Billund (BLL) | BRA | SK1280 | 07:15 | Scheduled | |
Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:15 | 06:56 | Landed |
Gothenburg (GOT) | Aegean Airlines | A33319 | 07:15 | 06:56 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:15 | 06:56 | Landed |
Vantaa (HEL) | SAS | SK1705 expand_more(4) | 07:15 | Scheduled | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:15 | Scheduled | |
Vantaa (HEL) | Air France | AF4888 | 07:15 | Scheduled | |
Vantaa (HEL) | KLM | KL8547 | 07:15 | Scheduled | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:15 | Scheduled | |
Oslo (OSL) | SAS | SK1461 | 07:15 | 06:54 | Landed |
Bergen (BGO) | SAS | SK2861 expand_more(4) | 07:20 | 07:06 | Landed |
Bergen (BGO) | Aegean Airlines | A33303 | 07:20 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6200 | 07:20 | Scheduled | |
Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
Hamburg (HAM) | BRA | SK648 | 07:20 | 07:11 | Landed |
Kristiansand (KRS) | SAS | SK2983 expand_more(3) | 07:20 | 06:59 | Landed |
Kristiansand (KRS) | Air France | AF4974 | 07:20 | 06:59 | Landed |
Kristiansand (KRS) | KLM | KL8451 | 07:20 | 06:59 | Landed |
Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | 06:59 | Landed |
Poznan (POZ) | CityJet | SK2756 expand_more(1) | 07:20 | 07:04 | Landed |
Poznan (POZ) | Singapore Airlines | SQ2668 | 07:20 | Scheduled | |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:20 | 07:00 | Landed |
Trondheim (TRD) | Air Baltic | BT6178 | 07:20 | 07:00 | Landed |
Trondheim (TRD) | Air France | AF4959 | 07:20 | 07:00 | Landed |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:20 | 07:00 | Landed |
Berlin (BER) | easyJet | U25261 | 07:25 | 07:05 | Landed |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 07:25 | 07:12 | Landed |
Doha (DOH) | Finnair | AY6696 | 07:25 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9255 | 07:25 | Scheduled | |
Doha (DOH) | Oman Air | WY6118 | 07:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1149 | 07:25 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3553 | 07:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6190 | 07:25 | Scheduled | |
Riga (RIX) | Air Baltic | BT131 expand_more(6) | 07:30 | 07:19 | Landed |
Riga (RIX) | Aegean Airlines | A33221 | 07:30 | Scheduled | |
Riga (RIX) | Air Canada | AC6457 | 07:30 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7655 | 07:30 | Scheduled | |
Riga (RIX) | Delta Air Lines | DL7312 | 07:30 | Scheduled | |
Riga (RIX) | Icelandair | FI7173 | 07:30 | Scheduled | |
Riga (RIX) | SAS | SK9609 | 07:30 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6156 | 07:35 | 07:15 | Landed |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 07:40 | 07:35 | Landed |
Bangkok (BKK) | Air Canada | AC7453 | 07:40 | Scheduled | |
Rønne (RNN) | DAT | DX33 | 07:40 | 07:34 | Landed |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07:45 | 07:40 | Landed |
Sonderborg (SGD) | Flexflight | W2401 | 07:45 | Scheduled | |
Aalborg (AAL) | SAS | SK1202 expand_more(1) | 07:50 | 07:38 | Landed |
Aalborg (AAL) | KLM | KL2881 | 07:50 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Unknown | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | 07:42 | Landed |
Oslo (OSL) | SAS | SK453 expand_more(1) | 07:50 | 07:23 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY951 expand_more(2) | 08:05 | 08:00 | Landed |
Vantaa (HEL) | Japan Airlines | JL6885 | 08:05 | 08:00 | Landed |
Vantaa (HEL) | Qatar Airways | QR6787 | 08:05 | 08:00 | Landed |
Paris (CDG) | easyJet | U24649 | 08:05 | 07:52 | Landed |
Munich (MUC) | Lufthansa | LH2438 | 08:05 | 07:57 | Landed |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | 07:59 | Landed |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | 07:55 | Landed |
Pisa (PSA) | Ryanair | FR8973 | 08:15 | 08:03 | Landed |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | 07:53 | Landed |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:20 | 08:12 | Landed |
Stockholm (ARN) | KLM | KL2874 | 08:20 | Scheduled | |
Oslo (OSL) | SAS | SK1463 expand_more(1) | 08:20 | 08:09 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2643 | 08:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:25 | 08:15 | Landed |
Amsterdam (AMS) | KLM | KL2852 | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1267 expand_more(7) | 08:40 | 08:37 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 08:40 | 08:37 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 08:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 08:40 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 08:40 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6441 | 08:40 | 08:37 | Landed |
Amsterdam (AMS) | SAS | SK6601 | 08:40 | 08:37 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9371 | 08:40 | 08:37 | Landed |
New York (JFK) | SAS | SK916 | 08:40 | 09:10 | Landed |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(2) | 08:45 | 08:45 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 08:45 | 08:45 | Landed |
Frankfurt (FRA) | United Airlines | UA9012 | 08:45 | 08:45 | Landed |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 08:50 | 08:39 | Landed |
Barcelona (BCN) | Iberia | IB5388 | 08:50 | 08:39 | Landed |
Barcelona (BCN) | Qatar Airways | QR5535 | 08:50 | 08:39 | Landed |
Oslo (OSL) | Norwegian | DY932 | 08:50 | 08:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS301 expand_more(1) | 08:50 | 08:42 | Landed |
Vienna (VIE) | All Nippon Airways | NH6319 | 08:50 | 08:42 | Landed |
London (STN) | Ryanair | FR7384 | 08:55 | 08:41 | Landed |
Zurich (ZRH) | Swiss | LX1266 expand_more(1) | 08:55 | 09:02 | Landed |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | 09:02 | Landed |
Amsterdam (AMS) | easyJet | U27935 | 09:00 | 08:38 | Landed |
Rome (FCO) | Ryanair | FR407 | 09:10 | 09:28 | Landed |
Stockholm (ARN) | SAS | SK401 | 09:15 | 08:55 | Landed |
Washington (IAD) | SAS | SK926 | 09:15 | 11:46 | Landed |
Rønne (RNN) | DAT | DX35 | 09:25 | 09:25 | Landed |
Aalborg (AAL) | Norwegian Air Sweden | D83083 | 09:30 | Cancelled | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | 09:15 | Landed |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | 09:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:30 | 09:21 | Landed |
Istanbul (IST) | Air Canada | AC6693 | 09:30 | 09:21 | Landed |
Istanbul (IST) | Gulf Air | GF6055 | 09:30 | 09:21 | Landed |
Istanbul (IST) | IndiGo | 6E4157 | 09:30 | 09:21 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:30 | 09:21 | Landed |
Istanbul (IST) | Thai Airways | TG9354 | 09:30 | 09:21 | Landed |
Malaga (AGP) | Norwegian | D85070 | 09:55 | 09:53 | Landed |
Aarhus (AAR) | BRA | SK1244 expand_more(3) | 09:55 | 09:48 | Landed |
Aarhus (AAR) | Air France | AF3844 | 09:55 | 09:48 | Landed |
Aarhus (AAR) | KLM | KL8439 | 09:55 | 09:48 | Landed |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 09:55 | 09:48 | Landed |
Stockholm (ARN) | Norwegian | D83195 | 09:55 | 09:48 | Landed |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:55 | 09:42 | Landed |
Warsaw (WAW) | SAS | SK8199 | 09:55 | 09:42 | Landed |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:55 | 09:42 | Landed |
London (LHR) | British Airways | BA812 expand_more(3) | 10:00 | 09:51 | Landed |
London (LHR) | Cathay Pacific | CX7199 | 10:00 | 09:51 | Landed |
London (LHR) | Finnair | AY5898 | 10:00 | 09:51 | Landed |
London (LHR) | Qatar Airways | QR8339 | 10:00 | 09:51 | Landed |
Oslo (OSL) | Norwegian | D83221 | 10:00 | 09:50 | Landed |
Athens (ATH) | Aegean Airlines | A3750 expand_more(2) | 10:05 | 09:46 | Landed |
Athens (ATH) | Air Canada | AC5727 | 10:05 | 09:46 | Landed |
Athens (ATH) | SAS | SK8418 | 10:05 | 09:46 | Landed |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:10 | 10:02 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:10 | 10:02 | Landed |
Oslo (OSL) | SAS | SK455 expand_more(2) | 10:10 | 09:55 | Landed |
Oslo (OSL) | Aegean Airlines | A33364 | 10:10 | 09:55 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:10 | 09:55 | Landed |
Alicante (ALC) | Norwegian | D85370 | 10:15 | 10:24 | Landed |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | 10:08 | Landed |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | 10:08 | Landed |
Prague (PRG) | Norwegian | D83581 | 10:20 | 10:04 | Landed |
Madrid (MAD) | Iberia Express | IB1821 expand_more(2) | 10:20 | 10:11 | Landed |
Madrid (MAD) | American Airlines | AA8776 | 10:20 | 10:11 | Landed |
Madrid (MAD) | Vueling | VY5189 | 10:20 | 10:11 | Landed |
Aalborg (AAL) | SAS | SK1208 expand_more(3) | 10:30 | 10:22 | Landed |
Aalborg (AAL) | Air France | AF3837 | 10:30 | 10:22 | Landed |
Aalborg (AAL) | KLM | KL2885 | 10:30 | 10:22 | Landed |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:30 | 10:22 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(2) | 10:30 | 10:19 | Landed |
Zagreb (ZAG) | Air Canada | AC2976 | 10:30 | 10:19 | Landed |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:30 | 10:19 | Landed |
Paris (CDG) | Air France | AF1150 expand_more(8) | 10:40 | 10:36 | Landed |
Paris (CDG) | Air Austral | UU8150 | 10:40 | 10:36 | Landed |
Paris (CDG) | Atlantic Airways | RC6994 | 10:40 | 10:36 | Landed |
Paris (CDG) | China Eastern Airlines | MU1729 | 10:40 | 10:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8608 | 10:40 | 10:36 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35248 | 10:40 | 10:36 | Landed |
Paris (CDG) | Kenya Airways | KQ3096 | 10:40 | 10:36 | Landed |
Paris (CDG) | SAS | SK9745 | 10:40 | 10:36 | Landed |
Paris (CDG) | Vietnam Airlines | VN3184 | 10:40 | 10:36 | Landed |
Gothenburg (GOT) | SAS | SK443 expand_more(2) | 10:40 | 10:26 | Landed |
Gothenburg (GOT) | Icelandair | FI7505 | 10:40 | 10:26 | Landed |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:40 | 10:26 | Landed |
Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | 10:33 | Landed |
Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | 10:33 | Landed |
Hamburg (HAM) | BRA | SK646 | 10:45 | 11:20 | Landed |
Atlanta (ATL) | SAS | SK930 | 10:50 | 10:30 | Landed |
London (LGW) | easyJet | U28719 | 11:00 | 10:41 | Landed |
Amsterdam (AMS) | KLM | KL1269 expand_more(8) | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7627 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | SAS | SK6603 | 11:05 | 11:18 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9373 | 11:05 | 11:18 | Landed |
Stockholm (ARN) | SAS | SK1419 expand_more(1) | 11:05 | 10:50 | Landed |
Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | 10:50 | Landed |
Brussels (BRU) | Brussels Airlines | SN2257 expand_more(4) | 11:05 | 11:37 | Landed |
Brussels (BRU) | Air Canada | AC6319 | 11:05 | 11:37 | Landed |
Brussels (BRU) | Etihad Airways | EY7219 | 11:05 | 11:37 | Landed |
Brussels (BRU) | Singapore Airlines | SQ2827 | 11:05 | 11:37 | Landed |
Brussels (BRU) | United Airlines | UA9911 | 11:05 | 11:37 | Landed |
Faro (FAO) | Ryanair | FR5147 | 11:05 | 11:09 | Landed |
Oslo (OSL) | SAS | SK1455 expand_more(1) | 11:05 | 10:56 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2651 | 11:05 | 10:56 | Landed |
Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | 11:10 | Landed |
Berlin (BER) | Icelandair | FI7441 | 11:10 | 11:10 | Landed |
Gdansk (GDN) | CityJet | SK756 expand_more(2) | 11:10 | 10:47 | Landed |
Gdansk (GDN) | Icelandair | FI7420 | 11:10 | 10:47 | Landed |
Gdansk (GDN) | Singapore Airlines | SQ2631 | 11:10 | 10:47 | Landed |
London (STN) | Ryanair | FR7382 | 11:10 | 10:59 | Landed |
Madrid (MAD) | Ryanair | FR607 | 11:15 | 11:16 | Landed |
Stavanger (SVG) | SAS | SK1875 expand_more(1) | 11:15 | 11:03 | Landed |
Stavanger (SVG) | Singapore Airlines | SQ2661 | 11:15 | 11:03 | Landed |
Milan (MXP) | SAS | SK684 expand_more(2) | 11:20 | 11:07 | Landed |
Milan (MXP) | Etihad Airways | EY3977 | 11:20 | 11:07 | Landed |
Milan (MXP) | Icelandair | FI7445 | 11:20 | 11:07 | Landed |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:25 | 11:01 | Landed |
Bergen (BGO) | Air France | AF4545 | 11:25 | 11:01 | Landed |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | 11:13 | Landed |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | 11:13 | Landed |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | 11:13 | Landed |
Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:25 | 11:23 | Landed |
Dusseldorf (DUS) | Icelandair | FI7402 | 11:25 | 11:23 | Landed |
Toronto (YYZ) | Air Canada | AC828 expand_more(5) | 11:25 | 11:26 | Landed |
Toronto (YYZ) | Air Baltic | BT6402 | 11:25 | 11:26 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8274 | 11:25 | 11:26 | Landed |
Toronto (YYZ) | Lufthansa | LH6823 | 11:25 | 11:26 | Landed |
Toronto (YYZ) | Thai Airways | TG5809 | 11:25 | 11:26 | Landed |
Toronto (YYZ) | United Airlines | UA8524 | 11:25 | 11:26 | Landed |
Bergamo (BGY) | Ryanair | FR2990 | 11:30 | 11:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 11:35 | 11:41 | Landed |
Frankfurt (FRA) | Air Canada | AC9131 | 11:35 | 11:41 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 11:35 | 11:41 | Landed |
Frankfurt (FRA) | Etihad Airways | EY3761 | 11:35 | 11:41 | Landed |
Frankfurt (FRA) | United Airlines | UA9404 | 11:35 | 11:41 | Landed |
Chicago (ORD) | SAS | SK944 | 11:35 | 11:25 | Landed |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:35 | 11:29 | Landed |
Warsaw (WAW) | Icelandair | FI7528 | 11:35 | 11:29 | Landed |
Warsaw (WAW) | LOT | LO5595 | 11:35 | 11:29 | Landed |
Vantaa (HEL) | Finnair | AY965 expand_more(2) | 11:40 | 11:42 | Landed |
Vantaa (HEL) | Qatar Airways | QR6793 | 11:40 | 11:42 | Landed |
Vantaa (HEL) | TAP Air Portugal | TP8796 | 11:40 | 11:42 | Landed |
Stuttgart (STR) | SAS | SK658 | 11:40 | 11:32 | Landed |
Prague (PRG) | SAS | SK768 | 11:40 | 11:49 | Landed |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 11:40 | 11:33 | Landed |
Trondheim (TRD) | Air France | AF4960 | 11:40 | 11:33 | Landed |
Ankara (ESB) | Pegasus | PC1706 | 11:45 | 11:05 | Landed |
Hanover (HAJ) | BRA | SK670 expand_more(1) | 11:45 | 12:03 | Landed |
Hanover (HAJ) | Icelandair | FI7412 | 11:45 | 12:03 | Landed |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | 11:47 | Landed |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | 11:47 | Landed |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | 11:47 | Landed |
Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | 12:08 | Landed |
Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | 12:08 | Landed |
Istanbul (SAW) | AJet | VF69 | 11:50 | 11:30 | Landed |
Vantaa (HEL) | Jettime | SK1707 expand_more(1) | 11:55 | 11:54 | Landed |
Vantaa (HEL) | KLM | KL8549 | 11:55 | 11:54 | Landed |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:00 | 11:51 | Landed |
Munich (MUC) | Aegean Airlines | A31482 | 12:00 | 11:51 | Landed |
Munich (MUC) | Air Canada | AC9739 | 12:00 | 11:51 | Landed |
Munich (MUC) | All Nippon Airways | NH6024 | 12:00 | 11:51 | Landed |
Munich (MUC) | Etihad Airways | EY4182 | 12:00 | 11:51 | Landed |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:00 | 11:51 | Landed |
Munich (MUC) | United Airlines | UA8908 | 12:00 | 11:51 | Landed |
Istanbul (SAW) | Pegasus | PC1071 | 12:00 | 11:39 | Landed |
Munich (MUC) | SAS | SK662 expand_more(2) | 12:00 | 11:45 | Landed |
Munich (MUC) | Etihad Airways | EY4097 | 12:00 | 11:45 | Landed |
Munich (MUC) | Icelandair | FI7457 | 12:00 | 11:45 | Landed |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:05 | Delayed | |
Zurich (ZRH) | Icelandair | FI7592 | 12:05 | Delayed | |
Split (SPU) | Norwegian | D83289 | 12:10 | 11:35 | Landed |
Geneva (GVA) | Swiss | LX1260 | 12:15 | Scheduled | |
Oslo (OSL) | SAS | SK1467 | 12:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 12:20 | 12:00 | Landed |
Krakow (KRK) | Ryanair | FR2724 | 12:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 expand_more(4) | 12:35 | Scheduled | |
Vantaa (HEL) | American Airlines | AA8970 | 12:35 | Scheduled | |
Vantaa (HEL) | Icelandair | FI7353 | 12:35 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6771 | 12:35 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8795 | 12:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1421 expand_more(1) | 12:40 | Scheduled | |
Stockholm (ARN) | KLM | KL2877 | 12:40 | Scheduled | |
London (LGW) | Norwegian | D83511 | 12:50 | Scheduled | |
Aalborg (AAL) | Norwegian | D83085 | 12:55 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 12:55 | 12:57 | Landed |
Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 12:55 | 12:55 | Landed |
Reykjavik (KEF) | Emirates | EK3306 | 12:55 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6832 | 12:55 | Scheduled | |
Reykjavik (KEF) | SAS | SK6163 | 12:55 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 12:55 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 12:55 | Scheduled | |
Palma Mallorca (PMI) | SAS | SK586 | 12:55 | 13:14 | Landed |
Geneva (GVA) | CityJet | SK1610 | 13:00 | 13:06 | Landed |
Manchester (MAN) | SAS | SK540 expand_more(1) | 13:00 | 12:49 | Landed |
Manchester (MAN) | Virgin Atlantic | VS5932 | 13:00 | Scheduled | |
Paris (CDG) | SAS | SK566 expand_more(3) | 13:10 | 13:17 | Landed |
Paris (CDG) | Air France | AF4560 | 13:10 | Scheduled | |
Paris (CDG) | El Al | LY9777 | 13:10 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13:10 | Scheduled | |
London (LHR) | SAS | SK502 expand_more(4) | 13:10 | 13:09 | Landed |
London (LHR) | Delta Air Lines | DL7631 | 13:10 | Scheduled | |
London (LHR) | Etihad Airways | EY4001 | 13:10 | Scheduled | |
