Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Norway 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Denmark 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX1276 | 00:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6505 | 03:00 | Scheduled | |
| Nuuk (GOH) | SmuuthCare | GL5058 | 04:11 | Scheduled | |
| Jebel Ali (DWC) | Emirates | EK9987 | 04:25 | Scheduled | |
| Seoul (ICN) | SAS | SK988 | 05:25 | Scheduled | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN39 expand_more(1) | 06:00 | Scheduled | |
| Ho Chi Minh City (SGN) | SAS | SK8220 | 06:00 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG950 expand_more(2) | 06:20 | Scheduled | |
| Bangkok (BKK) | Air Canada | AC7453 | 06:20 | Scheduled | |
| Bangkok (BKK) | TAP Air Portugal | TP8370 | 06:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR161 expand_more(7) | 06:40 | Cancelled | |
| Doha (DOH) | Finnair | AY6696 | 06:40 | Cancelled | |
| Doha (DOH) | Iberia | IB8403 | 06:40 | Cancelled | |
| Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Cancelled | |
| Doha (DOH) | Oman Air | WY6118 | 06:40 | Cancelled | |
| Doha (DOH) | RwandAir | WB1149 | 06:40 | Cancelled | |
| Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Cancelled | |
| Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Cancelled | |
| Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(2) | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | SAS | SK6528 | 06:55 | Scheduled | |
| Riga (RIX) | CityJet | SK1645 | 06:55 | Scheduled | |
| Aarhus (AAR) | SAS | SK1240 expand_more(4) | 07:00 | Scheduled | |
| Aarhus (AAR) | Air France | AF3843 | 07:00 | Scheduled | |
| Aarhus (AAR) | Etihad Airways | EY3903 | 07:00 | Scheduled | |
| Aarhus (AAR) | KLM | KL2927 | 07:00 | Scheduled | |
| Aarhus (AAR) | Vietnam Airlines | VN2205 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK928 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Air France | AF4335 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL7616 | 07:00 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1439 expand_more(3) | 07:00 | Scheduled | |
| Gothenburg (GOT) | Etihad Airways | EY3981 | 07:00 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:00 | Scheduled | |
| Gothenburg (GOT) | Vietnam Airlines | VN2217 | 07:00 | Scheduled | |
| Tallinn (TLL) | SAS | SK1791 expand_more(2) | 07:00 | Scheduled | |
| Tallinn (TLL) | Air France | AF5153 | 07:00 | Scheduled | |
| Tallinn (TLL) | KLM | KL8477 | 07:00 | Scheduled | |
| Billund (BLL) | SAS | SK1280 expand_more(2) | 07:05 | 06:38 | Landed |
| Billund (BLL) | Etihad Airways | EY4091 | 07:05 | 06:38 | Landed |
| Billund (BLL) | Vietnam Airlines | VN2215 | 07:05 | 06:38 | Landed |
| Vantaa (HEL) | SAS | SK1705 expand_more(6) | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | Aegean Airlines | A33349 | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | Air France | AF4888 | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | Etihad Airways | EY3986 | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | KLM | KL8517 | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:05 | 06:47 | Landed |
| Vantaa (HEL) | Vietnam Airlines | VN2219 | 07:05 | 06:47 | Landed |
| Toronto (YYZ) | SAS | SK950 expand_more(1) | 07:05 | 06:36 | Landed |
| Toronto (YYZ) | WestJet | WS5820 | 07:05 | 06:36 | Landed |
| Aalborg (AAL) | SAS | SK1228 expand_more(4) | 07:10 | Scheduled | |
| Aalborg (AAL) | Air France | AF3836 | 07:10 | Scheduled | |
| Aalborg (AAL) | Etihad Airways | EY3900 | 07:10 | Scheduled | |
| Aalborg (AAL) | KLM | KL2891 | 07:10 | Scheduled | |
| Aalborg (AAL) | Vietnam Airlines | VN2201 | 07:10 | Scheduled | |
| Newark (EWR) | SAS | SK910 expand_more(2) | 07:10 | 06:23 | Landed |
| Newark (EWR) | Air France | AF4347 | 07:10 | 06:23 | Landed |
| Newark (EWR) | Delta Air Lines | DL7687 | 07:10 | 06:23 | Landed |
| New York (JFK) | SAS | SK916 expand_more(2) | 07:10 | 06:50 | Landed |
| New York (JFK) | Air France | AF4350 | 07:10 | 06:50 | Landed |
| New York (JFK) | Delta Air Lines | DL7618 | 07:10 | 06:50 | Landed |
| Gdansk (GDN) | SAS | SK1758 expand_more(2) | 07:10 | 06:42 | Landed |
| Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | 06:42 | Landed |
| Gdansk (GDN) | Singapore Airlines | SQ2656 | 07:10 | 06:42 | Landed |
| Vilnius (VNO) | CityJet | SK743 expand_more(4) | 07:10 | 06:57 | Landed |
| Vilnius (VNO) | Air France | AF4964 | 07:10 | 06:57 | Landed |
| Vilnius (VNO) | Etihad Airways | EY4076 | 07:10 | 06:57 | Landed |
| Vilnius (VNO) | KLM | KL8473 | 07:10 | 06:57 | Landed |
| Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:10 | 06:57 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ352 expand_more(5) | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | 06:44 | Landed |
| Singapore (SIN) | SAS | SK8000 | 07:10 | 06:44 | Landed |
| Stockholm (ARN) | SAS | SK1415 expand_more(2) | 07:15 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
| Stockholm (ARN) | Vietnam Airlines | VN2209 | 07:15 | Scheduled | |
| Hamburg (HAM) | BRA | SK648 expand_more(1) | 07:15 | Scheduled | |
| Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:15 | Scheduled | |
| Oslo (OSL) | Etihad Airways | EY4030 | 07:15 | Scheduled | |
| Oslo (OSL) | Vietnam Airlines | VN2221 | 07:15 | Scheduled | |
| Stavanger (SVG) | SAS | SK1871 expand_more(6) | 07:15 | Scheduled | |
| Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
| Stavanger (SVG) | airBaltic | BT6136 | 07:15 | Scheduled | |
| Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
| Stavanger (SVG) | KLM | KL8587 | 07:15 | Scheduled | |
| Stavanger (SVG) | Singapore Airlines | SQ2655 | 07:15 | Scheduled | |
| Stavanger (SVG) | Vietnam Airlines | VN2227 | 07:15 | Scheduled | |
| Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:15 | 06:54 | Landed |
| Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:15 | 06:54 | Landed |
| Klaipeda Palanga (PLQ) | KLM | KL8597 | 07:15 | 06:54 | Landed |
| Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:15 | 06:54 | Landed |
| Trondheim (TRD) | SAS | SK2885 expand_more(5) | 07:15 | Scheduled | |
| Trondheim (TRD) | Air France | AF4959 | 07:15 | Scheduled | |
| Trondheim (TRD) | airBaltic | BT6178 | 07:15 | Scheduled | |
| Trondheim (TRD) | Etihad Airways | EY4066 | 07:15 | Scheduled | |
| Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:15 | Scheduled | |
| Trondheim (TRD) | Vietnam Airlines | VN2229 | 07:15 | Scheduled | |
| Bergen (BGO) | SAS | SK2861 expand_more(6) | 07:20 | Scheduled | |
| Bergen (BGO) | Air France | AF4546 | 07:20 | Scheduled | |
| Bergen (BGO) | airBaltic | BT6200 | 07:20 | Scheduled | |
| Bergen (BGO) | Etihad Airways | EY3923 | 07:20 | Scheduled | |
| Bergen (BGO) | KLM | KL8541 | 07:20 | Scheduled | |
| Bergen (BGO) | Singapore Airlines | SQ2667 | 07:20 | Scheduled | |
| Bergen (BGO) | Vietnam Airlines | VN2213 | 07:20 | Scheduled | |
| Berlin (BER) | easyJet | U25261 | 07:20 | 06:58 | Landed |
| Kristiansand (KRS) | SAS | SK2983 expand_more(5) | 07:20 | 06:59 | Landed |
| Kristiansand (KRS) | Air France | AF4974 | 07:20 | 06:59 | Landed |
| Kristiansand (KRS) | Etihad Airways | EY4088 | 07:20 | 06:59 | Landed |
| Kristiansand (KRS) | KLM | KL8445 | 07:20 | 06:59 | Landed |
| Kristiansand (KRS) | Singapore Airlines | SQ2723 | 07:20 | 06:59 | Landed |
| Kristiansand (KRS) | TAP Air Portugal | TP5594 | 07:20 | 06:59 | Landed |
| Oslo (OSL) | Sunclass Airlines | DK4989 | 07:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT131 expand_more(5) | 07:40 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33206 | 07:40 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7655 | 07:40 | Scheduled | |
| Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
| Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6413 | 07:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | Scheduled | |
| Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6885 | 07:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 07:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62251 | 08:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2438 | 08:15 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61367 | 08:20 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR6844 | 08:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY932 | 08:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU370 expand_more(1) | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
| Vienna (VIE) | Ethiopian Airlines | ET724 | 08:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1267 expand_more(6) | 09:00 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6601 | 09:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1266 expand_more(1) | 09:00 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6761 | 09:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK401 expand_more(3) | 09:10 | Scheduled | |
| Stockholm (ARN) | Etihad Airways | EY3909 | 09:10 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2721 | 09:10 | Scheduled | |
| Stockholm (ARN) | Vietnam Airlines | VN2211 | 09:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH824 expand_more(5) | 09:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9422 | 09:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:20 | Scheduled | |
| Frankfurt (FRA) | Etihad Airways | EY3761 | 09:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9012 | 09:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21537 | 09:20 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR9889 | 09:20 | Scheduled | |
| Aalborg (AAL) | Norwegian | D83083 | 09:30 | Scheduled | |
| London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8199 | 09:35 | Scheduled | |
| Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | Scheduled | |
| London (LHR) | British Airways | BA806 expand_more(1) | 09:40 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7135 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1783 expand_more(5) | 09:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6055 | 09:45 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7008 | 09:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4157 | 09:45 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5783 | 09:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9354 | 09:45 | Scheduled | |
| Sonderborg (SGD) | Alsie Express | 6I115 | 09:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22235 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1750 expand_more(4) | 10:10 | 09:54 | Landed |
| Paris (CDG) | Air Austral | UU8750 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Air Mauritius | MK9610 | 10:10 | 09:54 | Landed |
| Paris (CDG) | Delta Air Lines | DL8424 | 10:10 | 09:54 | Landed |
| Paris (CDG) | SAS | SK9743 | 10:10 | 09:54 | Landed |
| London (STN) | Ryanair | FR7396 | 10:10 | 09:48 | Landed |
| Alicante (ALC) | Norwegian | D85370 | 10:15 | 09:56 | Landed |
| London (LGW) | easyJet | U28719 | 10:15 | 09:44 | Landed |
| Innsbruck (INN) | SAS | SK7582 | 10:15 | 09:42 | Landed |
| Oslo (OSL) | SAS | SK455 expand_more(1) | 10:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2643 | 10:15 | Scheduled | |
| Chicago (ORD) | SAS | SK944 expand_more(2) | 10:25 | Scheduled | |
| Chicago (ORD) | Air France | AF4355 | 10:25 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL7681 | 10:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5071 | 10:25 | Scheduled | |
| Aalborg (AAL) | SAS | SK1208 expand_more(4) | 10:35 | Scheduled | |
| Aalborg (AAL) | Air France | AF3837 | 10:35 | Scheduled | |
| Aalborg (AAL) | KLM | KL2885 | 10:35 | Scheduled | |
| Aalborg (AAL) | Singapore Airlines | SQ2658 | 10:35 | Scheduled | |
| Aalborg (AAL) | TAP Air Portugal | TP5501 | 10:35 | Scheduled | |
| Malaga (AGP) | Norwegian | D85070 | 10:35 | Scheduled | |
| Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:40 | Scheduled | |
| Hamburg (HAM) | Icelandair | FI7574 | 10:40 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1821 expand_more(1) | 10:40 | Scheduled | |
| Madrid (MAD) | Vueling | VY5189 | 10:40 | Scheduled | |
| Rønne (RNN) | DAT | DX35 | 10:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | Scheduled | |
| Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | Scheduled | |
| Billund (BLL) | SAS | SK1282 expand_more(1) | 10:45 | Scheduled | |
| Billund (BLL) | Singapore Airlines | SQ2621 | 10:45 | Scheduled | |
| Gothenburg (GOT) | SAS | SK443 expand_more(5) | 10:45 | Scheduled | |
| Gothenburg (GOT) | Aegean Airlines | A33360 | 10:45 | Scheduled | |
| Gothenburg (GOT) | Air Europa | UX3281 | 10:45 | Scheduled | |
| Gothenburg (GOT) | Icelandair | FI7505 | 10:45 | Scheduled | |
| Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:45 | Scheduled | |
| Gothenburg (GOT) | TAP Air Portugal | TP5504 | 10:45 | Scheduled | |
| Aarhus (AAR) | SAS | SK1246 expand_more(5) | 10:55 | Scheduled | |
| Aarhus (AAR) | Air Europa | UX3250 | 10:55 | Scheduled | |
| Aarhus (AAR) | Air France | AF3844 | 10:55 | Scheduled | |
| Aarhus (AAR) | KLM | KL8429 | 10:55 | Scheduled | |
| Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:55 | Scheduled | |
| Aarhus (AAR) | TAP Air Portugal | TP5509 | 10:55 | Scheduled | |
| Stockholm (ARN) | SAS | SK1419 expand_more(2) | 11:05 | Scheduled | |
| Stockholm (ARN) | Singapore Airlines | SQ2609 | 11:05 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5525 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1269 expand_more(7) | 11:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1935 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9211 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9470 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1133 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Malaysia Airlines | MH5641 | 11:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6603 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9373 | 11:10 | Scheduled | |
| Berlin (BER) | SAS | SK1674 expand_more(1) | 11:10 | Scheduled | |
| Berlin (BER) | Icelandair | FI7441 | 11:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3750 expand_more(1) | 11:15 | Scheduled | |
| Athens (ATH) | SAS | SK8418 | 11:15 | Scheduled | |
| Oslo (OSL) | SAS | SK1455 expand_more(3) | 11:15 | Scheduled | |
| Oslo (OSL) | Aegean Airlines | A33364 | 11:15 | Scheduled | |
| Oslo (OSL) | Singapore Airlines | SQ2651 | 11:15 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5542 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA808 expand_more(2) | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA7133 | 11:20 | Scheduled | |
| London (LHR) | Qatar Airways | QR8356 | 11:20 | Scheduled | |
| Bergen (BGO) | SAS | SK2865 expand_more(5) | 11:25 | Scheduled | |
| Bergen (BGO) | Aegean Airlines | A33303 | 11:25 | Scheduled | |
| Bergen (BGO) | Air Europa | UX3259 | 11:25 | Scheduled | |
| Bergen (BGO) | Air France | AF4545 | 11:25 | Scheduled | |
| Bergen (BGO) | KLM | KL8567 | 11:25 | Scheduled | |
| Bergen (BGO) | TAP Air Portugal | TP5555 | 11:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2257 expand_more(5) | 11:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6319 | 11:25 | Scheduled | |
| Brussels (BRU) | Cathay Pacific | CX6557 | 11:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7219 | 11:25 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2827 | 11:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9911 | 11:25 | Scheduled | |
| Milan (MXP) | SAS | SK684 expand_more(3) | 11:25 | Scheduled | |
| Milan (MXP) | Etihad Airways | EY3977 | 11:25 | Scheduled | |
| Milan (MXP) | Icelandair | FI7445 | 11:25 | Scheduled | |
| Milan (MXP) | Vietnam Airlines | VN3334 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(3) | 11:25 | Scheduled | |
| Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
| Sorvágur (FAE) | Icelandair | FI6395 | 11:25 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS985 expand_more(1) | 11:25 | Scheduled | |
| Vienna (VIE) | Air Canada | AC6217 | 11:25 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2990 | 11:30 | Scheduled | |
| Dusseldorf (DUS) | SAS | SK1630 expand_more(1) | 11:30 | Scheduled | |
| Dusseldorf (DUS) | Icelandair | FI7402 | 11:30 | Scheduled | |
| Lyon (LYS) | Norwegian | D89745 | 11:30 | Scheduled | |
| Salzburg (SZG) | Norwegian | D83593 | 11:30 | Scheduled | |
| London (LGW) | Norwegian | D83511 | 11:35 | Scheduled | |
| Tallinn (TLL) | SAS | SK1797 expand_more(2) | 11:35 | Scheduled | |
| Tallinn (TLL) | Air France | AF5161 | 11:35 | Scheduled | |
| Tallinn (TLL) | KLM | KL8461 | 11:35 | Scheduled | |
| Stavanger (SVG) | SAS | SK1875 expand_more(4) | 11:35 | Scheduled | |
| Stavanger (SVG) | Air Europa | UX3289 | 11:35 | Scheduled | |
| Stavanger (SVG) | Air France | AF4946 | 11:35 | Scheduled | |
| Stavanger (SVG) | KLM | KL8599 | 11:35 | Scheduled | |
| Stavanger (SVG) | TAP Air Portugal | TP5568 | 11:35 | Scheduled | |
| Jebel Ali (DWC) | Norwegian Air Sweden | D83797 | 11:40 | Cancelled | |
| Gdansk (GDN) | BRA | SK756 expand_more(1) | 11:40 | Scheduled | |
| Gdansk (GDN) | Icelandair | FI7420 | 11:40 | Scheduled | |
| Hanover (HAJ) | SAS | SK670 expand_more(1) | 11:40 | Scheduled | |
| Hanover (HAJ) | Icelandair | FI7412 | 11:40 | Scheduled | |
| Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:40 | Scheduled | |
| Warsaw (WAW) | Icelandair | FI7528 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO5595 | 11:40 | Scheduled | |
| Miami (MIA) | SAS | SK954 expand_more(2) | 11:45 | Delayed | |
| Miami (MIA) | Air France | AF4354 | 11:45 | Delayed | |
| Miami (MIA) | Delta Air Lines | DL7693 | 11:45 | Delayed | |
| Reykjavik (KEF) | Icelandair | FI204 expand_more(5) | 11:45 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3306 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Finnair | AY6832 | 11:45 | Scheduled | |
| Reykjavik (KEF) | SAS | SK6163 | 11:45 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | Scheduled | |
| Prague (PRG) | SAS | SK768 expand_more(1) | 11:45 | Scheduled | |
| Prague (PRG) | Tarom | RO9299 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7625 | 11:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2854 | 11:50 | Scheduled | |
| Brussels (BRU) | SAS | SK594 expand_more(1) | 11:50 | Scheduled | |
| Brussels (BRU) | Delta Air Lines | DL7639 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP752 expand_more(5) | 11:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48668 | 11:50 | Scheduled | |
| Lisbon (LIS) | Finnair | AY6756 | 11:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6408 | 11:50 | Scheduled | |
| Lisbon (LIS) | SAS | SK8904 | 11:50 | Scheduled | |
| Lisbon (LIS) | Thai Airways | TG7316 | 11:50 | Scheduled | |
| Stuttgart (STR) | CityJet | SK658 | 11:50 | Scheduled | |
| Munich (MUC) | SAS | SK662 expand_more(3) | 11:55 | Scheduled | |
| Munich (MUC) | Delta Air Lines | DL7652 | 11:55 | Scheduled | |
| Munich (MUC) | Etihad Airways | EY4097 | 11:55 | Scheduled | |
| Munich (MUC) | Icelandair | FI7457 | 11:55 | Scheduled | |
| Krakow (KRK) | SAS | SK1736 | 11:55 | Scheduled | |
| Luxembourg (LUX) | CityJet | SK2582 | 11:55 | Scheduled | |
| Vilnius (VNO) | CityJet | SK745 expand_more(3) | 11:55 | Scheduled | |
| Vilnius (VNO) | Air France | AF5170 | 11:55 | Scheduled | |
| Vilnius (VNO) | Icelandair | FI7428 | 11:55 | Scheduled | |
| Vilnius (VNO) | KLM | KL8499 | 11:55 | Scheduled | |
