Destinations with connections to Copenhagen Airport (CPH)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Denmark 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Copenhagen Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tallinn (TLL) | SAS | SK9106 | 00:30 | 00:18 | Landed |
Derby (EMA) | Swiftair | WT436 | 04:20 | 04:19 | Landed |
Paris (CDG) | ASL Airlines | 3V4215 | 05:30 | 05:46 | Landed |
Bangkok (BKK) | Thai Airways | TG950 expand_more(1) | 06:35 | Scheduled | |
Bangkok (BKK) | Air Canada | AC7453 | 06:35 | Scheduled | |
Doha (DOH) | Qatar Airways | QR161 expand_more(6) | 06:40 | Scheduled | |
Doha (DOH) | Finnair | AY6696 | 06:40 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9255 | 06:40 | Scheduled | |
Doha (DOH) | Oman Air | WY6118 | 06:40 | Scheduled | |
Doha (DOH) | RwandAir | WB1149 | 06:40 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3553 | 06:40 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6190 | 06:40 | Scheduled | |
Rønne (RNN) | DAT | DX31 | 06:55 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY177 expand_more(3) | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Asiana Airlines | OZ6982 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SAS | SK6528 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2462 | 07:00 | Scheduled | |
Vilnius (VNO) | SAS | SK743 expand_more(3) | 07:00 | Scheduled | |
Vilnius (VNO) | Etihad Airways | EY4076 | 07:00 | Scheduled | |
Vilnius (VNO) | KLM | KL8509 | 07:00 | Scheduled | |
Vilnius (VNO) | Singapore Airlines | SQ2743 | 07:00 | Scheduled | |
Aalborg (AAL) | Norwegian | D83079 | 07:05 | 06:56 | Landed |
Aarhus (AAR) | SAS | SK1240 expand_more(3) | 07:05 | Scheduled | |
Aarhus (AAR) | Air France | AF3843 | 07:05 | Scheduled | |
Aarhus (AAR) | Etihad Airways | EY3903 | 07:05 | Scheduled | |
Aarhus (AAR) | KLM | KL2929 | 07:05 | Scheduled | |
Gothenburg (GOT) | SAS | SK1439 expand_more(2) | 07:05 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY3981 | 07:05 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2607 | 07:05 | Scheduled | |
Boston (BOS) | SAS | SK928 | 07:10 | Scheduled | |
Gdansk (GDN) | SAS | SK1758 expand_more(1) | 07:10 | Scheduled | |
Gdansk (GDN) | Etihad Airways | EY3980 | 07:10 | Scheduled | |
Klaipeda Palanga (PLQ) | SAS | SK2749 expand_more(3) | 07:10 | 06:54 | Landed |
Klaipeda Palanga (PLQ) | Etihad Airways | EY4060 | 07:10 | 06:54 | Landed |
Klaipeda Palanga (PLQ) | KLM | KL8577 | 07:10 | 06:54 | Landed |
Klaipeda Palanga (PLQ) | Singapore Airlines | SQ2719 | 07:10 | 06:54 | Landed |
Singapore (SIN) | Singapore Airlines | SQ352 expand_more(6) | 07:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3352 | 07:10 | Scheduled | |
Singapore (SIN) | Croatia Airlines | OU5807 | 07:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5856 | 07:10 | Scheduled | |
Singapore (SIN) | Philippine Airlines | PR3834 | 07:10 | Scheduled | |
Singapore (SIN) | SAS | SK8000 | 07:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5582 | 07:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1415 expand_more(1) | 07:15 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3907 | 07:15 | Scheduled | |
Newark (EWR) | SAS | SK910 | 07:15 | Scheduled | |
New York (JFK) | SAS | SK916 | 07:15 | Delayed | |
Washington (IAD) | SAS | SK926 | 07:15 | Delayed | |
Hamburg (HAM) | SAS | SK648 expand_more(1) | 07:15 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY3982 | 07:15 | Scheduled | |
Stavanger (SVG) | SAS | SK1871 expand_more(3) | 07:15 | Scheduled | |
Stavanger (SVG) | Air Baltic | BT6128 | 07:15 | Scheduled | |
Stavanger (SVG) | Air France | AF4944 | 07:15 | Scheduled | |
Stavanger (SVG) | Etihad Airways | EY4061 | 07:15 | Scheduled | |
Oslo (OSL) | SAS | SK1461 expand_more(2) | 07:20 | 07:00 | Landed |
Oslo (OSL) | Etihad Airways | EY4030 | 07:20 | 07:00 | Landed |
Oslo (OSL) | Singapore Airlines | SQ2625 | 07:20 | 07:00 | Landed |
Vantaa (HEL) | SAS | SK1705 expand_more(5) | 07:20 | Cancelled | |
Vantaa (HEL) | Aegean Airlines | A33349 | 07:20 | Cancelled | |
Vantaa (HEL) | Air France | AF4888 | 07:20 | Cancelled | |
Vantaa (HEL) | Etihad Airways | EY3986 | 07:20 | Cancelled | |
Vantaa (HEL) | KLM | KL8531 | 07:20 | Cancelled | |
Vantaa (HEL) | Singapore Airlines | SQ2622 | 07:20 | Cancelled | |
Bergen (BGO) | SAS | SK2861 expand_more(5) | 07:25 | Scheduled | |
Bergen (BGO) | Aegean Airlines | A33303 | 07:25 | Scheduled | |
Bergen (BGO) | Air Baltic | BT6200 | 07:25 | Scheduled | |
Bergen (BGO) | Air France | AF4546 | 07:25 | Scheduled | |
Bergen (BGO) | Etihad Airways | EY3923 | 07:25 | Scheduled | |
Bergen (BGO) | Singapore Airlines | SQ2667 | 07:25 | Scheduled | |
Aalborg (AAL) | SAS | SK1202 expand_more(3) | 07:35 | Scheduled | |
Aalborg (AAL) | Air France | AF3836 | 07:35 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3900 | 07:35 | Scheduled | |
Aalborg (AAL) | KLM | KL2905 | 07:35 | Scheduled | |
Riga (RIX) | Air Baltic | BT131 expand_more(4) | 07:40 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33221 | 07:40 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7655 | 07:40 | Scheduled | |
Riga (RIX) | Icelandair | FI7173 | 07:40 | Scheduled | |
Riga (RIX) | SAS | SK9609 | 07:40 | Scheduled | |
Rønne (RNN) | DAT | DX33 | 07:40 | Scheduled | |
Trondheim (TRD) | SAS | SK2885 expand_more(3) | 07:40 | Scheduled | |
Trondheim (TRD) | Air France | AF4959 | 07:40 | Scheduled | |
Trondheim (TRD) | Etihad Airways | EY4066 | 07:40 | Scheduled | |
Trondheim (TRD) | Singapore Airlines | SQ2725 | 07:40 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I101 expand_more(1) | 07:45 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2401 | 07:45 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX571 | 07:50 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX470 | 07:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY951 expand_more(3) | 07:55 | Delayed | |
Vantaa (HEL) | AirSERBIA | JU7911 | 07:55 | Delayed | |
Vantaa (HEL) | Icelandair | FI7351 | 07:55 | Delayed | |
Vantaa (HEL) | Japan Airlines | JL6885 | 07:55 | Delayed | |
Aalborg (AAL) | Norwegian | D83081 | 08:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84151 | 08:10 | Scheduled | |
Sofia (SOF) | Wizz Air | W64377 | 08:10 | Scheduled | |
Stockholm (ARN) | SAS | SK1417 expand_more(1) | 08:15 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY3908 | 08:15 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61367 | 08:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK550 expand_more(1) | 08:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2852 | 08:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2438 | 08:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR1784 | 08:25 | Scheduled | |
Amsterdam (AMS) | easyJet | U27935 | 08:40 | Scheduled | |
Oslo (OSL) | Norwegian | DY932 | 08:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU370 expand_more(2) | 08:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1865 | 08:50 | Scheduled | |
Belgrade (BEG) | Finnair | AY4556 | 08:50 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1266 expand_more(1) | 08:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6761 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1267 expand_more(8) | 09:00 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1795 | 09:00 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7626 | 09:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9209 | 09:00 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7321 | 09:00 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9758 | 09:00 | Scheduled | |
Amsterdam (AMS) | Korean Air | KE6441 | 09:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6601 | 09:00 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9371 | 09:00 | Scheduled | |
Aalborg (AAL) | SAS | SK1206 expand_more(4) | 09:05 | Scheduled | |
Aalborg (AAL) | Air France | AF3838 | 09:05 | Scheduled | |
Aalborg (AAL) | Etihad Airways | EY3901 | 09:05 | Scheduled | |
Aalborg (AAL) | KLM | KL2907 | 09:05 | Scheduled | |
Aalborg (AAL) | Singapore Airlines | SQ2658 | 09:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS301 | 09:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH824 expand_more(4) | 09:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9422 | 09:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6183 | 09:15 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1561 | 09:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9012 | 09:15 | Scheduled | |
London (STN) | Ryanair | FR2618 | 09:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ570 | 09:20 | Scheduled | |
Paris (CDG) | Air France | AF1750 expand_more(6) | 09:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8750 | 09:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9610 | 09:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1729 | 09:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8424 | 09:20 | Scheduled | |
Paris (CDG) | Etihad Airways | EY6015 | 09:20 | Scheduled | |
Paris (CDG) | SAS | SK9743 | 09:20 | Scheduled | |
Oslo (OSL) | SAS | SK451 expand_more(2) | 09:20 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY4031 | 09:20 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2643 | 09:20 | Scheduled | |
Aalborg (AAL) | Norwegian | D83083 | 09:25 | Scheduled | |
Rønne (RNN) | DAT | DX35 | 09:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1870 expand_more(2) | 09:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5306 | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5535 | 09:30 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6156 | 09:30 | Scheduled | |
London (LHR) | SAS | SK500 expand_more(1) | 09:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5922 | 09:30 | Scheduled | |
Warsaw (WAW) | LOT | LO463 expand_more(2) | 09:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8199 | 09:35 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2363 | 09:35 | Scheduled | |
Ankara (ESB) | Pegasus | PC1706 | 09:40 | Scheduled | |
London (LHR) | British Airways | BA812 expand_more(3) | 09:40 | Scheduled | |
London (LHR) | Cathay Pacific | CX7199 | 09:40 | Scheduled | |
London (LHR) | Finnair | AY5898 | 09:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8339 | 09:40 | Scheduled | |
London (LGW) | easyJet | U28719 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1783 expand_more(3) | 09:55 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6055 | 09:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4013 | 09:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9354 | 09:55 | Scheduled | |
Atlanta (ATL) | SAS | SK930 | 10:05 | Scheduled | |
Stockholm (ARN) | Norwegian | D83195 | 10:05 | Scheduled | |
Aarhus (AAR) | CityJet | SK1244 expand_more(2) | 10:10 | Scheduled | |
Aarhus (AAR) | KLM | KL2931 | 10:10 | Scheduled | |
Aarhus (AAR) | Singapore Airlines | SQ2666 | 10:10 | Scheduled | |
Stockholm (ARN) | SAS | SK403 expand_more(1) | 10:15 | Scheduled | |
Stockholm (ARN) | Singapore Airlines | SQ2721 | 10:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1071 expand_more(1) | 10:15 | Scheduled | |
Istanbul (SAW) | Flynas | XY5071 | 10:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I103 expand_more(1) | 10:15 | Scheduled | |
Sonderborg (SGD) | Flexflight | W2403 | 10:15 | Scheduled | |
Stockholm (ARN) | SAS | SK9249 | 10:16 | Scheduled | |
Gothenburg (GOT) | SAS | SK443 expand_more(3) | 10:25 | Scheduled | |
Gothenburg (GOT) | Aegean Airlines | A33360 | 10:25 | Scheduled | |
Gothenburg (GOT) | Icelandair | FI7505 | 10:25 | Scheduled | |
Gothenburg (GOT) | Singapore Airlines | SQ2663 | 10:25 | Scheduled | |
Hamburg (HAM) | SAS | SK646 expand_more(1) | 10:25 | Scheduled | |
Hamburg (HAM) | Icelandair | FI7574 | 10:25 | Scheduled | |
Oslo (OSL) | Norwegian | D83221 | 10:30 | Scheduled | |
Oslo (OSL) | SAS | SK455 expand_more(1) | 10:30 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2639 | 10:30 | Scheduled | |
Gdansk (GDN) | SAS | SK756 expand_more(1) | 10:40 | Scheduled | |
Gdansk (GDN) | Icelandair | FI7420 | 10:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU480 expand_more(1) | 10:40 | Scheduled | |
Zagreb (ZAG) | Singapore Airlines | SQ2400 | 10:40 | Scheduled | |
Barcelona (BCN) | Norwegian | D85510 | 10:55 | Scheduled | |
Stavanger (SVG) | SAS | SK1875 | 11:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1419 | 11:10 | Scheduled | |
Berlin (BER) | SAS | SK1674 | 11:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3750 | 11:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR632 | 11:15 | Scheduled | |
Oslo (OSL) | SAS | SK1455 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1269 | 11:20 | Scheduled | |
Dusseldorf (DUS) | SAS | SK1630 | 11:20 | Scheduled | |
London (LHR) | British Airways | BA814 | 11:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2257 | 11:25 | Scheduled | |
Sorvágur (FAE) | Atlantic Airways | RC450 expand_more(2) | 11:25 | Scheduled | |
Sorvágur (FAE) | Air France | AF3882 | 11:25 | Scheduled | |
Sorvágur (FAE) | KLM | KL9536 | 11:25 | Scheduled | |
Warsaw (WAW) | SAS | SK752 expand_more(2) | 11:30 | Scheduled | |
Warsaw (WAW) | Icelandair | FI7528 | 11:30 | Scheduled | |
Warsaw (WAW) | LOT | LO5595 | 11:30 | Scheduled | |
Bergen (BGO) | SAS | SK2865 expand_more(1) | 11:35 | Scheduled | |
Bergen (BGO) | Air France | AF4545 | 11:35 | Scheduled | |
London (LGW) | Norwegian | D83511 | 11:35 | Scheduled | |
Aalborg (AAL) | SAS | SK1208 expand_more(1) | 11:45 | Scheduled | |
Aalborg (AAL) | KLM | KL2909 | 11:45 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI204 expand_more(6) | 11:45 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3306 | 11:45 | Scheduled | |
Reykjavik (KEF) | Finnair | AY6832 | 11:45 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65600 | 11:45 | Scheduled | |
Reykjavik (KEF) | SAS | SK6163 | 11:45 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5629 | 11:45 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8545 | 11:45 | Scheduled | |
Vilnius (VNO) | SAS | SK745 expand_more(2) | 11:45 | Scheduled | |
Vilnius (VNO) | Icelandair | FI7428 | 11:45 | Scheduled | |
Vilnius (VNO) | KLM | KL8511 | 11:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK552 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2854 | 11:50 | Scheduled | |
Amsterdam (AMS) | Singapore Airlines | SQ2604 | 11:50 | Scheduled | |
Prague (PRG) | SAS | SK768 | 11:50 | Scheduled | |
Bergen (BGO) | Norwegian | DY962 | 11:55 | Scheduled | |
Brussels (BRU) | SAS | SK594 expand_more(1) | 12:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL7641 | 12:00 | Scheduled | |
Vantaa (HEL) | SAS | SK1707 expand_more(2) | 12:05 | Scheduled | |
Vantaa (HEL) | Air France | AF4887 | 12:05 | Scheduled | |
Vantaa (HEL) | KLM | KL8533 | 12:05 | Scheduled | |
Trondheim (TRD) | SAS | SK2889 expand_more(1) | 12:05 | Scheduled | |
Trondheim (TRD) | Air France | AF4960 | 12:05 | Scheduled | |
Zurich (ZRH) | SAS | SK602 expand_more(1) | 12:10 | Scheduled | |
Zurich (ZRH) | Icelandair | FI7592 | 12:10 | Scheduled | |
Vantaa (HEL) | Finnair | AY953 | 12:15 | Scheduled | |
Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | Scheduled | |
Dubai (DXB) | Icelandair | FI6017 | 12:30 | Scheduled | |
Dubai (DXB) | Qantas | QF8151 | 12:30 | Scheduled | |
Stockholm (ARN) | SAS | SK405 | 12:35 | Scheduled | |
Aalborg (AAL) | Norwegian | D83087 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:40 | Scheduled | |
Munich (MUC) | Aegean Airlines | A31482 | 12:40 | Scheduled | |
Munich (MUC) | Air Canada | AC9739 | 12:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6024 | 12:40 | Scheduled | |
Munich (MUC) | Etihad Airways | EY4182 | 12:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2128 | 12:40 | Scheduled | |
Munich (MUC) | United Airlines | UA8908 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH826 expand_more(4) | 12:45 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A31494 | 12:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9131 | 12:45 | Scheduled | |
Frankfurt (FRA) | Etihad Airways | EY3761 | 12:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9404 | 12:45 | Scheduled | |
Oslo (OSL) | CityJet | SK1467 | 12:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62251 | 12:50 | Scheduled | |
Paris (CDG) | SAS | SK566 expand_more(2) | 13:00 | Scheduled | |
Paris (CDG) | Air France | AF4560 | 13:00 | Scheduled | |
Paris (CDG) | Singapore Airlines | SQ2632 | 13:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR1279 | 13:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH828 expand_more(1) | 13:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9330 | 13:05 | Scheduled | |
London (LHR) | British Airways | BA804 expand_more(4) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA7074 | 13:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7775 | 13:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7777 | 13:05 | Scheduled | |
London (LHR) | Qatar Airways | QR8340 | 13:05 | Scheduled | |
Manchester (MAN) | SAS | SK540 expand_more(2) | 13:05 | Scheduled | |
Manchester (MAN) | LOT | LO5450 | 13:05 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS5932 | 13:05 | Scheduled | |
Doha (DOH) | Finnair | AY1986 expand_more(2) | 13:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH4844 | 13:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR6126 | 13:10 | Scheduled | |
Rønne (RNN) | DAT | DX39 | 13:10 | Scheduled | |
London (LHR) | SAS | SK502 expand_more(4) | 13:15 | Scheduled | |
London (LHR) | Delta Air Lines | DL7631 | 13:15 | Scheduled | |
London (LHR) | Etihad Airways | EY4001 | 13:15 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2706 | 13:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS5921 | 13:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1781 expand_more(2) | 13:15 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6027 | 13:15 | Scheduled | |
Istanbul (IST) | Icelandair | FI7008 | 13:15 | Scheduled | |
Los Angeles (LAX) | SAS | SK932 | 13:20 | Scheduled | |
Milan (MXP) | SAS | SK1686 expand_more(2) | 13:25 | Scheduled | |
Milan (MXP) | El Al | LY9785 | 13:25 | Scheduled | |
Milan (MXP) | Etihad Airways | EY4013 | 13:25 | Scheduled | |
Hamburg (HAM) | SAS | SK1648 | 13:25 | Scheduled | |
Berlin (BER) | Norwegian | D83303 | 13:30 | Scheduled | |
Bristol (BRS) | easyJet | U22931 | 13:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1271 expand_more(9) | 13:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6398 | 13:35 | Scheduled | |
Amsterdam (AMS) | Air Europa | UX3786 | 13:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7629 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9264 | 13:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3762 | 13:35 | Scheduled | |
Amsterdam (AMS) | Malaysia Airlines | MH5669 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6605 | 13:35 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9304 | 13:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9375 | 13:35 | Scheduled | |
Bergamo (BGY) | Norwegian | D83751 | 13:35 | Scheduled | |
Istanbul (SAW) | AJet | VF69 | 13:35 | Scheduled | |
Poznan (POZ) | SAS | SK1756 | 13:40 | Scheduled | |
Rome (FCO) | Norwegian | D83731 | 13:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1073 | 14:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX1270 expand_more(2) | 14:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6853 | 14:00 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9784 | 14:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS759 expand_more(1) | 14:05 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1469 | 14:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR647 | 14:10 | Scheduled | |
Aarhus (AAR) | SAS | SK1248 | 14:15 | Scheduled | |
Aalborg (AAL) | SAS | SK1214 | 14:15 | Scheduled | |
London (LGW) | Norwegian | D83513 | 14:15 | Scheduled | |
Torp (TRF) | CityJet | SK1397 | 14:15 | Scheduled | |
Sonderborg (SGD) | Alsie Express | 6I105 | 14:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR6844 | 14:20 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT811 | 14:20 | Scheduled | |
Las Palmas (LPA) | Norwegian | D85714 | 14:20 | Scheduled | |
Sonderborg (SGD) | Air Alsie | 6I1977 | 14:33 | Scheduled | |
Stockholm (ARN) | SAS | SK1423 | 14:35 | Scheduled | |
Oslo (OSL) | SAS | SK1469 | 14:35 | Scheduled | |
Malaga (AGP) | SAS | SK584 | 14:40 | Scheduled | |
Paris (CDG) | Air France | AF1850 | 14:40 | Scheduled | |
Dusseldorf (DUS) | SAS | SK626 | 14:45 | Scheduled | |
Paris (BVA) | Ryanair | FR9266 | 14:55 | Scheduled | |
Oslo (OSL) | Norwegian | DY940 | 15:10 | Scheduled | |
Prague (PRG) | Norwegian | D83581 | 15:15 | Scheduled | |
Tromso (TOS) | SAS | SK4451 | 15:15 | Scheduled | |
Berlin (BER) | easyJet | U25263 | 15:25 | Scheduled | |
Reykjavik (KEF) | SAS | SK596 | 15:35 | Scheduled | |
Dublin (DUB) | SAS | SK538 | 15:40 | Scheduled | |
Karup (KRP) | AIS Airlines | PNX575 | 15:50 | Scheduled | |
Stavanger (SVG) | SAS | SK1877 | 15:50 | Scheduled | |
Klaipeda Palanga (PLQ) | SAS | SK2747 | 15:50 | Scheduled | |
Beijing (PEK) | Air China | CA877 | 16:05 | Scheduled | |
