Copenhagen Lufthavn flyankomster (CPH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | SAS | SK780 | 12:25 | planlagt | |
| Munich (MUC) | Lufthansa | LH2440 expand_more(6) | 12:25 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31482 | 12:25 | planlagt | |
| Munich (MUC) | Air Canada | AC9637 | 12:25 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6024 | 12:25 | planlagt | |
| Munich (MUC) | Etihad Airways | EY4182 | 12:25 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2128 | 12:25 | planlagt | |
| Munich (MUC) | United Airlines | UA8908 | 12:25 | planlagt | |
| Dubai (DXB) | Emirates | EK151 expand_more(2) | 12:30 | Forsinket | |
| Dubai (DXB) | Icelandair | FI6017 | 12:30 | Forsinket | |
| Dubai (DXB) | Qantas | QF8151 | 12:30 | Forsinket | |
| Antalya (AYT) | Pegasus | PC5025 | 12:35 | planlagt | |
| Bergamo (BGY) | Ryanair | FR2990 | 12:45 | planlagt | |
| Riga (RIX) | airBaltic | BT135 expand_more(2) | 12:45 | planlagt | |
| Riga (RIX) | Air India | AI7027 | 12:45 | planlagt | |
| Riga (RIX) | SAS | SK9611 | 12:45 | planlagt | |
| London (LGW) | Norwegian | D83511 | 12:55 | planlagt | |
| Manchester (MAN) | SAS | SK540 expand_more(1) | 01:00 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS5932 | 01:00 | planlagt | |
| Geneva (GVA) | SAS | SK1610 | 01:05 | 12:53 | Landet |
| London (LHR) | SAS | SK502 expand_more(5) | 01:10 | planlagt | |
| London (LHR) | Delta Air Lines | DL7631 | 01:10 | planlagt | |
| London (LHR) | Etihad Airways | EY4001 | 01:10 | planlagt | |
| London (LHR) | Singapore Airlines | SQ2706 | 01:10 | planlagt | |
| London (LHR) | Vietnam Airlines | VN3056 | 01:10 | planlagt | |
| London (LHR) | Virgin Atlantic | VS5921 | 01:10 | planlagt | |
| Venice (VCE) | SAS | SK2692 | 01:10 | planlagt | |
| Dublin (DUB) | SAS | SK538 | 01:15 | 12:59 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1781 expand_more(3) | 01:15 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6027 | 01:15 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4159 | 01:15 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5781 | 01:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY938 | 01:20 | 12:55 | Landet |
| Milan (MXP) | SAS | SK1686 expand_more(2) | 01:25 | planlagt | |
| Milan (MXP) | El Al | LY9785 | 01:25 | planlagt | |
| Milan (MXP) | Etihad Airways | EY4013 | 01:25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR159 expand_more(5) | 01:30 | planlagt | |
| Doha (DOH) | Finnair | AY6697 | 01:30 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9253 | 01:30 | planlagt | |
| Doha (DOH) | Oman Air | WY6116 | 01:30 | planlagt | |
| Doha (DOH) | RwandAir | WB1153 | 01:30 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6240 | 01:30 | planlagt | |
| Berlin (BER) | Norwegian | D83303 | 01:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1271 expand_more(8) | 01:40 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6254 | 01:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9264 | 01:40 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9472 | 01:40 | planlagt | |
| Amsterdam (AMS) | IndiGo | 6E3224 | 01:40 | planlagt | |
| Amsterdam (AMS) | Malaysia Airlines | MH5669 | 01:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6605 | 01:40 | planlagt | |
| Amsterdam (AMS) | Tarom | RO9304 | 01:40 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9375 | 01:40 | planlagt | |
| Rome (FCO) | Norwegian | D83731 | 01:45 | planlagt | |
| Madrid (MAD) | Ryanair | FR607 | 01:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH828 expand_more(4) | 01:45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A31410 | 01:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9414 | 01:45 | planlagt | |
| Frankfurt (FRA) | Air India | AI8580 | 01:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9330 | 01:45 | planlagt | |
| Barcelona (BCN) | Ryanair | FR1279 | 01:50 | planlagt | |
| Istanbul (SAW) | AJet | VF69 | 01:50 | planlagt | |
| Florence (FLR) | SAS | SK2962 | 02:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX1270 expand_more(3) | 02:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6853 | 02:00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3850 | 02:00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9784 | 02:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1073 expand_more(1) | 02:00 | Forsinket | |
| Istanbul (SAW) | flynas | XY5073 | 02:00 | Forsinket | |
| Cairo (CAI) | Egyptair | MS759 expand_more(2) | 02:05 | Forsinket | |
| Cairo (CAI) | Air Cairo | SM8759 | 02:05 | Forsinket | |
| Cairo (CAI) | Ethiopian Airlines | ET1469 | 02:05 | Forsinket | |
| London (STN) | Ryanair | FR2618 | 02:05 | planlagt | |
| Tromso (TOS) | SAS | SK4451 expand_more(3) | 02:05 | planlagt | |
| Tromso (TOS) | Air France | AF4932 | 02:05 | planlagt | |
| Tromso (TOS) | KLM | KL8619 | 02:05 | planlagt | |
| Tromso (TOS) | TAP Air Portugal | TP5575 | 02:05 | planlagt | |
| Bergen (BGO) | Norwegian | DY962 | 02:20 | planlagt | |
| London (LHR) | British Airways | BA812 expand_more(5) | 02:20 | planlagt | |
| London (LHR) | American Airlines | AA7099 | 02:20 | planlagt | |
| London (LHR) | Cathay Pacific | CX7199 | 02:20 | planlagt | |
| London (LHR) | Finnair | AY5898 | 02:20 | planlagt | |
| London (LHR) | JetBlue | B66290 | 02:20 | planlagt | |
| London (LHR) | Qatar Airways | QR8339 | 02:20 | planlagt | |
| Rome (FCO) | SAS | SK682 expand_more(2) | 02:20 | planlagt | |
| Rome (FCO) | El Al | LY9765 | 02:20 | planlagt | |
| Rome (FCO) | Icelandair | FI7582 | 02:20 | planlagt | |
| Kiruna (KRN) | SAS | SK2899 expand_more(2) | 02:25 | planlagt | |
| Kiruna (KRN) | Air France | AF4597 | 02:25 | planlagt | |
| Kiruna (KRN) | KLM | KL8643 | 02:25 | planlagt | |
| Aalborg (AAL) | Norwegian | D83087 | 02:35 | planlagt | |
| Stockholm (ARN) | SAS | SK1423 expand_more(1) | 02:40 | planlagt | |
| Stockholm (ARN) | Luxair | LG1876 | 02:40 | planlagt | |
| Paris (CDG) | Air France | AF1850 expand_more(9) | 02:40 | planlagt | |
| Paris (CDG) | Air Austral | UU8850 | 02:40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9612 | 02:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1731 | 02:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8426 | 02:40 | planlagt | |
| Paris (CDG) | GOL | G35249 | 02:40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3030 | 02:40 | planlagt | |
| Paris (CDG) | SAS | SK9741 | 02:40 | planlagt | |
| Paris (CDG) | Saudia | SV6062 | 02:40 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3168 | 02:40 | planlagt | |
| Berlin (BER) | easyJet | U25261 | 02:40 | planlagt | |
| Stavanger (SVG) | SAS | SK1869 expand_more(2) | 02:40 | planlagt | |
| Stavanger (SVG) | Air France | AF4945 | 02:40 | planlagt | |
| Stavanger (SVG) | KLM | KL8585 | 02:40 | planlagt | |
| Oslo (OSL) | SAS | SK1469 expand_more(2) | 02:45 | planlagt | |
| Oslo (OSL) | Luxair | LG1836 | 02:45 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5546 | 02:45 | planlagt | |
| Palma Mallorca (PMI) | SAS | SK586 | 03:05 | planlagt | |
| Oslo (OSL) | Norwegian | DY940 | 03:10 | planlagt | |
| Aarhus (AAR) | SAS | SK1258 expand_more(4) | 03:15 | planlagt | |
| Aarhus (AAR) | Air France | AF3842 | 03:15 | planlagt | |
| Aarhus (AAR) | KLM | KL2933 | 03:15 | planlagt | |
| Aarhus (AAR) | Luxair | LG1884 | 03:15 | planlagt | |
| Aarhus (AAR) | TAP Air Portugal | TP5511 | 03:15 | planlagt | |
| Berlin (BER) | SAS | SK1678 expand_more(1) | 03:20 | planlagt | |
| Berlin (BER) | Icelandair | FI7542 | 03:20 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM3902 | 03:20 | planlagt | |
| Los Angeles (LAX) | SAS | SK932 expand_more(2) | 03:25 | planlagt | |
| Los Angeles (LAX) | Air France | AF4352 | 03:25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL7697 | 03:25 | planlagt | |
| Luxembourg (LUX) | Luxair | LG5437 expand_more(1) | 03:25 | planlagt | |
| Luxembourg (LUX) | SAS | SK8304 | 03:25 | planlagt | |
| Reykjavik (KEF) | SAS | SK596 expand_more(2) | 03:35 | planlagt | |
| Reykjavik (KEF) | KLM | KL8637 | 03:35 | planlagt | |
| Reykjavik (KEF) | Singapore Airlines | SQ2682 | 03:35 | planlagt | |
| Tokyo (HND) | SAS | SK984 | 03:35 | Forsinket | |
| Newcastle (NCL) | Norwegian | D83529 | 03:35 | planlagt | |
| Madrid (MAD) | Norwegian | D83705 | 03:45 | planlagt | |
| Gudja (MLA) | SAS | SK2768 | 03:55 | planlagt | |
| Ostersund (OSD) | SAS | SK2403 expand_more(1) | 03:55 | planlagt | |
| Ostersund (OSD) | KLM | KL8651 | 03:55 | planlagt | |
| Amsterdam (AMS) | Norwegian | D83541 | 04:00 | planlagt | |
| Athens (ATH) | SAS | SK778 expand_more(2) | 04:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33397 | 04:00 | planlagt | |
| Athens (ATH) | Icelandair | FI7436 | 04:00 | planlagt | |
| Beijing (PEK) | Air China | CA877 | 04:00 | planlagt | |
| Torp (TRF) | BRA | SK1397 expand_more(2) | 04:00 | planlagt | |
| Torp (TRF) | Air France | AF4965 | 04:00 | planlagt | |
| Torp (TRF) | KLM | KL8465 | 04:00 | planlagt | |
| Aalborg (AAL) | SAS | SK1214 expand_more(3) | 04:05 | planlagt | |
| Aalborg (AAL) | Air France | AF3835 | 04:05 | planlagt | |
| Aalborg (AAL) | KLM | KL2889 | 04:05 | planlagt | |
| Aalborg (AAL) | TAP Air Portugal | TP5503 | 04:05 | planlagt | |
| Paris (CDG) | SAS | SK568 expand_more(5) | 04:05 | planlagt | |
| Paris (CDG) | Aegean Airlines | A33367 | 04:05 | planlagt | |
| Paris (CDG) | Air France | AF4562 | 04:05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL7644 | 04:05 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ2632 | 04:05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3050 | 04:05 | planlagt | |
| Bergen (BGO) | SAS | SK9229 | 04:05 | planlagt | |
| Bergen (BGO) | SAS | SK2875 expand_more(3) | 04:10 | planlagt | |
| Bergen (BGO) | Air France | AF4547 | 04:10 | planlagt | |
| Bergen (BGO) | KLM | KL8579 | 04:10 | planlagt | |
| Bergen (BGO) | TAP Air Portugal | TP5557 | 04:10 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21263 | 04:10 | planlagt | |
| Klaipeda Palanga (PLQ) | SAS | SK2747 expand_more(1) | 04:10 | planlagt | |
| Klaipeda Palanga (PLQ) | KLM | KL8595 | 04:10 | planlagt | |
| Billund (BLL) | SAS | SK1286 | 04:15 | planlagt | |
| Vantaa (HEL) | Finnair | AY955 expand_more(3) | 04:15 | planlagt | |
| Vantaa (HEL) | American Airlines | AA8992 | 04:15 | planlagt | |
| Vantaa (HEL) | Qatar Airways | QR6775 | 04:15 | planlagt | |
| Vantaa (HEL) | TAP Air Portugal | TP8789 | 04:15 | planlagt | |
| Gothenburg (GOT) | SAS | SK431 expand_more(2) | 04:15 | planlagt | |
| Gothenburg (GOT) | Icelandair | FI7503 | 04:15 | planlagt | |
| Gothenburg (GOT) | TAP Air Portugal | TP5506 | 04:15 | planlagt | |
| Oslo (OSL) | Norwegian | DY942 | 04:15 | planlagt | |
| Oslo (OSL) | SAS | SK1471 | 04:15 | planlagt | |
| Stockholm (ARN) | Norwegian | D83211 | 04:20 | planlagt | |
| Stockholm (ARN) | SAS | SK1407 | 04:20 | planlagt | |
| Kristiansand (KRS) | SAS | SK2987 expand_more(3) | 04:20 | planlagt | |
| Kristiansand (KRS) | Air France | AF4973 | 04:20 | planlagt | |
| Kristiansand (KRS) | KLM | KL8447 | 04:20 | planlagt | |
| Kristiansand (KRS) | TAP Air Portugal | TP5599 | 04:20 | planlagt | |
| Prague (PRG) | Jettime | SK770 | 04:20 | planlagt | |
| Tallinn (TLL) | SAS | SK1787 expand_more(2) | 04:20 | planlagt | |
| Tallinn (TLL) | Air France | AF5159 | 04:20 | planlagt | |
| Tallinn (TLL) | KLM | KL8497 | 04:20 | planlagt | |
| London (STN) | Turkish Cargo | TK6545 | 04:20 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Copenhagen Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuSe og oplev når du er i eller omkring byen København, Danmark

